(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| EKDG10-LC[16.1-19.9/0.1]-P[1.2-6/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[16.1-19.9/0.1]-P[1.2-6/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[16.1-19.9/0.1]-PC[1-1.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[16.1-19.9/0.1]-PC[1-1.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[16.1-19.9/0.1]-PC[1-1.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[16.1-19.9/0.1]-PC[6-6.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[16.1-19.9/0.1]-PC[6-6.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[16.1-19.9/0.1]-PC[6-6.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-P[1.2-6/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-P[1.2-6/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-PC[1-1.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-PC[1-1.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-PC[1-1.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-PC[6-6.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-PC[6-6.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[20.1-21.9/0.1]-PC[6-6.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-P[1.2-6/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-P[1.2-6/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-PC[1-1.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-PC[1-1.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-PC[1-1.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-PC[6-6.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-PC[6-6.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[22.1-24.9/0.1]-PC[6-6.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-P[1.2-6/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-P[1.2-6/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-PC[1-1.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-PC[1-1.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-PC[1-1.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-PC[6-6.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-PC[6-6.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[25.1-29.9/0.1]-PC[6-6.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-P[1.2-6/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-P[1.2-6/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-PC[1-1.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-PC[1-1.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-PC[1-1.2/0.01]-WC[6-6.2/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-PC[6-6.2/0.01]-W[1.2-6/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-PC[6-6.2/0.01]-WC[1-1.2/0.01] |
| EKDG10-LC[30.1-34.9/0.1]-PC[6-6.2/0.01]-WC[6-6.2/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-P[1.5-8/0.01]-WC[1-1.5/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-P[1.5-8/0.01]-WC[8-8.2/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-PC[1-1.5/0.01]-W[1.5-8/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-PC[1-1.5/0.01]-WC[1-1.5/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-PC[1-1.5/0.01]-WC[8-8.2/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-PC[8-8.2/0.01]-W[1.5-8/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-PC[8-8.2/0.01]-WC[1-1.5/0.01] |
| EKDG13-[16,20,22,25,28,30,32,35]-PC[8-8.2/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[10-15.9/0.1]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[10-15.9/0.1]-P[1.5-8/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[10-15.9/0.1]-P[1.5-8/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[10-15.9/0.1]-PC[1-1.5/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[10-15.9/0.1]-PC[1-1.5/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[10-15.9/0.1]-PC[1-1.5/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[10-15.9/0.1]-PC[8-8.2/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[10-15.9/0.1]-PC[8-8.2/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[10-15.9/0.1]-PC[8-8.2/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-P[1.5-8/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-P[1.5-8/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-PC[1-1.5/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-PC[1-1.5/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-PC[1-1.5/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-PC[8-8.2/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-PC[8-8.2/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[16.1-19.9/0.1]-PC[8-8.2/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-P[1.5-8/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-P[1.5-8/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-PC[1-1.5/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-PC[1-1.5/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-PC[1-1.5/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-PC[8-8.2/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-PC[8-8.2/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[20.1-21.9/0.1]-PC[8-8.2/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-P[1.5-8/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-P[1.5-8/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-PC[1-1.5/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-PC[1-1.5/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-PC[1-1.5/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-PC[8-8.2/0.01]-W[1.5-8/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-PC[8-8.2/0.01]-WC[1-1.5/0.01] |
| EKDG13-LC[22.1-24.9/0.1]-PC[8-8.2/0.01]-WC[8-8.2/0.01] |
| EKDG13-LC[25.1-29.9/0.1]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Tip shape | Inside shape | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | 1.2 ~ 6 | - | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | 1.2 ~ 6 | - | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | - | 1 ~ 1.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | - | 1 ~ 1.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | - | 1 ~ 1.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | - | 6 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | - | 6 ~ 6.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 16.1 ~ 19.9 | - | 6 ~ 6.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | 1.2 ~ 6 | - | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | 1.2 ~ 6 | - | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | - | 1 ~ 1.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | - | 1 ~ 1.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | - | 1 ~ 1.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | - | 6 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | - | 6 ~ 6.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 20.1 ~ 21.9 | - | 6 ~ 6.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | 1.2 ~ 6 | - | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | 1.2 ~ 6 | - | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | - | 1 ~ 1.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | - | 1 ~ 1.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | - | 1 ~ 1.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | - | 6 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | - | 6 ~ 6.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 22.1 ~ 24.9 | - | 6 ~ 6.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | 1.2 ~ 6 | - | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | 1.2 ~ 6 | - | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | - | 1 ~ 1.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | - | 1 ~ 1.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | - | 1 ~ 1.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | - | 6 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | - | 6 ~ 6.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 25.1 ~ 29.9 | - | 6 ~ 6.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | 1.2 ~ 6 | - | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | 1.2 ~ 6 | - | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | - | 1 ~ 1.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | - | 1 ~ 1.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | - | 1 ~ 1.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | - | 6 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | - | 6 ~ 6.2 | - | - | 1 ~ 1.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 10 | - | 30.1 ~ 34.9 | - | 6 ~ 6.2 | - | - | 6 ~ 6.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | 1.5 ~ 8 | - | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | 1.5 ~ 8 | - | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | - | 1 ~ 1.5 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | - | 1 ~ 1.5 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | - | 1 ~ 1.5 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | - | 8 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | - | 8 ~ 8.2 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | 16 ~ 35 | - | - | 8 ~ 8.2 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | 1.5 ~ 8 | - | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | 1.5 ~ 8 | - | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | - | 1 ~ 1.5 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | - | 1 ~ 1.5 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | - | 1 ~ 1.5 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | - | 8 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | - | 8 ~ 8.2 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 10 ~ 15.9 | - | 8 ~ 8.2 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | 1.5 ~ 8 | - | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | 1.5 ~ 8 | - | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | - | 1 ~ 1.5 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | - | 1 ~ 1.5 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | - | 1 ~ 1.5 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | - | 8 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | - | 8 ~ 8.2 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 16.1 ~ 19.9 | - | 8 ~ 8.2 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | 1.5 ~ 8 | - | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | 1.5 ~ 8 | - | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | - | 1 ~ 1.5 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | - | 1 ~ 1.5 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | - | 1 ~ 1.5 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | - | 8 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | - | 8 ~ 8.2 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 20.1 ~ 21.9 | - | 8 ~ 8.2 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | 1.5 ~ 8 | - | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | 1.5 ~ 8 | - | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | - | 1 ~ 1.5 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | - | 1 ~ 1.5 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | - | 1 ~ 1.5 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | - | 8 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | - | 8 ~ 8.2 | - | - | 1 ~ 1.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 22.1 ~ 24.9 | - | 8 ~ 8.2 | - | - | 8 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | G | Economy | 13 | - | 25.1 ~ 29.9 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - |
Loading...
| Shape | Dowel fixing | Scrap retention | None | Machining to prevent scrap clogging | No |
|---|---|---|---|---|---|
| Material | SKD11 Equivalent |




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy