(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| A-WASDD10-SLC[16.1-19.99/0.01]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-P[1.2-6/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-P[1.2-6/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-PC[1-1.19/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-PC[1-1.19/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-PC[1-1.19/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-PC[6.01-6.2/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-PC[6.01-6.2/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[16.1-19.99/0.01]-PC[6.01-6.2/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-P[1.2-6/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-P[1.2-6/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-PC[1-1.19/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-PC[1-1.19/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-PC[1-1.19/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-PC[6.01-6.2/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-PC[6.01-6.2/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[20.1-21.99/0.01]-PC[6.01-6.2/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-P[1.2-6/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-P[1.2-6/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-PC[1-1.19/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-PC[1-1.19/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-PC[1-1.19/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-PC[6.01-6.2/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-PC[6.01-6.2/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[22.1-24.99/0.01]-PC[6.01-6.2/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-P[1.2-6/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-P[1.2-6/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-PC[1-1.19/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-PC[1-1.19/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-PC[1-1.19/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-PC[6.01-6.2/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-PC[6.01-6.2/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[25.1-29.99/0.01]-PC[6.01-6.2/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-P[1.2-6/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-P[1.2-6/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-P[1.2-6/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-PC[1-1.19/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-PC[1-1.19/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-PC[1-1.19/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-PC[6.01-6.2/0.01]-W[1.2-6/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-PC[6.01-6.2/0.01]-WC[1-1.19/0.01] |
| A-WASDD10-SLC[30.1-34.99/0.01]-PC[6.01-6.2/0.01]-WC[6.01-6.2/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-P[1.5-8/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-P[1.5-8/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-PC[1-1.99/0.01]-W[1.5-8/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-PC[1-1.99/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-PC[1-1.99/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-PC[8.01-8.2/0.01]-W[1.5-8/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-PC[8.01-8.2/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-[13,16,20,22,25,30,35]-PC[8.01-8.2/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-P[1.5-8/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-P[1.5-8/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-PC[1-1.99/0.01]-W[1.5-8/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-PC[1-1.99/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-PC[1-1.99/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-PC[8.01-8.2/0.01]-W[1.5-8/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-PC[8.01-8.2/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-LC[8-12.9/0.1]-PC[8.01-8.2/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-P[1.5-8/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-P[1.5-8/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-PC[1-1.99/0.01]-W[1.5-8/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-PC[1-1.99/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-PC[1-1.99/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-PC[8.01-8.2/0.01]-W[1.5-8/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-PC[8.01-8.2/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-LC[13.1-34.9/0.1]-PC[8.01-8.2/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-P[1.5-8/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-P[1.5-8/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-PC[1-1.99/0.01]-W[1.5-8/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-PC[1-1.99/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-PC[1-1.99/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-PC[8.01-8.2/0.01]-W[1.5-8/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-PC[8.01-8.2/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-SLC[8-12.99/0.01]-PC[8.01-8.2/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-P[1.5-8/0.01]-W[1.5-8/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-P[1.5-8/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-P[1.5-8/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-PC[1-1.99/0.01]-W[1.5-8/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-PC[1-1.99/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-PC[1-1.99/0.01]-WC[8.01-8.2/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-PC[8.01-8.2/0.01]-W[1.5-8/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-PC[8.01-8.2/0.01]-WC[1-1.49/0.01] |
| A-WASDD13-SLC[13.1-15.99/0.01]-PC[8.01-8.2/0.01]-WC[8.01-8.2/0.01] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Tip shape | Shank diameter tolerance | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | SLC (Full length alteration tolerance change) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 16.1 ~ 19.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 16.1 ~ 19.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 16.1 ~ 19.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 16.1 ~ 19.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 16.1 ~ 19.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 16.1 ~ 19.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 16.1 ~ 19.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 16.1 ~ 19.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 16.1 ~ 19.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 20.1 ~ 21.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 20.1 ~ 21.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 20.1 ~ 21.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 20.1 ~ 21.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 20.1 ~ 21.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 20.1 ~ 21.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 20.1 ~ 21.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 20.1 ~ 21.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 20.1 ~ 21.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 22.1 ~ 24.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 22.1 ~ 24.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 22.1 ~ 24.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 22.1 ~ 24.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 22.1 ~ 24.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 22.1 ~ 24.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 22.1 ~ 24.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 22.1 ~ 24.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 22.1 ~ 24.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 25.1 ~ 29.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 25.1 ~ 29.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 25.1 ~ 29.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 25.1 ~ 29.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 25.1 ~ 29.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 25.1 ~ 29.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 25.1 ~ 29.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 25.1 ~ 29.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 25.1 ~ 29.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 30.1 ~ 34.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 30.1 ~ 34.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | 1.2 ~ 6 | - | - | 30.1 ~ 34.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 30.1 ~ 34.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 30.1 ~ 34.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 1 ~ 1.19 | - | 30.1 ~ 34.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 30.1 ~ 34.99 | 1.2 ~ 6 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 30.1 ~ 34.99 | - | 1 ~ 1.19 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 10 | - | - | - | 6.01 ~ 6.2 | - | 30.1 ~ 34.99 | - | 6.01 ~ 6.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | 1.5 ~ 8 | - | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | 1.5 ~ 8 | - | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | 1.5 ~ 8 | - | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | - | 1 ~ 1.99 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | - | 1 ~ 1.99 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | - | 1 ~ 1.99 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | - | 8.01 ~ 8.2 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | - | 8.01 ~ 8.2 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | 13 ~ 35 | - | - | 8.01 ~ 8.2 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | 1.5 ~ 8 | - | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | 1.5 ~ 8 | - | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | 1.5 ~ 8 | - | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | - | 1 ~ 1.99 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | - | 1 ~ 1.99 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | - | 1 ~ 1.99 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | - | 8.01 ~ 8.2 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | - | 8.01 ~ 8.2 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 8 ~ 12.9 | - | 8.01 ~ 8.2 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | 1.5 ~ 8 | - | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | 1.5 ~ 8 | - | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | 1.5 ~ 8 | - | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | - | 1 ~ 1.99 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | - | 1 ~ 1.99 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | - | 1 ~ 1.99 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | - | 8.01 ~ 8.2 | - | - | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | - | 8.01 ~ 8.2 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | 13.1 ~ 34.9 | - | 8.01 ~ 8.2 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | 1.5 ~ 8 | - | - | 8 ~ 12.99 | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | 1.5 ~ 8 | - | - | 8 ~ 12.99 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | 1.5 ~ 8 | - | - | 8 ~ 12.99 | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 1 ~ 1.99 | - | 8 ~ 12.99 | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 1 ~ 1.99 | - | 8 ~ 12.99 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 1 ~ 1.99 | - | 8 ~ 12.99 | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 8.01 ~ 8.2 | - | 8 ~ 12.99 | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 8.01 ~ 8.2 | - | 8 ~ 12.99 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 8.01 ~ 8.2 | - | 8 ~ 12.99 | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | 1.5 ~ 8 | - | - | 13.1 ~ 15.99 | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | 1.5 ~ 8 | - | - | 13.1 ~ 15.99 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | 1.5 ~ 8 | - | - | 13.1 ~ 15.99 | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 1 ~ 1.99 | - | 13.1 ~ 15.99 | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 1 ~ 1.99 | - | 13.1 ~ 15.99 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 1 ~ 1.99 | - | 13.1 ~ 15.99 | - | 8.01 ~ 8.2 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 8.01 ~ 8.2 | - | 13.1 ~ 15.99 | 1.5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 8.01 ~ 8.2 | - | 13.1 ~ 15.99 | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 6 Day(s) | - | D | +0.005/0 | 13 | - | - | - | 8.01 ~ 8.2 | - | 13.1 ~ 15.99 | - | 8.01 ~ 8.2 |
Loading...
| Shape | Straight | Inside shape | Angular | Material | Carbide V40 (HIP) |
|---|
[1-9.99/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)][12.01-12.2/0.01mm Unit(s)][16.01-16.2/0.01mm Unit(s)]
[1-1.99/0.01mm Unit(s)][3.01-3.2/0.01mm Unit(s)][4.01-4.2/0.01mm Unit(s)][6.01-6.2/0.01mm Unit(s)][8.01-8.2/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)][12.01-12.2/0.01mm Unit(s)][16.01-16.2/0.01mm Unit(s)]



MISUMI_Test
Days to Ship : 4 Day(s) or more
MISUMI_Test
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy