(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| LDA13-40-P[3-5/0.01] |
| LDA13-40-PC[1.5-3/0.01] |
| LDA13-40-PC[5-5.2/0.01] |
| LDA13-LC[33-39.9/0.1]-P[3-5/0.01] |
| LDA13-LC[33-39.9/0.1]-PC[1.5-3/0.01] |
| LDA13-LC[33-39.9/0.1]-PC[5-5.2/0.01] |
| LDA16-40-P[3.5-8/0.01] |
| LDA16-40-PC[1.75-3.5/0.01] |
| LDA16-40-PC[8-8.2/0.01] |
| LDA16-LC[33-39.9/0.1]-P[3.5-8/0.01] |
| LDA16-LC[33-39.9/0.1]-PC[1.75-3.5/0.01] |
| LDA16-LC[33-39.9/0.1]-PC[8-8.2/0.01] |
| LDA20-40-P[7-11/0.01] |
| LDA20-40-PC[3.5-7/0.01] |
| LDA20-40-PC[11-11.2/0.01] |
| LDA20-LC[33-39.9/0.1]-P[7-11/0.01] |
| LDA20-LC[33-39.9/0.1]-PC[3.5-7/0.01] |
| LDA20-LC[33-39.9/0.1]-PC[11-11.2/0.01] |
| LDA25-40-P[10-16/0.01] |
| LDA25-40-PC[5-10/0.01] |
| LDA25-40-PC[16-16.2/0.01] |
| LDA25-LC[33-39.9/0.1]-P[10-16/0.01] |
| LDA25-LC[33-39.9/0.1]-PC[5-10/0.01] |
| LDA25-LC[33-39.9/0.1]-PC[16-16.2/0.01] |
| LDA32-40-P[15-20/0.01] |
| LDA32-40-PC[7.5-15/0.01] |
| LDA32-40-PC[20-20.2/0.01] |
| LDA32-LC[33-39.9/0.1]-P[15-20/0.01] |
| LDA32-LC[33-39.9/0.1]-PC[7.5-15/0.01] |
| LDA32-LC[33-39.9/0.1]-PC[20-20.2/0.01] |
| LDD13-40-P[2.5-5/0.01]-W[2.5-5/0.01] |
| LDD13-40-P[2.5-5/0.01]-WC[1.25-5.2/0.01] |
| LDD13-40-PC[1.25-5.2/0.01]-W[2.5-5/0.01] |
| LDD13-40-PC[1.25-5.2/0.01]-WC[1.25-5.2/0.01] |
| LDD13-LC[33-39.9/0.1]-P[2.5-5/0.01]-W[2.5-5/0.01] |
| LDD13-LC[33-39.9/0.1]-P[2.5-5/0.01]-WC[1.25-5.2/0.01] |
| LDD13-LC[33-39.9/0.1]-PC[1.25-5.2/0.01]-W[2.5-5/0.01] |
| LDD13-LC[33-39.9/0.1]-PC[1.25-5.2/0.01]-WC[1.25-5.2/0.01] |
| LDD16-40-P[3-8/0.01]-W[3-8/0.01] |
| LDD16-40-P[3-8/0.01]-WC[1.5-8.2/0.01] |
| LDD16-40-PC[1.5-8.2/0.01]-W[3-8/0.01] |
| LDD16-40-PC[1.5-8.2/0.01]-WC[1.5-8.2/0.01] |
| LDD16-LC[33-39.9/0.1]-P[3-8/0.01]-W[3-8/0.01] |
| LDD16-LC[33-39.9/0.1]-P[3-8/0.01]-WC[1.5-8.2/0.01] |
| LDD16-LC[33-39.9/0.1]-PC[1.5-8.2/0.01]-W[3-8/0.01] |
| LDD16-LC[33-39.9/0.1]-PC[1.5-8.2/0.01]-WC[1.5-8.2/0.01] |
| LDD20-40-P[3-11/0.01]-W[3-11/0.01] |
| LDD20-40-P[3-11/0.01]-WC[1.5-11.2/0.01] |
| LDD20-40-PC[1.5-11.2/0.01]-W[3-11/0.01] |
| LDD20-40-PC[1.5-11.2/0.01]-WC[1.5-11.2/0.01] |
| LDD20-LC[33-39.9/0.1]-P[3-11/0.01]-W[3-11/0.01] |
| LDD20-LC[33-39.9/0.1]-P[3-11/0.01]-WC[1.5-11.2/0.01] |
| LDD20-LC[33-39.9/0.1]-PC[1.5-11.2/0.01]-W[3-11/0.01] |
| LDD20-LC[33-39.9/0.1]-PC[1.5-11.2/0.01]-WC[1.5-11.2/0.01] |
| LDD25-40-P[4-16/0.01]-W[4-16/0.01] |
| LDD25-40-P[4-16/0.01]-WC[2-16.2/0.01] |
| LDD25-40-PC[2-16.2/0.01]-W[4-16/0.01] |
| LDD25-40-PC[2-16.2/0.01]-WC[2-16.2/0.01] |
| LDD25-LC[33-39.9/0.1]-P[4-16/0.01]-W[4-16/0.01] |
| LDD25-LC[33-39.9/0.1]-P[4-16/0.01]-WC[2-16.2/0.01] |
| LDD25-LC[33-39.9/0.1]-PC[2-16.2/0.01]-W[4-16/0.01] |
| LDD25-LC[33-39.9/0.1]-PC[2-16.2/0.01]-WC[2-16.2/0.01] |
| LDD32-40-P[5-20/0.01]-W[5-20/0.01] |
| LDD32-40-P[5-20/0.01]-WC[2.5-20.2/0.01] |
| LDD32-40-PC[2.5-20.2/0.01]-W[5-20/0.01] |
| LDD32-40-PC[2.5-20.2/0.01]-WC[2.5-20.2/0.01] |
| LDD32-LC[33-39.9/0.1]-P[5-20/0.01]-W[5-20/0.01] |
| LDD32-LC[33-39.9/0.1]-P[5-20/0.01]-WC[2.5-20.2/0.01] |
| LDD32-LC[33-39.9/0.1]-PC[2.5-20.2/0.01]-W[5-20/0.01] |
| LDD32-LC[33-39.9/0.1]-PC[2.5-20.2/0.01]-WC[2.5-20.2/0.01] |
| LDE13-40-P[2.5-5/0.01]-W[2.5-5/0.01] |
| LDE13-40-P[2.5-5/0.01]-WC[1.25-2.5/0.01] |
| LDE13-40-P[2.5-5/0.01]-WC[5-5.2/0.01] |
| LDE13-40-PC[1.25-2.5/0.01]-W[2.5-5/0.01] |
| LDE13-40-PC[1.25-2.5/0.01]-WC[1.25-2.5/0.01] |
| LDE13-40-PC[1.25-2.5/0.01]-WC[5-5.2/0.01] |
| LDE13-40-PC[5-5.2/0.01]-W[2.5-5/0.01] |
| LDE13-40-PC[5-5.2/0.01]-WC[1.25-2.5/0.01] |
| LDE13-40-PC[5-5.2/0.01]-WC[5-5.2/0.01] |
| LDE13-LC[33-39.9/0.1]-P[2.5-5/0.01]-W[2.5-5/0.01] |
| LDE13-LC[33-39.9/0.1]-P[2.5-5/0.01]-WC[1.25-2.5/0.01] |
| LDE13-LC[33-39.9/0.1]-P[2.5-5/0.01]-WC[5-5.2/0.01] |
| LDE13-LC[33-39.9/0.1]-PC[1.25-2.5/0.01]-W[2.5-5/0.01] |
| LDE13-LC[33-39.9/0.1]-PC[1.25-2.5/0.01]-WC[1.25-2.5/0.01] |
| LDE13-LC[33-39.9/0.1]-PC[1.25-2.5/0.01]-WC[5-5.2/0.01] |
| LDE13-LC[33-39.9/0.1]-PC[5-5.2/0.01]-W[2.5-5/0.01] |
| LDE13-LC[33-39.9/0.1]-PC[5-5.2/0.01]-WC[1.25-2.5/0.01] |
| LDE13-LC[33-39.9/0.1]-PC[5-5.2/0.01]-WC[5-5.2/0.01] |
| LDE16-40-P[3-8/0.01]-W[3-8/0.01] |
| LDE16-40-P[3-8/0.01]-WC[1.5-3/0.01] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Regular/economy | Tip shape | D (Outer diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 13 | 40 | - | 3 ~ 5 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 13 | 40 | - | - | 1.5 ~ 3 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 13 | 40 | - | - | 5 ~ 5.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 13 | - | 33 ~ 39.9 | 3 ~ 5 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 13 | - | 33 ~ 39.9 | - | 1.5 ~ 3 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 13 | - | 33 ~ 39.9 | - | 5 ~ 5.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 16 | 40 | - | 3.5 ~ 8 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 16 | 40 | - | - | 1.75 ~ 3.5 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 16 | 40 | - | - | 8 ~ 8.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 16 | - | 33 ~ 39.9 | 3.5 ~ 8 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 16 | - | 33 ~ 39.9 | - | 1.75 ~ 3.5 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 16 | - | 33 ~ 39.9 | - | 8 ~ 8.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 20 | 40 | - | 7 ~ 11 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 20 | 40 | - | - | 3.5 ~ 7 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 20 | 40 | - | - | 11 ~ 11.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 20 | - | 33 ~ 39.9 | 7 ~ 11 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 20 | - | 33 ~ 39.9 | - | 3.5 ~ 7 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 20 | - | 33 ~ 39.9 | - | 11 ~ 11.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 25 | 40 | - | 10 ~ 16 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 25 | 40 | - | - | 5 ~ 10 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 25 | 40 | - | - | 16 ~ 16.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 25 | - | 33 ~ 39.9 | 10 ~ 16 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 25 | - | 33 ~ 39.9 | - | 5 ~ 10 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 25 | - | 33 ~ 39.9 | - | 16 ~ 16.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 32 | 40 | - | 15 ~ 20 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 32 | 40 | - | - | 7.5 ~ 15 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 32 | 40 | - | - | 20 ~ 20.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 32 | - | 33 ~ 39.9 | 15 ~ 20 | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 32 | - | 33 ~ 39.9 | - | 7.5 ~ 15 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | A | 32 | - | 33 ~ 39.9 | - | 20 ~ 20.2 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | 40 | - | 2.5 ~ 5 | - | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | 40 | - | 2.5 ~ 5 | - | - | - | 1.25 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | 40 | - | - | 1.25 ~ 5.2 | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | 40 | - | - | 1.25 ~ 5.2 | - | - | 1.25 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | - | 33 ~ 39.9 | 2.5 ~ 5 | - | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | - | 33 ~ 39.9 | 2.5 ~ 5 | - | - | - | 1.25 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | - | 33 ~ 39.9 | - | 1.25 ~ 5.2 | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 13 | - | 33 ~ 39.9 | - | 1.25 ~ 5.2 | - | - | 1.25 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | 40 | - | 3 ~ 8 | - | - | 3 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | 40 | - | 3 ~ 8 | - | - | - | 1.5 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | 40 | - | - | 1.5 ~ 8.2 | - | 3 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | 40 | - | - | 1.5 ~ 8.2 | - | - | 1.5 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | - | 33 ~ 39.9 | 3 ~ 8 | - | - | 3 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | - | 33 ~ 39.9 | 3 ~ 8 | - | - | - | 1.5 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | - | 33 ~ 39.9 | - | 1.5 ~ 8.2 | - | 3 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 16 | - | 33 ~ 39.9 | - | 1.5 ~ 8.2 | - | - | 1.5 ~ 8.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | 40 | - | 3 ~ 11 | - | - | 3 ~ 11 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | 40 | - | 3 ~ 11 | - | - | - | 1.5 ~ 11.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | 40 | - | - | 1.5 ~ 11.2 | - | 3 ~ 11 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | 40 | - | - | 1.5 ~ 11.2 | - | - | 1.5 ~ 11.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | - | 33 ~ 39.9 | 3 ~ 11 | - | - | 3 ~ 11 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | - | 33 ~ 39.9 | 3 ~ 11 | - | - | - | 1.5 ~ 11.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | - | 33 ~ 39.9 | - | 1.5 ~ 11.2 | - | 3 ~ 11 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 20 | - | 33 ~ 39.9 | - | 1.5 ~ 11.2 | - | - | 1.5 ~ 11.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | 40 | - | 4 ~ 16 | - | - | 4 ~ 16 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | 40 | - | 4 ~ 16 | - | - | - | 2 ~ 16.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | 40 | - | - | 2 ~ 16.2 | - | 4 ~ 16 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | 40 | - | - | 2 ~ 16.2 | - | - | 2 ~ 16.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | - | 33 ~ 39.9 | 4 ~ 16 | - | - | 4 ~ 16 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | - | 33 ~ 39.9 | 4 ~ 16 | - | - | - | 2 ~ 16.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | - | 33 ~ 39.9 | - | 2 ~ 16.2 | - | 4 ~ 16 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 25 | - | 33 ~ 39.9 | - | 2 ~ 16.2 | - | - | 2 ~ 16.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | 40 | - | 5 ~ 20 | - | - | 5 ~ 20 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | 40 | - | 5 ~ 20 | - | - | - | 2.5 ~ 20.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | 40 | - | - | 2.5 ~ 20.2 | - | 5 ~ 20 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | 40 | - | - | 2.5 ~ 20.2 | - | - | 2.5 ~ 20.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | - | 33 ~ 39.9 | 5 ~ 20 | - | - | 5 ~ 20 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | - | 33 ~ 39.9 | 5 ~ 20 | - | - | - | 2.5 ~ 20.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | - | 33 ~ 39.9 | - | 2.5 ~ 20.2 | - | 5 ~ 20 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | D | 32 | - | 33 ~ 39.9 | - | 2.5 ~ 20.2 | - | - | 2.5 ~ 20.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | 2.5 ~ 5 | - | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | 2.5 ~ 5 | - | - | - | 1.25 ~ 2.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | 2.5 ~ 5 | - | - | - | 5 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | - | 1.25 ~ 2.5 | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | - | 1.25 ~ 2.5 | - | - | 1.25 ~ 2.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | - | 1.25 ~ 2.5 | - | - | 5 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | - | 5 ~ 5.2 | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | - | 5 ~ 5.2 | - | - | 1.25 ~ 2.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | 40 | - | - | 5 ~ 5.2 | - | - | 5 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | 2.5 ~ 5 | - | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | 2.5 ~ 5 | - | - | - | 1.25 ~ 2.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | 2.5 ~ 5 | - | - | - | 5 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | - | 1.25 ~ 2.5 | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | - | 1.25 ~ 2.5 | - | - | 1.25 ~ 2.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | - | 1.25 ~ 2.5 | - | - | 5 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | - | 5 ~ 5.2 | - | 2.5 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | - | 5 ~ 5.2 | - | - | 1.25 ~ 2.5 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 13 | - | 33 ~ 39.9 | - | 5 ~ 5.2 | - | - | 5 ~ 5.2 | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 16 | 40 | - | 3 ~ 8 | - | - | 3 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | - | Regular | E | 16 | 40 | - | 3 ~ 8 | - | - | - | 1.5 ~ 3 |
Loading...

MISUMI_Test
Standard Price : MYR 60.94-
Days to Ship : 3 Day(s)

MISUMI_Test
Standard Price : MYR 71.30-
Days to Ship : 3 Day(s)

MISUMI_Test
Standard Price : MYR 79.77-
Days to Ship : 3 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy