(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| MYAP20-90 |
| MYAP20-100 |
| MYAP20-110 |
| MYAP20-120 |
| MYAP20-130 |
| MYAP20-140 |
| MYAP25-100 |
| MYAP25-110 |
| MYAP25-120 |
| MYAP25-130 |
| MYAP25-140 |
| MYAP25-150 |
| MYAP25-160 |
| MYAP25-170 |
| MYAP25-180 |
| MYAP25-200 |
| MYAP32-110 |
| MYAP32-120 |
| MYAP32-130 |
| MYAP32-140 |
| MYAP32-150 |
| MYAP32-160 |
| MYAP32-170 |
| MYAP32-180 |
| MYAP32-200 |
| MYAP32-220 |
| MYAP32-240 |
| MYAP32-260 |
| MYAP32-[110,120,130,140,150,160,170,180,200,220,240,260] |
| MYAP32-LC[95-259/1] |
| MYAP38-130 |
| MYAP38-140 |
| MYAP38-150 |
| MYAP38-160 |
| MYAP38-170 |
| MYAP38-180 |
| MYAP38-200 |
| MYAP38-220 |
| MYAP38-[130,140,150,160,170,180,200,220,240,260,300] |
| MYAP38-LC[120-299/1] |
| MYAP50-[170,180,200,220,240,260,300,350] |
| MYAP50-LC[165-349/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Alterations | D (Post diameter) (mm) | L (Post length) (mm) | LC (Post length change) (mm) |
|---|---|---|---|---|---|---|---|---|
MYR 73.18 | 1 Piece(s) | Available | 1 Day(s) | No | 20 | 90 | - | |
MYR 73.18 | 1 Piece(s) | Available | 1 Day(s) | No | 20 | 100 | - | |
MYR 73.18 | 1 Piece(s) | Available | 1 Day(s) | No | 20 | 110 | - | |
MYR 73.18 | 1 Piece(s) | Available | 1 Day(s) | No | 20 | 120 | - | |
MYR 76.01 | 1 Piece(s) | Available | 1 Day(s) | No | 20 | 130 | - | |
MYR 76.01 | 1 Piece(s) | Available | 1 Day(s) | No | 20 | 140 | - | |
MYR 76.70 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 100 | - | |
MYR 76.70 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 110 | - | |
MYR 76.70 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 120 | - | |
MYR 79.54 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 130 | - | |
MYR 79.54 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 140 | - | |
MYR 79.54 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 150 | - | |
MYR 79.54 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 160 | - | |
MYR 84.49 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 170 | - | |
MYR 84.49 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 180 | - | |
MYR 84.49 | 1 Piece(s) | Available | 1 Day(s) | No | 25 | 200 | - | |
MYR 96.95 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 110 | - | |
MYR 96.95 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 120 | - | |
MYR 96.95 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 130 | - | |
MYR 96.95 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 140 | - | |
MYR 96.95 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 150 | - | |
MYR 103.30 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 160 | - | |
MYR 103.30 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 170 | - | |
MYR 103.30 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 180 | - | |
MYR 103.30 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 200 | - | |
MYR 111.07 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 220 | - | |
MYR 111.07 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 240 | - | |
MYR 111.07 | 1 Piece(s) | Available | 1 Day(s) | No | 32 | 260 | - | |
- | 1 Piece(s) | 4 Day(s) or more | Yes | 32 | 110 ~ 260 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | Yes | 32 | - | 95 ~ 259 | ||
MYR 129.89 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 130 | - | |
MYR 129.89 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 140 | - | |
MYR 129.89 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 150 | - | |
MYR 129.89 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 160 | - | |
MYR 139.31 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 170 | - | |
MYR 139.31 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 180 | - | |
MYR 139.31 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 200 | - | |
MYR 139.31 | 1 Piece(s) | Available | 1 Day(s) | No | 38 | 220 | - | |
- | 1 Piece(s) | 4 Day(s) or more | Yes | 38 | 130 ~ 300 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | Yes | 38 | - | 120 ~ 299 | ||
- | 1 Piece(s) | 4 Day(s) or more | Yes | 50 | 170 ~ 350 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | Yes | 50 | - | 165 ~ 349 |
Loading...
| Guide type | Ball guide (Aluminum cage) | Oil type/oil-free type | Unlubricated | Dowel hole | With |
|---|
MISUMI_Test
Standard Price : MYR 33.17-
Days to Ship : 1 Day(s) or more





MISUMI_Test
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy