(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | W (Width) (mm) | L (Length in the longer direction) (mm) |
|---|---|---|---|---|---|---|
MYR 20.96 | 1 Piece(s) | 4 Day(s) | 28 | 75 | ||
MYR 23.46 | 1 Piece(s) | 4 Day(s) | 28 | 100 | ||
MYR 25.97 | 1 Piece(s) | 4 Day(s) | 28 | 125 | ||
MYR 28.46 | 1 Piece(s) | 4 Day(s) | 28 | 150 | ||
MYR 23.27 | 1 Piece(s) | 4 Day(s) | 38 | 75 | ||
MYR 26.36 | 1 Piece(s) | 4 Day(s) | 38 | 100 | ||
MYR 29.44 | 1 Piece(s) | 4 Day(s) | 38 | 125 | ||
MYR 32.52 | 1 Piece(s) | 4 Day(s) | 38 | 150 | ||
MYR 25.60 | 1 Piece(s) | 4 Day(s) | 48 | 75 | ||
MYR 29.27 | 1 Piece(s) | 4 Day(s) | 48 | 100 | ||
MYR 32.91 | 1 Piece(s) | 4 Day(s) | 48 | 125 | ||
MYR 35.02 | 1 Piece(s) | 4 Day(s) | 48 | 150 | ||
MYR 44.88 | 1 Piece(s) | 4 Day(s) | 48 | 200 | ||
MYR 50.35 | 1 Piece(s) | 4 Day(s) | 48 | 250 | ||
MYR 27.91 | 1 Piece(s) | 4 Day(s) | 58 | 75 | ||
MYR 28.27 | 1 Piece(s) | 4 Day(s) | 58 | 100 | ||
MYR 40.63 | 1 Piece(s) | 4 Day(s) | 58 | 150 | ||
MYR 31.85 | 1 Piece(s) | 4 Day(s) | 75 | 75 | ||
MYR 37.08 | 1 Piece(s) | 4 Day(s) | 75 | 100 | ||
MYR 42.31 | 1 Piece(s) | 4 Day(s) | 75 | 125 | ||
MYR 45.43 | 1 Piece(s) | 4 Day(s) | 75 | 150 | ||
MYR 60.83 | 1 Piece(s) | 4 Day(s) | 75 | 200 | ||
MYR 66.90 | 1 Piece(s) | 4 Day(s) | 75 | 250 | ||
MYR 85.70 | 1 Piece(s) | 4 Day(s) | 75 | 300 | ||
MYR 41.88 | 1 Piece(s) | 4 Day(s) | 100 | 100 | ||
MYR 54.27 | 1 Piece(s) | 4 Day(s) | 100 | 125 | ||
MYR 60.96 | 1 Piece(s) | 4 Day(s) | 100 | 150 | ||
MYR 79.46 | 1 Piece(s) | 4 Day(s) | 100 | 200 | ||
MYR 93.43 | 1 Piece(s) | 4 Day(s) | 100 | 250 | ||
MYR 107.40 | 1 Piece(s) | 4 Day(s) | 100 | 300 | ||
MYR 72.21 | 1 Piece(s) | 4 Day(s) | 125 | 125 | ||
MYR 76.67 | 1 Piece(s) | 4 Day(s) | 125 | 150 | ||
MYR 83.66 | 1 Piece(s) | 4 Day(s) | 125 | 200 | ||
MYR 115.70 | 1 Piece(s) | 4 Day(s) | 125 | 250 | ||
MYR 132.05 | 1 Piece(s) | 4 Day(s) | 125 | 300 | ||
MYR 80.66 | 1 Piece(s) | 4 Day(s) | 150 | 150 | ||
MYR 115.03 | 1 Piece(s) | 4 Day(s) | 150 | 200 | ||
MYR 134.42 | 1 Piece(s) | 4 Day(s) | 150 | 250 | ||
MYR 48.93 | 1 Piece(s) | 28 Day(s) | 100 | 100 | ||
MYR 56.79 | 1 Piece(s) | 28 Day(s) | 100 | 125 | ||
MYR 64.65 | 1 Piece(s) | 28 Day(s) | 100 | 150 | ||
MYR 81.71 | 1 Piece(s) | 28 Day(s) | 100 | 200 | ||
MYR 97.42 | 1 Piece(s) | 28 Day(s) | 100 | 250 | ||
MYR 70.34 | 1 Piece(s) | 28 Day(s) | 125 | 125 | ||
MYR 79.77 | 1 Piece(s) | 28 Day(s) | 125 | 150 | ||
MYR 101.10 | 1 Piece(s) | 28 Day(s) | 125 | 200 | ||
MYR 120.02 | 1 Piece(s) | 28 Day(s) | 125 | 250 | ||
MYR 92.81 | 1 Piece(s) | 28 Day(s) | 150 | 150 | ||
MYR 120.15 | 1 Piece(s) | 28 Day(s) | 150 | 200 | ||
MYR 142.72 | 1 Piece(s) | 28 Day(s) | 150 | 250 |
Loading...
| Brand | MISUMI |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy