(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| CPP-5AC1.5-[70-200/0.01]-F[50-199.5/0.01]-V[0.5-1.49/0.01]-G[0.5-0.7/0.1] |
| CPP-5AC4.5-[70-300/0.01]-F[50-299.5/0.01]-V[1.5-4.49/0.01]-G[0.5-2.2/0.1] |
| CPP-5AR8-[70-500/0.01]-F[50-499.5/0.01]-V[2-7.99/0.01]-Q[0.2-3.9/0.1] |
| CPP-5AT4.5-[70-300/0.01]-F[50-299.5/0.01]-V[1.5-4.49/0.01]-S[0.1-50/0.1]-K[21-45/1] |
| CPP-5BB6.5-[70-500/0.01]-F[50-499.5/0.01]-A[2-6.49/0.01]-V[2-6.49/0.01] |
| CPP-5BB8-[70-500/0.01]-F[50-499.5/0.01]-A[2-7.99/0.01]-V[2-7.99/0.01] |
| CPP-5BC1.5-[70-200/0.01]-F[50-199.5/0.01]-A[0.5-1.49/0.01]-V[0.5-1.49/0.01]-G[0.5-0.7/0.1] |
| CPP-5BG2-[70-250/0.01]-F[50-249.5/0.01]-A[0.7-1.99/0.01]-V[0.7-1.99/0.01]-K[21-60/1] |
| CPP-5BR7-[70-500/0.01]-F[50-499.5/0.01]-A[2-6.99/0.01]-V[2-6.99/0.01]-Q[0.2-3.4/0.1] |
| CPP-5BT2-[70-250/0.01]-F[50-249.5/0.01]-A[0.7-1.99/0.01]-V[0.7-1.99/0.01]-K[21-45/1]-S[0.1-25/0.1] |
| CPP-5BT5.5-[70-500/0.01]-F[50-499.5/0.01]-A[1.5-5.49/0.01]-V[1.5-5.49/0.01]-K[21-45/1]-S[0.1-50/0.1] |
| CPP-5C4-[70-300/0.01]-F[50-299.5/0.01]-A[1-3.99/0.01]-V[1-3.99/0.01] |
| CPP-5C4.5-[70-300/0.01]-F[50-299.5/0.01]-A[1.5-4.49/0.01]-V[1.5-4.49/0.01] |
| CPP-5C12-[70-500/0.01]-F[50-499.5/0.01]-A[2-11.99/0.01]-V[2-11.99/0.01] |
| CPP-5CB1.5-[70-200/0.01]-F[50-199.5/0.01]-A[0.5-1.49/0.01]-V[0.5-1.49/0.01] |
| CPP-5CB3.5-[70-300/0.01]-F[50-299.5/0.01]-A[1-3.49/0.01]-V[1-3.49/0.01] |
| CPP-5CC7-[70-500/0.01]-F[50-499.5/0.01]-A[2-6.99/0.01]-V[2-6.99/0.01]-G[0.5-3.4/0.1] |
| CPP-5CG12-[70-500/0.01]-F[50-499.5/0.01]-A[2-11.99/0.01]-V[2-11.99/0.01]-K[21-60/1] |
| CPP-5CR3-[70-300/0.01]-F[50-299.5/0.01]-A[1-2.99/0.01]-V[1-2.99/0.01]-Q[0.2-1.4/0.1] |
| CPP-5CR6.5-[70-500/0.01]-F[50-499.5/0.01]-A[2-6.49/0.01]-V[2-6.49/0.01]-Q[0.2-3.2/0.1] |
| CPP-5CR7-[70-500/0.01]-F[50-499.5/0.01]-A[2-6.99/0.01]-V[2-6.99/0.01]-Q[0.2-3.4/0.1] |
| CPP-5CT5-[70-500/0.01]-F[50-499.5/0.01]-A[1.5-4.99/0.01]-V[1.5-4.99/0.01]-K[21-45/1]-S[0.1-50/0.1] |
| CPP-5DB4-[70-300/0.01]-F[50-299.5/0.01]-A[1-3.99/0.01]-V[1-3.99/0.01]-C[0.1-1.5/0.1] |
| CPP-5DB4.5-[70-300/0.01]-F[50-299.5/0.01]-A[1.5-4.99/0.01]-V[1.5-4.99/0.01]-C[0.1-1.5/0.1] |
| CPP-5DG4-[70-300/0.01]-F[50-299.5/0.01]-A[1-3.99/0.01]-V[1-3.99/0.01]-C[0.1-1.5/0.1]-K[21-60/1] |
| CPP-5DG5.5-[70-500/0.01]-F[50-499.5/0.01]-A[1.5-5.49/0.01]-V[1.5-5.49/0.01]-C[0.1-1.5/0.1]-K[21-60/1] |
| CPP-5DG10-[70-500/0.01]-F[50-499.5/0.01]-A[2-9.99/0.01]-V[2-9.99/0.01]-C[0.1-1.5/0.1]-K[21-60/1] |
| CPP-5E1.5-[70-200/0.01]-F[50-199.2/0.01]-A[0.5-1.49/0.01]-V[0.5-1.49/0.01]-R[0.3-0.5/0.1] |
| CPP-5EC6-[70-500/0.01]-F[50-499.5/0.01]-A[2-5.99/0.01]-V[2-5.99/0.01]-R[0.3-2/0.1]-G[0.5-2.9/0.1] |
| CPP-5ER6-[70-500/0.01]-F[50-499.5/0.01]-A[2-5.99/0.01]-V[2-5.99/0.01]-R[0.3-2/0.1]-Q[0.2-2.9/0.1] |
| CPP-5ET4.5-[70-300/0.01]-F[50-299.5/0.01]-A[1.5-4.99/0.01]-V[1.5-4.99/0.01]-R[0.3-1.5/0.1]-K[21-45/1]-S[0.1-50/0.1] |
| CPP-5ET5.5-[70-500/0.01]-F[50-499.5/0.01]-A[1.5-5.49/0.01]-V[1.5-5.49/0.01]-R[0.3-2/0.1]-K[21-45/1]-S[0.1-50/0.1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft diameter tolerance | D/P (Shaft diameter) (mm) | Step (Step shape) | Shape (Tip shape) | Applicable sleeve hole diameter tolerance | A/V (Tip tolerance) | A (Tip part) (mm) | C (Tip part) (mm) | F (Shaft diameter length) (mm) | G (Tip C chamfering width on the tip part) (mm) | K (Tip part angle) (°) | L (L dimension) (mm) | Q (Tip R chamfering on the tip part) (mm) | R (Tip part) (mm) | S (Tip tapered width on the tip part) (mm) | V (Tip diameter in the tip part) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 1.5 | A | C | +0.005/0 | ±0.01 | - | - | 50 ~ 199.5 | 0.5 ~ 0.7 | - | 70 ~ 200 | - | - | - | 0.5 ~ 1.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 4.5 | A | C | +0.005/0 | ±0.01 | - | - | 50 ~ 299.5 | 0.5 ~ 2.2 | - | 70 ~ 300 | - | - | - | 1.5 ~ 4.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 8 | A | R | +0.005/0 | ±0.01 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 3.9 | - | - | 2 ~ 7.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | 0/-0.005 | 4.5 | A | T | +0.005/0 | ±0.01 | - | - | 50 ~ 299.5 | - | 21 ~ 45 | 70 ~ 300 | - | - | 0.1 ~ 50 | 1.5 ~ 4.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 6.5 | B | B | +0.005/0 | ±0.01 | 2 ~ 6.49 | - | 50 ~ 499.5 | - | - | 70 ~ 500 | - | - | - | 2 ~ 6.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 8 | B | B | +0.005/0 | ±0.01 | 2 ~ 7.99 | - | 50 ~ 499.5 | - | - | 70 ~ 500 | - | - | - | 2 ~ 7.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 1.5 | B | C | +0.005/0 | ±0.01 | 0.5 ~ 1.49 | - | 50 ~ 199.5 | 0.5 ~ 0.7 | - | 70 ~ 200 | - | - | - | 0.5 ~ 1.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 2 | B | G | +0.005/0 | ±0.01 | 0.7 ~ 1.99 | - | 50 ~ 249.5 | - | 21 ~ 60 | 70 ~ 250 | - | - | - | 0.7 ~ 1.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 7 | B | R | +0.005/0 | ±0.01 | 2 ~ 6.99 | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 3.4 | - | - | 2 ~ 6.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 2 | B | T | +0.005/0 | ±0.01 | 0.7 ~ 1.99 | - | 50 ~ 249.5 | - | 21 ~ 45 | 70 ~ 250 | - | - | 0.1 ~ 25 | 0.7 ~ 1.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 5.5 | B | T | +0.005/0 | ±0.01 | 1.5 ~ 5.49 | - | 50 ~ 499.5 | - | 21 ~ 45 | 70 ~ 500 | - | - | 0.1 ~ 50 | 1.5 ~ 5.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 4 | C | No processing | +0.005/0 | ±0.01 | 1 ~ 3.99 | - | 50 ~ 299.5 | - | - | 70 ~ 300 | - | - | - | 1 ~ 3.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 4.5 | C | No processing | +0.005/0 | ±0.01 | 1.5 ~ 4.49 | - | 50 ~ 299.5 | - | - | 70 ~ 300 | - | - | - | 1.5 ~ 4.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 12 | C | No processing | +0.005/0 | ±0.01 | 2 ~ 11.99 | - | 50 ~ 499.5 | - | - | 70 ~ 500 | - | - | - | 2 ~ 11.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 1.5 | C | B | +0.005/0 | ±0.01 | 0.5 ~ 1.49 | - | 50 ~ 199.5 | - | - | 70 ~ 200 | - | - | - | 0.5 ~ 1.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 3.5 | C | B | +0.005/0 | ±0.01 | 1 ~ 3.49 | - | 50 ~ 299.5 | - | - | 70 ~ 300 | - | - | - | 1 ~ 3.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 7 | C | C | +0.005/0 | ±0.01 | 2 ~ 6.99 | - | 50 ~ 499.5 | 0.5 ~ 3.4 | - | 70 ~ 500 | - | - | - | 2 ~ 6.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 12 | C | G | +0.005/0 | ±0.01 | 2 ~ 11.99 | - | 50 ~ 499.5 | - | 21 ~ 60 | 70 ~ 500 | - | - | - | 2 ~ 11.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 3 | C | R | +0.005/0 | ±0.01 | 1 ~ 2.99 | - | 50 ~ 299.5 | - | - | 70 ~ 300 | 0.2 ~ 1.4 | - | - | 1 ~ 2.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 6.5 | C | R | +0.005/0 | ±0.01 | 2 ~ 6.49 | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 3.2 | - | - | 2 ~ 6.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 7 | C | R | +0.005/0 | ±0.01 | 2 ~ 6.99 | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 3.4 | - | - | 2 ~ 6.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 5 | C | T | +0.005/0 | ±0.01 | 1.5 ~ 4.99 | - | 50 ~ 499.5 | - | 21 ~ 45 | 70 ~ 500 | - | - | 0.1 ~ 50 | 1.5 ~ 4.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 4 | D | B | +0.005/0 | ±0.01 | 1 ~ 3.99 | 0.1 ~ 1.5 | 50 ~ 299.5 | - | - | 70 ~ 300 | - | - | - | 1 ~ 3.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | 0/-0.005 | 4.5 | D | B | +0.005/0 | ±0.01 | 1.5 ~ 4.99 | 0.1 ~ 1.5 | 50 ~ 299.5 | - | - | 70 ~ 300 | - | - | - | 1.5 ~ 4.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 4 | D | G | +0.005/0 | ±0.01 | 1 ~ 3.99 | 0.1 ~ 1.5 | 50 ~ 299.5 | - | 21 ~ 60 | 70 ~ 300 | - | - | - | 1 ~ 3.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 5.5 | D | G | +0.005/0 | ±0.01 | 1.5 ~ 5.49 | 0.1 ~ 1.5 | 50 ~ 499.5 | - | 21 ~ 60 | 70 ~ 500 | - | - | - | 1.5 ~ 5.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 10 | D | G | +0.005/0 | ±0.01 | 2 ~ 9.99 | 0.1 ~ 1.5 | 50 ~ 499.5 | - | 21 ~ 60 | 70 ~ 500 | - | - | - | 2 ~ 9.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 1.5 | E | No processing | +0.005/0 | ±0.01 | 0.5 ~ 1.49 | - | 50 ~ 199.2 | - | - | 70 ~ 200 | - | 0.3 ~ 0.5 | - | 0.5 ~ 1.49 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 6 | E | C | +0.005/0 | ±0.01 | 2 ~ 5.99 | - | 50 ~ 499.5 | 0.5 ~ 2.9 | - | 70 ~ 500 | - | 0.3 ~ 2 | - | 2 ~ 5.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 6 | E | R | +0.005/0 | ±0.01 | 2 ~ 5.99 | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 2.9 | 0.3 ~ 2 | - | 2 ~ 5.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 4.5 | E | T | +0.005/0 | ±0.01 | 1.5 ~ 4.99 | - | 50 ~ 299.5 | - | 21 ~ 45 | 70 ~ 300 | - | 0.3 ~ 1.5 | 0.1 ~ 50 | 1.5 ~ 4.99 | ||
- | 1 Piece(s) | 4 Day(s) or more | - | 0/-0.005 | 5.5 | E | T | +0.005/0 | ±0.01 | 1.5 ~ 5.49 | - | 50 ~ 499.5 | - | 21 ~ 45 | 70 ~ 500 | - | 0.3 ~ 2 | 0.1 ~ 50 | 1.5 ~ 5.49 |
Loading...
| Material | SKD61 | Surface treatment | No | Head thickness | 4mm(T4) |
|---|---|---|---|---|---|
| Shape | One-step | With/without cooling hole | No |
MISUMI_Test
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy