(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
English Only
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| BASKSS6L-[60-200/1] |
| BASKSS13L-[60-400/1] |
| BESKFS13G-[200,300,400] |
| BHS2M6L-[60-400/1] |
| BHSM25G-[90-900/1] |
| BHSS8-[60-400/1] |
| BSS2M6-[150,200,300,400] |
| BSS2S10G-[150,200,300,400,500,600] |
| BSS2S16G-[150,200,300,400,500,600] |
| BSSM30-[150,200,300,400,500,600,700,800,900,1000,1150] |
| BSSS6-[150,200,300,400] |
| BSSS16G-[150,200,300,400,500,600] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nut Type | Shaft Outer Dia. D (Ø) | Material | Number of Nuts (pc(s).) | Nut Overall Length (mm) | Nut O.D. (Ø) | Shaft Overall Length L (mm) | Basic Load Rating: Dynamic Load (N) | Allowable Torque M1 (N•m) | Nut Material | L Dimension Type | Grease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 6 | SUS440C Equivalent | 1 | 25 | 14 | 60 ~ 200 | 1200 | 3.8 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 60 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | SUS440C Equivalent | 1 | 36 | 24 | 200 ~ 400 | 3300 | 20 | SUS440C Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SCM415 Equivalent | 2 | 25 | 14 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 25.8 | SCM415 Equivalent | 1 | 71 | 42 | 90 ~ 900 | 15400 | 193 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Straight | 8 | SCM415 Equivalent | 1 | 25 | 16 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | SCM415 Equivalent | 2 | 25 | 14 | 150 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 10.4 | SCM415 Equivalent | 2 | 40 | 21 | 150 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 16.6 | SCM415 Equivalent | 2 | 50 | 31 | 150 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Selectable Type | LG2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Flanged Type] Round Flange | 30.8 | SCM415 Equivalent | 1 | 80 | 47 | 150 ~ 1150 | 18500 | 272 | SCM415 Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Straight | 6 | SCM415 Equivalent / f | 1 | 25 | 14 | 150 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Selectable Type | Standard (S2) | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 16.6 | SCM415 Equivalent | 1 | 50 | 31 | 150 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Selectable Type | LG2 |
Loading...
| End Shape (Left) | Standard | End Shape (Right) | Standard | Type | Solid S1 |
|---|---|---|---|---|---|
| Torque | Middle Torque | Nut Length | Standard | Preload | Standard |
| Accuracy Grade | Standard Grade | Ball Recirculating Type | Single |
MISUMI_Test
Days to Ship : 7 Day(s) or more



MISUMI_Test
Standard Price : MYR 257.32-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 26.30-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy