(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| LHFCD6 |
| LHFCD8 |
| LHFCD10 |
| LHFCD12 |
| LHFCD13 |
| LHFCD16 |
| LHFCD20 |
| LHFCD25 |
| LHFCDM6 |
| LHFCDM8 |
| LHFCDM10 |
| LHFCDM12 |
| LHFCDM16 |
| LHFCDM20 |
| LHFRD8 |
| LHFRD10 |
| LHFRD16 |
| LHFRD20 |
| LHFRD25 |
| LHFRD30 |
| LHFRDM8 |
| LHFRDM12 |
| LHFRDM16 |
| LHFRDM20 |
| LHFSD6 |
| LHFSD8 |
| LHFSD10 |
| LHFSD12 |
| LHFSD16 |
| LHFSDM8 |
| LHFSDM20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Surface Treatment | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Flange Shape | Ball Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 39.83 | 1 Piece(s) | Available | 1 Day(s) | 6 | 29 | No Surface Treatment | 12 | 226 | 310 | -0.01 | 15 | Compact Flange | SUJ2 Equivalent | |
MYR 39.83 | 1 Piece(s) | Available | 1 Day(s) | 8 | 37 | No Surface Treatment | 15 | 310 | 452 | -0.01 | 15 | Compact Flange | SUJ2 Equivalent | |
MYR 50.80 | 1 Piece(s) | Available | 1 Day(s) | 10 | 47 | No Surface Treatment | 19 | 508 | 718 | -0.01 | 15 | Compact Flange | SUJ2 Equivalent | |
MYR 43.67 | 1 Piece(s) | Available | 1 Day(s) | 12 | 47 | No Surface Treatment | 21 | 634 | 814 | -0.01 | 15 | Compact Flange | SUJ2 Equivalent | |
MYR 60.42 | 1 Piece(s) | Available | 1 Day(s) | 13 | 47 | No Surface Treatment | 23 | 640 | 826 | -0.01 | 15 | Compact Flange | SUJ2 Equivalent | |
MYR 51.69 | 1 Piece(s) | Available | 1 Day(s) | 16 | 56 | No Surface Treatment | 28 | 1164 | 1448 | -0.01 | 15 | Compact Flange | SUJ2 Equivalent | |
MYR 63.17 | 1 Piece(s) | Available | 1 Day(s) | 20 | 65 | No Surface Treatment | 32 | 1554 | 2068 | -0.012 | 20 | Compact Flange | SUJ2 Equivalent | |
MYR 130.50 | 1 Piece(s) | Available | 1 Day(s) | 25 | 83 | No Surface Treatment | 40 | 1725 | 3068 | -0.012 | 20 | Compact Flange | SUJ2 Equivalent | |
MYR 50.00 | 1 Piece(s) | Available | 1 Day(s) | 6 | 29 | [Surface Treatment] Electroless Nickel Plating | 12 | 226 | 310 | -0.01 | 15 | Compact Flange | SUS440C Equivalent | |
MYR 49.99 | 1 Piece(s) | Available | 1 Day(s) | 8 | 37 | [Surface Treatment] Electroless Nickel Plating | 15 | 310 | 452 | -0.01 | 15 | Compact Flange | SUS440C Equivalent | |
MYR 51.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 47 | [Surface Treatment] Electroless Nickel Plating | 19 | 508 | 718 | -0.01 | 15 | Compact Flange | SUS440C Equivalent | |
MYR 55.53 | 1 Piece(s) | Available | 1 Day(s) | 12 | 47 | [Surface Treatment] Electroless Nickel Plating | 21 | 634 | 814 | -0.01 | 15 | Compact Flange | SUS440C Equivalent | |
MYR 89.30 | 1 Piece(s) | Available | 1 Day(s) | 16 | 56 | [Surface Treatment] Electroless Nickel Plating | 28 | 1164 | 1448 | -0.01 | 15 | Compact Flange | SUS440C Equivalent | |
MYR 84.77 | 1 Piece(s) | Available | 1 Day(s) | 20 | 65 | [Surface Treatment] Electroless Nickel Plating | 32 | 1554 | 2068 | -0.012 | 20 | Compact Flange | SUS440C Equivalent | |
MYR 36.43 | 1 Piece(s) | Available | 1 Day(s) | 8 | 37 | No Surface Treatment | 15 | 310 | 452 | -0.01 | 15 | Round Flanged | SUJ2 Equivalent | |
MYR 36.43 | 1 Piece(s) | Available | 1 Day(s) | 10 | 47 | No Surface Treatment | 19 | 508 | 718 | -0.01 | 15 | Round Flanged | SUJ2 Equivalent | |
MYR 47.47 | 1 Piece(s) | Available | 1 Day(s) | 16 | 56 | No Surface Treatment | 28 | 1164 | 1448 | -0.01 | 15 | Round Flanged | SUJ2 Equivalent | |
MYR 57.23 | 1 Piece(s) | Available | 1 Day(s) | 20 | 65 | No Surface Treatment | 32 | 1554 | 2068 | -0.012 | 20 | Round Flanged | SUJ2 Equivalent | |
MYR 118.74 | 1 Piece(s) | Available | 1 Day(s) | 25 | 83 | No Surface Treatment | 40 | 1725 | 3068 | -0.012 | 20 | Round Flanged | SUJ2 Equivalent | |
MYR 167.94 | 1 Piece(s) | Available | 1 Day(s) | 30 | 90 | No Surface Treatment | 45 | 2440 | 3974 | -0.012 | 20 | Round Flanged | SUJ2 Equivalent | |
MYR 45.36 | 1 Piece(s) | Available | 1 Day(s) | 8 | 37 | [Surface Treatment] Electroless Nickel Plating | 15 | 310 | 452 | -0.01 | 15 | Round Flanged | SUS440C Equivalent | |
MYR 63.63 | 1 Piece(s) | Available | 3 Day(s) | 12 | 47 | [Surface Treatment] Electroless Nickel Plating | 21 | 634 | 814 | -0.01 | 15 | Round Flanged | SUS440C Equivalent | |
MYR 64.00 | 1 Piece(s) | Available | 1 Day(s) | 16 | 56 | [Surface Treatment] Electroless Nickel Plating | 28 | 1164 | 1448 | -0.01 | 15 | Round Flanged | SUS440C Equivalent | |
MYR 77.56 | 1 Piece(s) | Available | 1 Day(s) | 20 | 65 | [Surface Treatment] Electroless Nickel Plating | 32 | 1554 | 2068 | -0.012 | 20 | Round Flanged | SUS440C Equivalent | |
MYR 53.47 | 1 Piece(s) | Available | 1 Day(s) | 6 | 29 | No Surface Treatment | 12 | 226 | 310 | -0.01 | 15 | Square Flanged | SUJ2 Equivalent | |
MYR 42.40 | 1 Piece(s) | Available | 1 Day(s) | 8 | 37 | No Surface Treatment | 15 | 310 | 452 | -0.01 | 15 | Square Flanged | SUJ2 Equivalent | |
MYR 44.50 | 1 Piece(s) | Available | 1 Day(s) | 10 | 47 | No Surface Treatment | 19 | 508 | 718 | -0.01 | 15 | Square Flanged | SUJ2 Equivalent | |
MYR 59.36 | 1 Piece(s) | Available | 1 Day(s) | 12 | 47 | No Surface Treatment | 21 | 634 | 814 | -0.01 | 15 | Square Flanged | SUJ2 Equivalent | |
MYR 56.37 | 1 Piece(s) | Available | 1 Day(s) | 16 | 56 | No Surface Treatment | 28 | 1164 | 1448 | -0.01 | 15 | Square Flanged | SUJ2 Equivalent | |
MYR 54.27 | 1 Piece(s) | Available | 1 Day(s) | 8 | 37 | [Surface Treatment] Electroless Nickel Plating | 15 | 310 | 452 | -0.01 | 15 | Square Flanged | SUS440C Equivalent | |
MYR 92.40 | 1 Piece(s) | Available | 1 Day(s) | 20 | 65 | [Surface Treatment] Electroless Nickel Plating | 32 | 1554 | 2068 | -0.012 | 20 | Square Flanged | SUS440C Equivalent |
Loading...
| Type | Flange | Style | Standard | Flange Type | Standard Flange |
|---|---|---|---|---|---|
| Outer Cylinder Material | SUJ2 Equivalent | Motion | Linear | Lubrication Type | Not Provided |
| Ball Recirculating Type | Double | Accuracy | High Grade | Types | Standard Flange |
| Retainer Material | Plastic (Duracon M90 Equivalent) | Seal | With Seal | Counterbored Hole | Standard |
| Greased filled | Not Provided |

MISUMI_Test
Standard Price : MYR 21.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 45.36-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 28.25-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 53.40-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 38.99-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 54.27-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 52.97-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 17.54-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 71.80-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 53.40-
Days to Ship : 1 Day(s)

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy