(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| CLGHN3-[5-50/0.1] |
| CLGHN4-[5-50/0.1] |
| CLGHN5-[10-70/0.1] |
| CLGHN6-[10-100/0.1] |
| CLGHN8-[10-100/0.1] |
| CLGHN10-[15-110/0.1] |
| CLGHN12-[15-200/0.1] |
| CLGHN13-[25-200/0.1] |
| CLGHN14-[25-200/0.1] |
| CLGHN15-[25-200/0.1] |
| CLGHN16-[25-200/0.1] |
| CLGHN17-[30-200/0.1] |
| CLGHN18-[30-200/0.1] |
| CLGHN20-[25-200/0.1] |
| CLGN3-[5-50/0.1] |
| CLGN4-[5-50/0.1] |
| CLGN5-[10-70/0.1] |
| CLGN6-[10-100/0.1] |
| CLGN8-[10-100/0.1] |
| CLGN10-[15-110/0.1] |
| CLGN12-[15-200/0.1] |
| CLGN13-[25-200/0.1] |
| CLGN14-[25-200/0.1] |
| CLGN15-[25-200/0.1] |
| CLGN16-[25-200/0.1] |
| CLGN17-[30-200/0.1] |
| CLGN18-[30-200/0.1] |
| CLGN20-[25-200/0.1] |
| CMG3-14 |
| CMG8-25 |
| CMG10-18 |
| CMG12-50 |
| CMGH8-30 |
| CMGH12-40 |
| GCLGN3-[5-50/0.1] |
| GCLGN4-[5-50/0.1] |
| GCLGN5-[10-70/0.1] |
| GCLGN6-[10-100/0.1] |
| GCLGN8-[10-100/0.1] |
| GCLGN10-[15-110/0.1] |
| GCLGN12-[15-200/0.1] |
| GCLGN13-[25-200/0.1] |
| GCLGN14-[25-200/0.1] |
| GCLGN15-[25-200/0.1] |
| GCLGN16-[25-200/0.1] |
| GCLGN17-[30-200/0.1] |
| GCLGN18-[30-200/0.1] |
| GCLGN20-[30-200/0.1] |
| GCLGN22-[30-200/0.1] |
| GCLGN25-[30-200/0.1] |
| PCLGHN3-[5-50/0.1] |
| PCLGHN4-[5-50/0.1] |
| PCLGHN5-[10-70/0.1] |
| PCLGHN6-[10-100/0.1] |
| PCLGHN8-[10-100/0.1] |
| PCLGHN10-[15-110/0.1] |
| PCLGHN12-[15-150/0.1] |
| PCLGHN13-[25-200/0.1] |
| PCLGHN14-[25-200/0.1] |
| PCLGHN15-[25-200/0.1] |
| PCLGHN16-[25-200/0.1] |
| PCLGHN17-[30-200/0.1] |
| PCLGHN18-[30-200/0.1] |
| PCLGHN20-[30-200/0.1] |
| PCLGHN25-[30-200/0.1] |
| PCLGN3-[5-50/0.1] |
| PCLGN4-[5-50/0.1] |
| PCLGN5-[10-70/0.1] |
| PCLGN6-[10-100/0.1] |
| PCLGN8-[10-100/0.1] |
| PCLGN10-[15-110/0.1] |
| PCLGN12-[15-150/0.1] |
| PCLGN13-[25-200/0.1] |
| PCLGN14-[25-200/0.1] |
| PCLGN15-[25-200/0.1] |
| PCLGN16-[25-200/0.1] |
| PCLGN17-[30-200/0.1] |
| PCLGN18-[30-200/0.1] |
| PCLGN20-[30-200/0.1] |
| SCLGHN3-[5-50/0.1] |
| SCLGHN4-[5-50/0.1] |
| SCLGHN5-[10-70/0.1] |
| SCLGHN6-[10-100/0.1] |
| SCLGHN8-[10-100/0.1] |
| SCLGHN10-[15-110/0.1] |
| SCLGHN12-[15-200/0.1] |
| SCLGHN13-[25-200/0.1] |
| SCLGHN14-[25-200/0.1] |
| SCLGHN15-[25-200/0.1] |
| SCLGHN16-[25-200/0.1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Dia. D (mm) | Material | Hardness | Surface Treatment | Material Detail | Type | L Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | - | 3 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 4 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) | - | 5 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 10 ~ 70 | ||
- | 1 Piece(s) | 5 Day(s) | - | 6 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | 8 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 15 ~ 110 | ||
- | 1 Piece(s) | 3 Day(s) | - | 12 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 15 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 13 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 14 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 16 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 17 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 18 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 20 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 3 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 4 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 5 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 10 ~ 70 | ||
- | 1 Piece(s) | 3 Day(s) | - | 6 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 8 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 15 ~ 110 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 15 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 13 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 14 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 16 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 18 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 20 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
MYR 3.53 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 3 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Fixed | 14 | |
MYR 5.89 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Fixed | 25 | |
MYR 8.24 | 1 Piece(s) | Available | 2 Day(s) or more | - | 10 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Fixed | 18 | |
MYR 9.42 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | L Dimension Fixed | 50 | |
MYR 7.06 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Fixed | 30 | |
MYR 11.77 | 1 Piece(s) | Available | 1 Day(s) | 10 | 12 | Steel | Hardness Spec-designed | Black Oxide | S45C Equivalent | L Dimension Fixed | 40 | |
- | 1 Piece(s) | 5 Day(s) | - | 3 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 4 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) | - | 5 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 70 | ||
- | 1 Piece(s) | 5 Day(s) | - | 6 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | - | 8 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) | - | 10 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 15 ~ 110 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 15 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 13 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 14 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 16 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 18 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 20 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 22 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 25 | Steel | Hardness Spec-designed | Hard Chrome Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 3 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 4 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 5 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 70 | ||
- | 1 Piece(s) | 3 Day(s) | - | 6 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 8 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 15 ~ 110 | ||
- | 1 Piece(s) | 3 Day(s) | - | 12 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 15 ~ 150 | ||
- | 1 Piece(s) | 3 Day(s) | - | 13 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 14 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 15 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 16 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 17 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 18 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 20 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 25 | Steel | Hardness Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 3 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 4 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 5 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 70 | ||
- | 1 Piece(s) | 3 Day(s) | - | 6 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 8 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 15 ~ 110 | ||
- | 1 Piece(s) | 3 Day(s) | - | 12 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 15 ~ 150 | ||
- | 1 Piece(s) | 3 Day(s) | - | 13 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 14 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 15 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 16 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 17 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 18 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 20 | Steel | Not Spec-designed | Electroless Nickel Plating | S45C Equivalent | L Dimension Configurable | 30 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 3 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 4 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 5 ~ 50 | ||
- | 1 Piece(s) | 3 Day(s) | - | 5 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 10 ~ 70 | ||
- | 1 Piece(s) | 3 Day(s) | - | 6 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 8 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 10 ~ 100 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 15 ~ 110 | ||
- | 1 Piece(s) | 3 Day(s) | - | 12 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 15 ~ 200 | ||
- | 1 Piece(s) | 5 Day(s) | - | 13 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 15 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 25 ~ 200 | ||
- | 1 Piece(s) | 3 Day(s) | - | 16 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | L Dimension Configurable | 25 ~ 200 |
Loading...
| Basic Shape | Straight | Mounting Method | Cotter Pin | Hex Socket | Not Provided |
|---|



MISUMI_Test
Standard Price : MYR 9.63-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 106.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 3.73-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 97.37-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy