(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Shaft Dia. Tolerances are selectable.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| KCLSHBP4-[5-50/0.1] |
| KCLSHBP13-[25-200/0.1] |
| KCLSHBP22-[30-200/0.1] |
| KCLSHCC2-[5-30/0.1] |
| KCLSHCC6-[10-100/0.1] |
| KCLSHCC16-[30-200/0.1] |
| KCLSHCC20-[30-200/0.1] |
| KCLSHCF4-[5-50/0.1] |
| KCLSHCF6-[10-100/0.1] |
| KCLSHCF12-[15-200/0.1] |
| KCLSHCF14-[25-200/0.1] |
| KCLSHCF25-[30-200/0.1] |
| KCLSHCH2-[5-30/0.1] |
| KCLSHCH18-[30-200/0.1] |
| KCLSHCH22-[30-200/0.1] |
| KCLSHCLF3-[5-50/0.1] |
| KCLSHCLF12-[15-200/0.1] |
| KCLSHCLF13-[25-200/0.1] |
| KCLSHCLF18-[30-200/0.1] |
| KCLSHCM2-[5-30/0.1] |
| KCLSHCM8-[10-100/0.1] |
| KCLSHCM14-[25-200/0.1] |
| KCLSHCM20-[30-200/0.1] |
| KCLSHCM25-[30-200/0.1] |
| KCLSHCP12-[15-200/0.1] |
| KCLSHCP17-[30-200/0.1] |
| KCLSHCP25-[30-200/0.1] |
| KCLSHMC6-[20-100/0.1] |
| KCLSHMC10-[25-100/0.1] |
| KCLSHMC13-[35-200/0.1] |
| KCLSHMC15-[35-200/0.1] |
| KCLSHMC17-[40-200/0.1] |
| KCLSHMC20-[50-200/0.1] |
| KCLSHMF15-[35-200/0.1] |
| KCLSHMF20-[50-200/0.1] |
| KCLSHMF25-[50-200/0.1] |
| KCLSHMH15-[35-200/0.1] |
| KCLSHMLF14-[35-200/0.1] |
| KCLSHMLF17-[40-200/0.1] |
| KCLSHMLF20-[50-200/0.1] |
| KCLSHMP6-[20-100/0.1] |
| KCLSHMP13-[35-200/0.1] |
| KCLSHMP14-[35-200/0.1] |
| KCLSHSC4-[5-50/0.1]-F[0-25/1]-E[1-50/1] |
| KCLSHSC8-[10-100/0.1]-F[0-50/1]-E[1-50/1] |
| KCLSHSC15-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSC17-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSC22-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSF4-[5-50/0.1]-F[0-25/1]-E[1-50/1] |
| KCLSHSF5-[10-60/0.1]-F[0-30/1]-E[1-50/1] |
| KCLSHSF6-[10-100/0.1]-F[0-50/1]-E[1-50/1] |
| KCLSHSF13-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSF14-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSF17-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSH3-[5-50/0.1]-F[0-25/1]-E[1-50/1] |
| KCLSHSH6-[10-100/0.1]-F[0-50/1]-E[1-50/1] |
| KCLSHSH8-[10-100/0.1]-F[0-50/1]-E[1-50/1] |
| KCLSHSH14-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSH18-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSH20-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSH22-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSLF8-[10-100/0.1]-F[0-50/1]-E[1-50/1] |
| KCLSHSLF10-[15-100/0.1]-F[0-50/1]-E[1-50/1] |
| KCLSHSLF18-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSLF22-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSLF25-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSM14-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSM15-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSM20-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSM25-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSP15-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSP17-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSHSP22-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSLF16-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSLF17-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSLF18-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSM4-[5-50/0.1]-F[0-25/1]-E[1-50/1] |
| KCLSM8-[10-100/0.1]-F[0-50/1]-E[1-50/1] |
| KCLSM15-[25-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSM18-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSM22-[30-200/0.1]-F[0-100/1]-E[1-50/1] |
| KCLSMC8-[20-100/0.1] |
| KCLSMC10-[25-100/0.1] |
| KCLSMC12-[25-200/0.1] |
| KCLSMC22-[50-200/0.1] |
| KCLSMC25-[50-200/0.1] |
| KCLSMF16-[40-200/0.1] |
| KCLSMH12-[25-200/0.1] |
| KCLSMH14-[35-200/0.1] |
| KCLSMH15-[35-200/0.1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Basic Shape | Mounting Method | Shaft Dia. D (mm) | Material | Hardness | Surface Treatment | Material Detail | D Tolerance Selection | L Dimension (mm) | Number of Chamfering Positions | E (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Lock Nut (Threaded) | 4 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 5 ~ 50 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Lock Nut (Threaded) | 13 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 25 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Lock Nut (Threaded) | 22 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 2 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 5 ~ 30 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Shouldered | Retaining Ring | 6 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 10 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 16 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 20 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 4 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 5 ~ 50 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Shouldered | Retaining Ring | 6 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 10 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Shouldered | Retaining Ring | 12 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 15 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 25 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Shouldered | Retaining Ring | 25 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 2 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 5 ~ 30 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 18 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Shouldered | Retaining Ring | 22 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Shouldered | Retaining Ring | 3 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 5 ~ 50 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Shouldered | Retaining Ring | 12 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 15 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 13 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 25 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 18 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Shouldered | Retaining Ring | 2 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 5 ~ 30 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 8 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 10 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Shouldered | Retaining Ring | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 25 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 20 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 25 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 12 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 15 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 17 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Shouldered | Retaining Ring | 25 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 30 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Tapped | 6 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 20 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 10 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 25 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 13 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 15 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 17 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 40 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 20 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 50 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 15 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 20 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 50 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 25 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 50 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Tapped | 15 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 17 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 40 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 20 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 50 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 6 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 20 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 13 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Tapped | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 4 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 5 ~ 50 | 1 Place | 1 ~ 50 | 0 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 8 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 10 ~ 100 | 1 Place | 1 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 15 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 17 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 22 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | C (c9) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 4 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 5 ~ 50 | 1 Place | 1 ~ 50 | 0 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 5 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 10 ~ 60 | 1 Place | 1 ~ 50 | 0 ~ 30 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 6 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 10 ~ 100 | 1 Place | 1 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 13 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 17 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | F (f8) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 3 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 5 ~ 50 | 1 Place | 1 ~ 50 | 0 ~ 25 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 6 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 10 ~ 100 | 1 Place | 1 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 8 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 10 ~ 100 | 1 Place | 1 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 18 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 20 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 22 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | H (h7) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 8 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 10 ~ 100 | 1 Place | 1 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 10 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 15 ~ 100 | 1 Place | 1 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 18 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 22 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 25 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | LF (for Bushings) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 14 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 15 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 20 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 25 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | M (m6) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 15 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 17 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 7 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 22 | Stainless Steel | Hardness Spec-designed | Not Provided | SUS440C (Equivalent) | P (p6) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 16 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | LF (for Bushings) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 17 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | LF (for Bushings) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 18 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | LF (for Bushings) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 4 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | M (m6) | 5 ~ 50 | 1 Place | 1 ~ 50 | 0 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 8 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | M (m6) | 10 ~ 100 | 1 Place | 1 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 15 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | M (m6) | 25 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 18 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | M (m6) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Set Screw (Set Screw Flat, D-Cut) | 22 | Steel | Not Spec-designed | Black Oxide | S45C Equivalent | M (m6) | 30 ~ 200 | 1 Place | 1 ~ 50 | 0 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 8 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | C (c9) | 20 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 10 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | C (c9) | 25 ~ 100 | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | Tapped | 12 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | C (c9) | 25 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 22 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | C (c9) | 50 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 25 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | C (c9) | 50 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 16 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | F (f8) | 40 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 12 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | H (h7) | 25 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 14 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | H (h7) | 35 ~ 200 | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) | - | Straight | Tapped | 15 | Stainless Steel | Not Spec-designed | Not Provided | SUS304 (Equivalent) | H (h7) | 35 ~ 200 | - | - | - |
Loading...
| Type | L Dimension Configurable | Hex Socket | Not Provided |
|---|
















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy