(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SBACR6000ZZ |
| SBACR6003ZZ |
| SBACR6201ZZ |
| SBACR6204ZZ |
| SBACR6802ZZ |
| SBACR6804ZZ |
| SBACR6903ZZ |
| SBACR6904ZZ |
| SBACR698ZZ |
| SBARR6000ZZ |
| SBARR6002ZZ |
| SBARR606ZZ |
| SBARR6200ZZ |
| SBARR6201ZZ |
| SBARR6202ZZ |
| SBARR626ZZ |
| SBASR6002ZZ |
| SBASR6003ZZ |
| SBASR606ZZ |
| SBASR6900ZZ |
| SBASR6903ZZ |
| SBGCR6000VV |
| SBGCR6000ZZ |
| SBGCR6001VV |
| SBGCR6002ZZ |
| SBGCR6003ZZ |
| SBGCR6004DD |
| SBGCR608VV |
| SBGCR608ZZ |
| SBGCR6200DD |
| SBGCR6200VV |
| SBGCR6202DD |
| SBGCR6204DD |
| SBGCR626ZZ |
| SBGCR6801VV |
| SBGCR6801ZZ |
| SBGCR6804DD |
| SBGCR6901DD |
| SBGCR6901VV |
| SBGCR6904DD |
| SBGCR6904VV |
| SBGCR698VV |
| SBGCR698ZZ |
| SBGRR6000DD |
| SBGRR6000ZZ |
| SBGRR6001DD |
| SBGRR6001ZZ |
| SBGRR6002ZZ |
| SBGRR6003VV |
| SBGRR6004DD |
| SBGRR6004VV |
| SBGRR606DD |
| SBGRR606ZZ |
| SBGRR608DD |
| SBGRR608ZZ |
| SBGRR6200ZZ |
| SBGRR6201DD |
| SBGRR6201ZZ |
| SBGRR6202ZZ |
| SBGRR6204DD |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Inner Dia. d (mm) | Bearing Material | Housing Material | Flange Shape | Overall Length (mm) | Housing Surface Treatment | Bearing Part Number | Seal | Flange Outer Dia. H (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 101.22 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 13 | Clear Anodize | 6000 | ZZ (Double Shield) | 50 | |
MYR 138.89 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 16 | Clear Anodize | 6003 | ZZ (Double Shield) | 66 | |
MYR 110.64 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 15 | Clear Anodize | 6201 | ZZ (Double Shield) | 56 | |
MYR 149.48 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 20 | Clear Anodize | 6204 | ZZ (Double Shield) | 81 | |
MYR 134.18 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 10 | Clear Anodize | 6802 | ZZ (Double Shield) | 47 | |
MYR 157.72 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 12 | Clear Anodize | 6804 | ZZ (Double Shield) | 60 | |
MYR 128.29 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 12 | Clear Anodize | 6903 | ZZ (Double Shield) | 60 | |
MYR 151.83 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 15 | Clear Anodize | 6904 | ZZ (Double Shield) | 69 | |
MYR 110.64 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 11 | Clear Anodize | 698 | ZZ (Double Shield) | 41 | |
MYR 95.34 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 13 | Clear Anodize | 6000 | ZZ (Double Shield) | 50 | |
MYR 109.46 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 14 | Clear Anodize | 6002 | ZZ (Double Shield) | 60 | |
MYR 76.51 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 11 | Clear Anodize | 606 | ZZ (Double Shield) | 39 | |
MYR 102.40 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 14 | Clear Anodize | 6200 | ZZ (Double Shield) | 54 | |
MYR 103.58 | 1 Piece(s) | Available | 5 Day(s) | 10 | 12 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 15 | Clear Anodize | 6201 | ZZ (Double Shield) | 56 | |
MYR 114.17 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 17 | Clear Anodize | 6202 | ZZ (Double Shield) | 64 | |
MYR 81.21 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 11 | Clear Anodize | 626 | ZZ (Double Shield) | 41 | |
MYR 121.23 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 14 | Clear Anodize | 6002 | ZZ (Double Shield) | 60 | |
MYR 155.36 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 16 | Clear Anodize | 6003 | ZZ (Double Shield) | 66 | |
MYR 84.74 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 11 | Clear Anodize | 606 | ZZ (Double Shield) | 39 | |
MYR 111.82 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 11 | Clear Anodize | 6900 | ZZ (Double Shield) | 45 | |
MYR 144.77 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 12 | Clear Anodize | 6903 | ZZ (Double Shield) | 60 | |
MYR 119.90 | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 13 | Not Provided | 6000 | VV (Non-Contact Rubber Seal) | 50 | |
MYR 116.52 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 13 | Not Provided | 6000 | ZZ (Double Shield) | 50 | |
MYR 124.30 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 13 | Not Provided | 6001 | VV (Non-Contact Rubber Seal) | 52 | |
MYR 136.53 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 14 | Not Provided | 6002 | ZZ (Double Shield) | 60 | |
MYR 164.78 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 16 | Not Provided | 6003 | ZZ (Double Shield) | 66 | |
MYR 184.80 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 18 | Not Provided | 6004 | DD (Contact Rubber Seal) | 77 | |
MYR 157.30 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 12 | Not Provided | 608 | VV (Non-Contact Rubber Seal) | 45 | |
MYR 153.01 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 12 | Not Provided | 608 | ZZ (Double Shield) | 45 | |
MYR 122.10 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 14 | Not Provided | 6200 | DD (Contact Rubber Seal) | 54 | |
MYR 122.10 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 14 | Not Provided | 6200 | VV (Non-Contact Rubber Seal) | 54 | |
MYR 144.10 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 17 | Not Provided | 6202 | DD (Contact Rubber Seal) | 64 | |
MYR 196.90 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 20 | Not Provided | 6204 | DD (Contact Rubber Seal) | 81 | |
MYR 148.30 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 11 | Not Provided | 626 | ZZ (Double Shield) | 41 | |
MYR 148.50 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 10 | Not Provided | 6801 | VV (Non-Contact Rubber Seal) | 44 | |
MYR 144.77 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 10 | Not Provided | 6801 | ZZ (Double Shield) | 44 | |
MYR 216.70 | 1 Piece(s) | Available | 7 Day(s) or more | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 12 | Not Provided | 6804 | DD (Contact Rubber Seal) | 60 | |
MYR 135.30 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 11 | Not Provided | 6901 | DD (Contact Rubber Seal) | 48 | |
MYR 135.30 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 11 | Not Provided | 6901 | VV (Non-Contact Rubber Seal) | 48 | |
MYR 199.10 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 15 | Not Provided | 6904 | DD (Contact Rubber Seal) | 69 | |
MYR 199.10 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 15 | Not Provided | 6904 | VV (Non-Contact Rubber Seal) | 69 | |
MYR 179.30 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 11 | Not Provided | 698 | VV (Non-Contact Rubber Seal) | 41 | |
MYR 174.20 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | Stainless Steel | [SUS304] SUS304 Equivalent | Compact Type | 11 | Not Provided | 698 | ZZ (Double Shield) | 41 | |
MYR 110.00 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 13 | Not Provided | 6000 | DD (Contact Rubber Seal) | 50 | |
MYR 107.11 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 13 | Not Provided | 6000 | ZZ (Double Shield) | 50 | |
MYR 114.40 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 13 | Not Provided | 6001 | DD (Contact Rubber Seal) | 52 | |
MYR 111.82 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 13 | Not Provided | 6001 | ZZ (Double Shield) | 52 | |
MYR 125.94 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 14 | Not Provided | 6002 | ZZ (Double Shield) | 60 | |
MYR 167.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 17 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 16 | Not Provided | 6003 | VV (Non-Contact Rubber Seal) | 66 | |
MYR 170.50 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 18 | Not Provided | 6004 | DD (Contact Rubber Seal) | 77 | |
MYR 170.50 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 18 | Not Provided | 6004 | VV (Non-Contact Rubber Seal) | 77 | |
MYR 91.30 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 11 | Not Provided | 606 | DD (Contact Rubber Seal) | 39 | |
MYR 89.45 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 11 | Not Provided | 606 | ZZ (Double Shield) | 39 | |
MYR 96.80 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 12 | Not Provided | 608 | DD (Contact Rubber Seal) | 45 | |
MYR 94.16 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 12 | Not Provided | 608 | ZZ (Double Shield) | 45 | |
MYR 109.46 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 14 | Not Provided | 6200 | ZZ (Double Shield) | 54 | |
MYR 121.00 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 15 | Not Provided | 6201 | DD (Contact Rubber Seal) | 56 | |
MYR 117.70 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 15 | Not Provided | 6201 | ZZ (Double Shield) | 56 | |
MYR 129.47 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 17 | Not Provided | 6202 | ZZ (Double Shield) | 64 | |
MYR 180.40 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 Equivalent | Round Type | 20 | Not Provided | 6204 | DD (Contact Rubber Seal) | 81 |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings |

MISUMI_Test
Standard Price : MYR 88.28-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 41.80-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 50.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 40.70-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 21.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 6.84-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 26.30-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy