(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| BGRN6702DD |
| BGRN6702ZZ |
| BGRN6704ZZ |
| BGRN678ZZ |
| BGRN6800DD |
| BGRN6800VV |
| BGRN6800ZZ |
| BGRN6801ZZ |
| BGRN6802DD |
| BGRN6802ZZ |
| BGRN6803ZZ |
| BGRN6804DD |
| BGRN6804ZZ |
| BGRN6805DD |
| BGRN6805VV |
| BGRN6805ZZ |
| BGRN6806VV |
| BGRN6900DD |
| BGRN6900ZZ |
| BGRN6901DD |
| BGRN6901ZZ |
| BGRN6902DD |
| BGRN6902ZZ |
| BGRN6903DD |
| BGRN6903VV |
| BGRN6903ZZ |
| BGRN6904DD |
| BGRN6904ZZ |
| BGRN6905VV |
| BGRN6905ZZ |
| BGRN698DD |
| BGRN698ZZ |
| BGRNB6000DD |
| BGRNB6000ZZ |
| BGRNB6001DD |
| BGRNB6001VV |
| BGRNB6001ZZ |
| BGRNB6002VV |
| BGRNB6002ZZ |
| BGRNB6003ZZ |
| BGRNB6005DD |
| BGRNB6005VV |
| BGRNB6005ZZ |
| BGRNB6006VV |
| BGRNB6006ZZ |
| BGRNB6007DD |
| BGRNB6007ZZ |
| BGRNB6008DD |
| BGRNB6008VV |
| BGRNB605DD |
| BGRNB605ZZ |
| BGRNB606DD |
| BGRNB606ZZ |
| BGRNB608DD |
| BGRNB608ZZ |
| BGRNB6200VV |
| BGRNB6200ZZ |
| BGRNB6201DD |
| BGRNB6201VV |
| BGRNB6201ZZ |
| BGRNB6202ZZ |
| BGRNB6203VV |
| BGRNB6203ZZ |
| BGRNB6204VV |
| BGRNB6205ZZ |
| BGRNB6206DD |
| BGRNB623ZZ |
| BGRNB624ZZ |
| BGRNB626VV |
| BGRNB626ZZ |
| BGRNB628ZZ |
| BGRNB6700DD |
| BGRNB6700ZZ |
| BGRNB6701ZZ |
| BGRNB6702DD |
| BGRNB6702ZZ |
| BGRNB6704ZZ |
| BGRNB678ZZ |
| BGRNB6800DD |
| BGRNB6800VV |
| BGRNB6800ZZ |
| BGRNB6801ZZ |
| BGRNB6802DD |
| BGRNB6802VV |
| BGRNB6802ZZ |
| BGRNB6804VV |
| BGRNB6804ZZ |
| BGRNB6805VV |
| BGRNB6900DD |
| BGRNB6900ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Inner Dia. d (mm) | Bearing Material | Housing Material | Flange Shape | Overall Length (mm) | Housing Surface Treatment | Bearing Part Number | Seal | Flange Outer Dia. H (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 89.10 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6702 | DD (Contact Rubber Seal) | 40 | |
MYR 81.40 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6702 | ZZ (Double Shield) | 40 | |
MYR 91.30 | 1 Piece(s) | Available | 3 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6704 | ZZ (Double Shield) | 51 | |
MYR 60.50 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 6 | Electroless Nickel Plating | 678 | ZZ (Double Shield) | 34 | |
MYR 78.10 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6800 | DD (Contact Rubber Seal) | 41 | |
MYR 78.10 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6800 | VV (Non-Contact Rubber Seal) | 41 | |
MYR 71.50 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6800 | ZZ (Double Shield) | 41 | |
MYR 72.60 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6801 | ZZ (Double Shield) | 44 | |
MYR 85.80 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6802 | DD (Contact Rubber Seal) | 47 | |
MYR 78.10 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6802 | ZZ (Double Shield) | 47 | |
MYR 80.30 | 1 Piece(s) | Available | 5 Day(s) | 10 | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Electroless Nickel Plating | 6803 | ZZ (Double Shield) | 50 | |
MYR 95.70 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Electroless Nickel Plating | 6804 | DD (Contact Rubber Seal) | 60 | |
MYR 86.90 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Electroless Nickel Plating | 6804 | ZZ (Double Shield) | 60 | |
MYR 86.90 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6805 | DD (Contact Rubber Seal) | 69 | |
MYR 86.90 | 1 Piece(s) | Available | 5 Day(s) or more | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6805 | VV (Non-Contact Rubber Seal) | 69 | |
MYR 79.20 | 1 Piece(s) | Available | 3 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6805 | ZZ (Double Shield) | 69 | |
MYR 105.60 | 1 Piece(s) | Available | 5 Day(s) | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6806 | VV (Non-Contact Rubber Seal) | 77 | |
MYR 71.50 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Electroless Nickel Plating | 6900 | DD (Contact Rubber Seal) | 45 | |
MYR 64.90 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Electroless Nickel Plating | 6900 | ZZ (Double Shield) | 45 | |
MYR 72.60 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Electroless Nickel Plating | 6901 | DD (Contact Rubber Seal) | 48 | |
MYR 66.00 | 1 Piece(s) | Available | 3 Day(s) | 10 | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Electroless Nickel Plating | 6901 | ZZ (Double Shield) | 48 | |
MYR 77.00 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Electroless Nickel Plating | 6902 | DD (Contact Rubber Seal) | 57 | |
MYR 70.40 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Electroless Nickel Plating | 6902 | ZZ (Double Shield) | 57 | |
MYR 80.30 | 1 Piece(s) | Available | 3 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Electroless Nickel Plating | 6903 | DD (Contact Rubber Seal) | 60 | |
MYR 80.30 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Electroless Nickel Plating | 6903 | VV (Non-Contact Rubber Seal) | 60 | |
MYR 72.60 | 1 Piece(s) | Available | 3 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Electroless Nickel Plating | 6903 | ZZ (Double Shield) | 60 | |
MYR 86.90 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6904 | DD (Contact Rubber Seal) | 69 | |
MYR 79.20 | 1 Piece(s) | Available | 3 Day(s) or more | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6904 | ZZ (Double Shield) | 69 | |
MYR 83.60 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6905 | VV (Non-Contact Rubber Seal) | 77 | |
MYR 75.90 | 1 Piece(s) | Available | 3 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Electroless Nickel Plating | 6905 | ZZ (Double Shield) | 77 | |
MYR 63.80 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Electroless Nickel Plating | 698 | DD (Contact Rubber Seal) | 41 | |
MYR 58.30 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Electroless Nickel Plating | 698 | ZZ (Double Shield) | 41 | |
MYR 53.90 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 10 | Black Oxide | 6000 | DD (Contact Rubber Seal) | 50 | |
MYR 49.50 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 10 | Black Oxide | 6000 | ZZ (Double Shield) | 50 | |
MYR 55.00 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 10 | Black Oxide | 6001 | DD (Contact Rubber Seal) | 52 | |
MYR 55.00 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 10 | Black Oxide | 6001 | VV (Non-Contact Rubber Seal) | 52 | |
MYR 50.60 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 10 | Black Oxide | 6001 | ZZ (Double Shield) | 52 | |
MYR 60.50 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Black Oxide | 6002 | VV (Non-Contact Rubber Seal) | 60 | |
MYR 55.00 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Black Oxide | 6002 | ZZ (Double Shield) | 60 | |
MYR 63.80 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 12 | Black Oxide | 6003 | ZZ (Double Shield) | 66 | |
MYR 74.80 | 1 Piece(s) | Available | 5 Day(s) or more | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 14 | Black Oxide | 6005 | DD (Contact Rubber Seal) | 88 | |
MYR 74.80 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 14 | Black Oxide | 6005 | VV (Non-Contact Rubber Seal) | 88 | |
MYR 68.20 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 14 | Black Oxide | 6005 | ZZ (Double Shield) | 88 | |
MYR 89.10 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 15 | Black Oxide | 6006 | VV (Non-Contact Rubber Seal) | 96 | |
MYR 81.40 | 1 Piece(s) | Available | 5 Day(s) | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 15 | Black Oxide | 6006 | ZZ (Double Shield) | 96 | |
MYR 103.40 | 1 Piece(s) | Available | 5 Day(s) or more | - | 35 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 16 | Black Oxide | 6007 | DD (Contact Rubber Seal) | 104 | |
MYR 94.60 | 1 Piece(s) | Available | 5 Day(s) | - | 35 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 16 | Black Oxide | 6007 | ZZ (Double Shield) | 104 | |
MYR 122.10 | 1 Piece(s) | Available | 5 Day(s) | - | 40 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 17 | Black Oxide | 6008 | DD (Contact Rubber Seal) | 114 | |
MYR 122.10 | 1 Piece(s) | Available | 5 Day(s) | - | 40 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 17 | Black Oxide | 6008 | VV (Non-Contact Rubber Seal) | 114 | |
MYR 45.10 | 1 Piece(s) | Available | 3 Day(s) | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7 | Black Oxide | 605 | DD (Contact Rubber Seal) | 36 | |
MYR 41.80 | 1 Piece(s) | Available | 3 Day(s) | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7 | Black Oxide | 605 | ZZ (Double Shield) | 36 | |
MYR 48.40 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Black Oxide | 606 | DD (Contact Rubber Seal) | 39 | |
MYR 44.00 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Black Oxide | 606 | ZZ (Double Shield) | 39 | |
MYR 51.70 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Black Oxide | 608 | DD (Contact Rubber Seal) | 45 | |
MYR 47.30 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Black Oxide | 608 | ZZ (Double Shield) | 45 | |
MYR 55.00 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Black Oxide | 6200 | VV (Non-Contact Rubber Seal) | 54 | |
MYR 49.50 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Black Oxide | 6200 | ZZ (Double Shield) | 54 | |
MYR 57.20 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 12 | Black Oxide | 6201 | DD (Contact Rubber Seal) | 56 | |
MYR 57.20 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 12 | Black Oxide | 6201 | VV (Non-Contact Rubber Seal) | 56 | |
MYR 51.70 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 12 | Black Oxide | 6201 | ZZ (Double Shield) | 56 | |
MYR 56.10 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 13 | Black Oxide | 6202 | ZZ (Double Shield) | 64 | |
MYR 72.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 14 | Black Oxide | 6203 | VV (Non-Contact Rubber Seal) | 72 | |
MYR 66.00 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 14 | Black Oxide | 6203 | ZZ (Double Shield) | 72 | |
MYR 73.70 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 16 | Black Oxide | 6204 | VV (Non-Contact Rubber Seal) | 81 | |
MYR 68.20 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 17 | Black Oxide | 6205 | ZZ (Double Shield) | 94 | |
MYR 90.20 | 1 Piece(s) | Available | 5 Day(s) | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 18 | Black Oxide | 6206 | DD (Contact Rubber Seal) | 104 | |
MYR 40.70 | 1 Piece(s) | Available | 5 Day(s) or more | - | 3 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 6 | Black Oxide | 623 | ZZ (Double Shield) | 33 | |
MYR 40.70 | 1 Piece(s) | Available | 3 Day(s) | - | 4 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7 | Black Oxide | 624 | ZZ (Double Shield) | 35 | |
MYR 49.50 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Black Oxide | 626 | VV (Non-Contact Rubber Seal) | 41 | |
MYR 45.10 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Black Oxide | 626 | ZZ (Double Shield) | 41 | |
MYR 47.30 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 10 | Black Oxide | 628 | ZZ (Double Shield) | 47 | |
MYR 73.70 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6700 | DD (Contact Rubber Seal) | 37 | |
MYR 67.10 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6700 | ZZ (Double Shield) | 37 | |
MYR 68.20 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6701 | ZZ (Double Shield) | 40 | |
MYR 80.30 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6702 | DD (Contact Rubber Seal) | 44 | |
MYR 72.60 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6702 | ZZ (Double Shield) | 44 | |
MYR 86.90 | 1 Piece(s) | Available | 3 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6704 | ZZ (Double Shield) | 51 | |
MYR 58.85 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 6 | Black Oxide | 678 | ZZ (Double Shield) | 34 | |
MYR 70.40 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6800 | DD (Contact Rubber Seal) | 41 | |
MYR 70.40 | 1 Piece(s) | Available | 5 Day(s) | 10 | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6800 | VV (Non-Contact Rubber Seal) | 41 | |
MYR 64.90 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6800 | ZZ (Double Shield) | 41 | |
MYR 64.90 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6801 | ZZ (Double Shield) | 44 | |
MYR 77.00 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6802 | DD (Contact Rubber Seal) | 47 | |
MYR 77.00 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6802 | VV (Non-Contact Rubber Seal) | 47 | |
MYR 69.30 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 7.5 | Black Oxide | 6802 | ZZ (Double Shield) | 47 | |
MYR 91.30 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Black Oxide | 6804 | VV (Non-Contact Rubber Seal) | 60 | |
MYR 82.50 | 1 Piece(s) | Available | 3 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 9 | Black Oxide | 6804 | ZZ (Double Shield) | 60 | |
MYR 82.50 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 11 | Black Oxide | 6805 | VV (Non-Contact Rubber Seal) | 69 | |
MYR 63.80 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Black Oxide | 6900 | DD (Contact Rubber Seal) | 45 | |
MYR 58.30 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 8 | Black Oxide | 6900 | ZZ (Double Shield) | 45 |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Not Provided | Type | Bearing with Housings |

MISUMI_Test
Standard Price : MYR 46.20-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 41.80-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 50.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 88.28-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 69.42-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 54.57-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy