(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SBACZ6000ZZ-50 |
| SBACZ6003ZZ-50 |
| SBACZ6004ZZ-70 |
| SBACZ606ZZ-25 |
| SBACZ6200ZZ-45 |
| SBACZ6200ZZ-55 |
| SBACZ6202ZZ-50 |
| SBACZ626ZZ-35 |
| SBACZ626ZZ-45 |
| SBACZ628ZZ-35 |
| SBACZ628ZZ-45 |
| SBACZ6802ZZ-25 |
| SBACZ6900ZZ-25 |
| SBACZ6900ZZ-40 |
| SBACZ6903ZZ-45 |
| SBACZ6903ZZ-55 |
| SBACZ698ZZ-25 |
| SBARZ606ZZ-40 |
| SBARZ6200ZZ-45 |
| SBARZ6200ZZ-55 |
| SBARZ6201ZZ-55 |
| SBARZ6204ZZ-65 |
| SBARZ628ZZ-45 |
| SBARZ6804ZZ-35 |
| SBARZ6804ZZ-50 |
| SBARZ6902ZZ-60 |
| SBARZ6903ZZ-55 |
| SBASZ6000ZZ-50 |
| SBASZ6001ZZ-35 |
| SBASZ6002ZZ-65 |
| SBASZ6003ZZ-65 |
| SBASZ606ZZ-25 |
| SBASZ6200ZZ-45 |
| SBASZ6202ZZ-50 |
| SBASZ6203ZZ-60 |
| SBASZ6204ZZ-70 |
| SBASZ6800ZZ-30 |
| SBASZ6801ZZ-35 |
| SBASZ6802ZZ-25 |
| SBASZ6901ZZ-50 |
| SBASZ6902ZZ-60 |
| SBASZ6904ZZ-50 |
| SBASZ6904ZZ-65 |
| SBASZ698ZZ-35 |
| SBGCZ6000ZZ-35 |
| SBGCZ6001ZZ-35 |
| SBGCZ6001ZZ-** |
| SBGCZ6004ZZ-70 |
| SBGCZ6004ZZ-** |
| SBGCZ608ZZ-25 |
| SBGCZ6200ZZ-45 |
| SBGCZ6200ZZ-** |
| SBGCZ6202ZZ-** |
| SBGCZ628ZZ-35 |
| SBGCZ6801ZZ-35 |
| SBGCZ6804ZZ-35 |
| SBGCZ6900ZZ-25 |
| SBGCZ6900ZZ-40 |
| SBGCZ6902ZZ-60 |
| SBGCZ6903ZZ-45 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Inner Dia. d (mm) | Bearing Material | Housing Material | Flange Shape | Overall Length (mm) | Housing Surface Treatment | Bearing Part Number | Seal | Flange Outer Dia. H (Ø) | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 204.80 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 50 | Clear Anodize | 6000 | ZZ (Double Shield) | 52 | - | |
MYR 294.25 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 50 | Clear Anodize | 6003 | ZZ (Double Shield) | 66 | - | |
MYR 282.48 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 70 | Clear Anodize | 6004 | ZZ (Double Shield) | 77 | - | |
MYR 164.78 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 25 | Clear Anodize | 606 | ZZ (Double Shield) | 41 | - | |
MYR 220.10 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 45 | Clear Anodize | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 220.10 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 55 | Clear Anodize | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 243.64 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 50 | Clear Anodize | 6202 | ZZ (Double Shield) | 66 | - | |
MYR 174.20 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 35 | Clear Anodize | 626 | ZZ (Double Shield) | 44 | - | |
MYR 174.20 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 45 | Clear Anodize | 626 | ZZ (Double Shield) | 44 | - | |
MYR 196.56 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 35 | Clear Anodize | 628 | ZZ (Double Shield) | 50 | - | |
MYR 196.56 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 45 | Clear Anodize | 628 | ZZ (Double Shield) | 50 | - | |
MYR 258.94 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 25 | Clear Anodize | 6802 | ZZ (Double Shield) | 50 | - | |
MYR 204.80 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 25 | Clear Anodize | 6900 | ZZ (Double Shield) | 47 | - | |
MYR 204.80 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 40 | Clear Anodize | 6900 | ZZ (Double Shield) | 47 | - | |
MYR 276.60 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 45 | Clear Anodize | 6903 | ZZ (Double Shield) | 60 | - | |
MYR 276.60 | 1 Piece(s) | Available | 5 Day(s) or more | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 55 | Clear Anodize | 6903 | ZZ (Double Shield) | 60 | - | |
MYR 215.39 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Compact Type | 25 | Clear Anodize | 698 | ZZ (Double Shield) | 44 | - | |
MYR 153.01 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 40 | Clear Anodize | 606 | ZZ (Double Shield) | 41 | - | |
MYR 204.80 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 45 | Clear Anodize | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 204.80 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 55 | Clear Anodize | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 207.15 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 55 | Clear Anodize | 6201 | ZZ (Double Shield) | 58 | - | |
MYR 282.48 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 65 | Clear Anodize | 6204 | ZZ (Double Shield) | 81 | - | |
MYR 182.44 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 45 | Clear Anodize | 628 | ZZ (Double Shield) | 50 | - | |
MYR 287.19 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 35 | Clear Anodize | 6804 | ZZ (Double Shield) | 62 | - | |
MYR 287.19 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 50 | Clear Anodize | 6804 | ZZ (Double Shield) | 62 | - | |
MYR 218.92 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 60 | Clear Anodize | 6902 | ZZ (Double Shield) | 59 | - | |
MYR 256.59 | 1 Piece(s) | Available | 5 Day(s) or more | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Round Type | 55 | Clear Anodize | 6903 | ZZ (Double Shield) | 60 | - | |
MYR 211.86 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 50 | Clear Anodize | 6000 | ZZ (Double Shield) | 52 | - | |
MYR 224.81 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 35 | Clear Anodize | 6001 | ZZ (Double Shield) | 54 | - | |
MYR 243.64 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 65 | Clear Anodize | 6002 | ZZ (Double Shield) | 62 | - | |
MYR 304.84 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 65 | Clear Anodize | 6003 | ZZ (Double Shield) | 66 | - | |
MYR 169.49 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 25 | Clear Anodize | 606 | ZZ (Double Shield) | 41 | - | |
MYR 227.16 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 45 | Clear Anodize | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 251.88 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 50 | Clear Anodize | 6202 | ZZ (Double Shield) | 66 | - | |
MYR 310.73 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 60 | Clear Anodize | 6203 | ZZ (Double Shield) | 72 | - | |
MYR 310.73 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 70 | Clear Anodize | 6204 | ZZ (Double Shield) | 81 | - | |
MYR 233.05 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 30 | Clear Anodize | 6800 | ZZ (Double Shield) | 44 | - | |
MYR 242.46 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 35 | Clear Anodize | 6801 | ZZ (Double Shield) | 47 | - | |
MYR 267.18 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 25 | Clear Anodize | 6802 | ZZ (Double Shield) | 50 | - | |
MYR 220.10 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 50 | Clear Anodize | 6901 | ZZ (Double Shield) | 50 | - | |
MYR 242.46 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 60 | Clear Anodize | 6902 | ZZ (Double Shield) | 59 | - | |
MYR 288.37 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 50 | Clear Anodize | 6904 | ZZ (Double Shield) | 72 | - | |
MYR 288.37 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 65 | Clear Anodize | 6904 | ZZ (Double Shield) | 72 | - | |
MYR 222.45 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 35 | Clear Anodize | 698 | ZZ (Double Shield) | 44 | - | |
MYR 231.87 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 6000 | ZZ (Double Shield) | 52 | - | |
MYR 241.29 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 6001 | ZZ (Double Shield) | 54 | - | |
- | 1 Piece(s) | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 | Compact Type | - | Not Provided | 6001 | ZZ (Double Shield) | 54 | 2 | ||
MYR 357.81 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 | Compact Type | 70 | Not Provided | 6004 | ZZ (Double Shield) | 77 | - | |
- | 1 Piece(s) | 5 Day(s) or more | - | 20 | Stainless Steel | [SUS304] SUS304 | Compact Type | - | Not Provided | 6004 | ZZ (Double Shield) | 77 | 2 | ||
MYR 238.93 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Compact Type | 25 | Not Provided | 608 | ZZ (Double Shield) | 47 | - | |
MYR 236.58 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [SUS304] SUS304 | Compact Type | 45 | Not Provided | 6200 | ZZ (Double Shield) | 56 | - | |
- | 1 Piece(s) | 5 Day(s) or more | - | 10 | Stainless Steel | [SUS304] SUS304 | Compact Type | - | Not Provided | 6200 | ZZ (Double Shield) | 56 | 2 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | Stainless Steel | [SUS304] SUS304 | Compact Type | - | Not Provided | 6202 | ZZ (Double Shield) | 66 | 2 | ||
MYR 251.88 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 628 | ZZ (Double Shield) | 50 | - | |
MYR 276.60 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 6801 | ZZ (Double Shield) | 47 | - | |
MYR 406.07 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 6804 | ZZ (Double Shield) | 62 | - | |
MYR 243.64 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Compact Type | 25 | Not Provided | 6900 | ZZ (Double Shield) | 47 | - | |
MYR 243.64 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Compact Type | 40 | Not Provided | 6900 | ZZ (Double Shield) | 47 | - | |
MYR 282.48 | 1 Piece(s) | Available | 5 Day(s) or more | - | 15 | Stainless Steel | [SUS304] SUS304 | Compact Type | 60 | Not Provided | 6902 | ZZ (Double Shield) | 59 | - | |
MYR 358.99 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [SUS304] SUS304 | Compact Type | 45 | Not Provided | 6903 | ZZ (Double Shield) | 60 | - |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Double |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings |

MISUMI_Test
Standard Price : MYR 88.28-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 46.20-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 41.80-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 115.88-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 341.21-
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 50.60-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy