(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| BGRZB6806DD-35 |
| BGRZB6806DD-50 |
| BGRZB6806ZZ-50 |
| BGRZB6900DD-25 |
| BGRZB6900DD-40 |
| BGRZB6900VV-25 |
| BGRZB6900ZZ-25 |
| BGRZB6900ZZ-40 |
| BGRZB6901DD-35 |
| BGRZB6901ZZ-35 |
| BGRZB6901ZZ-50 |
| BGRZB6902DD-35 |
| BGRZB6902DD-60 |
| BGRZB6902VV-60 |
| BGRZB6902ZZ-35 |
| BGRZB6902ZZ-60 |
| BGRZB6903DD-45 |
| BGRZB6903DD-55 |
| BGRZB6903ZZ-45 |
| BGRZB6903ZZ-55 |
| BGRZB6904DD-50 |
| BGRZB6904DD-65 |
| BGRZB6904VV-50 |
| BGRZB6904ZZ-50 |
| BGRZB6905VV-35 |
| BGRZB6905ZZ-50 |
| BGRZB6906VV-50 |
| BGRZB698VV-25 |
| BGRZB698VV-35 |
| BGRZB698ZZ-25 |
| BGSZ6000DD-35 |
| BGSZ6000DD-50 |
| BGSZ6000VV-50 |
| BGSZ6000ZZ |
| BGSZ6000ZZ-35 |
| BGSZ6001DD-35 |
| BGSZ6001DD-50 |
| BGSZ6001ZZ |
| BGSZ6001ZZ-35 |
| BGSZ6001ZZ-50 |
| BGSZ6002DD-65 |
| BGSZ6002VV-45 |
| BGSZ6002ZZ |
| BGSZ6002ZZ-45 |
| BGSZ6002ZZ-65 |
| BGSZ6003DD-65 |
| BGSZ6004DD-60 |
| BGSZ6005DD-80 |
| BGSZ6007DD-70 |
| BGSZ6007ZZ-70 |
| BGSZ6007ZZ-80 |
| BGSZ6008ZZ-80 |
| BGSZ6008ZZ-90 |
| BGSZ605DD-25 |
| BGSZ605DD-35 |
| BGSZ605ZZ-** |
| BGSZ606DD-25 |
| BGSZ606ZZ |
| BGSZ606ZZ-25 |
| BGSZ608DD-25 |
| BGSZ608DD-35 |
| BGSZ608ZZ-25 |
| BGSZ6200DD-55 |
| BGSZ6200VV-45 |
| BGSZ6200ZZ |
| BGSZ6200ZZ-45 |
| BGSZ6200ZZ-55 |
| BGSZ6201DD-45 |
| BGSZ6201DD-55 |
| BGSZ6201ZZ |
| BGSZ6201ZZ-45 |
| BGSZ6202DD-65 |
| BGSZ6204DD-70 |
| BGSZ6204VV-65 |
| BGSZ6204VV-70 |
| BGSZ6204ZZ-65 |
| BGSZ6205DD-80 |
| BGSZ6206DD-80 |
| BGSZ6207ZZ-70 |
| BGSZ6208DD-70 |
| BGSZ623ZZ-30 |
| BGSZ624DD-20 |
| BGSZ624DD-30 |
| BGSZ624ZZ-20 |
| BGSZ624ZZ-** |
| BGSZ625DD-35 |
| BGSZ625VV-35 |
| BGSZ625VV-40 |
| BGSZ626VV-45 |
| BGSZ626ZZ-35 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Inner Dia. d (mm) | Bearing Material | Housing Material | Flange Shape | Overall Length (mm) | Housing Surface Treatment | Bearing Part Number | Seal | Flange Outer Dia. H (Ø) | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 242.46 | 1 Piece(s) | Available | 7 Day(s) or more | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 35 | Black Oxide | 6806 | DD (Contact Rubber Seal) | 77 | - | |
MYR 242.46 | 1 Piece(s) | Available | 5 Day(s) | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6806 | DD (Contact Rubber Seal) | 77 | - | |
MYR 221.28 | 1 Piece(s) | Available | 5 Day(s) | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6806 | ZZ (Double Shield) | 77 | - | |
MYR 143.59 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 25 | Black Oxide | 6900 | DD (Contact Rubber Seal) | 47 | - | |
MYR 143.59 | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 40 | Black Oxide | 6900 | DD (Contact Rubber Seal) | 47 | - | |
MYR 143.59 | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 25 | Black Oxide | 6900 | VV (Non-Contact Rubber Seal) | 47 | - | |
MYR 130.65 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 25 | Black Oxide | 6900 | ZZ (Double Shield) | 47 | - | |
MYR 130.65 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 40 | Black Oxide | 6900 | ZZ (Double Shield) | 47 | - | |
MYR 147.13 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 35 | Black Oxide | 6901 | DD (Contact Rubber Seal) | 50 | - | |
MYR 133.00 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 35 | Black Oxide | 6901 | ZZ (Double Shield) | 50 | - | |
MYR 133.00 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6901 | ZZ (Double Shield) | 50 | - | |
MYR 157.72 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 35 | Black Oxide | 6902 | DD (Contact Rubber Seal) | 59 | - | |
MYR 157.72 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 60 | Black Oxide | 6902 | DD (Contact Rubber Seal) | 59 | - | |
MYR 157.72 | 1 Piece(s) | Available | 7 Day(s) or more | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 60 | Black Oxide | 6902 | VV (Non-Contact Rubber Seal) | 59 | - | |
MYR 143.59 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 35 | Black Oxide | 6902 | ZZ (Double Shield) | 59 | - | |
MYR 143.59 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 60 | Black Oxide | 6902 | ZZ (Double Shield) | 59 | - | |
MYR 183.61 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 45 | Black Oxide | 6903 | DD (Contact Rubber Seal) | 60 | - | |
MYR 183.61 | 1 Piece(s) | Available | 3 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 55 | Black Oxide | 6903 | DD (Contact Rubber Seal) | 60 | - | |
MYR 167.13 | 1 Piece(s) | Available | 3 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 45 | Black Oxide | 6903 | ZZ (Double Shield) | 60 | - | |
MYR 167.13 | 1 Piece(s) | Available | 3 Day(s) | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 55 | Black Oxide | 6903 | ZZ (Double Shield) | 60 | - | |
MYR 193.03 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6904 | DD (Contact Rubber Seal) | 72 | - | |
MYR 193.03 | 1 Piece(s) | Available | 7 Day(s) or more | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 65 | Black Oxide | 6904 | DD (Contact Rubber Seal) | 72 | - | |
MYR 193.03 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6904 | VV (Non-Contact Rubber Seal) | 72 | - | |
MYR 175.37 | 1 Piece(s) | Available | 7 Day(s) or more | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6904 | ZZ (Double Shield) | 72 | - | |
MYR 194.21 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 35 | Black Oxide | 6905 | VV (Non-Contact Rubber Seal) | 77 | - | |
MYR 176.55 | 1 Piece(s) | Available | 7 Day(s) or more | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6905 | ZZ (Double Shield) | 77 | - | |
MYR 231.87 | 1 Piece(s) | Available | 5 Day(s) | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 50 | Black Oxide | 6906 | VV (Non-Contact Rubber Seal) | 88 | - | |
MYR 141.24 | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 25 | Black Oxide | 698 | VV (Non-Contact Rubber Seal) | 44 | - | |
MYR 141.24 | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 35 | Black Oxide | 698 | VV (Non-Contact Rubber Seal) | 44 | - | |
MYR 128.29 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Round Type | 25 | Black Oxide | 698 | ZZ (Double Shield) | 44 | - | |
MYR 165.96 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 6000 | DD (Contact Rubber Seal) | 52 | - | |
MYR 165.96 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 50 | Electroless Nickel Plating | 6000 | DD (Contact Rubber Seal) | 52 | - | |
MYR 165.96 | 1 Piece(s) | Available | 5 Day(s) | 10 | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 50 | Electroless Nickel Plating | 6000 | VV (Non-Contact Rubber Seal) | 52 | - | |
MYR 158.90 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 6000 | ZZ (Double Shield) | 52 | - | |
MYR 150.66 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 6000 | ZZ (Double Shield) | 52 | - | |
MYR 170.67 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 6001 | DD (Contact Rubber Seal) | 54 | - | |
MYR 170.67 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 50 | Electroless Nickel Plating | 6001 | DD (Contact Rubber Seal) | 54 | - | |
MYR 163.60 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 6001 | ZZ (Double Shield) | 54 | - | |
MYR 155.36 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 6001 | ZZ (Double Shield) | 54 | - | |
MYR 155.36 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 50 | Electroless Nickel Plating | 6001 | ZZ (Double Shield) | 54 | - | |
MYR 184.79 | 1 Piece(s) | Available | 7 Day(s) or more | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 65 | Electroless Nickel Plating | 6002 | DD (Contact Rubber Seal) | 62 | - | |
MYR 184.79 | 1 Piece(s) | Available | 7 Day(s) or more | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 45 | Electroless Nickel Plating | 6002 | VV (Non-Contact Rubber Seal) | 62 | - | |
MYR 177.73 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 6002 | ZZ (Double Shield) | 62 | - | |
MYR 168.31 | 1 Piece(s) | Available | 3 Day(s) or more | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 45 | Electroless Nickel Plating | 6002 | ZZ (Double Shield) | 62 | - | |
MYR 168.31 | 1 Piece(s) | Available | 3 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 65 | Electroless Nickel Plating | 6002 | ZZ (Double Shield) | 62 | - | |
MYR 203.62 | 1 Piece(s) | Available | 7 Day(s) or more | - | 17 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 65 | Electroless Nickel Plating | 6003 | DD (Contact Rubber Seal) | 66 | - | |
MYR 210.68 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 60 | Electroless Nickel Plating | 6004 | DD (Contact Rubber Seal) | 77 | - | |
MYR 216.57 | 1 Piece(s) | Available | 5 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 80 | Electroless Nickel Plating | 6005 | DD (Contact Rubber Seal) | 88 | - | |
MYR 329.56 | 1 Piece(s) | Available | 5 Day(s) | - | 35 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 70 | Electroless Nickel Plating | 6007 | DD (Contact Rubber Seal) | 104 | - | |
MYR 300.14 | 1 Piece(s) | Available | 5 Day(s) | - | 35 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 70 | Electroless Nickel Plating | 6007 | ZZ (Double Shield) | 104 | - | |
MYR 300.14 | 1 Piece(s) | Available | 5 Day(s) | - | 35 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 80 | Electroless Nickel Plating | 6007 | ZZ (Double Shield) | 104 | - | |
MYR 353.10 | 1 Piece(s) | Available | 5 Day(s) | - | 40 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 80 | Electroless Nickel Plating | 6008 | ZZ (Double Shield) | 114 | - | |
MYR 353.10 | 1 Piece(s) | Available | 4 Day(s) | - | 40 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 90 | Electroless Nickel Plating | 6008 | ZZ (Double Shield) | 114 | - | |
MYR 138.89 | 1 Piece(s) | Available | 7 Day(s) or more | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 25 | Electroless Nickel Plating | 605 | DD (Contact Rubber Seal) | 38 | - | |
MYR 138.89 | 1 Piece(s) | Available | 7 Day(s) or more | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 605 | DD (Contact Rubber Seal) | 38 | - | |
- | 1 Piece(s) | 3 Day(s) | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 605 | ZZ (Double Shield) | 38 | 2 | ||
MYR 148.30 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 25 | Electroless Nickel Plating | 606 | DD (Contact Rubber Seal) | 41 | - | |
MYR 142.42 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 606 | ZZ (Double Shield) | 41 | - | |
MYR 135.36 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 25 | Electroless Nickel Plating | 606 | ZZ (Double Shield) | 41 | - | |
MYR 158.90 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 25 | Electroless Nickel Plating | 608 | DD (Contact Rubber Seal) | 47 | - | |
MYR 158.90 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 608 | DD (Contact Rubber Seal) | 47 | - | |
MYR 144.77 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 25 | Electroless Nickel Plating | 608 | ZZ (Double Shield) | 47 | - | |
MYR 169.49 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 55 | Electroless Nickel Plating | 6200 | DD (Contact Rubber Seal) | 56 | - | |
MYR 169.49 | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 45 | Electroless Nickel Plating | 6200 | VV (Non-Contact Rubber Seal) | 56 | - | |
MYR 162.43 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 154.19 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 45 | Electroless Nickel Plating | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 154.19 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 55 | Electroless Nickel Plating | 6200 | ZZ (Double Shield) | 56 | - | |
MYR 174.20 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 45 | Electroless Nickel Plating | 6201 | DD (Contact Rubber Seal) | 58 | - | |
MYR 174.20 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 55 | Electroless Nickel Plating | 6201 | DD (Contact Rubber Seal) | 58 | - | |
MYR 167.13 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 6201 | ZZ (Double Shield) | 58 | - | |
MYR 158.90 | 1 Piece(s) | Available | 3 Day(s) | - | 12 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 45 | Electroless Nickel Plating | 6201 | ZZ (Double Shield) | 58 | - | |
MYR 189.50 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 65 | Electroless Nickel Plating | 6202 | DD (Contact Rubber Seal) | 66 | - | |
MYR 214.21 | 1 Piece(s) | Available | 3 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 70 | Electroless Nickel Plating | 6204 | DD (Contact Rubber Seal) | 81 | - | |
MYR 214.21 | 1 Piece(s) | Available | 7 Day(s) or more | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 65 | Electroless Nickel Plating | 6204 | VV (Non-Contact Rubber Seal) | 81 | - | |
MYR 214.21 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 70 | Electroless Nickel Plating | 6204 | VV (Non-Contact Rubber Seal) | 81 | - | |
MYR 195.38 | 1 Piece(s) | Available | 3 Day(s) or more | - | 20 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 65 | Electroless Nickel Plating | 6204 | ZZ (Double Shield) | 81 | - | |
MYR 220.10 | 1 Piece(s) | Available | 4 Day(s) | - | 25 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 80 | Electroless Nickel Plating | 6205 | DD (Contact Rubber Seal) | 94 | - | |
MYR 262.47 | 1 Piece(s) | Available | 5 Day(s) | - | 30 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 80 | Electroless Nickel Plating | 6206 | DD (Contact Rubber Seal) | 104 | - | |
MYR 582.62 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 70 | Electroless Nickel Plating | 6207 | ZZ (Double Shield) | 126 | - | |
MYR 714.44 | 1 Piece(s) | Available | 7 Day(s) or more | - | 40 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 70 | Electroless Nickel Plating | 6208 | DD (Contact Rubber Seal) | 134 | - | |
MYR 122.41 | 1 Piece(s) | Available | 3 Day(s) or more | - | 3 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 30 | Electroless Nickel Plating | 623 | ZZ (Double Shield) | 33 | - | |
MYR 135.36 | 1 Piece(s) | Available | 7 Day(s) or more | - | 4 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 20 | Electroless Nickel Plating | 624 | DD (Contact Rubber Seal) | 35 | - | |
MYR 135.36 | 1 Piece(s) | Available | 5 Day(s) | - | 4 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 30 | Electroless Nickel Plating | 624 | DD (Contact Rubber Seal) | 35 | - | |
MYR 122.41 | 1 Piece(s) | Available | 3 Day(s) | - | 4 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 20 | Electroless Nickel Plating | 624 | ZZ (Double Shield) | 35 | - | |
- | 1 Piece(s) | 5 Day(s) | - | 4 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | - | Electroless Nickel Plating | 624 | ZZ (Double Shield) | 35 | 2 | ||
MYR 142.42 | 1 Piece(s) | Available | 7 Day(s) or more | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 625 | DD (Contact Rubber Seal) | 40 | - | |
MYR 142.42 | 1 Piece(s) | Available | 5 Day(s) | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 625 | VV (Non-Contact Rubber Seal) | 40 | - | |
MYR 142.42 | 1 Piece(s) | Available | 7 Day(s) or more | - | 5 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 40 | Electroless Nickel Plating | 625 | VV (Non-Contact Rubber Seal) | 40 | - | |
MYR 153.01 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 45 | Electroless Nickel Plating | 626 | VV (Non-Contact Rubber Seal) | 44 | - | |
MYR 140.06 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [S45C] S45C Equivalent | Square Type | 35 | Electroless Nickel Plating | 626 | ZZ (Double Shield) | 44 | - |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Double |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings |

MISUMI_Test
Standard Price : MYR 88.28-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 46.20-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 41.80-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 115.88-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 341.21-
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 50.60-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy