(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SBASY6803VV-40 |
| SBASY6803ZZ-30 |
| SBASY6803ZZ-40 |
| SBASY6804VV-50 |
| SBASY6900ZZ-25 |
| SBASY6900ZZ-40 |
| SBASY6901VV-35 |
| SBASY6901ZZ-50 |
| SBASY6902VV-35 |
| SBASY6902ZZ-35 |
| SBASY6903DD-45 |
| SBASY6904DD-65 |
| SBASY6904VV-65 |
| SBASY698DD-25 |
| SBASY698VV-25 |
| SBASY698VV-35 |
| SBASY698ZZ-25 |
| SBGCY6000DD-[35,50] |
| SBGCY6001ZZ-[35,50] |
| SBGCY6002ZZ-[45,65] |
| SBGCY6003VV-[50,65] |
| SBGCY6003ZZ-[50,65] |
| SBGCY606DD-40 |
| SBGCY608VV-25 |
| SBGCY608ZZ-25 |
| SBGCY6200VV-[45,55] |
| SBGCY6201ZZ-[45,55] |
| SBGCY6202DD-[50,65] |
| SBGCY6203VV-[60,70] |
| SBGCY626DD-35 |
| SBGCY626ZZ-35 |
| SBGCY628DD-45 |
| SBGCY628ZZ-35 |
| SBGCY6700DD-[20,30] |
| SBGCY6700ZZ-[20,30] |
| SBGCY6800DD-[20,30] |
| SBGCY6800VV-[20,30] |
| SBGCY6801VV-[25,35] |
| SBGCY6802DD-[25,35] |
| SBGCY6802VV-[25,35] |
| SBGCY6802ZZ-[25,35] |
| SBGCY6803DD-[30,40] |
| SBGCY6804DD-[35,50] |
| SBGCY6804VV-[35,50] |
| SBGCY6900VV-[25,40] |
| SBGCY6901VV-[35,50] |
| SBGCY6901ZZ-[35,50] |
| SBGCY6902DD-[35,60] |
| SBGCY6903ZZ-[45,55] |
| SBGCY6904VV-[50,65] |
| SBGRY6000DD-[35,50] |
| SBGRY6000ZZ-[35,50] |
| SBGRY6001DD-[35,50] |
| SBGRY6001VV-[35,50] |
| SBGRY6001ZZ-[35,50] |
| SBGRY6002ZZ-[45,65] |
| SBGRY6003DD-[50,65] |
| SBGRY6004DD-[60,70] |
| SBGRY606DD-25 |
| SBGRY606ZZ-25 |
| SBGRY608DD-25 |
| SBGRY608DD-35 |
| SBGRY608ZZ-25 |
| SBGRY608ZZ-35 |
| SBGRY6200ZZ-[45,55] |
| SBGRY6201DD-[45,55] |
| SBGRY6201ZZ-[45,55] |
| SBGRY6202DD-[50,65] |
| SBGRY6203VV-[60,70] |
| SBGRY6203ZZ-[60,70] |
| SBGRY626DD-45 |
| SBGRY626VV-45 |
| SBGRY626ZZ-35 |
| SBGRY628VV-35 |
| SBGRY628VV-45 |
| SBGRY628ZZ-35 |
| SBGRY628ZZ-45 |
| SBGRY6700DD-[20,30] |
| SBGRY6700ZZ-[20,30] |
| SBGRY6701DD-[20,30] |
| SBGRY6702DD-[25,35] |
| SBGRY678ZZ-[20,30] |
| SBGRY6800ZZ-[20,30] |
| SBGRY6801DD-[25,35] |
| SBGRY6801VV-[25,35] |
| SBGRY6803ZZ-[30,40] |
| SBGRY6804DD-[35,50] |
| SBGRY6804ZZ-[35,50] |
| SBGRY6900DD-[25,40] |
| SBGRY6901VV-[35,50] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Inner Dia. d (mm) | Bearing Material | Housing Material | Flange Shape | Overall Length (mm) | Housing Surface Treatment | Bearing Part Number | Seal | Flange Outer Dia. H (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 346.04 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 40 | Clear Anodize | 6803 | VV (Non-Contact Rubber Seal) | 52 | |
MYR 315.44 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 30 | Clear Anodize | 6803 | ZZ (Double Shield) | 52 | |
MYR 315.44 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 40 | Clear Anodize | 6803 | ZZ (Double Shield) | 52 | |
MYR 342.51 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 50 | Clear Anodize | 6804 | VV (Non-Contact Rubber Seal) | 62 | |
MYR 208.33 | 1 Piece(s) | Available | 5 Day(s) | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 25 | Clear Anodize | 6900 | ZZ (Double Shield) | 47 | |
MYR 208.33 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 40 | Clear Anodize | 6900 | ZZ (Double Shield) | 47 | |
MYR 237.75 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 35 | Clear Anodize | 6901 | VV (Non-Contact Rubber Seal) | 50 | |
MYR 215.39 | 1 Piece(s) | Available | 5 Day(s) | - | 12 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 50 | Clear Anodize | 6901 | ZZ (Double Shield) | 50 | |
MYR 261.29 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 35 | Clear Anodize | 6902 | VV (Non-Contact Rubber Seal) | 59 | |
MYR 237.75 | 1 Piece(s) | Available | 5 Day(s) | - | 15 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 35 | Clear Anodize | 6902 | ZZ (Double Shield) | 59 | |
MYR 315.44 | 1 Piece(s) | Available | 5 Day(s) | - | 17 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 45 | Clear Anodize | 6903 | DD (Contact Rubber Seal) | 60 | |
MYR 310.73 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 65 | Clear Anodize | 6904 | DD (Contact Rubber Seal) | 72 | |
MYR 310.73 | 1 Piece(s) | Available | 5 Day(s) | - | 20 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 65 | Clear Anodize | 6904 | VV (Non-Contact Rubber Seal) | 72 | |
MYR 241.29 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 25 | Clear Anodize | 698 | DD (Contact Rubber Seal) | 44 | |
MYR 241.29 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 25 | Clear Anodize | 698 | VV (Non-Contact Rubber Seal) | 44 | |
MYR 241.29 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | [Steel] Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 35 | Clear Anodize | 698 | VV (Non-Contact Rubber Seal) | 44 | |
MYR 218.92 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [A2017] 2000 Series Aluminum Alloy | Square Type | 25 | Clear Anodize | 698 | ZZ (Double Shield) | 44 | |
- | 1 Piece(s) | 5 Day(s) or more | - | 10 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 35 ~ 50 | Not Provided | 6000 | DD (Contact Rubber Seal) | 52 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 ~ 50 | Not Provided | 6001 | ZZ (Double Shield) | 54 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 15 | Stainless Steel | [SUS304] SUS304 | Compact Type | 45 ~ 65 | Not Provided | 6002 | ZZ (Double Shield) | 62 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 50 ~ 65 | Not Provided | 6003 | VV (Non-Contact Rubber Seal) | 66 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | Stainless Steel | [SUS304] SUS304 | Compact Type | 50 ~ 65 | Not Provided | 6003 | ZZ (Double Shield) | 66 | ||
MYR 245.99 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 40 | Not Provided | 606 | DD (Contact Rubber Seal) | 44 | |
MYR 256.59 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 25 | Not Provided | 608 | VV (Non-Contact Rubber Seal) | 47 | |
MYR 234.22 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | Stainless Steel | [SUS304] SUS304 | Compact Type | 25 | Not Provided | 608 | ZZ (Double Shield) | 47 | |
- | 1 Piece(s) | 5 Day(s) or more | - | 10 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 45 ~ 55 | Not Provided | 6200 | VV (Non-Contact Rubber Seal) | 56 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 | Compact Type | 45 ~ 55 | Not Provided | 6201 | ZZ (Double Shield) | 58 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 50 ~ 65 | Not Provided | 6202 | DD (Contact Rubber Seal) | 66 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 17 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 60 ~ 70 | Not Provided | 6203 | VV (Non-Contact Rubber Seal) | 72 | ||
MYR 250.70 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 626 | DD (Contact Rubber Seal) | 44 | |
MYR 228.34 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 626 | ZZ (Double Shield) | 44 | |
MYR 270.71 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 45 | Not Provided | 628 | DD (Contact Rubber Seal) | 50 | |
MYR 247.17 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 | Not Provided | 628 | ZZ (Double Shield) | 50 | |
- | 1 Piece(s) | 5 Day(s) | - | 10 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 20 ~ 30 | Not Provided | 6700 | DD (Contact Rubber Seal) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Compact Type | 20 ~ 30 | Not Provided | 6700 | ZZ (Double Shield) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | 10 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 20 ~ 30 | Not Provided | 6800 | DD (Contact Rubber Seal) | 44 | ||
- | 1 Piece(s) | 5 Day(s) | - | 10 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 20 ~ 30 | Not Provided | 6800 | VV (Non-Contact Rubber Seal) | 44 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 12 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 25 ~ 35 | Not Provided | 6801 | VV (Non-Contact Rubber Seal) | 47 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 15 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 25 ~ 35 | Not Provided | 6802 | DD (Contact Rubber Seal) | 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 15 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 25 ~ 35 | Not Provided | 6802 | VV (Non-Contact Rubber Seal) | 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 15 | Stainless Steel | [SUS304] SUS304 | Compact Type | 25 ~ 35 | Not Provided | 6802 | ZZ (Double Shield) | 50 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 30 ~ 40 | Not Provided | 6803 | DD (Contact Rubber Seal) | 52 | ||
- | 1 Piece(s) | 5 Day(s) | - | 20 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 35 ~ 50 | Not Provided | 6804 | DD (Contact Rubber Seal) | 62 | ||
- | 1 Piece(s) | 5 Day(s) | - | 20 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 35 ~ 50 | Not Provided | 6804 | VV (Non-Contact Rubber Seal) | 62 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 10 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 25 ~ 40 | Not Provided | 6900 | VV (Non-Contact Rubber Seal) | 47 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 35 ~ 50 | Not Provided | 6901 | VV (Non-Contact Rubber Seal) | 50 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 | Compact Type | 35 ~ 50 | Not Provided | 6901 | ZZ (Double Shield) | 50 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 35 ~ 60 | Not Provided | 6902 | DD (Contact Rubber Seal) | 59 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 17 | Stainless Steel | [SUS304] SUS304 | Compact Type | 45 ~ 55 | Not Provided | 6903 | ZZ (Double Shield) | 60 | ||
- | 1 Piece(s) | 5 Day(s) | - | 20 | [Steel] Steel | [SUS304] SUS304 | Compact Type | 50 ~ 65 | Not Provided | 6904 | VV (Non-Contact Rubber Seal) | 72 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | [Steel] Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6000 | DD (Contact Rubber Seal) | 52 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6000 | ZZ (Double Shield) | 52 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6001 | DD (Contact Rubber Seal) | 54 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6001 | VV (Non-Contact Rubber Seal) | 54 | ||
- | 1 Piece(s) | 3 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6001 | ZZ (Double Shield) | 54 | ||
- | 1 Piece(s) | 3 Day(s) | - | 15 | Stainless Steel | [SUS304] SUS304 | Round Type | 45 ~ 65 | Not Provided | 6002 | ZZ (Double Shield) | 62 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | [Steel] Steel | [SUS304] SUS304 | Round Type | 50 ~ 65 | Not Provided | 6003 | DD (Contact Rubber Seal) | 66 | ||
- | 1 Piece(s) | 5 Day(s) | - | 20 | [Steel] Steel | [SUS304] SUS304 | Round Type | 60 ~ 70 | Not Provided | 6004 | DD (Contact Rubber Seal) | 77 | ||
MYR 227.16 | 1 Piece(s) | Available | 3 Day(s) | - | 6 | [Steel] Steel | [SUS304] SUS304 | Round Type | 25 | Not Provided | 606 | DD (Contact Rubber Seal) | 41 | |
MYR 207.15 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | Stainless Steel | [SUS304] SUS304 | Round Type | 25 | Not Provided | 606 | ZZ (Double Shield) | 41 | |
MYR 234.22 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | [Steel] Steel | [SUS304] SUS304 | Round Type | 25 | Not Provided | 608 | DD (Contact Rubber Seal) | 47 | |
MYR 234.22 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | [Steel] Steel | [SUS304] SUS304 | Round Type | 35 | Not Provided | 608 | DD (Contact Rubber Seal) | 47 | |
MYR 214.21 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Round Type | 25 | Not Provided | 608 | ZZ (Double Shield) | 47 | |
MYR 214.21 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Round Type | 35 | Not Provided | 608 | ZZ (Double Shield) | 47 | |
- | 1 Piece(s) | 3 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Round Type | 45 ~ 55 | Not Provided | 6200 | ZZ (Double Shield) | 56 | ||
- | 1 Piece(s) | 3 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Round Type | 45 ~ 55 | Not Provided | 6201 | DD (Contact Rubber Seal) | 58 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | Stainless Steel | [SUS304] SUS304 | Round Type | 45 ~ 55 | Not Provided | 6201 | ZZ (Double Shield) | 58 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | [Steel] Steel | [SUS304] SUS304 | Round Type | 50 ~ 65 | Not Provided | 6202 | DD (Contact Rubber Seal) | 66 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | [Steel] Steel | [SUS304] SUS304 | Round Type | 60 ~ 70 | Not Provided | 6203 | VV (Non-Contact Rubber Seal) | 72 | ||
- | 1 Piece(s) | 5 Day(s) or more | - | 17 | Stainless Steel | [SUS304] SUS304 | Round Type | 60 ~ 70 | Not Provided | 6203 | ZZ (Double Shield) | 72 | ||
MYR 231.87 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | [Steel] Steel | [SUS304] SUS304 | Round Type | 45 | Not Provided | 626 | DD (Contact Rubber Seal) | 44 | |
MYR 231.87 | 1 Piece(s) | Available | 5 Day(s) | - | 6 | [Steel] Steel | [SUS304] SUS304 | Round Type | 45 | Not Provided | 626 | VV (Non-Contact Rubber Seal) | 44 | |
MYR 210.68 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | Stainless Steel | [SUS304] SUS304 | Round Type | 35 | Not Provided | 626 | ZZ (Double Shield) | 44 | |
MYR 248.35 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | [Steel] Steel | [SUS304] SUS304 | Round Type | 35 | Not Provided | 628 | VV (Non-Contact Rubber Seal) | 50 | |
MYR 248.35 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | [Steel] Steel | [SUS304] SUS304 | Round Type | 45 | Not Provided | 628 | VV (Non-Contact Rubber Seal) | 50 | |
MYR 225.98 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Round Type | 35 | Not Provided | 628 | ZZ (Double Shield) | 50 | |
MYR 225.98 | 1 Piece(s) | Available | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Round Type | 45 | Not Provided | 628 | ZZ (Double Shield) | 50 | |
- | 1 Piece(s) | 5 Day(s) | - | 10 | [Steel] Steel | [SUS304] SUS304 | Round Type | 20 ~ 30 | Not Provided | 6700 | DD (Contact Rubber Seal) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Round Type | 20 ~ 30 | Not Provided | 6700 | ZZ (Double Shield) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Round Type | 20 ~ 30 | Not Provided | 6701 | DD (Contact Rubber Seal) | 44 | ||
- | 1 Piece(s) | 5 Day(s) | - | 15 | [Steel] Steel | [SUS304] SUS304 | Round Type | 25 ~ 35 | Not Provided | 6702 | DD (Contact Rubber Seal) | 47 | ||
- | 1 Piece(s) | 5 Day(s) | - | 8 | Stainless Steel | [SUS304] SUS304 | Round Type | 20 ~ 30 | Not Provided | 678 | ZZ (Double Shield) | 35 | ||
- | 1 Piece(s) | 3 Day(s) | - | 10 | Stainless Steel | [SUS304] SUS304 | Round Type | 20 ~ 30 | Not Provided | 6800 | ZZ (Double Shield) | 44 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Round Type | 25 ~ 35 | Not Provided | 6801 | DD (Contact Rubber Seal) | 47 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Round Type | 25 ~ 35 | Not Provided | 6801 | VV (Non-Contact Rubber Seal) | 47 | ||
- | 1 Piece(s) | 5 Day(s) | - | 17 | Stainless Steel | [SUS304] SUS304 | Round Type | 30 ~ 40 | Not Provided | 6803 | ZZ (Double Shield) | 52 | ||
- | 1 Piece(s) | 5 Day(s) | - | 20 | [Steel] Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6804 | DD (Contact Rubber Seal) | 62 | ||
- | 1 Piece(s) | 3 Day(s) | - | 20 | Stainless Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6804 | ZZ (Double Shield) | 62 | ||
- | 1 Piece(s) | 5 Day(s) | - | 10 | [Steel] Steel | [SUS304] SUS304 | Round Type | 25 ~ 40 | Not Provided | 6900 | DD (Contact Rubber Seal) | 47 | ||
- | 1 Piece(s) | 5 Day(s) | - | 12 | [Steel] Steel | [SUS304] SUS304 | Round Type | 35 ~ 50 | Not Provided | 6901 | VV (Non-Contact Rubber Seal) | 50 |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Double |
|---|---|---|---|---|---|
| Retaining Ring | Not Provided | Type | Bearing with Housings |

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 88.28-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 46.20-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 50.60-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 2,795.93
Days to Ship : 8 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy