(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Retained | Non-retained | [ M ]Material | [ S ]Surface Treatment | ||
| Round | Compact | Compact | Bearings | Housing | Housing |
| S-SBARB | S-SBACB | S-SBACC | Stainless Steel | 2000series Aluminum Alloy | Clear Anodize |
| - | - | S-SBAMCC | Electroless Nickel Plating | ||
| S-SBGRB | - | S-SBGCC | SUS304 Equivalent | - | |
| Part Number | - | L |
| S-SBACB6900ZZ | - | 25 |
| Part Number | L Selection |
d | DH7 | B | ℓ | H | W | T | dh | D1g7 | P.C.D. | A | F | d1 | d2 | H1 | |||
| Type | Bearing No. | ||||||||||||||||||
| Tolerance | Tolerance | ||||||||||||||||||
| Retained (Round) S-SBARB S-SBGRB (Compact) S-SBACB Non-retained (Compact) S-SBACC S-SBAMCC S-SBGCC |
623ZZ | 20 30 | 3 | 10 | + 0.015 0 |
4 | 2.65 | 33 | 16 | 7 | 7 | 14 | -0.006 -0.024 |
24 | 24 | - | 6.5 | 3.5 | 3.1 |
| 624ZZ | 20 30 | 4 | 13 | +0.018 0 |
5 | 2.65 | 35 | 18 | 9 | 17 | 26 | 26 | |||||||
| 605ZZ | 20 30 | 5 | 14 | 5 | 2.65 | 36 | 20 | 8 | 10 | 18 | 26 | 26 | |||||||
| 625ZZ | 25 30 | 5 | 16 | 5 | 2.65 | 38 | 22 | 12 | 20 | -0.007 -0.028 |
28 | 28 | 8 | 4.5 | 4.1 | ||||
| 606ZZ | 20 35 | 6 | 17 | 6 | 2.65 | 39 | 23 | 13 | 21 | 29 | 29 | ||||||||
| 608ZZ | 25 35 | 8 | 22 | +0.021 0 |
7 | 2.65 | 45 | 29 | 18 | 27 | 35 | 35 | |||||||
| 6900ZZ | 25 40 | 10 | 22 | 6 | 2.65 | 45 | 29 | 19 | 27 | 35 | 35 | ||||||||
| 6000ZZ | 25 40 | 26 | 8 | 2.85 | 50 | 34 | 22 | 32 | -0.009 -0.034 |
40 | 40 | ||||||||
| 6200ZZ | 30 40 | 30 | 9 | 2.85 | 54 | 38 | 24 | 36 | 44 | 44 | |||||||||
| 6901ZZ | 25 40 | 12 | 24 | 6 | 2.85 | 48 | 31 | 21 | 30 | -0.007 -0.028 |
38 | 38 | |||||||
| 6001ZZ | 25 40 | 28 | 8 | 2.85 | 52 | 36 | 24 | 34 | -0.009 -0.034 |
42 | 42 | ||||||||
| 6201ZZ | 30 40 | 32 | +0.025 0 |
10 | 2.85 | 56 | 40 | 26 | 38 | 46 | 46 | ||||||||
| 6902ZZ | 25 50 | 15 | 28 | +0.021 0 |
7 | 2.85 | 57 | 37 | 10 | 25 | 35 | 45 | 45 | 9.5 | 5.5 | 5.1 | |||
| 6002ZZ | 30 50 | 32 | +0.025 0 |
9 | 2.85 | 60 | 40 | 28 | 38 | 48 | 48 | ||||||||
| 6202ZZ | 35 50 | 35 | 11 | 3.75 | 64 | 44 | 29 | 42 | 52 | 52 | |||||||||
| 6904ZZ | 35 50 | 20 | 37 | 9 | 3.75 | 69 | 47 | 11 | 34 | 45 | 56 | 51 | 24 | 11 | 6.6 | 6.1 | |||
| 6004ZZ | 40 50 | 42 | 12 | 3.95 | 77 | 54 | 36 | 50 | 64 | 56 | 32 | ||||||||
| 6204ZZ | 45 50 | 47 | 14 | 3.95 | 81 | 58 | 40 | 54 | -0.010 -0.040 |
68 | 59 | 34 | |||||||

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| S-SBACB6000ZZ-25 |
| S-SBACB6002ZZ-30 |
| S-SBACB6002ZZ-50 |
| S-SBACB6004ZZ-50 |
| S-SBACB605ZZ-30 |
| S-SBACB608ZZ-25 |
| S-SBACB6202ZZ-50 |
| S-SBACB6204ZZ-45 |
| S-SBACB624ZZ-30 |
| S-SBACB6900ZZ-25 |
| S-SBACB6901ZZ-25 |
| S-SBACB6902ZZ-25 |
| S-SBACB6902ZZ-50 |
| S-SBARB6000ZZ-25 |
| S-SBARB6000ZZ-[25,40] |
| S-SBARB6001ZZ-[25,40] |
| S-SBARB6002ZZ-50 |
| S-SBARB6002ZZ-[30,50] |
| S-SBARB6004ZZ-[40,50] |
| S-SBARB605ZZ-20 |
| S-SBARB605ZZ-30 |
| S-SBARB605ZZ-[20,30] |
| S-SBARB606ZZ-[20,35] |
| S-SBARB608ZZ-[25,35] |
| S-SBARB6201ZZ-[30,40] |
| S-SBARB6202ZZ-35 |
| S-SBARB6202ZZ-50 |
| S-SBARB6204ZZ-50 |
| S-SBARB6204ZZ-[45,50] |
| S-SBARB623ZZ-[20,30] |
| S-SBARB624ZZ-[20,30] |
| S-SBARB625ZZ-30 |
| S-SBARB6900ZZ-[25,40] |
| S-SBARB6901ZZ-[25,40] |
| S-SBARB6902ZZ-[25,50] |
| S-SBARB6904ZZ-35 |
| S-SBARB6904ZZ-[35,50] |
| S-SBGRB6001ZZ-40 |
| S-SBGRB6001ZZ-[25,40] |
| S-SBGRB6002ZZ |
| S-SBGRB6002ZZ-30 |
| S-SBGRB6004ZZ |
| S-SBGRB6004ZZ-50 |
| S-SBGRB605ZZ |
| S-SBGRB605ZZ-30 |
| S-SBGRB606ZZ |
| S-SBGRB606ZZ-35 |
| S-SBGRB608ZZ |
| S-SBGRB6201ZZ-40 |
| S-SBGRB6202ZZ-50 |
| S-SBGRB6202ZZ-[35,50] |
| S-SBGRB6204ZZ |
| S-SBGRB623ZZ |
| S-SBGRB624ZZ |
| S-SBGRB625ZZ |
| S-SBGRB6900ZZ |
| S-SBGRB6900ZZ-40 |
| S-SBGRB6901ZZ-40 |
| S-SBGRB6904ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Housing Material | Flange Shape | Retaining Ring | Overall Length (mm) | Housing Surface Treatment | Bearing Part Number | Flange Outer Dia. H (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 268.59 | 1 Piece(s) | Available | 5 Day(s) | 10 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 25 | Clear Anodize | 6000 | 50 | |
MYR 311.85 | 1 Piece(s) | Available | 5 Day(s) or more | 15 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 30 | Clear Anodize | 6002 | 60 | |
MYR 311.85 | 1 Piece(s) | Available | 5 Day(s) or more | 15 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 50 | Clear Anodize | 6002 | 60 | |
MYR 379.12 | 1 Piece(s) | Available | 5 Day(s) | 20 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 50 | Clear Anodize | 6004 | 77 | |
MYR 243.50 | 1 Piece(s) | Available | 5 Day(s) | 5 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 30 | Clear Anodize | 605 | 36 | |
MYR 262.19 | 1 Piece(s) | Available | 5 Day(s) | 8 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 25 | Clear Anodize | 608 | 45 | |
MYR 322.00 | 1 Piece(s) | Available | 5 Day(s) or more | 15 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 50 | Clear Anodize | 6202 | 64 | |
MYR 404.76 | 1 Piece(s) | Available | 5 Day(s) | 20 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 45 | Clear Anodize | 6204 | 81 | |
MYR 238.68 | 1 Piece(s) | Available | 5 Day(s) | 4 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 30 | Clear Anodize | 624 | 35 | |
MYR 275.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 25 | Clear Anodize | 6900 | 45 | |
MYR 279.27 | 1 Piece(s) | Available | 5 Day(s) | 12 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 25 | Clear Anodize | 6901 | 48 | |
MYR 311.32 | 1 Piece(s) | Available | 5 Day(s) | 15 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 25 | Clear Anodize | 6902 | 57 | |
MYR 311.32 | 1 Piece(s) | Available | 5 Day(s) | 15 | [A2017] 2000 Series Aluminum Alloy | Compact Type | Provided | 50 | Clear Anodize | 6902 | 57 | |
MYR 244.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 25 | Clear Anodize | 6000 | 50 | |
- | 1 Piece(s) | 5 Day(s) | 10 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 25 ~ 40 | Clear Anodize | 6000 | 50 | ||
- | 1 Piece(s) | 5 Day(s) | 12 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 25 ~ 40 | Clear Anodize | 6001 | 52 | ||
MYR 301.70 | 1 Piece(s) | Available | 5 Day(s) | 15 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 50 | Clear Anodize | 6002 | 60 | |
- | 1 Piece(s) | 5 Day(s) | 15 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 30 ~ 50 | Clear Anodize | 6002 | 60 | ||
- | 1 Piece(s) | 5 Day(s) | 20 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 40 ~ 50 | Clear Anodize | 6004 | 77 | ||
MYR 220.54 | 1 Piece(s) | Available | 5 Day(s) | 5 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 20 | Clear Anodize | 605 | 36 | |
MYR 220.54 | 1 Piece(s) | Available | 5 Day(s) | 5 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 30 | Clear Anodize | 605 | 36 | |
- | 1 Piece(s) | 5 Day(s) | 5 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 20 ~ 30 | Clear Anodize | 605 | 36 | ||
- | 1 Piece(s) | 5 Day(s) | 6 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 20 ~ 35 | Clear Anodize | 606 | 39 | ||
- | 1 Piece(s) | 5 Day(s) | 8 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 25 ~ 35 | Clear Anodize | 608 | 45 | ||
- | 1 Piece(s) | 5 Day(s) | 12 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 30 ~ 40 | Clear Anodize | 6201 | 56 | ||
MYR 305.98 | 1 Piece(s) | Available | 5 Day(s) or more | 15 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 35 | Clear Anodize | 6202 | 64 | |
MYR 305.98 | 1 Piece(s) | Available | 5 Day(s) | 15 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 50 | Clear Anodize | 6202 | 64 | |
MYR 378.60 | 1 Piece(s) | Available | 5 Day(s) or more | 20 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 50 | Clear Anodize | 6204 | 81 | |
- | 1 Piece(s) | 5 Day(s) | 20 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 45 ~ 50 | Clear Anodize | 6204 | 81 | ||
- | 1 Piece(s) | 5 Day(s) | 3 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 20 ~ 30 | Clear Anodize | 623 | 33 | ||
- | 1 Piece(s) | 5 Day(s) | 4 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 20 ~ 30 | Clear Anodize | 624 | 35 | ||
MYR 224.28 | 1 Piece(s) | Available | 5 Day(s) | 5 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 30 | Clear Anodize | 625 | 38 | |
- | 1 Piece(s) | 5 Day(s) | 10 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 25 ~ 40 | Clear Anodize | 6900 | 45 | ||
- | 1 Piece(s) | 5 Day(s) | 12 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 25 ~ 40 | Clear Anodize | 6901 | 48 | ||
- | 1 Piece(s) | 5 Day(s) | 15 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 25 ~ 50 | Clear Anodize | 6902 | 57 | ||
MYR 341.21 | 1 Piece(s) | Available | 5 Day(s) | 20 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 35 | Clear Anodize | 6904 | 69 | |
- | 1 Piece(s) | 5 Day(s) | 20 | [A2017] 2000 Series Aluminum Alloy | Round Type | Provided | 35 ~ 50 | Clear Anodize | 6904 | 69 | ||
MYR 304.91 | 1 Piece(s) | Available | 5 Day(s) | 12 | [SUS304] SUS304 | Round Type | Provided | 40 | Not Provided | 6001 | 52 | |
- | 1 Piece(s) | 5 Day(s) | 12 | [SUS304] SUS304 | Round Type | Provided | 25 ~ 40 | Not Provided | 6001 | 52 | ||
MYR 335.34 | 1 Piece(s) | Available | 5 Day(s) | 15 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 6002 | 60 | |
MYR 335.34 | 1 Piece(s) | Available | 5 Day(s) | 15 | [SUS304] SUS304 | Round Type | Provided | 30 | Not Provided | 6002 | 60 | |
MYR 440.54 | 1 Piece(s) | Available | 5 Day(s) | 20 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 6004 | 77 | |
MYR 440.54 | 1 Piece(s) | Available | 5 Day(s) or more | 20 | [SUS304] SUS304 | Round Type | Provided | 50 | Not Provided | 6004 | 77 | |
MYR 258.97 | 1 Piece(s) | Available | 5 Day(s) | 5 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 605 | 36 | |
MYR 258.97 | 1 Piece(s) | Available | 5 Day(s) | 5 | [SUS304] SUS304 | Round Type | Provided | 30 | Not Provided | 605 | 36 | |
MYR 272.34 | 1 Piece(s) | Available | 5 Day(s) | 6 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 606 | 39 | |
MYR 272.34 | 1 Piece(s) | Available | 5 Day(s) | 6 | [SUS304] SUS304 | Round Type | Provided | 35 | Not Provided | 606 | 39 | |
MYR 281.41 | 1 Piece(s) | Available | 5 Day(s) | 8 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 608 | 45 | |
MYR 315.05 | 1 Piece(s) | Available | 5 Day(s) | 12 | [SUS304] SUS304 | Round Type | Provided | 40 | Not Provided | 6201 | 56 | |
MYR 347.09 | 1 Piece(s) | Available | 5 Day(s) | 15 | [SUS304] SUS304 | Round Type | Provided | 50 | Not Provided | 6202 | 64 | |
- | 1 Piece(s) | 5 Day(s) | 15 | [SUS304] SUS304 | Round Type | Provided | 35 ~ 50 | Not Provided | 6202 | 64 | ||
MYR 449.07 | 1 Piece(s) | Available | 5 Day(s) | 20 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 6204 | 81 | |
MYR 250.97 | 1 Piece(s) | Available | 5 Day(s) | 3 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 623 | 33 | |
MYR 253.64 | 1 Piece(s) | Available | 5 Day(s) | 4 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 624 | 35 | |
MYR 264.32 | 1 Piece(s) | Available | 5 Day(s) | 5 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 625 | 38 | |
MYR 293.16 | 1 Piece(s) | Available | 5 Day(s) | 10 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 6900 | 45 | |
MYR 293.16 | 1 Piece(s) | Available | 5 Day(s) | 10 | [SUS304] SUS304 | Round Type | Provided | 40 | Not Provided | 6900 | 45 | |
MYR 298.50 | 1 Piece(s) | Available | 5 Day(s) | 12 | [SUS304] SUS304 | Round Type | Provided | 40 | Not Provided | 6901 | 48 | |
MYR 435.73 | 1 Piece(s) | Available | 5 Day(s) | 20 | [SUS304] SUS304 | Round Type | Provided | - | Not Provided | 6904 | 69 |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Bearing Material | Stainless Steel |
|---|---|---|---|---|---|
| Number of Bearings | Double | Type | Bearing with Housings | Seal | ZZ (Double Shield) |

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 57.67-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more
MISUMI_Test
Standard Price : MYR 325.19-
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 2,795.93
Days to Ship : 8 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 115.88-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 341.21-
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy