(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment |
| NTFL | SS400 | Electroless Nickel Plating |
| NTFLS | SUS304 | - |
| Part Number | - | L |
| NTFL6 | - | 10 |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Surface Treatment (Details) | Pitch P (mm) | Overall Length L (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 6.60 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 0.7 | 8 | - | |
MYR 6.60 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 0.7 | 10 | - | |
MYR 7.70 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 0.8 | 8 | - | |
MYR 7.80 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 5 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 0.8 | 10 | - | |
MYR 7.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 5 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 0.8 | 15 | - | |
MYR 8.57 | 1 Piece(s) | Available | 1 Day(s) | 10 | 5 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 0.8 | 20 | - | |
MYR 7.70 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1 | 10 | - | |
MYR 7.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1 | 15 | - | |
MYR 7.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1 | 20 | - | |
MYR 7.70 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.25 | 10 | - | |
MYR 7.70 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.25 | 15 | - | |
MYR 9.90 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.25 | 20 | - | |
MYR 9.90 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.25 | 25 | - | |
MYR 9.90 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.25 | 30 | - | |
MYR 8.80 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.5 | 20 | - | |
MYR 8.80 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.5 | 30 | - | |
MYR 11.00 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 1.5 | 40 | - | |
- | 1 Piece(s) | 4 Day(s) or more | - | 16 | [Steel] SS400 | Electroless Nickel Plating | Electroless Nickel Plating | 2 | - | 10 ~ 50 | ||
MYR 6.60 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 3 | [Steel] SUS304 | Not Provided | Not Provided | 0.5 | 10 | - | |
MYR 7.70 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | [Steel] SUS304 | Not Provided | Not Provided | 0.7 | 10 | - | |
MYR 7.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 5 | [Steel] SUS304 | Not Provided | Not Provided | 0.8 | 10 | - | |
MYR 8.98 | 1 Piece(s) | Available | 1 Day(s) | 10 | 5 | [Steel] SUS304 | Not Provided | Not Provided | 0.8 | 20 | - | |
MYR 8.80 | 1 Piece(s) | Available | 1 Day(s) | - | 6 | [Steel] SUS304 | Not Provided | Not Provided | 1 | 25 | - | |
MYR 9.90 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | [Steel] SUS304 | Not Provided | Not Provided | 1.25 | 30 | - |
Loading...
| Thread Type | Metric, Coarse | Applications, Functions | Standard | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
|---|---|---|---|---|---|
| Shape Detail | Configurable Length Nut |





MISUMI_Test
Standard Price : MYR 12.48-
Days to Ship : 1 Day(s) or more






How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy