(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Stroke (mm) | Gas Reaction Force (at 20°C) , at Max. Length -10mm (N) | Min. Length Lmin (mm) | Rod Dia. (B) (Ø) | Cylinder Dia. (A) (Ø) | Max. Length Lmax (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 84.84 | 1 Piece(s) | Available | 1 Day(s) | - | 50 | 49 | 196 | 7 | 15 | 246 | |
MYR 84.84 | 1 Piece(s) | Available | 3 Day(s) or more | - | 50 | 98 | 196 | 7 | 15 | 246 | |
MYR 84.84 | 1 Piece(s) | Available | 3 Day(s) or more | - | 50 | 70 | 196 | 7 | 15 | 246 | |
MYR 87.83 | 1 Piece(s) | Available | 1 Day(s) | - | 80 | 49 | 250 | 7 | 15 | 330 | |
MYR 87.83 | 1 Piece(s) | Available | 1 Day(s) | - | 80 | 98 | 250 | 7 | 15 | 330 | |
MYR 87.83 | 1 Piece(s) | Available | 3 Day(s) or more | - | 90 | 49 | 270 | 7 | 15 | 360 | |
MYR 87.83 | 1 Piece(s) | Available | 1 Day(s) | - | 90 | 98 | 270 | 7 | 15 | 360 | |
MYR 91.82 | 1 Piece(s) | Available | 3 Day(s) or more | - | 100 | 49 | 286 | 7 | 15 | 386 | |
MYR 91.82 | 1 Piece(s) | Available | 1 Day(s) | - | 100 | 98 | 286 | 7 | 15 | 386 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 100 | 196 | 286 | 8 | 18 | 386 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | - | 100 | 294 | 286 | 8 | 18 | 386 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 150 | 196 | 376 | 8 | 18 | 526 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 150 | 294 | 376 | 8 | 18 | 526 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 50 | 196 | 196 | 10 | 22 | 246 | |
MYR 96.32 | 1 Piece(s) | Available | 1 Day(s) | 10 | 50 | 294 | 196 | 10 | 22 | 246 | |
MYR 90.83 | 1 Piece(s) | Available | 3 Day(s) or more | - | 50 | 392 | 196 | 10 | 22 | 246 | |
MYR 90.83 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 50 | 490 | 196 | 10 | 22 | 246 | |
MYR 90.83 | 1 Piece(s) | Available | 1 Day(s) | 10 | 80 | 196 | 250 | 10 | 22 | 330 | |
MYR 90.83 | 1 Piece(s) | Available | 1 Day(s) | 10 | 80 | 294 | 250 | 10 | 22 | 330 | |
MYR 90.83 | 1 Piece(s) | Available | 1 Day(s) | - | 80 | 392 | 250 | 10 | 22 | 330 | |
MYR 90.83 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 80 | 490 | 250 | 10 | 22 | 330 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 90 | 196 | 270 | 10 | 22 | 360 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 90 | 294 | 270 | 10 | 22 | 360 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 90 | 392 | 270 | 10 | 22 | 360 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 90 | 490 | 270 | 10 | 22 | 360 | |
MYR 91.82 | 1 Piece(s) | Available | 1 Day(s) | 10 | 100 | 196 | 286 | 10 | 22 | 386 | |
MYR 91.82 | 1 Piece(s) | Available | 1 Day(s) | 10 | 100 | 294 | 286 | 10 | 22 | 386 | |
MYR 91.82 | 1 Piece(s) | Available | 1 Day(s) | 10 | 100 | 392 | 286 | 10 | 22 | 386 | |
MYR 96.32 | 1 Piece(s) | Available | 1 Day(s) | 10 | 120 | 196 | 320 | 10 | 22 | 440 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 120 | 294 | 320 | 10 | 22 | 440 | |
MYR 96.32 | 1 Piece(s) | Available | 1 Day(s) | - | 120 | 392 | 320 | 10 | 22 | 440 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 120 | 490 | 320 | 10 | 22 | 440 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 130 | 196 | 340 | 10 | 22 | 470 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 130 | 294 | 340 | 10 | 22 | 470 | |
MYR 96.32 | 1 Piece(s) | Available | 3 Day(s) or more | - | 130 | 392 | 340 | 10 | 22 | 470 | |
MYR 99.31 | 1 Piece(s) | Available | 1 Day(s) | 10 | 150 | 196 | 376 | 10 | 22 | 526 | |
MYR 99.31 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 150 | 294 | 376 | 10 | 22 | 526 | |
MYR 99.31 | 1 Piece(s) | Available | 1 Day(s) | 10 | 150 | 392 | 376 | 10 | 22 | 526 | |
MYR 108.79 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 180 | 196 | 430 | 10 | 22 | 610 | |
MYR 108.79 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 180 | 294 | 430 | 10 | 22 | 610 | |
MYR 108.79 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 180 | 392 | 430 | 10 | 22 | 610 | |
MYR 108.79 | 1 Piece(s) | Available | 1 Day(s) | 10 | 200 | 196 | 466 | 10 | 22 | 666 | |
MYR 108.79 | 1 Piece(s) | Available | 1 Day(s) | 10 | 200 | 294 | 466 | 10 | 22 | 666 | |
MYR 108.79 | 1 Piece(s) | Available | 3 Day(s) or more | - | 200 | 392 | 466 | 10 | 22 | 666 | |
MYR 111.29 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 250 | 196 | 500 | 10 | 22 | 750 | |
MYR 111.29 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 250 | 294 | 500 | 10 | 22 | 750 | |
MYR 111.29 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 250 | 392 | 500 | 10 | 22 | 750 | |
MYR 124.76 | 1 Piece(s) | Available | 1 Day(s) | 10 | 300 | 196 | 550 | 10 | 22 | 850 | |
MYR 124.76 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 300 | 294 | 550 | 10 | 22 | 850 | |
MYR 127.26 | 1 Piece(s) | Available | 3 Day(s) or more | - | 150 | 490 | 376 | 12.5 | 27.4 | 526 | |
MYR 127.26 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 150 | 588 | 376 | 12.5 | 27.4 | 526 | |
MYR 127.26 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 150 | 686 | 376 | 12.5 | 27.4 | 526 | |
MYR 130.75 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 200 | 490 | 466 | 12.5 | 27.4 | 666 | |
MYR 130.75 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 200 | 588 | 466 | 12.5 | 27.4 | 666 | |
MYR 130.75 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 200 | 686 | 466 | 12.5 | 27.4 | 666 | |
MYR 135.24 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 250 | 490 | 500 | 12.5 | 27.4 | 750 | |
MYR 135.24 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 250 | 588 | 500 | 12.5 | 27.4 | 750 | |
MYR 135.24 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 250 | 686 | 500 | 12.5 | 27.4 | 750 | |
MYR 139.73 | 1 Piece(s) | Available | 1 Day(s) | 10 | 300 | 490 | 550 | 12.5 | 27.4 | 850 | |
MYR 139.73 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 300 | 588 | 550 | 12.5 | 27.4 | 850 |
Loading...
| Type | Gas Springs | Gas Spring Type | Free Mounting Direction | Material Rod | S20C |
|---|---|---|---|---|---|
| Material Cylinder | STKM11A (Carbon Steel Hollows for Machine Structural Use) | Operating Direction Range | 360° | Operating Temperature(°C) | -20::60 |

MISUMI_Test
Standard Price : MYR 87.33-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 27.45-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 26.40-
Days to Ship : 1 Day(s)


MISUMI_Test
Standard Price : MYR 19.27-
Days to Ship : 1 Day(s)

HITACHI AUTOMOTIVE SYSTEMS & NAGANO
Standard Price : MYR 196.05
Days to Ship : 1 Day(s)


MISUMI_Test
Standard Price : MYR 52.40-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy