(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| HOMCR12-[0.3-20/0.1]-[LA,LB,LC,LD]-[RA,RB,RC,RD] |
| HOSCR6-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCR9-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCR12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCR25-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCS6-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCS9-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCS12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCS19-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCS25-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCW6-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSCW15-[0.3-20/0.1]-[LA,LB,LC,LD,LE,LF,LG,LH]-[RA,RB,RC,RD,RE,RF,RG,RH] |
| HOSCW19-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTR9-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTR12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTR15-[0.3-20/0.1]-[LA,LB,LC,LD,LE,LF,LG,LH]-[RA,RB,RC,RD,RE,RF,RG,RH] |
| HOSTR19-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTR25-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTS6-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTS9-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTS12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTS19-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTS25-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTW9-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTW12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSTW15-[0.3-20/0.1]-[LA,LB,LC,LD,LE,LF,LG,LH]-[RA,RB,RC,RD,RE,RF,RG,RH] |
| HOSTW19-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYR6-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYR9-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYR12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYR15-[0.3-20/0.1]-[LA,LB,LC,LD,LE,LF,LG,LH]-[RA,RB,RC,RD,RE,RF,RG,RH] |
| HOSYR19-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYR25-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRS6-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRS9-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRS12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRS19-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRS25-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRW6-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRW12-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH,RBS]-[RA,RAS,RB,RC,RD,RDS,RE,RF,RG,RH] |
| HOSYRW15-[0.3-20/0.1]-[LA,LB,LC,LD,LE,LF,LG,LH]-[RA,RB,RC,RD,RE,RF,RG,RH] |
| HOSYRW25-[0.3-20/0.1]-[LA,LAS,LB,LBS,LC,LD,LDS,LE,LF,LG,LH]-[RA,RAS,RB,RBS,RC,RD,RDS,RE,RF,RG,RH] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | THA column name C | Max. Operating Pressure, Normal Pressure (MPa) | L Left End Swaged Shape | R Right End Swaged Shape | I.D. (Ø) | Material | Outer Covering | Minimum Bending Radius (mm) | Swage Fittings | Wire Braid Material | Hose Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil / Water | 13.5 | Shape A / Shape B / Shape C / Shape D | Shape A / Shape B / Shape C / Shape D | 12.7 | Polyester Elastomer | Polyurethane Elastomer | 60 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 6.3 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 50 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 9.5 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 65 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 12.7 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 70 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 25.4 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 140 ~ 170 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 6.3 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 45 ~ 50 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 9.5 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 65 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 12.7 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 70 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 19 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 130 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 25.4 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 170 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 6.3 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 45 ~ 50 | Both Ends Swaged (Wire Braided Type) | S25C | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | 15.9 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 110 | Both Ends Swaged (Wire Braided Type) | S25C | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 14 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 19 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 130 | Both Ends Swaged (Wire Braided Type) | S25C | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 9.5 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 75 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 12.7 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 90 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | 15.9 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 120 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 19 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 140 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 25.4 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 170 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 6.3 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 60 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 9.5 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 75 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 12.7 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 90 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 19 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 140 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 25.4 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 170 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 9.5 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 50 ~ 75 | Both Ends Swaged (Wire Braided Type) | S25C | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 12.7 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 90 | Both Ends Swaged (Wire Braided Type) | S25C | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | 15.9 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 120 | Both Ends Swaged (Wire Braided Type) | S25C | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 7 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 19 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 140 | Both Ends Swaged (Wire Braided Type) | S25C | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 6.3 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 60 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 9.5 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 80 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 12.7 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 90 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H | 15.9 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 120 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 19 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 130 ~ 140 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 25.4 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 180 | Both Ends Swaged | - | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 6.3 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 60 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) or more | General Hydraulic Oil | 20.6 | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | Shape A / Shape B / Shape C / Shape D / Shape E / Shape F / Shape G / Shape H / Shape AS (Stainless Steel) / Shape BS (Stainless Steel) / Shape DS (Stainless Steel) | 9.5 | Synthetic Rubber (Reinforcement, Hard Steel Wire) | Not Provided | 80 | Both Ends Swaged (Wire Braided Type) | SUS304 | 0.3 ~ 20 | ||
