(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | O.D. (Ø) | I.D. (Ø) | Applicable Fluid | Tube Color | Minimum Bending Radius (mm) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 22.99 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air | [Red] R (Red) | 5 | 10 | |
MYR 30.25 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air | [Red] R (Red) | 5 | 20 | |
MYR 156.09 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air | [Red] R (Red) | 5 | 100 | |
MYR 50.82 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air | [Red] R (Red) | 12 | 20 | |
MYR 71.39 | 1 Piece(s) | Available | 2 Day(s) or more | 8 | 5 | Air | [Red] R (Red) | 15 | 10 | |
MYR 91.96 | 1 Piece(s) | Available | 2 Day(s) or more | 8 | 5 | Air | [Red] R (Red) | 15 | 20 | |
MYR 102.85 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6.5 | Air | [Red] R (Red) | 25 | 10 | |
MYR 141.57 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6.5 | Air | [Red] R (Red) | 25 | 20 | |
MYR 152.46 | 1 Piece(s) | Available | 2 Day(s) or more | 12 | 8 | Air | [Red] R (Red) | 28 | 10 | |
MYR 208.12 | 1 Piece(s) | Available | 2 Day(s) or more | 12 | 8 | Air | [Red] R (Red) | 28 | 20 | |
MYR 1,044.23 | 1 Piece(s) | Available | 2 Day(s) or more | 12 | 8 | Air | [Red] R (Red) | 28 | 100 | |
MYR 7.26 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 0.5 | |
MYR 21.78 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 1.5 | |
MYR 30.25 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 2 | |
MYR 44.77 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 3 | |
MYR 53.24 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 3.5 | |
MYR 67.76 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 4.5 | |
MYR 75.02 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 5 | |
MYR 83.49 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 5.5 | |
MYR 90.75 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 6 | |
MYR 98.01 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 6.5 | |
MYR 106.48 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 7 | |
MYR 113.74 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 7.5 | |
MYR 121.00 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 8 | |
MYR 129.47 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 8.5 | |
MYR 136.73 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 9 | |
MYR 143.99 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 9.5 | |
MYR 151.25 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 10 | |
MYR 159.72 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 10.5 | |
MYR 166.98 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 11 | |
MYR 182.71 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 12 | |
MYR 197.23 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 13 | |
MYR 204.49 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 13.5 | |
MYR 212.96 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 14 | |
MYR 235.95 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 15.5 | |
MYR 243.21 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 16 | |
MYR 250.47 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 16.5 | |
MYR 258.94 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 17 | |
MYR 280.72 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 18.5 | |
MYR 289.19 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 19 | |
MYR 296.45 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 19.5 | |
MYR 303.71 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 2.5 | Air / Vacuum | [Red] R (Red) | 5 | 20 | |
MYR 9.68 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 0.5 | |
MYR 20.57 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 1 | |
MYR 31.46 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 1.5 | |
MYR 42.35 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 2 | |
MYR 53.24 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 2.5 | |
MYR 84.70 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 4 | |
MYR 106.48 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 5 | |
MYR 128.26 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 6 | |
MYR 139.15 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 6.5 | |
MYR 148.83 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 7 | |
MYR 159.72 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 7.5 | |
MYR 192.39 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 9 | |
MYR 203.28 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 9.5 | |
MYR 212.96 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 10 | |
MYR 245.63 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 11.5 | |
MYR 256.52 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 12 | |
MYR 267.41 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 12.5 | |
MYR 287.98 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 4 | Air / Vacuum | [Red] R (Red) | 12 | 13.5 |
Loading...
| Type | Straight | Cutting Service Usage | Yes | Material | Urethane |
|---|---|---|---|---|---|
| Material, Urethane | Polyurethane | Operating Temperature Range (when using air)(°C) | -5::60 | Max. Operating Pressure (Air)(MPa) | 0.8 |
MISUMI_Test
Standard Price : MYR 3.63-
Days to Ship : 1 Day(s) or more


PISCO
Standard Price : MYR 41.67-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 6.05-
Days to Ship : 1 Day(s) or more
PISCO
Standard Price : MYR 9.95-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 63.02-
Days to Ship : 1 Day(s)


PISCO
Standard Price : MYR 13.92-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy