(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| HHTK32S8M250-E-14 |
| HHTK32S8M250-F-16 |
| HHTK32S8M250-F-19 |
| HHTK32S8M300-E-22 |
| HHTK32S8M300-E-28 |
| HHTK32S8M400-F-16 |
| HHTK34S8M150-E-16 |
| HHTK34S8M250-E-30 |
| HHTK34S8M300-E-22 |
| HHTK34S8M400-F-17 |
| HHTK34S8M400-F-19 |
| HHTK34S8M400-F-30 |
| HHTK36S8M300-F-16 |
| HHTK36S8M300-F-18 |
| HHTK36S8M300-F-20 |
| HHTK36S8M400-E-24 |
| HHTK36S8M400-F-22 |
| HHTK36S8M400-F-25 |
| HHTK38S8M250-E-25 |
| HHTK38S8M250-E-32 |
| HHTK38S8M250-F-25 |
| HHTK38S8M300-E-16 |
| HHTK38S8M300-E-22 |
| HHTK38S8M300-F-22 |
| HHTK38S8M300-F-25 |
| HHTK38S8M300-F-30 |
| HHTK38S8M400-F-25 |
| HHTK40S8M250-F-22 |
| HHTK40S8M300-E-25 |
| HHTK40S8M400-E-24 |
| HHTK44S8M250-E-28 |
| HHTK44S8M400-F-25 |
| HHTK44S8M400-F-32 |
| HHTK44S8M400-F-35 |
| HHTK48S8M250-E-32 |
| HHTK48S8M300-F-45 |
| HHTK48S8M400-E-40 |
| HHTK50S8M250-F-32 |
| HHTK50S8M300-E-28 |
| HHTK50S8M400-F-22 |
| HHTK50S8M400-F-50 |
| HHTK60S8M250-E-30 |
| HHTK60S8M300-F-40 |
| HHTK60S8M400-E-32 |
| HHTK72S8M400-F-24 |
| HHTM19S8M300-F-12 |
| HHTM20S8M250-E-12 |
| HHTM20S8M250-F-12 |
| HHTM21S8M150-E-15 |
| HHTM21S8M250-F-12 |
| HHTM21S8M300-F-14 |
| HHTM21S8M400-F-15 |
| HHTM22S8M400-F-16 |
| HHTM24S8M150-E-15 |
| HHTM24S8M250-E-17 |
| HHTM24S8M300-E-18 |
| HHTM24S8M300-F-17 |
| HHTM24S8M400-E-16 |
| HHTM24S8M400-F-14 |
| HHTM25S8M150-E-18 |
| HHTM25S8M250-F-15 |
| HHTM25S8M250-F-18 |
| HHTM25S8M300-E-18 |
| HHTM25S8M300-F-14 |
| HHTM25S8M300-F-17 |
| HHTM26S8M250-E-20 |
| HHTM26S8M250-E-22 |
| HHTM26S8M400-E-15 |
| HHTM26S8M400-F-17 |
| HHTM28S8M250-F-19 |
| HHTM28S8M400-E-18 |
| HHTM30S8M250-E-20 |
| HHTM30S8M250-E-22 |
| HHTM30S8M300-E-18 |
| HHTM30S8M300-E-22 |
| HHTM30S8M300-F-28 |
| HHTM30S8M400-E-28 |
| HHTM30S8M400-F-14 |
| HHTM30S8M400-F-28 |
| HHTM32S8M150-E-20 |
| HHTM32S8M300-F-14 |
| HHTM32S8M300-F-17 |
| HHTM32S8M300-F-22 |
| HHTM32S8M300-F-24 |
| HHTM34S8M250-E-18 |
| HHTM34S8M250-F-18 |
| HHTM34S8M300-F-28 |
| HHTM34S8M400-F-20 |
| HHTM36S8M250-E-28 |
| HHTM36S8M250-F-17 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) (mm) | Number of Teeth (T) | Pulley Shape | Material | Surface Treatment | Shaft Bore Dia. d (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 423.72 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 32 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 14 | ||
MYR 433.14 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 32 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 16 | ||
MYR 436.67 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 32 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 19 | ||
MYR 497.87 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 22 | ||
MYR 512.00 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 28 | ||
MYR 491.99 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 32 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 16 | ||
MYR 413.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | 34 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 16 | ||
MYR 507.29 | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | 34 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 30 | ||
MYR 529.65 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 34 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 22 | ||
MYR 523.77 | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 34 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 17 | ||
MYR 528.47 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 34 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 19 | ||
MYR 570.85 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 34 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 30 | ||
MYR 552.01 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 36 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 16 | ||
MYR 556.72 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 36 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 18 | ||
MYR 561.43 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 36 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 20 | ||
MYR 576.73 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 36 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 24 | ||
MYR 574.38 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 36 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 22 | ||
MYR 582.62 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 36 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 25 | ||
MYR 549.66 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 38 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 25 | ||
MYR 564.96 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 38 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 32 | ||
MYR 549.66 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 38 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 25 | ||
MYR 595.56 | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 38 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 16 | ||
MYR 609.69 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 38 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 22 | ||
MYR 609.69 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 38 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 22 | ||
MYR 617.93 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 38 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 25 | ||
MYR 643.82 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 38 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 30 | ||
MYR 627.34 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 38 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 25 | ||
MYR 589.68 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 40 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 22 | ||
MYR 675.60 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 40 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 25 | ||
MYR 679.13 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 40 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 24 | ||
MYR 633.23 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 44 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 28 | ||
MYR 720.32 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 44 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 25 | ||
MYR 735.63 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 44 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 32 | ||
MYR 737.98 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 44 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 35 | ||
MYR 703.85 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 48 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 32 | ||
MYR 835.67 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 48 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 45 | ||
MYR 835.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 48 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 40 | ||
MYR 753.28 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 50 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 32 | ||
MYR 845.09 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 50 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 28 | ||
MYR 845.09 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 50 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 22 | ||
MYR 912.18 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 50 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 50 | ||
MYR 942.78 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 60 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 30 | ||
MYR 1,091.08 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 60 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 40 | ||
MYR 1,084.02 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 60 | Shape E | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 32 | ||
MYR 1,231.14 | 1 Piece(s) | 6 Day(s) or more | - | 40 | 72 | Shape F | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Hard Clear Anodize | 24 | ||
MYR 394.30 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 19 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 12 | ||
MYR 380.17 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 20 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 12 | ||
MYR 380.17 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 20 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 12 | ||
MYR 377.82 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 21 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 15 | ||
MYR 387.23 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 21 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 12 | ||
MYR 411.95 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 21 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 14 | ||
MYR 437.84 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 21 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 15 | ||
MYR 449.61 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 22 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 16 | ||
MYR 400.18 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 24 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 15 | ||
MYR 430.78 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 24 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 17 | ||
MYR 460.21 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 24 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 454.32 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 24 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 17 | ||
MYR 470.80 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 24 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 16 | ||
MYR 456.68 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 24 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 14 | ||
MYR 417.84 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 25 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 435.49 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 25 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 15 | ||
MYR 414.70 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 25 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 468.45 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 25 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 449.61 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 25 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 14 | ||
MYR 462.56 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 25 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 17 | ||
MYR 459.03 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 26 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 20 | ||
MYR 464.92 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 26 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 22 | ||
MYR 486.10 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 26 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 15 | ||
MYR 489.63 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 26 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 17 | ||
MYR 464.92 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 28 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 19 | ||
MYR 508.46 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 28 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 483.75 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 30 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 20 | ||
MYR 489.63 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 30 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 22 | ||
MYR 503.76 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 30 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 516.70 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 30 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 22 | ||
MYR 536.71 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 30 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 28 | ||
MYR 557.90 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 30 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 28 | ||
MYR 504.93 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 30 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 14 | ||
MYR 521.40 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 30 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 28 | ||
MYR 464.92 | 1 Piece(s) | 8 Day(s) or more | - | 15 | 32 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 20 | ||
MYR 497.87 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 14 | ||
MYR 512.00 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 17 | ||
MYR 530.83 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 22 | ||
MYR 534.36 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 24 | ||
MYR 515.53 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 34 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 515.53 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 34 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 18 | ||
MYR 579.08 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 34 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 28 | ||
MYR 576.73 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 34 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 20 | ||
MYR 577.91 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 36 | Shape E | [Steel] S45C Equivalent | Black Oxide Coating | 28 | ||
MYR 539.07 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 36 | Shape F | [Steel] S45C Equivalent | Black Oxide Coating | 17 |
Loading...
| Type | Keyless Bushings | Belt Type | S8M | Timing Pulley / Idler | Pulleys |
|---|



MISUMI_Test
Standard Price : MYR 82.92-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 136.71-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 126.10-
Days to Ship : 1 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy