(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| HHTP36S8M300-E-28 |
| HHTP38S8M250-E-20 |
| HHTP38S8M250-F-28 |
| HHTP38S8M300-F-19 |
| HHTP38S8M400-E-16 |
| HHTP38S8M400-F-20 |
| HHTP38S8M400-F-28 |
| HHTP40S8M300-E-24 |
| HHTP40S8M400-E-24 |
| HHTP40S8M400-E-32 |
| HHTP44S8M250-F-22 |
| HHTP44S8M400-E-30 |
| HHTP44S8M400-F-28 |
| HHTP48S8M250-E-40 |
| HHTP48S8M400-E-45 |
| HHTP48S8M400-F-20 |
| HHTP48S8M400-F-45 |
| HHTP50S8M250-E-32 |
| HHTP50S8M250-E-40 |
| HHTP50S8M300-F-32 |
| HHTP60S8M300-E-28 |
| HHTP60S8M400-E-28 |
| HHTP60S8M400-E-32 |
| HHTP60S8M400-F-25 |
| HHTP72S8M250-E-28 |
| HHTP72S8M250-F-30 |
| HHTP72S8M300-E-22 |
| HHTP72S8M400-F-50 |
| HHTT20S8M400-F-14 |
| HHTT21S8M400-F-14 |
| HHTT22S8M150-E-12 |
| HHTT22S8M300-E-14 |
| HHTT22S8M400-F-12 |
| HHTT24S8M150-E-15 |
| HHTT24S8M150-E-16 |
| HHTT24S8M250-F-18 |
| HHTT24S8M300-F-19 |
| HHTT25S8M150-E-17 |
| HHTT25S8M150-E-19 |
| HHTT25S8M250-F-12 |
| HHTT25S8M250-F-20 |
| HHTT25S8M300-E-20 |
| HHTT25S8M400-E-16 |
| HHTT25S8M400-E-17 |
| HHTT26S8M250-E-19 |
| HHTT26S8M250-F-17 |
| HHTT26S8M250-F-18 |
| HHTT26S8M400-E-14 |
| HHTT26S8M400-F-18 |
| HHTT28S8M250-E-20 |
| HHTT28S8M300-F-16 |
| HHTT28S8M300-F-22 |
| HHTT28S8M400-E-19 |
| HHTT28S8M400-F-15 |
| HHTT28S8M400-F-18 |
| HHTT30S8M250-F-18 |
| HHTT30S8M300-F-15 |
| HHTT30S8M400-E-20 |
| HHTT30S8M400-F-19 |
| HHTT32S8M300-E-14 |
| HHTT32S8M300-E-15 |
| HHTT32S8M300-E-20 |
| HHTT32S8M300-F-24 |
| HHTT32S8M400-F-28 |
| HHTT34S8M250-F-16 |
| HHTT34S8M300-F-25 |
| HHTT34S8M400-E-25 |
| HHTT34S8M400-E-30 |
| HHTT34S8M400-F-17 |
| HHTT36S8M250-E-20 |
| HHTT36S8M250-F-19 |
| HHTT36S8M300-E-25 |
| HHTT36S8M300-F-25 |
| HHTT40S8M250-E-28 |
| HHTT44S8M250-F-20 |
| HHTT44S8M300-E-30 |
| HHTT44S8M400-E-25 |
| HHTT48S8M300-E-30 |
| HHTT48S8M400-E-24 |
| HHTT48S8M400-F-40 |
| HHTT50S8M250-E-30 |
| HHTT50S8M250-F-20 |
| HHTT50S8M300-E-35 |
| HHTT50S8M300-F-35 |
| HHTT60S8M250-F-24 |
| HHTT60S8M300-E-25 |
| HHTT60S8M400-F-28 |
| HHTT60S8M400-F-40 |
| HHTT72S8M250-E-25 |
| HHTT72S8M250-E-28 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) (mm) | Number of Teeth (T) | Pulley Shape | Material | Surface Treatment | Shaft Bore Dia. d (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 648.53 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 36 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 28 | ||
MYR 629.70 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 38 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 20 | ||
MYR 655.59 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 38 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 28 | ||
MYR 662.65 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 38 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 19 | ||
MYR 687.37 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 38 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 16 | ||
MYR 701.49 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 38 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 20 | ||
MYR 726.21 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 38 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 28 | ||
MYR 728.56 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 40 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 24 | ||
MYR 761.52 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 40 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 24 | ||
MYR 792.12 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 40 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 32 | ||
MYR 702.67 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 44 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 22 | ||
MYR 833.32 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 44 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 30 | ||
MYR 805.07 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 44 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 28 | ||
MYR 834.49 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 48 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 40 | ||
MYR 943.95 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 48 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 45 | ||
MYR 849.79 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 48 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 20 | ||
MYR 943.95 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 48 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 45 | ||
MYR 858.03 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 50 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 32 | ||
MYR 894.52 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 50 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 40 | ||
MYR 916.88 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 50 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 32 | ||
MYR 1,089.90 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 60 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 28 | ||
MYR 1,145.22 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 60 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 28 | ||
MYR 1,159.35 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 60 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 32 | ||
MYR 1,136.98 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 60 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 25 | ||
MYR 1,162.88 | 1 Piece(s) | 6 Day(s) or more | - | 25 | 72 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 28 | ||
MYR 1,191.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 72 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 30 | ||
MYR 1,227.61 | 1 Piece(s) | 6 Day(s) or more | - | 30 | 72 | Shape E | [Steel] S45C Equivalent | Electroless Nickel Plating | 22 | ||
MYR 1,382.98 | 1 Piece(s) | 6 Day(s) or more | - | 40 | 72 | Shape F | [Steel] S45C Equivalent | Electroless Nickel Plating | 50 | ||
MYR 406.07 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 20 | Shape F | [Steel] S45C Equivalent | Not Provided | 14 | ||
MYR 414.30 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 21 | Shape F | [Steel] S45C Equivalent | Not Provided | 14 | ||
MYR 361.34 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 22 | Shape E | [Steel] S45C Equivalent | Not Provided | 12 | ||
MYR 408.42 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 22 | Shape E | [Steel] S45C Equivalent | Not Provided | 14 | ||
MYR 420.19 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 22 | Shape F | [Steel] S45C Equivalent | Not Provided | 12 | ||
MYR 390.76 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 24 | Shape E | [Steel] S45C Equivalent | Not Provided | 15 | ||
MYR 393.12 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 24 | Shape E | [Steel] S45C Equivalent | Not Provided | 16 | ||
MYR 424.90 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 24 | Shape F | [Steel] S45C Equivalent | Not Provided | 18 | ||
MYR 447.26 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 24 | Shape F | [Steel] S45C Equivalent | Not Provided | 19 | ||
MYR 401.36 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 25 | Shape E | [Steel] S45C Equivalent | Not Provided | 17 | ||
MYR 407.24 | 1 Piece(s) | 7 Day(s) or more | - | 15 | 25 | Shape E | [Steel] S45C Equivalent | Not Provided | 19 | ||
MYR 409.60 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 25 | Shape F | [Steel] S45C Equivalent | Not Provided | 12 | ||
MYR 440.20 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 25 | Shape F | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 463.74 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 25 | Shape E | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 467.27 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 25 | Shape E | [Steel] S45C Equivalent | Not Provided | 16 | ||
MYR 467.27 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 25 | Shape E | [Steel] S45C Equivalent | Not Provided | 17 | ||
MYR 439.02 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 26 | Shape E | [Steel] S45C Equivalent | Not Provided | 19 | ||
MYR 433.14 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 26 | Shape F | [Steel] S45C Equivalent | Not Provided | 17 | ||
MYR 439.02 | 1 Piece(s) | 7 Day(s) or more | - | 25 | 26 | Shape F | [Steel] S45C Equivalent | Not Provided | 18 | ||
MYR 461.38 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 26 | Shape E | [Steel] S45C Equivalent | Not Provided | 14 | ||
MYR 481.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 40 | 26 | Shape F | [Steel] S45C Equivalent | Not Provided | 18 | ||
MYR 460.21 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 28 | Shape E | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 470.80 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 28 | Shape F | [Steel] S45C Equivalent | Not Provided | 16 | ||
MYR 489.63 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 28 | Shape F | [Steel] S45C Equivalent | Not Provided | 22 | ||
MYR 493.16 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 28 | Shape E | [Steel] S45C Equivalent | Not Provided | 19 | ||
MYR 483.75 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 28 | Shape F | [Steel] S45C Equivalent | Not Provided | 15 | ||
MYR 493.16 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 28 | Shape F | [Steel] S45C Equivalent | Not Provided | 18 | ||
MYR 462.56 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 30 | Shape F | [Steel] S45C Equivalent | Not Provided | 18 | ||
MYR 479.04 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 30 | Shape F | [Steel] S45C Equivalent | Not Provided | 15 | ||
MYR 516.70 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 30 | Shape E | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 508.46 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 30 | Shape F | [Steel] S45C Equivalent | Not Provided | 19 | ||
MYR 482.57 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape E | [Steel] S45C Equivalent | Not Provided | 14 | ||
MYR 493.16 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape E | [Steel] S45C Equivalent | Not Provided | 15 | ||
MYR 510.82 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape E | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 519.06 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 32 | Shape F | [Steel] S45C Equivalent | Not Provided | 24 | ||
MYR 556.72 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 32 | Shape F | [Steel] S45C Equivalent | Not Provided | 28 | ||
MYR 494.34 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 34 | Shape F | [Steel] S45C Equivalent | Not Provided | 16 | ||
MYR 554.37 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 34 | Shape F | [Steel] S45C Equivalent | Not Provided | 25 | ||
MYR 575.55 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 34 | Shape E | [Steel] S45C Equivalent | Not Provided | 25 | ||
MYR 613.22 | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 34 | Shape E | [Steel] S45C Equivalent | Not Provided | 30 | ||
MYR 544.95 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 34 | Shape F | [Steel] S45C Equivalent | Not Provided | 17 | ||
MYR 535.54 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 36 | Shape E | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 528.47 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 36 | Shape F | [Steel] S45C Equivalent | Not Provided | 19 | ||
MYR 584.97 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 36 | Shape E | [Steel] S45C Equivalent | Not Provided | 25 | ||
MYR 584.97 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 36 | Shape F | [Steel] S45C Equivalent | Not Provided | 25 | ||
MYR 639.11 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 40 | Shape E | [Steel] S45C Equivalent | Not Provided | 28 | ||
MYR 632.05 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 44 | Shape F | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 727.39 | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 44 | Shape E | [Steel] S45C Equivalent | Not Provided | 30 | ||
MYR 720.32 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 44 | Shape E | [Steel] S45C Equivalent | Not Provided | 25 | ||
MYR 785.06 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 48 | Shape E | [Steel] S45C Equivalent | Not Provided | 30 | ||
MYR 773.29 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 48 | Shape E | [Steel] S45C Equivalent | Not Provided | 24 | ||
MYR 840.38 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 48 | Shape F | [Steel] S45C Equivalent | Not Provided | 40 | ||
MYR 792.12 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 50 | Shape E | [Steel] S45C Equivalent | Not Provided | 30 | ||
MYR 737.98 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 50 | Shape F | [Steel] S45C Equivalent | Not Provided | 20 | ||
MYR 830.96 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 50 | Shape E | [Steel] S45C Equivalent | Not Provided | 35 | ||
MYR 830.96 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 50 | Shape F | [Steel] S45C Equivalent | Not Provided | 35 | ||
MYR 895.70 | 1 Piece(s) | 8 Day(s) or more | - | 25 | 60 | Shape F | [Steel] S45C Equivalent | Not Provided | 24 | ||
MYR 968.67 | 1 Piece(s) | 8 Day(s) or more | - | 30 | 60 | Shape E | [Steel] S45C Equivalent | Not Provided | 25 | ||
MYR 1,025.17 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 60 | Shape F | [Steel] S45C Equivalent | Not Provided | 28 | ||
MYR 1,074.60 | 1 Piece(s) | 8 Day(s) or more | - | 40 | 60 | Shape F | [Steel] S45C Equivalent | Not Provided | 40 | ||
MYR 1,031.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 72 | Shape E | [Steel] S45C Equivalent | Not Provided | 25 | ||
MYR 1,040.47 | 1 Piece(s) | 6 Day(s) or more | - | 25 | 72 | Shape E | [Steel] S45C Equivalent | Not Provided | 28 |
Loading...
| Type | Keyless Bushings | Belt Type | S8M | Timing Pulley / Idler | Pulleys |
|---|



MISUMI_Test
Standard Price : MYR 82.92-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 136.71-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 126.10-
Days to Ship : 1 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy