(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| ROEGAKN60-[12,15,20]-[30-100/10]-T[5,10] |
| ROEHAKN60-[12,15,20]-[30-100/10]-T[5,10] |
| ROEHAKN80-[15,20,25]-[30-100/10]-T[5,10] |
| ROEUAK50-[10,12,15]-[30-100/10]-T[5,10] |
| ROEUSK60-[12,15,20]-[30-100/10]-T[5,10] |
| ROEUSK80-[15,20,25]-[30-100/10]-T[5,10] |
| ROEUSK100-[20,25,30]-[30-100/10]-T[5,10] |
| ROEUSKN60-[12,15,20]-[30-100/10]-T[5,10] |
| ROGAK20-8-60 |
| ROGAK20-8-70 |
| ROGAK25-8-60 |
| ROGAK25-8-80 |
| ROGAK25-8-90 |
| ROGAK25-8-100 |
| ROGAK25-12-60 |
| ROGAK25-12-100 |
| ROGAK30-8-90 |
| ROGAK30-10-60 |
| ROGAK30-12-80 |
| ROGAK30-15-80 |
| ROGAK35-10-60 |
| ROGAK35-12-60 |
| ROGAK35-12-70 |
| ROGAK35-15-90 |
| ROGAK35-20-100 |
| ROGAK40-10-90 |
| ROGAK40-12-80 |
| ROGAK40-15-60 |
| ROGAK40-15-90 |
| ROGAK40-20-80 |
| ROGAK50-12-70 |
| ROGAK50-12-80 |
| ROGAK50-12-100 |
| ROGAK50-20-60 |
| ROGAK50-25-70 |
| ROGAKN20-8-80 |
| ROGAKN25-10-60 |
| ROGAKN25-10-80 |
| ROGAKN25-10-90 |
| ROGAKN25-12-100 |
| ROGAKN30-8-70 |
| ROGAKN30-10-100 |
| ROGAKN30-15-90 |
| ROGAKN35-10-60 |
| ROGAKN35-12-80 |
| ROGAKN35-15-60 |
| ROGAKN35-15-70 |
| ROGAKN35-15-80 |
| ROGAKN35-15-90 |
| ROGAKN35-15-100 |
| ROGAKN35-20-80 |
| ROGAKN40-15-70 |
| ROGAKN40-15-100 |
| ROGAKN40-20-80 |
| ROGAKN40-20-100 |
| ROGAKN50-12-60 |
| ROGAKN50-15-70 |
| ROGAKN50-25-60 |
| ROGAKN50-25-70 |
| ROGAKN50-25-90 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | O.D. (mm) | Material | Length (mm) | Inner Dia. d (mm) | Urethane/Rubber Hardness | Length L (mm) | Type | T (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) | - | 60 | [Aluminum] A5052 | ~50 / ~100 | 12 ~ 20 | 70 | 30 ~ 100 | Tapped | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) | - | 60 | [Aluminum] A5052 | ~50 / ~100 | 12 ~ 20 | 50 | 30 ~ 100 | Tapped | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) | - | 80 | [Aluminum] A5052 | ~50 / ~100 | 15 ~ 25 | 50 | 30 ~ 100 | Tapped | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~50 / ~100 | 10 ~ 15 | 90 | 30 ~ 100 | Straight | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) | - | 60 | SUS304 | ~50 / ~100 | 12 ~ 20 | 90 | 30 ~ 100 | Straight | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) | - | 80 | SUS304 | ~50 / ~100 | 15 ~ 25 | 90 | 30 ~ 100 | Straight | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) | - | 100 | SUS304 | ~50 / ~100 | 20 ~ 30 | 90 | 30 ~ 100 | Straight | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) | - | 60 | SUS304 | ~50 / ~100 | 12 ~ 20 | 90 | 30 ~ 100 | Tapped | 5 ~ 10 | ||
MYR 209.51 | 1 Piece(s) | Available | 6 Day(s) or more | - | 20 | [Aluminum] A5052 | ~100 | 8 | 70 | 60 | Straight | - | |
MYR 209.51 | 1 Piece(s) | Available | 6 Day(s) | - | 20 | [Aluminum] A5052 | ~100 | 8 | 70 | 70 | Straight | - | |
MYR 224.81 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 8 | 70 | 60 | Straight | - | |
MYR 224.81 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 8 | 70 | 80 | Straight | - | |
MYR 224.81 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | [Aluminum] A5052 | ~100 | 8 | 70 | 90 | Straight | - | |
MYR 224.81 | 1 Piece(s) | Available | 6 Day(s) or more | - | 25 | [Aluminum] A5052 | ~100 | 8 | 70 | 100 | Straight | - | |
MYR 224.81 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 12 | 70 | 60 | Straight | - | |
MYR 224.81 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 12 | 70 | 100 | Straight | - | |
MYR 229.52 | 1 Piece(s) | Available | 6 Day(s) or more | - | 30 | [Aluminum] A5052 | ~100 | 8 | 70 | 90 | Straight | - | |
MYR 229.52 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | [Aluminum] A5052 | ~100 | 10 | 70 | 60 | Straight | - | |
MYR 229.52 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | [Aluminum] A5052 | ~100 | 12 | 70 | 80 | Straight | - | |
MYR 229.52 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | [Aluminum] A5052 | ~100 | 15 | 70 | 80 | Straight | - | |
MYR 261.29 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 10 | 70 | 60 | Straight | - | |
MYR 261.29 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 12 | 70 | 60 | Straight | - | |
MYR 261.29 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 12 | 70 | 70 | Straight | - | |
MYR 261.29 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 15 | 70 | 90 | Straight | - | |
MYR 261.29 | 1 Piece(s) | Available | 6 Day(s) or more | - | 35 | [Aluminum] A5052 | ~100 | 20 | 70 | 100 | Straight | - | |
MYR 284.83 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 10 | 70 | 90 | Straight | - | |
MYR 284.83 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 12 | 70 | 80 | Straight | - | |
MYR 284.83 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 15 | 70 | 60 | Straight | - | |
MYR 284.83 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 15 | 70 | 90 | Straight | - | |
MYR 284.83 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | [Aluminum] A5052 | ~100 | 20 | 70 | 80 | Straight | - | |
MYR 315.44 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 12 | 70 | 70 | Straight | - | |
MYR 315.44 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 12 | 70 | 80 | Straight | - | |
MYR 315.44 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 12 | 70 | 100 | Straight | - | |
MYR 315.44 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 20 | 70 | 60 | Straight | - | |
MYR 315.44 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 25 | 70 | 70 | Straight | - | |
MYR 216.57 | 1 Piece(s) | Available | 6 Day(s) | - | 20 | [Aluminum] A5052 | ~100 | 8 | 70 | 80 | Tapped | - | |
MYR 231.87 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 10 | 70 | 60 | Tapped | - | |
MYR 231.87 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 10 | 70 | 80 | Tapped | - | |
MYR 231.87 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 10 | 70 | 90 | Tapped | - | |
MYR 231.87 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | [Aluminum] A5052 | ~100 | 12 | 70 | 100 | Tapped | - | |
MYR 236.58 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | [Aluminum] A5052 | ~100 | 8 | 70 | 70 | Tapped | - | |
MYR 236.58 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | [Aluminum] A5052 | ~100 | 10 | 70 | 100 | Tapped | - | |
MYR 236.58 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | [Aluminum] A5052 | ~100 | 15 | 70 | 90 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) or more | - | 35 | [Aluminum] A5052 | ~100 | 10 | 70 | 60 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 12 | 70 | 80 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 15 | 70 | 60 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 15 | 70 | 70 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 15 | 70 | 80 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 15 | 70 | 90 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 15 | 70 | 100 | Tapped | - | |
MYR 267.18 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | [Aluminum] A5052 | ~100 | 20 | 70 | 80 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 15 | 70 | 70 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 15 | 70 | 100 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 20 | 70 | 80 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 20 | 70 | 100 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 12 | 70 | 60 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 15 | 70 | 70 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 25 | 70 | 60 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 25 | 70 | 70 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 25 | 70 | 90 | Tapped | - |
Loading...
| Roller Type | Urethane / Rubber Roller | Urethane Rubber Processing | Lining | Mounting Method | With Keyway |
|---|---|---|---|---|---|
| Roller Shape | Straight | Surface Treatment | Not Provided | Urethane/Rubber Material | Urethane |
| Urethane/Rubber Color | Natural Color |


MISUMI_Test
Standard Price : MYR 44.17-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 58.85-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 36.49-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 6 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more
MISUMI_Test
Days to Ship : 7 Day(s) or more

MISUMI_Test
Standard Price : MYR 69.55-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 41.20-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy