(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| ROHAKN40-10-25 |
| ROHAKN40-10-70 |
| ROHAKN40-10-80 |
| ROHAKN40-10-100 |
| ROHAKN40-12-40 |
| ROHAKN40-12-60 |
| ROHAKN40-12-70 |
| ROHAKN40-12-80 |
| ROHAKN40-12-100 |
| ROHAKN40-15-25 |
| ROHAKN40-15-40 |
| ROHAKN40-15-80 |
| ROHAKN40-15-90 |
| ROHAKN40-20-20 |
| ROHAKN40-20-30 |
| ROHAKN40-20-40 |
| ROHAKN40-20-60 |
| ROHAKN40-20-70 |
| ROHAKN50-12-40 |
| ROHAKN50-12-60 |
| ROHAKN50-12-80 |
| ROHAKN50-15-30 |
| ROHAKN50-15-40 |
| ROHAKN50-20-90 |
| ROHAKN50-20-100 |
| ROHAKN50-25-25 |
| ROHAKN50-25-40 |
| ROHAKN50-25-80 |
| ROHAKN50-25-90 |
| ROHSK20-8-25 |
| ROHSK20-8-50 |
| ROHSK20-8-70 |
| ROHSK20-8-80 |
| ROHSK25-8-20 |
| ROHSK25-8-30 |
| ROHSK25-8-50 |
| ROHSK25-8-70 |
| ROHSK25-10-15 |
| ROHSK25-10-30 |
| ROHSK25-10-60 |
| ROHSK25-10-100 |
| ROHSK25-12-15 |
| ROHSK25-12-20 |
| ROHSK25-12-30 |
| ROHSK25-12-50 |
| ROHSK25-12-80 |
| ROHSK30-8-30 |
| ROHSK30-8-80 |
| ROHSK30-8-90 |
| ROHSK30-8-100 |
| ROHSK30-10-15 |
| ROHSK30-10-20 |
| ROHSK30-10-50 |
| ROHSK30-10-70 |
| ROHSK30-10-80 |
| ROHSK30-12-50 |
| ROHSK30-12-80 |
| ROHSK30-12-90 |
| ROHSK30-12-100 |
| ROHSK30-15-60 |
| ROHSK30-15-80 |
| ROHSK35-10-90 |
| ROHSK35-12-80 |
| ROHSK35-15-20 |
| ROHSK35-15-25 |
| ROHSK35-15-90 |
| ROHSK35-20-25 |
| ROHSK35-20-30 |
| ROHSK35-20-40 |
| ROHSK35-20-100 |
| ROHSK40-10-70 |
| ROHSK40-10-80 |
| ROHSK40-10-90 |
| ROHSK40-12-20 |
| ROHSK40-12-60 |
| ROHSK40-12-70 |
| ROHSK40-12-90 |
| ROHSK40-12-100 |
| ROHSK40-15-90 |
| ROHSK40-20-50 |
| ROHSK40-20-60 |
| ROHSK40-20-90 |
| ROHSK50-12-60 |
| ROHSK50-12-70 |
| ROHSK50-15-30 |
| ROHSK50-15-60 |
| ROHSK50-15-80 |
| ROHSK50-20-50 |
| ROHSK50-20-70 |
| ROHSK50-25-50 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | O.D. (mm) | Material | Length (mm) | Inner Dia. d (mm) | Urethane/Rubber Hardness | Length L (mm) | Type | T (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 136.53 | 1 Piece(s) | Available | 6 Day(s) or more | - | 40 | [Aluminum] A5052 | ~50 | 10 | 50 | 25 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 10 | 50 | 70 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | [Aluminum] A5052 | ~100 | 10 | 50 | 80 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) or more | - | 40 | [Aluminum] A5052 | ~100 | 10 | 50 | 100 | Tapped | - | |
MYR 149.48 | 1 Piece(s) | Available | 6 Day(s) or more | - | 40 | [Aluminum] A5052 | ~50 | 12 | 50 | 40 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 12 | 50 | 60 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 12 | 50 | 70 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 12 | 50 | 80 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 12 | 50 | 100 | Tapped | - | |
MYR 136.53 | 1 Piece(s) | Available | 6 Day(s) or more | - | 40 | [Aluminum] A5052 | ~50 | 15 | 50 | 25 | Tapped | - | |
MYR 149.48 | 1 Piece(s) | Available | 6 Day(s) or more | - | 40 | [Aluminum] A5052 | ~50 | 15 | 50 | 40 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 15 | 50 | 80 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 15 | 50 | 90 | Tapped | - | |
MYR 136.53 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~50 | 20 | 50 | 20 | Tapped | - | |
MYR 149.48 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~50 | 20 | 50 | 30 | Tapped | - | |
MYR 149.48 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~50 | 20 | 50 | 40 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 20 | 50 | 60 | Tapped | - | |
MYR 291.90 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | [Aluminum] A5052 | ~100 | 20 | 50 | 70 | Tapped | - | |
MYR 163.60 | 1 Piece(s) | Available | 6 Day(s) or more | - | 50 | [Aluminum] A5052 | ~50 | 12 | 50 | 40 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 12 | 50 | 60 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) or more | - | 50 | [Aluminum] A5052 | ~100 | 12 | 50 | 80 | Tapped | - | |
MYR 163.60 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~50 | 15 | 50 | 30 | Tapped | - | |
MYR 163.60 | 1 Piece(s) | Available | 6 Day(s) or more | - | 50 | [Aluminum] A5052 | ~50 | 15 | 50 | 40 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 20 | 50 | 90 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 20 | 50 | 100 | Tapped | - | |
MYR 149.48 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~50 | 25 | 50 | 25 | Tapped | - | |
MYR 163.60 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~50 | 25 | 50 | 40 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | [Aluminum] A5052 | ~100 | 25 | 50 | 80 | Tapped | - | |
MYR 322.50 | 1 Piece(s) | Available | 6 Day(s) or more | - | 50 | [Aluminum] A5052 | ~100 | 25 | 50 | 90 | Tapped | - | |
MYR 103.58 | 1 Piece(s) | Available | 6 Day(s) | - | 20 | SUS304 | ~50 | 8 | 50 | 25 | Straight | - | |
MYR 114.17 | 1 Piece(s) | Available | 6 Day(s) | - | 20 | SUS304 | ~50 | 8 | 50 | 50 | Straight | - | |
MYR 229.52 | 1 Piece(s) | Available | 6 Day(s) | - | 20 | SUS304 | ~100 | 8 | 50 | 70 | Straight | - | |
MYR 229.52 | 1 Piece(s) | Available | 6 Day(s) | - | 20 | SUS304 | ~100 | 8 | 50 | 80 | Straight | - | |
MYR 114.17 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~50 | 8 | 50 | 20 | Straight | - | |
MYR 123.59 | 1 Piece(s) | Available | 6 Day(s) | 10 | 25 | SUS304 | ~50 | 8 | 50 | 30 | Straight | - | |
MYR 123.59 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~50 | 8 | 50 | 50 | Straight | - | |
MYR 249.52 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~100 | 8 | 50 | 70 | Straight | - | |
MYR 114.17 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~50 | 10 | 50 | 15 | Straight | - | |
MYR 123.59 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~50 | 10 | 50 | 30 | Straight | - | |
MYR 249.52 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~100 | 10 | 50 | 60 | Straight | - | |
MYR 249.52 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~100 | 10 | 50 | 100 | Straight | - | |
MYR 114.17 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~50 | 12 | 50 | 15 | Straight | - | |
MYR 114.17 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~50 | 12 | 50 | 20 | Straight | - | |
MYR 123.59 | 1 Piece(s) | Available | 6 Day(s) or more | - | 25 | SUS304 | ~50 | 12 | 50 | 30 | Straight | - | |
MYR 123.59 | 1 Piece(s) | Available | 6 Day(s) or more | - | 25 | SUS304 | ~50 | 12 | 50 | 50 | Straight | - | |
MYR 249.52 | 1 Piece(s) | Available | 6 Day(s) | - | 25 | SUS304 | ~100 | 12 | 50 | 80 | Straight | - | |
MYR 127.12 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~50 | 8 | 50 | 30 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 8 | 50 | 80 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) or more | - | 30 | SUS304 | ~100 | 8 | 50 | 90 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 8 | 50 | 100 | Straight | - | |
MYR 123.59 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~50 | 10 | 50 | 15 | Straight | - | |
MYR 123.59 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~50 | 10 | 50 | 20 | Straight | - | |
MYR 127.12 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~50 | 10 | 50 | 50 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 10 | 50 | 70 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 10 | 50 | 80 | Straight | - | |
MYR 127.12 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~50 | 12 | 50 | 50 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 12 | 50 | 80 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 12 | 50 | 90 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 12 | 50 | 100 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 15 | 50 | 60 | Straight | - | |
MYR 255.41 | 1 Piece(s) | Available | 6 Day(s) | - | 30 | SUS304 | ~100 | 15 | 50 | 80 | Straight | - | |
MYR 296.60 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | SUS304 | ~100 | 10 | 50 | 90 | Straight | - | |
MYR 296.60 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | SUS304 | ~100 | 12 | 50 | 80 | Straight | - | |
MYR 131.82 | 1 Piece(s) | Available | 6 Day(s) or more | - | 35 | SUS304 | ~50 | 15 | 50 | 20 | Straight | - | |
MYR 131.82 | 1 Piece(s) | Available | 6 Day(s) | 10 | 35 | SUS304 | ~50 | 15 | 50 | 25 | Straight | - | |
MYR 296.60 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | SUS304 | ~100 | 15 | 50 | 90 | Straight | - | |
MYR 131.82 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | SUS304 | ~50 | 20 | 50 | 25 | Straight | - | |
MYR 148.30 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | SUS304 | ~50 | 20 | 50 | 30 | Straight | - | |
MYR 148.30 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | SUS304 | ~50 | 20 | 50 | 40 | Straight | - | |
MYR 296.60 | 1 Piece(s) | Available | 6 Day(s) | - | 35 | SUS304 | ~100 | 20 | 50 | 100 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 10 | 50 | 70 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) or more | - | 40 | SUS304 | ~100 | 10 | 50 | 80 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 10 | 50 | 90 | Straight | - | |
MYR 148.30 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~50 | 12 | 50 | 20 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) or more | - | 40 | SUS304 | ~100 | 12 | 50 | 60 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 12 | 50 | 70 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 12 | 50 | 90 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 12 | 50 | 100 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 15 | 50 | 90 | Straight | - | |
MYR 161.25 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~50 | 20 | 50 | 50 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 20 | 50 | 60 | Straight | - | |
MYR 324.85 | 1 Piece(s) | Available | 6 Day(s) | - | 40 | SUS304 | ~100 | 20 | 50 | 90 | Straight | - | |
MYR 386.06 | 1 Piece(s) | Available | 6 Day(s) or more | - | 50 | SUS304 | ~100 | 12 | 50 | 60 | Straight | - | |
MYR 386.06 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | SUS304 | ~100 | 12 | 50 | 70 | Straight | - | |
MYR 193.03 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | SUS304 | ~50 | 15 | 50 | 30 | Straight | - | |
MYR 386.06 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | SUS304 | ~100 | 15 | 50 | 60 | Straight | - | |
MYR 386.06 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | SUS304 | ~100 | 15 | 50 | 80 | Straight | - | |
MYR 193.03 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | SUS304 | ~50 | 20 | 50 | 50 | Straight | - | |
MYR 386.06 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | SUS304 | ~100 | 20 | 50 | 70 | Straight | - | |
MYR 193.03 | 1 Piece(s) | Available | 6 Day(s) | - | 50 | SUS304 | ~50 | 25 | 50 | 50 | Straight | - |
Loading...
| Roller Type | Urethane / Rubber Roller | Urethane Rubber Processing | Lining | Mounting Method | With Keyway |
|---|---|---|---|---|---|
| Roller Shape | Straight | Surface Treatment | Not Provided | Urethane/Rubber Material | Urethane |
| Urethane/Rubber Color | Natural Color |


MISUMI_Test
Standard Price : MYR 44.17-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 58.85-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 36.49-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 6 Day(s) or more

MISUMI_Test
Days to Ship : 1 Day(s) or more
MISUMI_Test
Days to Ship : 7 Day(s) or more

MISUMI_Test
Standard Price : MYR 69.55-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 41.20-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy