(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| NETSF4H0.05-200-A[100-700/1]-B[100-700/1]-[15,20]-[4.5,5.5,6.5,9] |
| NETSF6H0.05-200-A[100-700/1]-B[100-700/1]-[15,20]-[4.5,5.5,6.5,9] |
| NETSF6H0.37-20-A[100-700/1]-B[100-700/1]-[15,20]-[4.5,5.5,6.5,9] |
| NETSF6HV0.05-200-A[100-700/1]-B[100-700/1]-[15,20]-[4.5,5.5,6.5,9] |
| NETSFNH0.05-200-A[100-700/1]-B[100-700/1]-[15,20] |
| NETSFNH0.37-20-A[100-700/1]-B[100-700/1]-[15,20] |
| NETSJ0.5-3.0-A[100-1200/1]-B[100-1000/1]-B |
| NETSJF4H0.5-3.0-A[100-700/1]-B[100-700/1]-B-[15,20]-[4.5,5.5,6.5,9] |
| NETSJF4H1-6.4-A[100-700/1]-B[100-700/1]-G-[15,20]-[4.5,5.5,6.5,9] |
| NETSJF6H0.5-3.0-A[100-700/1]-B[100-700/1]-B-[15,20]-[4.5,5.5,6.9,9] |
| NETSJF6HV0.5-3.0-A[100-700/1]-B[100-700/1]-B-[15,20]-[4.5,5.5,6.5,9] |
| NETSJF8H0.5-3.0-A[100-700/1]-B[100-700/1]-B-[15,20]-[4.5,5.5,6.5,9] |
| NETSJFNH0.5-3.0-A[100-700/1]-B[100-700/1]-B-[15,20] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Frame | Number of Frame Holes | Mesh Width (mm) | Net Thickness D (mm) | Number of Meshes per 1 inch ME | A (mm) | B (mm) | C (Framed Type) (mm) | Color | d (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS316 | With Frame | 4H (Four Holes) | - | 0.05 | 200 | 100 ~ 700 | 100 ~ 700 | 4.5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS316 | With Frame | 6H (Six Holes) | - | 0.05 | 200 | 100 ~ 700 | 100 ~ 700 | 4.5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | With Frame | 6H (Six Holes) | - | 0.37 | 20 | 100 ~ 700 | 100 ~ 700 | 4.5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS316 | With Frame | 6HV (Six Holes) | - | 0.05 | 200 | 100 ~ 700 | 100 ~ 700 | 4.5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS316 | With Frame | NH (No Holes) | - | 0.05 | 200 | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | With Frame | NH (No Holes) | - | 0.37 | 20 | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | - | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | High Density Polyethylene | Without Frame | - | 3.0 | - | - | 100 ~ 1200 | 100 ~ 1000 | - | B (Black) | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | High Density Polyethylene | With Frame | 4H (Four Holes) | 3.0 | - | - | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | B (Black) | 4.5 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | High Density Polyethylene | With Frame | 4H (Four Holes) | 6.4 | - | - | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | G (Green) | 4.5 ~ 9 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | High Density Polyethylene | With Frame | 6H (Six Holes) | 3.0 | - | - | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | B (Black) | 4.5 ~ 9 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | High Density Polyethylene | With Frame | 6HV (Six Holes) | 3.0 | - | - | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | B (Black) | 4.5 ~ 9 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | High Density Polyethylene | With Frame | 8H (Eight Holes) | 3.0 | - | - | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | B (Black) | 4.5 ~ 9 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | High Density Polyethylene | With Frame | NH (No Holes) | 3.0 | - | - | 100 ~ 700 | 100 ~ 700 | 15 ~ 20 | B (Black) | - |
Loading...



MISUMI_Test
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy