(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | Body | Wheel | Bearings | |
| [ M ]Material | [ M ]Material (Color) | Swiveling | Wheel | |
| CPBR / CPBK | FCD450 (Coating) | Synthetic Rubber (Black) Urethane (Red) Iron: JIS-FCD450 (Green) | With Ball Bearings | None |
| CPBR-B / CPBK-B | With Ball Bearings | With Radial Bearings | ||
| CPBRN | Thrust and Radial Bearing | |||
| Part Number | - | Wheel Material |
| CPBR100 CPBK-B150 | - - | R Z |
| Body Type | Part Number | Wheel Material | B (Wheel Width) | H | A | C | F1 | F2 | G1 | G2 | d | t | E | r | Allowable Load (N) | Mass (g) | ||||||
| Type | D | R / Z (Rubber) / (Casting) | U (Urethane) | Rubber | Urethane | Casting | Rubber | Urethane | Casting | |||||||||||||
| Swivel Type | CPBR (Without Bearing) CPBR-B (With Bearing) | 75 | R(Rubber) U(Urethane) Z(Casting) | 32 | 30 | 112.5 | 91 | 91 | 65 | - | 65 | - | 11 | 7 | 25 | 70 | 700 | 1400 | 1400 | 1150 | 1300 | 1350 |
| 100 | 35 | 33 | 144 | 99 | 99 | 71 | 71 | 30 | 85 | 1000 | 2100 | 1900 | 1650 | 1750 | 1850 | |||||||
| 125 | 38 | 36 | 175 | 110 | 110 | 80 | 80 | 8 | 35 | 105 | 1500 | 2800 | 2800 | 2950 | 3050 | 3250 | ||||||
| 150 | 40 | 38 | 198 | 120 | 120 | 90 | 90 | 40 | 120 | 1800 | 3500 | 3500 | 3650 | 3750 | 4050 | |||||||
| 200 | 44 | 42 | 250 | 148 | 148 | 112 | 112 | 14 | 10 | 50 | 155 | 2200 | 4900 | 4900 | 5300 | 5700 | 6200 | |||||
| 250 | 48 | 46 | 300 | 180 | 180 | 140 | 140 | 12 | 60 | 190 | 3000 | 6500 | 6500 | 8600 | 10100 | 10300 | ||||||
| 300 | 50 | 48 | 350 | 204 | 204 | 160 | 160 | 65 | 220 | 3500 | 8300 | 8300 | 11600 | 13900 | 13000 | |||||||
| Fixed Type | CPBK (Without Bearing) CPBK-B (With Bearing) | 75 | 32 | 30 | 112.5 | 95 | 57 | 75 | - | - | - | 11 | 8 | - | - | 700 | 1400 | 1400 | 850 | 1000 | 1050 | |
| 100 | 35 | 33 | 144 | 105 | 70 | 80 | 45 | 1000 | 2100 | 1900 | 1450 | 1550 | 1650 | |||||||||
| 125 | 38 | 36 | 175 | 125 | 81 | 100 | 56 | 1500 | 2800 | 2800 | 2300 | 2400 | 2600 | |||||||||
| 150 | 40 | 38 | 198 | 130 | 86 | 1800 | 3500 | 3500 | 2900 | 3000 | 3300 | |||||||||||
| 200 | 44 | 42 | 250 | 142 | 93 | 112 | 63 | 14 | 9 | 2200 | 4900 | 4900 | 4100 | 4500 | 5000 | |||||||
| 250 | 48 | 46 | 300 | 190 | 88 | 160 | 60 | 10 | 3000 | 6500 | 6500 | 5700 | 7200 | 7400 | ||||||||
| 300 | 50 | 48 | 350 | 206 | 92 | 175 | 3500 | 8300 | 8300 | 7500 | 9800 | 8900 | ||||||||||
| Trailer Use / Swivel Type | CPBRN (With Thrust Bearing) | 100 | 35 | 33 | 140 | 112 | 112 | 71 | 90 | 71 | 90 | 10 | 8 | 35 | 85 | 1000 | 2100 | 1900 | 2280 | 2650 | 2750 | |
| 150 | 40 | 38 | 195 | 129 | 129 | 90 | 105 | 90 | 105 | 12 | 45 | 120 | 1800 | 3500 | 3500 | 4290 | 4900 | 5400 | ||||
| 200 | 44 | 42 | 250 | 146 | 146 | 112 | 120 | 112 | 120 | 9 | 55 | 155 | 2200 | 4900 | 4900 | 6510 | 7300 | 7800 | ||||
| 250 | 48 | 46 | 300 | 176 | 176 | 134 | 144 | 134 | 144 | 15 | 10 | 65 | 190 | 3000 | 6500 | 6500 | 11000 | 12300 | 12400 | |||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Caster Type | Mounting Height H (mm) | Load Range (daN) | Allowable Load (daN) | Wheel Material | Mounting Hole Pitch, Long Length Direction (mm) | Mounting Hole Pitch, Short Length Direction (mm) | Plate Length (mm) | Plate Width (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Load Category | Bearing in Wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 268.36 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fixed Type | 250 | 140.01~220.00 | 220 | [Synthetic Rubber] Synthetic Rubber (General) | 112 | 63 | 142 | 93 | 200 | 44 | [Heavy Load] Heavy Load | Provided | |
MYR 255.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fixed Type | 250 | 485.01~750.00 | 490 | [Steel] FCD450 | 112 | 63 | 142 | 93 | 200 | 44 | [Heavy Load] Heavy Load | Provided | |
MYR 923.95 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fixed Type | 350 | 750.01~ | 830 | [Urethane] Urethane (General) | 175 | 60 | 206 | 92 | 300 | 48 | [Ultra Heavy Load] Ultra Heavy Load | Provided | |
MYR 96.51 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 112.5 | 80.01~140.00 | 140 | [Steel] FCD450 | 65 | 65 | 91 | 91 | 75 | 32 | Medium Load | Not Provided | |
MYR 191.85 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 175 | 220.01~320.00 | 280 | [Steel] FCD450 | 80 | 80 | 110 | 110 | 125 | 38 | [Heavy Load] Medium, Heavy Load | Not Provided | |
MYR 216.57 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 198 | 140.01~220.00 | 180 | [Synthetic Rubber] Synthetic Rubber (General) | 90 | 90 | 120 | 120 | 150 | 40 | Medium Load | Not Provided | |
MYR 210.68 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 198 | 320.01~485.00 | 350 | [Steel] FCD450 | 90 | 90 | 120 | 120 | 150 | 40 | Medium Load | Not Provided | |
MYR 349.57 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 250 | 485.01~750.00 | 490 | [Steel] FCD450 | 112 | 112 | 148 | 148 | 200 | 44 | [Heavy Load] Heavy Load | Not Provided | |
MYR 617.93 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 300 | 485.01~750.00 | 650 | [Steel] FCD450 | 140 | 140 | 180 | 180 | 250 | 48 | [Ultra Heavy Load] Ultra Heavy Load | Not Provided | |
MYR 775.64 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 350 | 320.01~485.00 | 350 | [Synthetic Rubber] Synthetic Rubber (General) | 160 | 160 | 204 | 204 | 300 | 50 | [Ultra Heavy Load] Ultra Heavy Load | Not Provided | |
MYR 124.76 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 112.5 | 35.01~80.00 | 70 | [Synthetic Rubber] Synthetic Rubber (General) | 65 | 65 | 91 | 91 | 75 | 32 | Medium Load | Provided | |
MYR 184.79 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 112.5 | 80.01~140.00 | 140 | [Urethane] Urethane (General) | 65 | 65 | 91 | 91 | 75 | 30 | Medium Load | Provided | |
MYR 149.48 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 144 | 80.01~140.00 | 100 | [Synthetic Rubber] Synthetic Rubber (General) | 71 | 71 | 99 | 99 | 100 | 35 | Medium Load | Provided | |
MYR 211.86 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 144 | 140.01~220.00 | 210 | [Urethane] Urethane (General) | 71 | 71 | 99 | 99 | 100 | 33 | Medium Load | Provided | |
MYR 144.77 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 144 | 140.01~220.00 | 190 | [Steel] FCD450 | 71 | 71 | 99 | 99 | 100 | 35 | Medium Load | Provided | |
MYR 220.10 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 175 | 140.01~220.00 | 150 | [Synthetic Rubber] Synthetic Rubber (General) | 80 | 80 | 110 | 110 | 125 | 38 | Medium Load | Provided | |
MYR 321.32 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 175 | 220.01~320.00 | 280 | [Urethane] Urethane (General) | 80 | 80 | 110 | 110 | 125 | 36 | [Ultra Heavy Load] Ultra Heavy Load | Provided | |
MYR 361.34 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 198 | 320.01~485.00 | 350 | [Urethane] Urethane (General) | 90 | 90 | 120 | 120 | 150 | 38 | Medium Load | Provided | |
MYR 231.87 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 198 | 320.01~485.00 | 350 | [Steel] FCD450 | 90 | 90 | 120 | 120 | 150 | 40 | Medium Load | Provided | |
MYR 544.95 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 250 | 485.01~750.00 | 490 | [Urethane] Urethane (General) | 112 | 112 | 148 | 148 | 200 | 42 | [Heavy Load] Heavy Load | Provided | |
MYR 358.99 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 250 | 485.01~750.00 | 490 | [Steel] FCD450 | 112 | 112 | 148 | 148 | 200 | 44 | [Heavy Load] Heavy Load | Provided | |
MYR 661.47 | 1 Piece(s) | Available | 4 Day(s) or more | - | Swivel Type | 300 | 220.01~320.00 | 300 | [Synthetic Rubber] Synthetic Rubber (General) | 140 | 140 | 180 | 180 | 250 | 48 | [Ultra Heavy Load] Ultra Heavy Load | Provided |
Loading...

| Stopper (Detail) | Not Provided | Wheel Characteristics | Not Provided | Fitting Material | Steel |
|---|
MISUMI_Test
Standard Price : MYR 301.31-
Days to Ship : 4 Day(s) or more
MISUMI_Test
Standard Price : MYR 102.40-
Days to Ship : 1 Day(s) or more


SISIKU ADDKREIS
Standard Price : MYR 212.90
Days to Ship : 2 Day(s) or more

SISIKU ADDKREIS
Standard Price : MYR 546.16
Days to Ship : 6 Day(s) or more
MISUMI_Test
Standard Price : MYR 608.51-
Days to Ship : 1 Day(s)


TAKIGEN
Standard Price : MYR 323.73
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 210.68
Days to Ship : 1 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy