(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | ||
| Male Thread | Female Thread | |||
| L Standard | L Dimension Configurable | |||
| NOB | - | NOM | SUM23 | Buff Polished Chrome Plating |
| NOOS | NOOSF | NOMS | SUS303 | NOOS / NOOSF: Brushed Finish NOMS: None |
| NOBB | - | NOMB | SUM23 | Blackening |
| Type | [ M ]Material | [ S ]Surface Treatment | ||
| Male Thread | Female Thread | |||
| L Standard | L Dimension Configurable | |||
| NKB | - | NKM | SUM23 | Buff Polished Chrome Plating |
| NKOS | NKOSF | NKMS | SUS303 | NKOS / NKOSF: Brushed Finish NKMS: None |
| NKBB | - | NKMB | SUM23 | Blackening |
| Part Number | - | L | - | A |
| NOB3 NOBA4 | - - | 10 6 | - | 7 |


CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Section Type | Mounting Section Dia. M | Mounting Section, Length L (mm) | Threaded End Machining | Tapped, Round Hole Machining | Set Screw Flat Machining | Main Body Material | Main Body, Surface Treatment | Main Body Dia. (D) (Ø) | Main Body Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 9.42 | 1 Piece(s) | Available | 1 Day(s) | - | Tapped (Stepped) | 3 | - | - | Through | None | [Stainless Steel] SUS303 | None | 12 | 7.5 | |
MYR 11.77 | 1 Piece(s) | Available | 1 Day(s) | - | Tapped (Stepped) | 4 | - | - | Through | None | [Stainless Steel] SUS303 | None | 16 | 9.5 | |
MYR 16.57 | 1 Piece(s) | Available | 1 Day(s) | - | Tapped (Stepped) | 5 | - | - | Through | None | [Stainless Steel] SUS303 | None | 20 | 11.5 | |
MYR 68.27 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Tapped (Stepped) | 10 | - | - | Through | Provided (1 Place) | [Stainless Steel] SUS303 | None | 36 | 23 | |
MYR 19.27 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 3 | 6 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 12 | 7.5 | |
MYR 19.27 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 3 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 12 | 7.5 | |
MYR 18.83 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded (Stepped) | 3 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 12 | 7.5 | |
MYR 24.08 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 4 | 6 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 9.5 | |
MYR 24.08 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 4 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 9.5 | |
MYR 24.08 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 4 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 9.5 | |
MYR 24.08 | 1 Piece(s) | Available | 3 Day(s) or more | - | Threaded (Stepped) | 4 | 20 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 9.5 | |
MYR 29.40 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 5 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 11.5 | |
MYR 29.40 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 5 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 11.5 | |
MYR 28.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded (Stepped) | 5 | 25 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 11.5 | |
MYR 35.31 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 6 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 15 | |
MYR 35.82 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 6 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 15 | |
MYR 35.82 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 6 | 25 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 15 | |
MYR 35.82 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 6 | 30 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 15 | |
MYR 61.20 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Threaded (Stepped) | 10 | 30 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 36 | 23 | |
MYR 28.25 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 4 | 15 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 9.5 | |
MYR 28.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded (Stepped) | 4 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 9.5 | |
MYR 31.78 | 1 Piece(s) | Available | 4 Day(s) or more | - | Threaded (Stepped) | 5 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 11.5 | |
MYR 31.78 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded (Stepped) | 5 | 12 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 11.5 | |
MYR 57.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded (Stepped) | 8 | 29 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 30 | 18 | |
MYR 9.42 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Tapped | 3 | - | - | Through | None | [Stainless Steel] SUS303 | None | 12 | 3 | |
MYR 11.77 | 1 Piece(s) | Available | 1 Day(s) | - | Tapped | 4 | - | - | Through | None | [Stainless Steel] SUS303 | None | 16 | 4 | |
MYR 21.40 | 1 Piece(s) | Available | 1 Day(s) | - | Tapped | 6 | - | - | Through | None | [Stainless Steel] SUS303 | None | 24 | 6 | |
MYR 27.07 | 1 Piece(s) | Available | 1 Day(s) | - | Tapped | 8 | - | - | Through | None | [Stainless Steel] SUS303 | None | 30 | 8 | |
MYR 19.27 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded | 3 | 6 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 12 | 2.5 | |
MYR 18.83 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Threaded | 3 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 12 | 2.5 | |
MYR 18.83 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 3 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 12 | 2.5 | |
MYR 23.54 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 4 | 6 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 3.5 | |
MYR 24.08 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded | 4 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 3.5 | |
MYR 24.08 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded | 4 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 3.5 | |
MYR 23.54 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 4 | 20 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 3.5 | |
MYR 29.40 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded | 5 | 20 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 4 | |
MYR 28.25 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded | 5 | 25 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 4 | |
MYR 35.31 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded | 6 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 5 | |
MYR 35.31 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 6 | 20 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 5 | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 8 | 16 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 30 | 6 | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 8 | 25 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 30 | 6 | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 8 | 30 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 30 | 6 | |
MYR 61.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 10 | 20 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 36 | 8 | |
MYR 61.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 10 | 25 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 36 | 8 | |
MYR 61.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | Threaded | 10 | 30 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 36 | 8 | |
MYR 28.25 | 1 Piece(s) | Available | 4 Day(s) or more | - | Threaded | 4 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 3.5 | |
MYR 28.25 | 1 Piece(s) | Available | 1 Day(s) | - | Threaded | 4 | 12 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 3.5 | |
MYR 28.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded | 4 | 19 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 16 | 3.5 | |
MYR 31.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded | 5 | 20 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 20 | 4 | |
MYR 40.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded | 6 | 10 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 5 | |
MYR 40.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded | 6 | 18 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 5 | |
MYR 40.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded | 6 | 25 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 24 | 5 | |
MYR 104.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Threaded | 10 | 35 | None | - | - | [Stainless Steel] SUS303 | Brushed Finishing | 36 | 8 |
Loading...
| Main Body, Type | Round Shape | Round Shape, Type | Cylindrical Shape | Side Machined | Knurling |
|---|---|---|---|---|---|
| Additional Function | None |

MISUMI_Test
Standard Price : MYR 10.59-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 8.24-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 0.68-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy