(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Pitch L (mm) | Material | Overall Height (mm) | Additional Function | Surface Treatment | Washer Selection |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 36.49 | 1 Piece(s) | Available | 1 Day(s) | 10 | 48 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 37.99 | 1 Piece(s) | Available | 1 Day(s) | 10 | 66 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 39.03 | 1 Piece(s) | Available | 1 Day(s) | 10 | 88 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 42.80 | 1 Piece(s) | Available | 1 Day(s) | 10 | 100 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 44.73 | 1 Piece(s) | Available | 1 Day(s) | 10 | 110 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 47.07 | 1 Piece(s) | Available | 1 Day(s) | 10 | 120 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 47.08 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 125 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 62.38 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Steel] SS400 | 47 | Not Provided | Chrome Plating | Not provided | |
MYR 40.02 | 1 Piece(s) | Available | 1 Day(s) | 10 | 66 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
MYR 42.25 | 1 Piece(s) | Available | 1 Day(s) | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
MYR 47.07 | 1 Piece(s) | Available | 3 Day(s) | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
MYR 47.08 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Buff Polished | Not provided | |
MYR 41.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 41.20 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 42.37 | 1 Piece(s) | Available | 2 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 45.90 | 1 Piece(s) | Available | 2 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 45.90 | 1 Piece(s) | Available | 2 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 52.97 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 52.97 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 57.67 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 71.80 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | B (SUM22L Electrostatic Paint, Black) | |
MYR 71.80 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | G (SUM22LChrome Plating) | |
MYR 74.15 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Buff Polished | S (SUS304) | |
MYR 37.66 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
MYR 42.37 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
MYR 47.08 | 1 Piece(s) | Available | 1 Day(s) | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
MYR 51.34 | 1 Piece(s) | Available | 1 Day(s) | 10 | 120 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
MYR 63.56 | 1 Piece(s) | Available | 1 Day(s) | 10 | 160 | [Aluminum] Aluminum Alloy | 47 | Not Provided | Electrostatic Paint | Not provided | |
MYR 41.20 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 41.20 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 42.37 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 45.90 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 47.08 | 1 Piece(s) | Available | 2 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 49.43 | 1 Piece(s) | Available | 1 Day(s) | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 50.61 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 50.61 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 54.14 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 54.14 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 57.67 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 65.91 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | B (SUM22L Electrostatic Paint, Black) | |
MYR 65.91 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | G (SUM22LChrome Plating) | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Others | Electrostatic Paint | S (SUS304) | |
MYR 25.89 | 1 Piece(s) | Available | 1 Day(s) | 10 | 48 | [Aluminum] Aluminum Alloy | 47 | Not Provided | [Anodize] Clear Anodize | Not provided | |
MYR 28.25 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 47 | Not Provided | [Anodize] Clear Anodize | Not provided | |
MYR 29.39 | 1 Piece(s) | Available | 1 Day(s) | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | Not Provided | [Anodize] Clear Anodize | Not provided | |
MYR 32.62 | 1 Piece(s) | Available | 1 Day(s) | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | Not Provided | [Anodize] Clear Anodize | Not provided | |
MYR 37.66 | 1 Piece(s) | Available | 1 Day(s) | 10 | 110 | [Aluminum] Aluminum Alloy | 47 | Not Provided | [Anodize] Clear Anodize | Not provided | |
MYR 40.02 | 1 Piece(s) | Available | 1 Day(s) | 10 | 120 | [Aluminum] Aluminum Alloy | 47 | Not Provided | [Anodize] Clear Anodize | Not provided | |
MYR 48.26 | 1 Piece(s) | Available | 1 Day(s) | 10 | 160 | [Aluminum] Aluminum Alloy | 47 | Not Provided | [Anodize] Clear Anodize | Not provided | |
MYR 29.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | B (SUM22L Electrostatic Paint, Black) | |
MYR 29.43 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | G (SUM22LChrome Plating) | |
MYR 30.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | S (SUS304) | |
MYR 30.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | B (SUM22L Electrostatic Paint, Black) | |
MYR 30.60 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | G (SUM22LChrome Plating) | |
MYR 32.96 | 1 Piece(s) | Available | 2 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | S (SUS304) | |
MYR 32.96 | 1 Piece(s) | Available | 2 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | B (SUM22L Electrostatic Paint, Black) | |
MYR 32.96 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | G (SUM22LChrome Plating) | |
MYR 34.13 | 1 Piece(s) | Available | 2 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | S (SUS304) | |
MYR 35.31 | 1 Piece(s) | Available | 2 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | B (SUM22L Electrostatic Paint, Black) | |
MYR 35.31 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | G (SUM22LChrome Plating) | |
MYR 36.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | S (SUS304) | |
MYR 41.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | B (SUM22L Electrostatic Paint, Black) | |
MYR 41.20 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | G (SUM22LChrome Plating) | |
MYR 42.37 | 1 Piece(s) | Available | 2 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | S (SUS304) | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | B (SUM22L Electrostatic Paint, Black) | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | G (SUM22LChrome Plating) | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Others | [Anodize] Clear Anodize | S (SUS304) |
Loading...
| Main Body Type | Surfaced | Surfaced Type Category | U Shape | U Shape | Offset Pull Handles |
|---|---|---|---|---|---|
| Allowable Load(N) | 2000 | Mounting Method | Female Thread | Grip thickness(mm) | 10 |
| Handle Cross Sectional Shape | Round Bars |
MISUMI_Test
Standard Price : MYR 92.98-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 5.66-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 31.78-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 35.97-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 87.10-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy