(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Designed to be fastened with screws from the mounting workpiece side.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| RBBM100-150-12 |
| RBBM100-150-16 |
| RBBM100-200-12 |
| RBBM100-200-16 |
| RBBM100-250-12 |
| RBBM100-250-16 |
| RBBM100-300-12 |
| RBBM100-300-16 |
| RBBM150-150-12 |
| RBBM150-150-16 |
| RBBM150-200-12 |
| RBBM150-200-16 |
| RBBM150-250-12 |
| RBBM150-250-16 |
| RBBM150-300-12 |
| RBBM150-300-16 |
| RBBS20-30-6 |
| RBBS20-40-6 |
| RBBS20-50-6 |
| RBBS20-60-6 |
| RBBS20-80-6 |
| RBBS30-30-6 |
| RBBS30-30-12 |
| RBBS30-40-9 |
| RBBS30-40-12 |
| RBBS30-50-9 |
| RBBS30-50-12 |
| RBBS30-60-9 |
| RBBS30-60-12 |
| RBBS30-80-9 |
| RBBS30-100-9 |
| RBBS30-100-12 |
| RBBS40-40-9 |
| RBBS40-40-12 |
| RBBS40-50-9 |
| RBBS40-50-12 |
| RBBS40-60-9 |
| RBBS40-60-12 |
| RBBS40-80-9 |
| RBBS40-80-12 |
| RBBS40-100-9 |
| RBBS40-100-12 |
| RBBS40-150-12 |
| RBBS40-150-16 |
| RBBS40-200-12 |
| RBBS40-200-16 |
| RBBS50-50-9 |
| RBBS50-50-12 |
| RBBS50-60-9 |
| RBBS50-60-12 |
| RBBS50-80-9 |
| RBBS50-80-12 |
| RBBS50-100-9 |
| RBBS50-100-12 |
| RBBS50-150-12 |
| RBBS50-150-16 |
| RBBS50-200-12 |
| RBBS50-200-16 |
| RBBS50-250-12 |
| RBBS50-250-16 |
| RBBS60-60-9 |
| RBBS60-60-12 |
| RBBS60-80-9 |
| RBBS60-80-12 |
| RBBS60-100-9 |
| RBBS60-100-12 |
| RBBS60-150-12 |
| RBBS60-150-16 |
| RBBS60-200-12 |
| RBBS60-200-16 |
| RBBS60-250-12 |
| RBBS60-250-16 |
| RBBS60-300-12 |
| RBBS60-300-16 |
| RBBS80-80-9 |
| RBBS80-80-12 |
| RBBS80-80-16 |
| RBBS80-100-9 |
| RBBS80-100-12 |
| RBBS80-100-16 |
| RBBS80-150-9 |
| RBBS80-150-12 |
| RBBS80-150-16 |
| RBBS80-200-12 |
| RBBS80-200-16 |
| RBBS80-250-12 |
| RBBS80-250-16 |
| RBBS80-300-12 |
| RBBS80-300-16 |
| RBBS100-100-9 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Width A (mm) | Height B (mm) | Thickness T (mm) | Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 145.95 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 150 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 204.80 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 150 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 181.26 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 200 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 240.11 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 200 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 202.44 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 250 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 269.53 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 250 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 223.63 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 300 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 297.78 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 100 | 300 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 181.26 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 150 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 240.11 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 150 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 202.44 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 200 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 269.53 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 200 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 223.63 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 250 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 297.78 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 250 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 294.25 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 300 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 395.47 | 1 Piece(s) | Available | 4 Day(s) | 10 | [Steel] Steel for General Structure | Electroless Nickel Plating | 150 | 300 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 60.20 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 20 | 30 | 6 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 60.68 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 20 | 40 | 6 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 62.13 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 20 | 50 | 6 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 63.59 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 20 | 60 | 6 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 67.47 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 20 | 80 | 6 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 60.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 30 | 6 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 62.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 30 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 62.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 40 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 63.59 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 40 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 63.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 50 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 65.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 50 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 65.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 60 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 66.99 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 60 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 67.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 80 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 74.27 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 100 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 67.47 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 30 | 100 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 69.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 40 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 71.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 40 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 72.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 50 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 73.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 50 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 74.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 60 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 76.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 60 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 80.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 80 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 82.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 80 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 83.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 100 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 87.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 100 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 95.06 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 150 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 127.09 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 150 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 104.66 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 200 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 144.17 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 40 | 200 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 74.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 50 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 76.37 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 50 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 74.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 60 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 76.89 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 60 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 81.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 80 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 84.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 80 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 83.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 100 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 89.17 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 100 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 96.65 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 150 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 127.62 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 150 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 105.73 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 200 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 147.38 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 200 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 132.97 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 250 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 177.82 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 50 | 250 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 80.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 60 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 82.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 60 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 83.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 80 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 87.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 80 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 84.37 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 100 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 89.17 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 100 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 100.93 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 150 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 131.36 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 150 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 115.34 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 200 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 152.72 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 200 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 135.10 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 250 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 179.42 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 250 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 147.38 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 300 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 198.11 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 60 | 300 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 84.37 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 80 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 89.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 80 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 119.08 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 80 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 88.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 100 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 93.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 100 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 125.48 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 100 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 94.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 150 | 9 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 102.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 150 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 141.51 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 150 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 128.15 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 200 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 166.61 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 200 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 135.62 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 250 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 181.56 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 250 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 147.92 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 300 | 12 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 198.65 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Steel] Steel for General Structure | Not Provided | 80 | 300 | 16 | Standard Grade (Perpendicularity: 0.05/100) | |
MYR 89.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Steel] Steel for General Structure | Not Provided | 100 | 100 | 9 | Standard Grade (Perpendicularity: 0.05/100) |
Loading...
| Shape | Triangle Shape | Hole Shape | Tapped Hole | Material | 1 |
|---|---|---|---|---|---|
| Hole Position Fixed/Configurable | Fixed |

MISUMI_Test
Standard Price : MYR 71.02-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 39.59-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 128.40-
Days to Ship : 1 Day(s)

MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy