(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| LPALDA3-P[5-6/0.1]-B[5-30/0.1]-C[1-3/1]-L[0-10/1] |
| LPALDA4-P[5-9/0.1]-B[5-25/0.1]-C[1-4/1]-L[0-10/1] |
| LPALDA5-P[6-10/0.1]-B[5-30/0.1]-C[1-5/1]-L[0-10/1] |
| LPALDA6-P[8-12/0.1]-B[5-40/0.1]-C[1-6/1]-L[0-10/1] |
| LPALDA8-P[10-15/0.1]-B[5-40/0.1]-C[1-7/1]-L[0-10/1] |
| LPALDA10-P[12-20/0.1]-B[5-50/0.1]-C[1-10/1]-L[0-10/1] |
| LPALDA12-P[16-20/0.1]-B[5-50/0.1]-C[1-10/1]-L[0-10/1] |
| LPALDA16-P[18-24/0.1]-B[5-50/0.1]-C[1-12/1]-L[0-10/1] |
| LPALDA20-P[22-30/0.1]-B[5-50/0.1]-C[1-15/1]-L[0-10/1] |
| LPALDC3-P[5-6/0.1]-B[5-25/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC4-P[5-9/0.1]-B[5-25/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC5-P[6-10/0.1]-B[5-30/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC6-P[8-12/0.1]-B[5-40/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC8-P[10-15/0.1]-B[5-40/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC10-P[12-20/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC12-P[16-20/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC16-P[18-24/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALDC20-P[22-30/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGA3-P[5-6/0.1]-B[5-30/0.1]-C[1-3/1]-L[0-10/1] |
| LPALGA4-P[5-9/0.1]-B[5-25/0.1]-C[1-4/1]-L[0-10/1] |
| LPALGA5-P[6-10/0.1]-B[5-30/0.1]-C[1-5/1]-L[0-10/1] |
| LPALGA6-P[8-12/0.1]-B[5-40/0.1]-C[1-6/1]-L[0-10/1] |
| LPALGA8-P[10-15/0.1]-B[5-40/0.1]-C[1-7/1]-L[0-10/1] |
| LPALGA10-P[12-20/0.1]-B[5-50/0.1]-C[1-10/1]-L[0-10/1] |
| LPALGA12-P[16-20/0.1]-B[5-50/0.1]-C[1-10/1]-L[0-10/1] |
| LPALGA16-P[18-24/0.1]-B[5-50/0.1]-C[1-12/1]-L[0-10/1] |
| LPALGA20-P[22-30/0.1]-B[5-50/0.1]-C[1-15/1]-L[0-10/1] |
| LPALGC3-P[5-6/0.1]-B[5-30/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC4-P[5-9/0.1]-B[5-30/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC5-P[6-10/0.1]-B[5-30/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC6-P[8-12/0.1]-B[5-40/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC8-P[10-15/0.1]-B[5-40/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC10-P[12-20/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC12-P[16-20/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC16-P[18-24/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALGC20-P[22-30/0.1]-B[5-50/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| LPALRC6-P[8-12/0.1]-B[5-40/0.1]-A[15,30,45]-E[3-28/1]-L[0-10/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Insertion Guide Tip Type | Surface Treatment | Heat Treatment | Material | Steel Type | Type of Stainless Steel | Locating Side Outer Dia. P (Ø) (mm) | Mounting Side Outer Dia. D (Ø) | Mounting Section Length L (mm) | Taper Length E (mm) | A (°) | C (mm) | Length of Locating Side B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 5 ~ 6 | 3 | 0 ~ 10 | - | - | 1 ~ 3 | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 5 ~ 9 | 4 | 0 ~ 10 | - | - | 1 ~ 4 | 5 ~ 25 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 6 ~ 10 | 5 | 0 ~ 10 | - | - | 1 ~ 5 | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 8 ~ 12 | 6 | 0 ~ 10 | - | - | 1 ~ 6 | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 10 ~ 15 | 8 | 0 ~ 10 | - | - | 1 ~ 7 | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 12 ~ 20 | 10 | 0 ~ 10 | - | - | 1 ~ 10 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 16 ~ 20 | 12 | 0 ~ 10 | - | - | 1 ~ 10 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 18 ~ 24 | 16 | 0 ~ 10 | - | - | 1 ~ 12 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 22 ~ 30 | 20 | 0 ~ 10 | - | - | 1 ~ 15 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 5 ~ 6 | 3 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 25 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 5 ~ 9 | 4 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 25 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 6 ~ 10 | 5 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 8 ~ 12 | 6 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 10 ~ 15 | 8 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 12 ~ 20 | 10 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 16 ~ 20 | 12 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 18 ~ 24 | 16 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | 22 ~ 30 | 20 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 5 ~ 6 | 3 | 0 ~ 10 | - | - | 1 ~ 3 | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 5 ~ 9 | 4 | 0 ~ 10 | - | - | 1 ~ 4 | 5 ~ 25 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 10 | 5 | 0 ~ 10 | - | - | 1 ~ 5 | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 12 | 6 | 0 ~ 10 | - | - | 1 ~ 6 | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 15 | 8 | 0 ~ 10 | - | - | 1 ~ 7 | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 12 ~ 20 | 10 | 0 ~ 10 | - | - | 1 ~ 10 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 16 ~ 20 | 12 | 0 ~ 10 | - | - | 1 ~ 10 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 18 ~ 24 | 16 | 0 ~ 10 | - | - | 1 ~ 12 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 22 ~ 30 | 20 | 0 ~ 10 | - | - | 1 ~ 15 | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 5 ~ 6 | 3 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 5 ~ 9 | 4 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 10 | 5 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 30 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 12 | 6 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 15 | 8 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 12 ~ 20 | 10 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 16 ~ 20 | 12 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 18 ~ 24 | 16 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 4 Day(s) | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 22 ~ 30 | 20 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Taper R | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] S45C Equivalent | [S45C] S45C Equivalent | - | 8 ~ 12 | 6 | 0 ~ 10 | 3 ~ 28 | 15 ~ 45 | - | 5 ~ 40 |
Loading...
| Basic Shape | Large Head | Insertion Guide Tip Shape | Round | Insertion Guide Specifications | Not Provided |
|---|---|---|---|---|---|
| Mounting Side Shape | Threaded | Locating Side O.D. Tolerance | 0/-0.01 | Mounting Side Tolerance | g6 |





MISUMI_Test
Days to Ship : 4 Day(s) or more



MISUMI_Test
Days to Ship : 4 Day(s) or more



MISUMI_Test
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy