(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Locating Pins used when the hole location differs in the mounting area and the locating area.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | [ H ]Hardness | |
| Standard | Pilot | |||
| JPEA | JPEIA | SKS3 Equivalent | - | Treated Hardness 60 ~ 63HRC |
| GJPEA | - | SKS3 Equivalent | Hard Chrome Plating Plating Thickness 3µm or More | Treated Hardness 60~63HRC/Plating Hardness 750HV~ |
| SJPEA | SJPEIA | SUS304 Equivalent | - | - |
| CJPEA | CJPEIA | SUS440C Equivalent | - | Treated Hardness 50 ~ 55HRC |
| Part Number |
| JPEA32 SJPEIA25 |



CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| CJPEA10 |
| CJPEA12 |
| CJPEA16 |
| CJPEA20 |
| CJPEA25 |
| GJPEA10 |
| GJPEA12 |
| GJPEA16 |
| GJPEA20 |
| GJPEA25 |
| GJPEA32 |
| GJPEA40 |
| JPEA10 |
| JPEA12 |
| JPEA16 |
| JPEA20 |
| JPEA25 |
| JPEA32 |
| JPEA40 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Surface Treatment | Material | Steel Type | Type of Stainless Steel | Mounting Side Outer Dia. D (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 37.66 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 10 | |
MYR 38.84 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 12 | |
MYR 40.02 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 16 | |
MYR 43.55 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 20 | |
MYR 57.67 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 25 | |
MYR 34.24 | 1 Piece(s) | Available | 4 Day(s) | - | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 | |
MYR 35.31 | 1 Piece(s) | Available | 4 Day(s) | - | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 12 | |
MYR 38.84 | 1 Piece(s) | Available | 4 Day(s) | - | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 16 | |
MYR 43.55 | 1 Piece(s) | Available | 4 Day(s) | - | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 20 | |
MYR 57.67 | 1 Piece(s) | Available | 4 Day(s) | - | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 25 | |
MYR 75.33 | 1 Piece(s) | Available | 4 Day(s) | - | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 32 | |
MYR 101.22 | 1 Piece(s) | Available | 4 Day(s) | - | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 40 | |
MYR 20.01 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 | |
MYR 21.19 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 12 | |
MYR 22.36 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 16 | |
MYR 23.54 | 1 Piece(s) | Available | 3 Day(s) | 10 | Not Provided | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 20 | |
MYR 30.60 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 25 | |
MYR 44.73 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 32 | |
MYR 57.67 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 40 |
Loading...

| Basic Shape | Screw Mounted | Insertion Guide Tip Shape | Round | Insertion Guide Tip Type | Flat |
|---|---|---|---|---|---|
| Insertion Guide Specifications | Screw Mounted | Mounting Side Shape | Straight (Press-Fit) | Heat Treatment | Directly Quenching |
| Mounting Side Tolerance | ±0.2 |


MISUMI_Test
Standard Price : MYR 95.58-
Days to Ship : 3 Day(s) or more


MISUMI_Test
Standard Price : MYR 109.46-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 54.84-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy