(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessory Retaining Ring | |
| Bearings | Housing | Housing | ||
| BGSMAB | Steel | S45C Equivalent | Blackening | Spring Steel |
| BGSMA | Electroless Nickel Plating | SUS304 Equivalent | ||
| SBGSMA | Stainless Steel | SUS304 Equivalent | - | |
| Part Number | - | h | ||
| TypeBearingsSeal | ||||
| BGSMA BGSMAB | 6000 6204 | VV ZZ | - - | 20 35 |


CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| BGSMA6002VV-[25,30,40] |
| BGSMA6004VV-[35,45,55] |
| BGSMA6004ZZ-[35,45,55] |
| BGSMA6005VV-[35,45,55] |
| BGSMA6006DD-[40,45,55] |
| BGSMA6006ZZ-[40,45,55] |
| BGSMA6201DD-[25,30,35] |
| BGSMA6201ZZ-[25,30,35] |
| BGSMA6204DD-[35,45,55] |
| BGSMA6900DD-[20,25,30] |
| BGSMA6901VV-[25,30,35] |
| BGSMA6902DD-[25,30,40] |
| BGSMA6902ZZ-[25,30,40] |
| BGSMA6904VV-[35,45,55] |
| BGSMA6905VV-[35,45,55] |
| BGSMA6905ZZ-[35,45,55] |
| BGSMA6906DD-[40,45,55] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Bearing Material | Housing Material | Overall Length (mm) | Housing Surface Treatment | Height h (mm) | Bearing Part Number | Seal | Holder Width L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 15 | [Steel] Steel | [S45C] S45C Equivalent | 15 | Electroless Nickel Plating | 25 ~ 40 | 6002 | VV (Non-Contact Rubber Seal) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | 20 | [Steel] Steel | [S45C] S45C Equivalent | 19 | Electroless Nickel Plating | 35 ~ 55 | 6004 | VV (Non-Contact Rubber Seal) | 50 | ||
- | 1 Piece(s) | 5 Day(s) | 20 | [Steel] Steel | [S45C] S45C Equivalent | 19 | Electroless Nickel Plating | 35 ~ 55 | 6004 | ZZ (Double Shield) | 50 | ||
- | 1 Piece(s) | 5 Day(s) | 25 | [Steel] Steel | [S45C] S45C Equivalent | 19 | Electroless Nickel Plating | 35 ~ 55 | 6005 | VV (Non-Contact Rubber Seal) | 56 | ||
- | 1 Piece(s) | 5 Day(s) | 30 | [Steel] Steel | [S45C] S45C Equivalent | 19 | Electroless Nickel Plating | 40 ~ 55 | 6006 | DD (Contact Rubber Seal) | 65 | ||
- | 1 Piece(s) | 5 Day(s) | 30 | [Steel] Steel | [S45C] S45C Equivalent | 19 | Electroless Nickel Plating | 40 ~ 55 | 6006 | ZZ (Double Shield) | 65 | ||
- | 1 Piece(s) | 5 Day(s) | 12 | [Steel] Steel | [S45C] S45C Equivalent | 16 | Electroless Nickel Plating | 25 ~ 35 | 6201 | DD (Contact Rubber Seal) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | 12 | [Steel] Steel | [S45C] S45C Equivalent | 16 | Electroless Nickel Plating | 25 ~ 35 | 6201 | ZZ (Double Shield) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | 20 | [Steel] Steel | [S45C] S45C Equivalent | 19 | Electroless Nickel Plating | 35 ~ 55 | 6204 | DD (Contact Rubber Seal) | 56 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Steel] Steel | [S45C] S45C Equivalent | 12 | Electroless Nickel Plating | 20 ~ 30 | 6900 | DD (Contact Rubber Seal) | 34 | ||
- | 1 Piece(s) | 5 Day(s) | 12 | [Steel] Steel | [S45C] S45C Equivalent | 12 | Electroless Nickel Plating | 25 ~ 35 | 6901 | VV (Non-Contact Rubber Seal) | 32 | ||
- | 1 Piece(s) | 5 Day(s) | 15 | [Steel] Steel | [S45C] S45C Equivalent | 12 | Electroless Nickel Plating | 25 ~ 40 | 6902 | DD (Contact Rubber Seal) | 40 | ||
- | 1 Piece(s) | 5 Day(s) | 15 | [Steel] Steel | [S45C] S45C Equivalent | 12 | Electroless Nickel Plating | 25 ~ 40 | 6902 | ZZ (Double Shield) | 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 20 | [Steel] Steel | [S45C] S45C Equivalent | 15 | Electroless Nickel Plating | 35 ~ 55 | 6904 | VV (Non-Contact Rubber Seal) | 50 | ||
- | 1 Piece(s) | 5 Day(s) | 25 | [Steel] Steel | [S45C] S45C Equivalent | 15 | Electroless Nickel Plating | 35 ~ 55 | 6905 | VV (Non-Contact Rubber Seal) | 56 | ||
- | 1 Piece(s) | 5 Day(s) | 25 | [Steel] Steel | [S45C] S45C Equivalent | 15 | Electroless Nickel Plating | 35 ~ 55 | 6905 | ZZ (Double Shield) | 56 | ||
- | 1 Piece(s) | 5 Day(s) | 30 | [Steel] Steel | [S45C] S45C Equivalent | 16 | Electroless Nickel Plating | 40 ~ 55 | 6906 | DD (Contact Rubber Seal) | 56 |
Loading...

| Shape | Front Mount | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings |

MISUMI_Test
Standard Price : MYR 50.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 54.57-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Days to Ship : 5 Day(s) or more


MISUMI_Test
Standard Price : MYR 69.42-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more
MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 57.67-
Days to Ship : 4 Day(s) or more
MISUMI_Test
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy