(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SB6000ZZ |
| SB6001ZZ |
| SB6002ZZ |
| SB6004ZZ |
| SB6005ZZ |
| SB6006ZZ |
| SB6007ZZ |
| SB6008ZZ |
| SB6200ZZ |
| SB6201ZZ |
| SB6202ZZ |
| SB6203ZZ |
| SB6205ZZ |
| SB6206ZZ |
| SB6207ZZ |
| SB6208ZZ |
| SB6301ZZ |
| SB6302ZZ |
| SB6303ZZ |
| SB6306ZZ |
| SB6700ZZ |
| SB6701ZZ |
| SB6702ZZ |
| SB6704ZZ |
| SB6800ZZ |
| SB6801ZZ |
| SB6803ZZ |
| SB6804ZZ |
| SB6805ZZ |
| SB6806ZZ |
| SB6807ZZ |
| SB6808ZZ |
| SB6810ZZ |
| SB6900ZZ |
| SB6901ZZ |
| SB6903ZZ |
| SB6904ZZ |
| SB6905ZZ |
| SB6906ZZ |
| SB6908ZZ |
| SB6910ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Allowable Rotational Speed (rpm) | Basic Load Rating Cor (Static) (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 18.83 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 26 | 8 | 3870 | 30000 | 1580 | |
MYR 21.19 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 28 | 8 | 4350 | 27000 | 1910 | |
MYR 23.54 | 1 Piece(s) | Available | 1 Day(s) | - | 15 | 32 | 9 | 4760 | 23000 | 2270 | |
MYR 35.31 | 1 Piece(s) | Available | 1 Day(s) | 10 | 20 | 42 | 12 | 7990 | 17000 | 4000 | |
MYR 37.66 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 47 | 12 | 555 ~ 8590 | 15000 | 450 ~ 4680 | |
MYR 62.38 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 55 | 13 | 11200 | 12000 | 6640 | |
MYR 116.52 | 1 Piece(s) | Available | 1 Day(s) | - | 35 | 62 | 14 | 13560 | 11000 | 8250 | |
MYR 147.13 | 1 Piece(s) | Available | 1 Day(s) | - | 40 | 68 | 15 | 14250 | 9500 | 9220 | |
MYR 22.36 | 1 Piece(s) | Available | 3 Day(s) | - | 10 | 30 | 9 | 4350 | 24000 | 1910 | |
MYR 23.54 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 32 | 10 | 5780 | 22000 | 2440 | |
MYR 25.89 | 1 Piece(s) | Available | 1 Day(s) | - | 15 | 35 | 11 | 6500 | 19000 | 2960 | |
MYR 31.78 | 1 Piece(s) | Available | 1 Day(s) | - | 17 | 40 | 12 | 8130 | 17000 | 3850 | |
MYR 47.08 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 52 | 15 | 11900 | 12000 | 6320 | |
MYR 72.97 | 1 Piece(s) | Available | 1 Day(s) | 10 | 30 | 62 | 16 | 16600 | 10000 | 9040 | |
MYR 82.39 | 1 Piece(s) | Available | 1 Day(s) | - | 35 | 72 | 17 | 21810 | 9000 | 12360 | |
MYR 122.41 | 1 Piece(s) | Available | 1 Day(s) | - | 40 | 80 | 18 | 24730 | 8200 | 14330 | |
MYR 54.14 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 37 | 12 | 8240 | 19000 | 3360 | |
MYR 67.09 | 1 Piece(s) | Available | 1 Day(s) | - | 15 | 42 | 13 | 9710 | 17000 | 4370 | |
MYR 89.45 | 1 Piece(s) | Available | 1 Day(s) | - | 17 | 47 | 14 | 11500 | 15000 | 5330 | |
MYR 197.74 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 72 | 19 | 22630 | 9200 | 12080 | |
MYR 27.07 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 15 | 4 | 680 | 15000 | 340 | |
MYR 29.43 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 18 | 4 | 730 | 13000 | 420 | |
MYR 42.37 | 1 Piece(s) | Available | 1 Day(s) | - | 15 | 21 | 4 | 740 | 11000 | 460 | |
MYR 60.03 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 27 | 4 | 1120 | 8500 | 570 | |
MYR 17.66 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 19 | 5 | 1460 | 34000 | 670 | |
MYR 21.19 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 21 | 5 | 1630 | 32000 | 830 | |
MYR 29.43 | 1 Piece(s) | Available | 1 Day(s) | - | 17 | 26 | 5 | 1900 | 25000 | 1160 | |
MYR 36.49 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 32 | 7 | 3410 | 20000 | 1970 | |
MYR 47.08 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 37 | 7 | 3660 | 18000 | 2350 | |
MYR 60.03 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 42 | 7 | 3860 | 15000 | 2720 | |
MYR 78.86 | 1 Piece(s) | Available | 1 Day(s) | - | 35 | 47 | 7 | 4020 | 13000 | 3060 | |
MYR 104.75 | 1 Piece(s) | Available | 1 Day(s) | - | 40 | 52 | 7 | 4180 | 12000 | 3340 | |
MYR 341.33 | 1 Piece(s) | Available | 1 Day(s) | 10 | 50 | 65 | 7 | 5610 | 9500 | 4800 | |
MYR 18.83 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 22 | 6 | 2290 | 32000 | 1020 | |
MYR 20.01 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 24 | 6 | 2450 | 30000 | 1180 | |
MYR 29.43 | 1 Piece(s) | Available | 1 Day(s) | - | 17 | 30 | 7 | 3900 | 23000 | 2050 | |
MYR 34.13 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 37 | 9 | 5420 | 19000 | 2950 | |
MYR 42.37 | 1 Piece(s) | Available | 1 Day(s) | 10 | 25 | 42 | 9 | 5600 | 16000 | 3630 | |
MYR 60.03 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 47 | 9 | 6150 | 14000 | 4010 | |
MYR 130.65 | 1 Piece(s) | Available | 1 Day(s) | - | 40 | 62 | 12 | 11630 | 11000 | 7970 | |
MYR 331.91 | 1 Piece(s) | Available | 1 Day(s) | - | 50 | 72 | 12 | 12350 | 9000 | 9350 |
Loading...
| Raceway Ring Shape | Ball | Inner/Outer Ring Material | SUS440C | Bearing Type | Double Shielded |
|---|---|---|---|---|---|
| Outer Ring Type | Flat | Precision (JIS) | Class 0 | Specifications, Environment | Standard |
| Load Direction | Radial | Number of Raceway Ring Rows | Single Row | Size Standards | Metric System |
| Rolling Element Material | SUS440C Equiv. | Seal Part Structure | Double Shielded |

MISUMI_Test
Standard Price : MYR 6.84-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 7.60-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 2.59-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 4.57-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 15.57-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 2.59-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 2.32-
Days to Ship : 1 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy