(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
"This product is threaded and thus, contribute to reduction of parts count. O.D. is R-machined."
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Material | Surface Material | Mounting Type | Outer Dia. D (Ø) | Width B (mm) | Screw Nominal M (mm) | Inner Dia. d (Ø) | Allowable Load Range (N) | Allowable Load (N) | Hardness | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 55.64 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Standard Threaded | 12 | 3 | 3 | 3 | 20.1~50.0 | 34 | Shore A90 | Gray | |
MYR 55.64 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Standard Threaded | 20 | 5 | 4 | 5 | 50.1~100.0 | 78 | Shore A90 | Gray | |
MYR 70.62 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Standard Threaded | 40 | 12 | 10 | 15 | 200.1~300.0 | 274 | Shore A90 | Gray | |
MYR 73.83 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Standard Threaded | 45 | 15 | 10 | 15 | 300.1~500.0 | 343 | Shore A90 | Gray | |
MYR 55.64 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 16 | 5 | 4 | 4 | 50.1~100.0 | 59 | Shore A90 | Gray | |
MYR 55.64 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 16 | 5 | 4 | 5 | 50.1~100.0 | 59 | Shore A90 | Gray | |
MYR 55.64 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 20 | 5 | 4 | 5 | 50.1~100.0 | 78 | Shore A90 | Gray | |
MYR 56.71 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 28 | 6 | 6 | 6 | 100.1~200.0 | 157 | Shore A90 | Gray | |
MYR 56.71 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 28 | 7 | 6 | 8 | 100.1~200.0 | 176 | Shore A90 | Gray | |
MYR 68.48 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 30 | 11 | 6 | 8 | 100.1~200.0 | 176 | Shore A90 | Gray | |
MYR 70.62 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 30 | 11 | 6 | 10 | 100.1~200.0 | 176 | Shore A90 | Gray | |
MYR 72.76 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 40 | 11 | 6 | 10 | 200.1~300.0 | 274 | Shore A90 | Gray | |
MYR 73.83 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Antistatic Urethane | [Screw] Long Threaded | 45 | 15 | 10 | 15 | 300.1~500.0 | 343 | Shore A90 | Gray | |
MYR 56.71 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 12 | 3 | 3 | 3 | 4.0~20.0 | 10 | Shore A70 | Black | |
MYR 56.71 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 13 | 4 | 4 | 4 | 4.0~20.0 | 13 | Shore A70 | Black | |
MYR 55.64 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 16 | 5 | 4 | 5 | 4.0~20.0 | 16 | Shore A70 | Black | |
MYR 57.78 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 20 | 5 | 6 | 6 | 20.1~50.0 | 23 | Shore A70 | Black | |
MYR 75.97 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 30 | 11 | 6 | 10 | 50.1~100.0 | 94 | Shore A70 | Black | |
MYR 74.90 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 40 | 12 | 10 | 15 | 100.1~200.0 | 122 | Shore A70 | Black | |
MYR 90.95 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 55 | 18 | 10 | 20 | 200.1~300.0 | 225 | Shore A70 | Black | |
MYR 99.51 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 65 | 19 | 10 | 25 | 300.1~500.0 | 333 | Shore A70 | Black | |
MYR 71.02 | 1 Piece(s) | Available | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 28 | 6 | 6 | 6 | 20.1~50.0 | 44 | Shore A70 | White | |
MYR 95.58 | 1 Piece(s) | Available | 5 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 40 | 11 | 6 | 10 | 100.1~200.0 | 136 | Shore A70 | White | |
MYR 92.38 | 1 Piece(s) | Available | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 40 | 12 | 10 | 15 | 100.1~200.0 | 122 | Shore A70 | White | |
MYR 43.87 | 1 Piece(s) | Available | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 13 | 4 | 4 | 4 | 20.1~50.0 | 44 | Shore A90 | Black | |
MYR 43.87 | 1 Piece(s) | Available | 5 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 16 | 5 | 4 | 5 | 50.1~100.0 | 59 | Shore A90 | Black | |
MYR 43.87 | 1 Piece(s) | Available | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 20 | 5 | 4 | 5 | 50.1~100.0 | 78 | Shore A90 | Black | |
MYR 56.71 | 1 Piece(s) | Available | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 30 | 11 | 6 | 8 | 100.1~200.0 | 176 | Shore A90 | Black | |
MYR 58.85 | 1 Piece(s) | Available | 5 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 30 | 11 | 6 | 10 | 100.1~200.0 | 176 | Shore A90 | Black | |
MYR 78.11 | 1 Piece(s) | Available | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 65 | 19 | 10 | 25 | 500.1~1050.0 | 750 | Shore A90 | Black | |
MYR 43.87 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 12 | 3 | 3 | 3 | 20.1~50.0 | 34 | Shore A90 | Black | |
MYR 44.94 | 1 Piece(s) | Available | 1 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 20 | 5 | 6 | 6 | 50.1~100.0 | 78 | Shore A90 | Black | |
MYR 44.94 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 28 | 6 | 6 | 6 | 100.1~200.0 | 157 | Shore A90 | Black | |
MYR 56.71 | 1 Piece(s) | Available | 1 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 30 | 11 | 6 | 8 | 100.1~200.0 | 176 | Shore A90 | Black | |
MYR 58.85 | 1 Piece(s) | Available | 4 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 40 | 12 | 10 | 15 | 200.1~300.0 | 274 | Shore A90 | Black | |
MYR 78.11 | 1 Piece(s) | Available | 4 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 55 | 18 | 10 | 20 | 300.1~500.0 | 490 | Shore A90 | Black | |
MYR 53.93 | 1 Piece(s) | Available | 1 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 16 | 5 | 4 | 4 | 50.1~100.0 | 59 | Shore A90 | White | |
MYR 55.53 | 1 Piece(s) | Available | 5 Day(s) or more | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Standard Threaded | 20 | 5 | 6 | 6 | 50.1~100.0 | 78 | Shore A90 | White | |
MYR 494.61 | 1 Piece(s) | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 13 | 4 | 4 | 4 | 20.1~50.0 | 44 | Shore A90 | White | ||
MYR 55.53 | 1 Piece(s) | Available | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 20 | 5 | 6 | 6 | 50.1~100.0 | 78 | Shore A90 | White | |
MYR 494.61 | 1 Piece(s) | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 28 | 6 | 6 | 6 | 100.1~200.0 | 157 | Shore A90 | White | ||
MYR 494.61 | 1 Piece(s) | 5 Day(s) | [Steel] SUJ2 | [Urethane] Urethane (General) | [Screw] Long Threaded | 65 | 19 | 10 | 25 | 500.1~1050.0 | 750 | Shore A90 | White | ||
MYR 54.57 | 1 Piece(s) | Available | 1 Day(s) | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Standard Threaded | 13 | 4 | 4 | 4 | 20.1~50.0 | 44 | Shore A90 | Black | |
MYR 53.50 | 1 Piece(s) | Available | 1 Day(s) | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Standard Threaded | 16 | 5 | 4 | 4 | 50.1~100.0 | 59 | Shore A90 | Black | |
MYR 54.57 | 1 Piece(s) | Available | 5 Day(s) or more | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Standard Threaded | 16 | 5 | 4 | 5 | 50.1~100.0 | 59 | Shore A90 | Black | |
MYR 53.50 | 1 Piece(s) | Available | 5 Day(s) | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Standard Threaded | 20 | 5 | 6 | 6 | 50.1~100.0 | 78 | Shore A90 | Black | |
MYR 59.92 | 1 Piece(s) | Available | 5 Day(s) or more | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Standard Threaded | 30 | 11 | 6 | 8 | 100.1~200.0 | 176 | Shore A90 | Black | |
MYR 60.34 | 1 Piece(s) | Available | 5 Day(s) | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Standard Threaded | 16 | 5 | 4 | 5 | 50.1~100.0 | 59 | Shore A90 | White | |
MYR 60.34 | 1 Piece(s) | Available | 4 Day(s) | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Long Threaded | 16 | 5 | 4 | 5 | 50.1~100.0 | 59 | Shore A90 | White | |
MYR 60.34 | 1 Piece(s) | Available | 5 Day(s) | [Stainless Steel] SUS440C Equivalent | [Urethane] Urethane (General) | [Screw] Long Threaded | 20 | 5 | 4 | 5 | 50.1~100.0 | 78 | Shore A90 | White |
Loading...
| Outer Ring Type | R Type | Operating/Environmental Requirement | Standard (For Light Loads) | Thread Head Shape | Hex Socket |
|---|

MISUMI_Test
Standard Price : MYR 41.20-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 31.03-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 23.54-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 31.12-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 16.02-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 77.96-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 45.92-
Days to Ship : 1 Day(s) or more

TOK BEARING
Standard Price : MYR 9.16-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 66.86-
Days to Ship : 1 Day(s)


MISUMI_Test
Standard Price : MYR 58.85-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy