(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Stroke (mm) | Mounting Screw Nominal (M) | Max. Absorbed Energy (J) | Orifice Type | Body Material | Max. Collision Velocity (m/s) | Min. Collision Velocity (m/s) | Overall Length (mm) | Equivalent Mass (kgf) | Max. Resisting Force Value (N) | Piston Rod Return Force (N) | Max. Operating Cycle (cycle/min) | Max. Absorbed Energy (per Minute) (J/min) | Cap | Thread Size M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 254.51 | 1 Piece(s) | Available | 3 Day(s) or more | - | 8 | M10 | 1.76 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 79.5 | 2.5 | 637 | 9 | 60 | 58.8 | With Cap | M10X1.0 | |
MYR 254.51 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 8 | M10 | 1.47 | Single Orifice | [Steel] SUM | 1 | 0.3 | 79.5 | 10 | 637 | 9 | 60 | 58.8 | With Cap | - | |
MYR 254.51 | 1 Piece(s) | Available | 3 Day(s) or more | - | 8 | M10 | 1.76 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 79.5 | 10 | 637 | 9 | 60 | 58.8 | With Cap | M10X1.0 | |
MYR 269.49 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M12 | 4.9 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 90.6 | 4 | 1470 | 13 | 60 | 98 | With Cap | M12X1.0 | |
MYR 269.49 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M12 | 2.94 | Single Orifice | [Steel] SUM | 1 | 0.3 | 90.6 | 30 | 1470 | 13 | 60 | 98 | With Cap | - | |
MYR 269.49 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M12 | 4.9 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 90.6 | 30 | 1470 | 13 | 60 | 98 | With Cap | M12X1.0 | |
MYR 276.97 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M14 | 5.88 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 108.2 | 4.5 | 1813 | 14 | 60 | 147 | With Cap | - | |
MYR 276.97 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M14 | 3.92 | Single Orifice | [Steel] SUM | 1 | 0.3 | 108.2 | 30 | 1813 | 14 | 60 | 147 | With Cap | - | |
MYR 276.97 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M14 | 5.88 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 108.2 | 4.5 | 1813 | 14 | 60 | 147 | With Cap | M14X1.5 | |
MYR 294.44 | 1 Piece(s) | Available | 3 Day(s) or more | - | 12 | M16 | 9.8 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 122.7 | 10 | 2646 | 20 | 60 | 235 | With Cap | M16X1.5 | |
MYR 294.44 | 1 Piece(s) | Available | 3 Day(s) or more | - | 12 | M16 | 9.8 | Single Orifice | [Steel] SUM | 1 | 0.3 | 122.7 | 50 | 2646 | 20 | 60 | 235 | With Cap | - | |
MYR 294.44 | 1 Piece(s) | Available | 3 Day(s) or more | - | 12 | M16 | 9.8 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 122.7 | 50 | 2646 | 20 | 60 | 235 | With Cap | M16X1.5 | |
MYR 354.32 | 1 Piece(s) | Available | 3 Day(s) or more | - | 16 | M20 | 29.4 | Multi Orifice | [Steel] STKM12C | 3 | 0.7 | 137 | 120 | 3528 | 33 | 60 | 343 | With Cap | - | |
MYR 354.32 | 1 Piece(s) | Available | 3 Day(s) or more | - | 16 | M20 | 29.4 | Single Orifice | [Steel] STKM12C | 1 | 0.3 | 137 | 300 | 3528 | 33 | 60 | 343 | With Cap | - | |
MYR 354.32 | 1 Piece(s) | Available | 3 Day(s) or more | - | 16 | M20 | 29.4 | Irregular Multi Orifice | [Steel] STKM12C | 2 | 0.3 | 137 | 200 | 3528 | 33 | 60 | 343 | With Cap | - | |
MYR 244.53 | 1 Piece(s) | Available | 3 Day(s) or more | - | 8 | M10 | 1.76 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 73.2 | 2.5 | 637 | 9 | 60 | 58.8 | No Cap | - | |
MYR 244.53 | 1 Piece(s) | Available | 3 Day(s) or more | - | 8 | M10 | 1.47 | Single Orifice | [Steel] SUM | 1 | 0.3 | 73.2 | 10 | 637 | 9 | 60 | 58.8 | No Cap | M10X1.0 | |
MYR 244.53 | 1 Piece(s) | Available | 3 Day(s) or more | - | 8 | M10 | 1.76 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 73.2 | 10 | 637 | 9 | 60 | 58.8 | No Cap | - | |
MYR 259.50 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M12 | 4.9 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 82.6 | 4 | 1470 | 13 | 60 | 98 | No Cap | - | |
MYR 259.50 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M12 | 2.94 | Single Orifice | [Steel] SUM | 1 | 0.3 | 82.6 | 30 | 1470 | 13 | 60 | 98 | No Cap | - | |
MYR 259.50 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M12 | 4.9 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 82.6 | 30 | 1470 | 13 | 60 | 98 | No Cap | - | |
MYR 266.99 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M14 | 5.88 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 98.2 | 4.5 | 1813 | 14 | 60 | 147 | No Cap | - | |
MYR 266.99 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M14 | 3.92 | Single Orifice | [Steel] SUM | 1 | 0.3 | 98.2 | 30 | 1813 | 14 | 60 | 147 | No Cap | - | |
MYR 266.99 | 1 Piece(s) | Available | 3 Day(s) or more | - | 10 | M14 | 5.88 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 98.2 | 35 | 1813 | 14 | 60 | 147 | No Cap | - | |
MYR 286.95 | 1 Piece(s) | Available | 3 Day(s) or more | - | 12 | M16 | 9.8 | Multi Orifice | [Steel] SUM | 3 | 0.7 | 107.7 | 10 | 2646 | 20 | 60 | 235 | No Cap | - | |
MYR 286.95 | 1 Piece(s) | Available | 3 Day(s) or more | - | 12 | M16 | 9.8 | Single Orifice | [Steel] SUM | 1 | 0.3 | 107.7 | 50 | 2646 | 20 | 60 | 235 | No Cap | - | |
MYR 286.95 | 1 Piece(s) | Available | 3 Day(s) or more | - | 12 | M16 | 9.8 | Irregular Multi Orifice | [Steel] SUM | 2 | 0.3 | 107.7 | 50 | 2646 | 20 | 60 | 235 | No Cap | - | |
MYR 339.35 | 1 Piece(s) | Available | 3 Day(s) or more | - | 16 | M20 | 29.4 | Multi Orifice | [Steel] STKM12C | 3 | 0.7 | 120 | 120 | 3528 | 33 | 60 | 343 | No Cap | - | |
MYR 339.35 | 1 Piece(s) | Available | 3 Day(s) or more | - | 16 | M20 | 29.4 | Irregular Multi Orifice | [Steel] STKM12C | 2 | 0.3 | 120 | 200 | 3528 | 33 | 60 | 343 | No Cap | - |
Loading...
| Main Body, Related Components | Main Body | Structure | Coolant Resistant Type | Operating Environment | Coolant Resistant Type |
|---|---|---|---|---|---|
| Operating Temperature Range(°C) | -5::70 |
MISUMI_Test
Standard Price : MYR 144.72-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 45.20-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 269.49-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 59.39-
Days to Ship : 1 Day(s) or more




ACE CONTROLS
Standard Price : MYR 294.27
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy