(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cable Carriers with the Flap Openable on either side.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Max. Capacity O.D. (Ø) | Link Pitch P (mm) | Number of Links | Travel Side Mounting Direction | Fixed Side Mounting Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 487.28 | 1 Piece(s) | Available | 1 Day(s) | - | 24 | 44 | 50 | 19 | 45 | 30 | - | A (Outer Circumference) | |
MYR 487.28 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 30 | - | B (Inner Circumference) | |
MYR 501.40 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 31 | - | A (Outer Circumference) | |
MYR 515.53 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 32 | - | A (Outer Circumference) | |
MYR 515.53 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 32 | - | B (Inner Circumference) | |
MYR 529.65 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 33 | - | B (Inner Circumference) | |
MYR 542.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 34 | - | B (Inner Circumference) | |
MYR 556.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 35 | - | A (Outer Circumference) | |
MYR 570.85 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 36 | - | A (Outer Circumference) | |
MYR 570.85 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 36 | - | B (Inner Circumference) | |
MYR 584.97 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 24 | 44 | 50 | 19 | 45 | 37 | - | B (Inner Circumference) | |
MYR 599.09 | 1 Piece(s) | Available | 1 Day(s) | - | 24 | 44 | 50 | 19 | 45 | 38 | - | A (Outer Circumference) | |
MYR 599.09 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 50 | 19 | 45 | 38 | - | B (Inner Circumference) | |
MYR 209.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 10 | - | A (Outer Circumference) | |
MYR 209.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 10 | - | B (Inner Circumference) | |
MYR 223.63 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 11 | - | A (Outer Circumference) | |
MYR 223.63 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 11 | - | B (Inner Circumference) | |
MYR 237.75 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 12 | - | A (Outer Circumference) | |
MYR 264.83 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 14 | - | B (Inner Circumference) | |
MYR 278.95 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 15 | - | A (Outer Circumference) | |
MYR 278.95 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 15 | - | B (Inner Circumference) | |
MYR 293.07 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 16 | - | A (Outer Circumference) | |
MYR 293.07 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 16 | - | B (Inner Circumference) | |
MYR 307.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 17 | - | A (Outer Circumference) | |
MYR 307.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 17 | - | B (Inner Circumference) | |
MYR 321.32 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 18 | - | A (Outer Circumference) | |
MYR 334.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 19 | - | B (Inner Circumference) | |
MYR 348.39 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 20 | - | A (Outer Circumference) | |
MYR 348.39 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 20 | - | B (Inner Circumference) | |
MYR 362.52 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 21 | - | B (Inner Circumference) | |
MYR 376.64 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 22 | - | A (Outer Circumference) | |
MYR 376.64 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 22 | - | B (Inner Circumference) | |
MYR 390.76 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 23 | - | A (Outer Circumference) | |
MYR 390.76 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 23 | - | B (Inner Circumference) | |
MYR 417.84 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 25 | - | A (Outer Circumference) | |
MYR 431.96 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 26 | - | B (Inner Circumference) | |
MYR 446.08 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 27 | - | B (Inner Circumference) | |
MYR 460.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 28 | - | A (Outer Circumference) | |
MYR 460.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 28 | - | B (Inner Circumference) | |
MYR 473.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 29 | - | A (Outer Circumference) | |
MYR 473.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 29 | - | B (Inner Circumference) | |
MYR 487.28 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 30 | - | A (Outer Circumference) | |
MYR 487.28 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 30 | - | B (Inner Circumference) | |
MYR 501.40 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 31 | - | A (Outer Circumference) | |
MYR 501.40 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 31 | - | B (Inner Circumference) | |
MYR 515.53 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 32 | - | A (Outer Circumference) | |
MYR 529.65 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 33 | - | A (Outer Circumference) | |
MYR 542.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 34 | - | A (Outer Circumference) | |
MYR 542.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 34 | - | B (Inner Circumference) | |
MYR 556.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 35 | - | A (Outer Circumference) | |
MYR 556.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 35 | - | B (Inner Circumference) | |
MYR 570.85 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 36 | - | A (Outer Circumference) | |
MYR 570.85 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 36 | - | B (Inner Circumference) | |
MYR 584.97 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 37 | - | A (Outer Circumference) | |
MYR 612.04 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 39 | - | A (Outer Circumference) | |
MYR 640.29 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 41 | - | A (Outer Circumference) | |
MYR 654.41 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 42 | - | A (Outer Circumference) | |
MYR 654.41 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24 | 44 | 100 | 19 | 45 | 42 | - | B (Inner Circumference) | |
MYR 183.61 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 6 | - | B (Inner Circumference) | |
MYR 201.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 7 | - | B (Inner Circumference) | |
MYR 238.93 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 9 | - | A (Outer Circumference) | |
MYR 238.93 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 9 | - | B (Inner Circumference) | |
MYR 257.76 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 10 | - | A (Outer Circumference) | |
MYR 257.76 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 10 | - | B (Inner Circumference) | |
MYR 276.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 11 | - | A (Outer Circumference) | |
MYR 295.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 12 | - | B (Inner Circumference) | |
MYR 314.26 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 13 | - | A (Outer Circumference) | |
MYR 314.26 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 13 | - | B (Inner Circumference) | |
MYR 333.09 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 14 | - | A (Outer Circumference) | |
MYR 333.09 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 14 | - | B (Inner Circumference) | |
MYR 350.75 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 15 | - | B (Inner Circumference) | |
MYR 369.58 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 16 | - | A (Outer Circumference) | |
MYR 388.41 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 17 | - | A (Outer Circumference) | |
MYR 388.41 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 17 | - | B (Inner Circumference) | |
MYR 407.24 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 18 | - | A (Outer Circumference) | |
MYR 407.24 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 18 | - | B (Inner Circumference) | |
MYR 426.07 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 19 | - | A (Outer Circumference) | |
MYR 426.07 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 19 | - | B (Inner Circumference) | |
MYR 444.91 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 20 | - | A (Outer Circumference) | |
MYR 444.91 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 20 | - | B (Inner Circumference) | |
MYR 463.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 21 | - | A (Outer Circumference) | |
MYR 463.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 21 | - | B (Inner Circumference) | |
MYR 501.40 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 23 | - | A (Outer Circumference) | |
MYR 519.06 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 24 | - | A (Outer Circumference) | |
MYR 519.06 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 24 | - | B (Inner Circumference) | |
MYR 537.89 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 25 | - | A (Outer Circumference) | |
MYR 537.89 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 25 | - | B (Inner Circumference) | |
MYR 556.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 26 | - | A (Outer Circumference) | |
MYR 575.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 27 | - | A (Outer Circumference) | |
MYR 575.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 24.5 | 58 | 50 | 19 | 45 | 27 | - | B (Inner Circumference) |
Loading...
| Type | Square Shape | Cover Type | Flap Open-Close Type | Number of Divided Sections inside Carrier | Not Provided |
|---|---|---|---|---|---|
| Cable Insertion Surface | Inner Radius Mount | Inserting Cables | Flap Open-Close | Motion Type | 2 Dimensional Motion |
| Operating Temperature Range(°C) | -10::80 | Body Material | Nylon 6 + Glass 20% |

MISUMI_Test
Standard Price : MYR 51.79-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 128.29-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 143.59-
Days to Ship : 2 Day(s) or more



MISUMI_Test
Standard Price : MYR 214.68-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy