(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Full Cover Type Cable Carriers which protect cables/hoses from dust. Flaps open on either side.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Number of Links | Travel Side Mounting Direction | Fixed Side Mounting Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,147.58 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 36 | - | B (Inner Circumference) | |
MYR 1,177.00 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 37 | - | A (Outer Circumference) | |
MYR 1,177.00 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 37 | - | B (Inner Circumference) | |
MYR 1,207.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 38 | - | A (Outer Circumference) | |
MYR 1,207.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 38 | - | B (Inner Circumference) | |
MYR 1,237.03 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 39 | - | A (Outer Circumference) | |
MYR 1,237.03 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 39 | - | B (Inner Circumference) | |
MYR 1,267.63 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 40 | - | A (Outer Circumference) | |
MYR 1,297.05 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 41 | - | A (Outer Circumference) | |
MYR 1,297.05 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 41 | - | B (Inner Circumference) | |
MYR 1,386.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 44 | - | A (Outer Circumference) | |
MYR 1,386.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 44 | - | B (Inner Circumference) | |
MYR 1,417.11 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 70 | 45 | 45 | - | A (Outer Circumference) | |
MYR 369.58 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 58 | 100 | 45 | 10 | - | A (Outer Circumference) | |
MYR 400.18 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 11 | - | A (Outer Circumference) | |
MYR 400.18 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 11 | - | B (Inner Circumference) | |
MYR 429.61 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 12 | - | B (Inner Circumference) | |
MYR 460.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 13 | - | B (Inner Circumference) | |
MYR 489.63 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 14 | - | A (Outer Circumference) | |
MYR 489.63 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 14 | - | B (Inner Circumference) | |
MYR 519.06 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 15 | - | A (Outer Circumference) | |
MYR 549.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 16 | - | A (Outer Circumference) | |
MYR 549.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 16 | - | B (Inner Circumference) | |
MYR 579.08 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 17 | - | A (Outer Circumference) | |
MYR 579.08 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 17 | - | B (Inner Circumference) | |
MYR 609.69 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 18 | - | A (Outer Circumference) | |
MYR 639.11 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 19 | - | A (Outer Circumference) | |
MYR 668.54 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 20 | - | A (Outer Circumference) | |
MYR 668.54 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 20 | - | B (Inner Circumference) | |
MYR 699.14 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 21 | - | A (Outer Circumference) | |
MYR 728.56 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 22 | - | B (Inner Circumference) | |
MYR 759.17 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 23 | - | A (Outer Circumference) | |
MYR 788.59 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 24 | - | A (Outer Circumference) | |
MYR 788.59 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 24 | - | B (Inner Circumference) | |
MYR 818.02 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 25 | - | A (Outer Circumference) | |
MYR 818.02 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 58 | 100 | 45 | 25 | - | B (Inner Circumference) | |
MYR 848.62 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 26 | - | A (Outer Circumference) | |
MYR 848.62 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 58 | 100 | 45 | 26 | - | B (Inner Circumference) | |
MYR 878.04 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 27 | - | B (Inner Circumference) | |
MYR 908.64 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 58 | 100 | 45 | 28 | - | B (Inner Circumference) | |
MYR 938.07 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 29 | - | A (Outer Circumference) | |
MYR 938.07 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 29 | - | B (Inner Circumference) | |
MYR 967.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 30 | - | A (Outer Circumference) | |
MYR 967.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 30 | - | B (Inner Circumference) | |
MYR 998.10 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 31 | - | A (Outer Circumference) | |
MYR 1,027.52 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 32 | - | A (Outer Circumference) | |
MYR 1,027.52 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 32 | - | B (Inner Circumference) | |
MYR 1,058.12 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 58 | 100 | 45 | 33 | - | A (Outer Circumference) | |
MYR 1,058.12 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 33 | - | B (Inner Circumference) | |
MYR 1,087.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 34 | - | B (Inner Circumference) | |
MYR 1,118.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 35 | - | A (Outer Circumference) | |
MYR 1,118.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 35 | - | B (Inner Circumference) | |
MYR 1,147.58 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 36 | - | A (Outer Circumference) | |
MYR 1,147.58 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 36 | - | B (Inner Circumference) | |
MYR 1,177.00 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 37 | - | A (Outer Circumference) | |
MYR 1,207.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 38 | - | A (Outer Circumference) | |
MYR 1,207.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 38 | - | B (Inner Circumference) | |
MYR 1,237.03 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 39 | - | A (Outer Circumference) | |
MYR 1,237.03 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 39 | - | B (Inner Circumference) | |
MYR 1,267.63 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 40 | - | A (Outer Circumference) | |
MYR 1,297.05 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 41 | - | A (Outer Circumference) | |
MYR 1,297.05 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 41 | - | B (Inner Circumference) | |
MYR 1,326.48 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 42 | - | A (Outer Circumference) | |
MYR 1,357.08 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 43 | - | A (Outer Circumference) | |
MYR 1,446.53 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 46 | - | A (Outer Circumference) | |
MYR 1,446.53 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 46 | - | B (Inner Circumference) | |
MYR 1,475.96 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 47 | - | A (Outer Circumference) | |
MYR 1,475.96 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 58 | 100 | 45 | 47 | - | B (Inner Circumference) | |
MYR 322.50 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 97 | 70 | 45 | 8 | - | A (Outer Circumference) | |
MYR 354.28 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 9 | - | A (Outer Circumference) | |
MYR 354.28 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 9 | - | B (Inner Circumference) | |
MYR 386.06 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 10 | - | A (Outer Circumference) | |
MYR 386.06 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 10 | - | B (Inner Circumference) | |
MYR 417.84 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 11 | - | A (Outer Circumference) | |
MYR 449.61 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 12 | - | B (Inner Circumference) | |
MYR 480.22 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 13 | - | B (Inner Circumference) | |
MYR 512.00 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 14 | - | A (Outer Circumference) | |
MYR 512.00 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 14 | - | B (Inner Circumference) | |
MYR 543.77 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 15 | - | B (Inner Circumference) | |
MYR 575.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 16 | - | A (Outer Circumference) | |
MYR 575.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 16 | - | B (Inner Circumference) | |
MYR 637.93 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 18 | - | A (Outer Circumference) | |
MYR 637.93 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 18 | - | B (Inner Circumference) | |
MYR 669.71 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 97 | 70 | 45 | 19 | - | A (Outer Circumference) | |
MYR 669.71 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 19 | - | B (Inner Circumference) | |
MYR 701.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 20 | - | A (Outer Circumference) | |
MYR 701.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 20 | - | B (Inner Circumference) | |
MYR 732.09 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 21 | - | B (Inner Circumference) | |
MYR 763.87 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 97 | 70 | 45 | 22 | - | A (Outer Circumference) | |
MYR 763.87 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 25 | 97 | 70 | 45 | 22 | - | B (Inner Circumference) |
Loading...
| Type | Square Shape | Cover Type | Flap Open-Close Full Cover Type | Number of Divided Sections inside Carrier | Not Provided |
|---|---|---|---|---|---|
| Cable Insertion Surface | Inner Radius Mount | Inserting Cables | Flap Open-Close | Motion Type | 2 Dimensional Motion |
| Operating Temperature Range(°C) | -10::80 | Body Material | Nylon 6 + Glass 20% |

MISUMI_Test
Standard Price : MYR 67.09-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 51.79-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 128.29-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 214.68-
Days to Ship : 2 Day(s) or more


PISCO
Standard Price : MYR 54.16-
Days to Ship : 2 Day(s) or more

PISCO
Standard Price : MYR 727.42-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy