(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Full Cover Type Cable Carriers which protect cables/hoses from dust. Flaps open on either side.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Number of Links | Travel Side Mounting Direction | Fixed Side Mounting Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 143.59 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 8 | B (Inner Circumference) | - | |
MYR 153.01 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 9 | A (Outer Circumference) | - | |
MYR 153.01 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 9 | B (Inner Circumference) | - | |
MYR 161.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 10 | A (Outer Circumference) | - | |
MYR 161.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 10 | B (Inner Circumference) | - | |
MYR 170.67 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 11 | A (Outer Circumference) | - | |
MYR 180.08 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 12 | A (Outer Circumference) | - | |
MYR 180.08 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 12 | B (Inner Circumference) | - | |
MYR 189.50 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 13 | A (Outer Circumference) | - | |
MYR 189.50 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 13 | B (Inner Circumference) | - | |
MYR 197.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 14 | A (Outer Circumference) | - | |
MYR 197.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 14 | B (Inner Circumference) | - | |
MYR 207.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 15 | A (Outer Circumference) | - | |
MYR 207.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 15 | B (Inner Circumference) | - | |
MYR 216.57 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 13 | 14 | 30 | 20 | 16 | A (Outer Circumference) | - | |
MYR 216.57 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 16 | B (Inner Circumference) | - | |
MYR 234.22 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 18 | A (Outer Circumference) | - | |
MYR 234.22 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 18 | B (Inner Circumference) | - | |
MYR 243.64 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 19 | B (Inner Circumference) | - | |
MYR 253.06 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 20 | A (Outer Circumference) | - | |
MYR 253.06 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 20 | B (Inner Circumference) | - | |
MYR 261.29 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 21 | A (Outer Circumference) | - | |
MYR 270.71 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 22 | A (Outer Circumference) | - | |
MYR 270.71 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 22 | B (Inner Circumference) | - | |
MYR 280.13 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 23 | B (Inner Circumference) | - | |
MYR 288.37 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 24 | A (Outer Circumference) | - | |
MYR 288.37 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 24 | B (Inner Circumference) | - | |
MYR 297.78 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 25 | B (Inner Circumference) | - | |
MYR 307.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 26 | A (Outer Circumference) | - | |
MYR 316.61 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 27 | A (Outer Circumference) | - | |
MYR 324.85 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 28 | A (Outer Circumference) | - | |
MYR 324.85 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 28 | B (Inner Circumference) | - | |
MYR 334.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 29 | B (Inner Circumference) | - | |
MYR 351.92 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 31 | A (Outer Circumference) | - | |
MYR 351.92 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 31 | B (Inner Circumference) | - | |
MYR 361.34 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 32 | A (Outer Circumference) | - | |
MYR 361.34 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 32 | B (Inner Circumference) | - | |
MYR 370.76 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 33 | A (Outer Circumference) | - | |
MYR 370.76 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 33 | B (Inner Circumference) | - | |
MYR 380.17 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 34 | A (Outer Circumference) | - | |
MYR 388.41 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 35 | B (Inner Circumference) | - | |
MYR 397.83 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 36 | B (Inner Circumference) | - | |
MYR 407.24 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 37 | A (Outer Circumference) | - | |
MYR 407.24 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 13 | 14 | 30 | 20 | 37 | B (Inner Circumference) | - | |
MYR 415.48 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 38 | A (Outer Circumference) | - | |
MYR 415.48 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 38 | B (Inner Circumference) | - | |
MYR 424.90 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 39 | A (Outer Circumference) | - | |
MYR 424.90 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 39 | B (Inner Circumference) | - | |
MYR 434.31 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 40 | A (Outer Circumference) | - | |
MYR 434.31 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 40 | B (Inner Circumference) | - | |
MYR 443.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 41 | A (Outer Circumference) | - | |
MYR 443.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 41 | B (Inner Circumference) | - | |
MYR 461.38 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 43 | A (Outer Circumference) | - | |
MYR 461.38 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 14 | 30 | 20 | 43 | B (Inner Circumference) | - | |
MYR 151.83 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 20 | 30 | 20 | 8 | A (Outer Circumference) | - | |
MYR 151.83 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 20 | 30 | 20 | 8 | B (Inner Circumference) | - | |
MYR 162.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 20 | 30 | 20 | 9 | B (Inner Circumference) | - | |
MYR 171.84 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 20 | 30 | 20 | 10 | A (Outer Circumference) | - | |
MYR 182.44 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 13 | 20 | 30 | 20 | 11 | A (Outer Circumference) | - | |
MYR 202.44 | 1 Piece(s) | Available | 2 Day(s) or more | - | 13 | 20 | 30 | 20 | 13 | A (Outer Circumference) | - |
Loading...
| Type | Square Shape | Cover Type | Flap Open-Close Full Cover Type | Number of Divided Sections inside Carrier | Not Provided |
|---|---|---|---|---|---|
| Cable Insertion Surface | Inner Radius Mount | Inserting Cables | Flap Open-Close | Motion Type | 2 Dimensional Motion |
| Operating Temperature Range(°C) | -10::80 | Body Material | Nylon 6 + Glass 20% |

MISUMI_Test
Standard Price : MYR 67.09-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 51.79-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 128.29-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 214.68-
Days to Ship : 2 Day(s) or more


PISCO
Standard Price : MYR 54.16-
Days to Ship : 2 Day(s) or more

PISCO
Standard Price : MYR 727.42-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy