(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| PSFPH8-[25-796/1]-F[2-24/1]-P6-M3-T[2-24/1]-SC[0-788/1] |
| PSFPH10-[25-796/1]-F[2-32/1]-P[6-8/1]-M[3,4,5]-T[2-32/1]-SC[0-788/1] |
| PSFPH12-[25-996/1]-F[2-40/1]-P[6-10/1]-M[3,4,5,6]-T[2-40/1]-SC[0-986/1] |
| PSFPH13-[25-996/1]-F[2-44/1]-P[6-11/1]-M[3,4,5,6,8]-T[2-44/1]-SC[0-986/1] |
| PSFPH15-[25-996/1]-F[2-52/1]-P[6-13/1]-M[3,4,5,6,8,10]-T[2-52/1]-SC[0-986/1] |
| PSFPH16-[25-1196/1]-F[2-56/1]-P[6-14/1]-M[3,4,5,6,8,10]-T[2-56/1]-SC[0-1186/1] |
| PSFPH20-[25-1196/1]-F[2-68/1]-P[8-17/1]-M[4,5,6,8,10,12]-T[2-68/1]-SC[0-1186/1] |
| PSFPH25-[25-1196/1]-F[2-88/1]-P[8-22/1]-M[4,5,6,8,10,12,16]-T[2-88/1]-SC[0-1186/1] |
| PSFPH30-[25-1496/1]-F[2-108/1]-P[9-27/1]-M[5,6,8,10,12,16,20,24]-T[2-108/1]-SC[0-1481/1] |
| PSSFPH8-[25-796/1]-F[2-24/1]-P6-M3-T[2-24/1]-SC[0-788/1] |
| PSSFPH10-[25-796/1]-F[2-32/1]-P[6-8/1]-M[3,4,5]-T[2-32/1]-SC[0-788/1] |
| PSSFPH12-[25-996/1]-F[2-40/1]-P[6-10/1]-M[3,4,5,6]-T[2-40/1]-SC[0-986/1] |
| PSSFPH13-[25-996/1]-F[2-44/1]-P[6-11/1]-M[3,4,5,6,8]-T[2-44/1]-SC[0-986/1] |
| PSSFPH15-[25-996/1]-F[2-52/1]-P[6-13/1]-M[3,4,5,6,8,10]-T[2-52/1]-SC[0-986/1] |
| PSSFPH16-[25-1196/1]-F[2-56/1]-P[6-14/1]-M[3,4,5,6,8,10]-T[2-56/1]-SC[0-1186/1] |
| PSSFPH20-[25-1196/1]-F[2-68/1]-P[8-17/1]-M[4,5,6,8,10,12]-T[2-68/1]-SC[0-1186/1] |
| PSSFPH25-[25-1196/1]-F[2-88/1]-P[8-22/1]-M[4,5,6,8,10,12,16]-T[2-88/1]-SC[0-1186/1] |
| PSSFPH30-[25-1496/1]-F[2-108/1]-P[9-27/1]-M[5,6,8,10,12,16,20,24]-T[2-108/1]-SC[0-1481/1] |
| SFPH8-[25-796/1]-F[2-24/1]-P6-M3-T[2-24/1]-SC[0-788/1] |
| SFPH10-[25-796/1]-F[2-32/1]-P[6-8/1]-M[3,4,5]-T[2-32/1]-SC[0-788/1] |
| SFPH12-[25-996/1]-F[2-40/1]-P[6-10/1]-M[3,4,5,6]-T[2-40/1]-SC[0-986/1] |
| SFPH13-[25-996/1]-F[2-44/1]-P[6-11/1]-M[3,4,5,6,8]-T[2-44/1]-SC[0-986/1] |
| SFPH15-[25-996/1]-F[2-52/1]-P[6-13/1]-M[3,4,5,6,8,10]-T[2-52/1]-SC[0-986/1] |
| SFPH16-[25-1196/1]-F[2-56/1]-P[6-14/1]-M[3,4,5,6,8,10]-T[2-56/1]-SC[0-1186/1] |
| SFPH20-[25-1196/1]-F[2-68/1]-P[8-17/1]-M[4,5,6,8,10,12]-T[2-68/1]-SC[0-1186/1] |
| SFPH25-[25-1196/1]-F[2-88/1]-P[8-22/1]-M[4,5,6,8,10,12,16]-T[2-88/1]-SC[0-1186/1] |
| SFPH30-[25-1496/1]-F[2-108/1]-P[9-27/1]-M[5,6,8,10,12,16,20,24]-T[2-108/1]-SC[0-1481/1] |
| SSFPH8-[25-796/1]-F[2-24/1]-P6-M3-T[2-24/1]-SC[0-788/1] |
| SSFPH10-[25-796/1]-F[2-32/1]-P[6-8/1]-M[3,4,5]-T[2-32/1]-SC[0-788/1] |
| SSFPH12-[25-996/1]-F[2-40/1]-P[6-10/1]-M[3,4,5,6]-T[2-40/1]-SC[0-986/1] |
| SSFPH13-[25-996/1]-F[2-44/1]-P[6-11/1]-M[3,4,5,6,8]-T[2-44/1]-SC[0-986/1] |
| SSFPH15-[25-996/1]-F[2-52/1]-P[6-13/1]-M[3,4,5,6,8,10]-T[2-52/1]-SC[0-986/1] |
| SSFPH16-[25-1196/1]-F[2-56/1]-P[6-14/1]-M[3,4,5,6,8,10]-T[2-56/1]-SC[0-1186/1] |
| SSFPH20-[25-1196/1]-F[2-68/1]-P[8-17/1]-M[4,5,6,8,10,12]-T[2-68/1]-SC[0-1186/1] |
| SSFPH25-[25-1196/1]-F[2-88/1]-P[8-22/1]-M[4,5,6,8,10,12,16]-T[2-88/1]-SC[0-1186/1] |
| SSFPH30-[25-1496/1]-F[2-108/1]-P[9-27/1]-M[5,6,8,10,12,16,20,24]-T[2-108/1]-SC[0-1481/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | TEST | Heat Treatment | Surface Treatment | TEST (Ø) | Length L (mm) | Shaft Fit Tolerance | Hardness | Add Wrench Flats at One Location [SC] (mm) | F (mm) | P (mm) | SC | T (mm) | Tapped (Coarse, Effective Length: Nominal Dia. x 2) [M] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 8 | 25 ~ 796 | g6 | Induction Hardened (58HRC~) | 0 ~ 788 | 2 ~ 24 | 6 | - | 2 ~ 24 | 3 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 10 | 25 ~ 796 | g6 | Induction Hardened (58HRC~) | 0 ~ 788 | 2 ~ 32 | 6 ~ 8 | - | 2 ~ 32 | 3 ~ 5 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 12 | 25 ~ 996 | g6 | Induction Hardened (58HRC~) | 0 ~ 986 | 2 ~ 40 | 6 ~ 10 | - | 2 ~ 40 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 13 | 25 ~ 996 | g6 | Induction Hardened (58HRC~) | 0 ~ 986 | 2 ~ 44 | 6 ~ 11 | - | 2 ~ 44 | 3 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 15 | 25 ~ 996 | g6 | Induction Hardened (58HRC~) | 0 ~ 986 | 2 ~ 52 | 6 ~ 13 | - | 2 ~ 52 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 16 | 25 ~ 1196 | g6 | Induction Hardened (58HRC~) | 0 ~ 1186 | 2 ~ 56 | 6 ~ 14 | - | 2 ~ 56 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 20 | 25 ~ 1196 | g6 | Induction Hardened (58HRC~) | 0 ~ 1186 | 2 ~ 68 | 8 ~ 17 | - | 2 ~ 68 | 4 ~ 12 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 25 | 25 ~ 1196 | g6 | Induction Hardened (58HRC~) | 0 ~ 1186 | 2 ~ 88 | 8 ~ 22 | - | 2 ~ 88 | 4 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 30 | 25 ~ 1496 | g6 | Induction Hardened (58HRC~) | 0 ~ 1481 | 2 ~ 108 | 9 ~ 27 | - | 2 ~ 108 | 5 ~ 24 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 8 | 25 ~ 796 | g6 | Induction Hardened (56HRC~) | 0 ~ 788 | 2 ~ 24 | 6 | - | 2 ~ 24 | 3 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 10 | 25 ~ 796 | g6 | Induction Hardened (56HRC~) | 0 ~ 788 | 2 ~ 32 | 6 ~ 8 | - | 2 ~ 32 | 3 ~ 5 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 12 | 25 ~ 996 | g6 | Induction Hardened (56HRC~) | 0 ~ 986 | 2 ~ 40 | 6 ~ 10 | - | 2 ~ 40 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 13 | 25 ~ 996 | g6 | Induction Hardened (56HRC~) | 0 ~ 986 | 2 ~ 44 | 6 ~ 11 | - | 2 ~ 44 | 3 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 15 | 25 ~ 996 | g6 | Induction Hardened (56HRC~) | 0 ~ 986 | 2 ~ 52 | 6 ~ 13 | - | 2 ~ 52 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 16 | 25 ~ 1196 | g6 | Induction Hardened (56HRC~) | 0 ~ 1186 | 2 ~ 56 | 6 ~ 14 | - | 2 ~ 56 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 20 | 25 ~ 1196 | g6 | Induction Hardened (56HRC~) | 0 ~ 1186 | 2 ~ 68 | 8 ~ 17 | - | 2 ~ 68 | 4 ~ 12 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 25 | 25 ~ 1196 | g6 | Induction Hardened (56HRC~) | 0 ~ 1186 | 2 ~ 88 | 8 ~ 22 | - | 2 ~ 88 | 4 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Hard Chrome Plating | 30 | 25 ~ 1496 | g6 | Induction Hardened (56HRC~) | 0 ~ 1481 | 2 ~ 108 | 9 ~ 27 | - | 2 ~ 108 | 5 ~ 24 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 8 | 25 ~ 796 | g6 | Induction Hardened (58HRC~) | 0 ~ 788 | 2 ~ 24 | 6 | - | 2 ~ 24 | 3 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 10 | 25 ~ 796 | g6 | Induction Hardened (58HRC~) | 0 ~ 788 | 2 ~ 32 | 6 ~ 8 | - | 2 ~ 32 | 3 ~ 5 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 12 | 25 ~ 996 | g6 | Induction Hardened (58HRC~) | 0 ~ 986 | 2 ~ 40 | 6 ~ 10 | - | 2 ~ 40 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 13 | 25 ~ 996 | g6 | Induction Hardened (58HRC~) | 0 ~ 986 | 2 ~ 44 | 6 ~ 11 | - | 2 ~ 44 | 3 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 15 | 25 ~ 996 | g6 | Induction Hardened (58HRC~) | 0 ~ 986 | 2 ~ 52 | 6 ~ 13 | - | 2 ~ 52 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 16 | 25 ~ 1196 | g6 | Induction Hardened (58HRC~) | 0 ~ 1186 | 2 ~ 56 | 6 ~ 14 | - | 2 ~ 56 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 20 | 25 ~ 1196 | g6 | Induction Hardened (58HRC~) | 0 ~ 1186 | 2 ~ 68 | 8 ~ 17 | - | 2 ~ 68 | 4 ~ 12 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 25 | 25 ~ 1196 | g6 | Induction Hardened (58HRC~) | 0 ~ 1186 | 2 ~ 88 | 8 ~ 22 | - | 2 ~ 88 | 4 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 30 | 25 ~ 1496 | g6 | Induction Hardened (58HRC~) | 0 ~ 1481 | 2 ~ 108 | 9 ~ 27 | - | 2 ~ 108 | 5 ~ 24 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 8 | 25 ~ 796 | g6 | Induction Hardened (56HRC~) | 0 ~ 788 | 2 ~ 24 | 6 | - | 2 ~ 24 | 3 | ||
- | 1 Piece(s) | 3 Day(s) | 10 | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 10 | 25 ~ 796 | g6 | Induction Hardened (56HRC~) | 0 ~ 788 | 2 ~ 32 | 6 ~ 8 | - | 2 ~ 32 | 3 ~ 5 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 12 | 25 ~ 996 | g6 | Induction Hardened (56HRC~) | 0 ~ 986 | 2 ~ 40 | 6 ~ 10 | - | 2 ~ 40 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 13 | 25 ~ 996 | g6 | Induction Hardened (56HRC~) | 0 ~ 986 | 2 ~ 44 | 6 ~ 11 | - | 2 ~ 44 | 3 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 15 | 25 ~ 996 | g6 | Induction Hardened (56HRC~) | 0 ~ 986 | 2 ~ 52 | 6 ~ 13 | - | 2 ~ 52 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 16 | 25 ~ 1196 | g6 | Induction Hardened (56HRC~) | 0 ~ 1186 | 2 ~ 56 | 6 ~ 14 | - | 2 ~ 56 | 3 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 20 | 25 ~ 1196 | g6 | Induction Hardened (56HRC~) | 0 ~ 1186 | 2 ~ 68 | 8 ~ 17 | - | 2 ~ 68 | 4 ~ 12 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 25 | 25 ~ 1196 | g6 | Induction Hardened (56HRC~) | 0 ~ 1186 | 2 ~ 88 | 8 ~ 22 | - | 2 ~ 88 | 4 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | [Stainless Steel_] SUS440C Equivalent / [Stainless Steel_] SUS440C or 13Cr stainless | Induction Hardened | Not Provided | 30 | 25 ~ 1496 | g6 | Induction Hardened (56HRC~) | 0 ~ 1481 | 2 ~ 108 | 9 ~ 27 | - | 2 ~ 108 | 5 ~ 24 |
Loading...
| Basic Shape | Both Ends Stepped | End Shape (Left) | Tapped | End Shape (Right) | Tapped |
|---|---|---|---|---|---|
| Shaft End Perpendicularity | Perpendicularity (0.2) |

MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s)
MISUMI_Test
Days to Ship : 3 Day(s) or more
MISUMI_Test
Days to Ship : 7 Day(s) or more


MISUMI_Test
Days to Ship : 7 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy