(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Stepped Straight Slot Pins for Inspection Jigs.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| KJPD12-P[2.5-10/0.01]-S[2-9.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPD16-P[3.5-14/0.01]-S[3-13.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDD8-P[2.5-6/0.01]-S[2-5.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDD20-P[10-18/0.01]-S[5-17/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDD25-P[15-23/0.01]-S[8-22/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDDH8-P[2.5-6/0.01]-S[2-5.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDDH12-P[2.5-10/0.01]-S[2-9.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDDH12L-P[12-20/0.01]-S[6-19/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDDH16-P[3.5-14/0.01]-S[3-13.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDDH16L-P[16-25/0.01]-S[8-24/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDDH20-P[10-18/0.01]-S[5-17/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDDH25-P[15-23/0.01]-S[8-22/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDH12L-P[12-20/0.01]-S[6-19/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDH16-P[3.5-14/0.01]-S[3-13.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDH20-P[10-18/0.01]-S[5-17/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDH25-P[15-23/0.01]-S[8-22/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDS8-P[2.5-6/0.01]-S[2-5.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDSC10-P[2.5-8/0.01]-S[2-7.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDSC20-P[10-18/0.01]-S[5-17/0.01]-L[5-25/1]-B[5-25/1] |
| KJPDSC25-P[15-23/0.01]-S[8-22/0.01]-L[5-25/1]-B[5-25/1] |
| KJPGD8-P[2.5-6/0.01]-S[2-5.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPGD16-P[3.5-14/0.01]-S[3-13.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPGD16-P[3.5-14/0.01]-S[3-13.5/0.01]-L[5-29.9/0.1]-B[5-25/1] |
| KJPGDS20-P[10-18/0.01]-S[5-17/0.01]-L[5-25/1]-B[5-25/1] |
| KJPGDSC10-P[2.5-8/0.01]-S[2-7.5/0.01]-L[5-25/1]-B[5-25/1] |
| KJPGDSC20-P[10-18/0.01]-S[5-17/0.01]-L[5-25/1]-B[5-25/1] |
| KJPGDSC25-P[15-23/0.01]-S[8-22/0.01]-L[5-25/1]-B[5-25/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Tip Shape | Material | Hardness | Large Head / Small Head | S Dimension Tolerance on Insertion Part | Outer Dia. D (Ø) | B (mm) | L (mm) | P (mm) | S (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | No Hardening | Small Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 10 | 2 ~ 9.5 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | No Hardening | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 3.5 ~ 14 | 3 ~ 13.5 | ||
- | 1 Piece(s) | 5 Day(s) | Diamond | [Steel] S45C Equivalent | No Hardening | Small Head | 0/-0.02 | 8 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | Diamond | [Steel] S45C Equivalent | No Hardening | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | ||
- | 1 Piece(s) | 6 Day(s) or more | Diamond | [Steel] S45C Equivalent | No Hardening | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | ||
- | 1 Piece(s) | 6 Day(s) or more | Diamond | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 8 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | Diamond | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 10 | 2 ~ 9.5 | ||
- | 1 Piece(s) | 5 Day(s) | Diamond | [Steel] S45C Equivalent | 45HRC ~ | Large Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | ||
- | 1 Piece(s) | 6 Day(s) or more | Diamond | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 3.5 ~ 14 | 3 ~ 13.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | Diamond | [Steel] S45C Equivalent | 45HRC ~ | Large Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | ||
- | 1 Piece(s) | 6 Day(s) or more | Diamond | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | ||
- | 1 Piece(s) | 6 Day(s) or more | Diamond | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | ||
- | 1 Piece(s) | 6 Day(s) or more | Circular Shape | [Steel] S45C Equivalent | 45HRC ~ | Large Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 3.5 ~ 14 | 3 ~ 13.5 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | 45HRC ~ | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Stainless Steel] SUS304 | No Hardening | Small Head | 0/-0.02 | 8 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Stainless Steel] SUS440C Equivalent | 45~50HRC | Small Head | 0/-0.02 | 10 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 8 | 2 ~ 7.5 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Stainless Steel] SUS440C Equivalent | 45~50HRC | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Stainless Steel] SUS440C Equivalent | 45~50HRC | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | No Hardening | Small Head | g6 | 8 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 6 | 2 ~ 5.5 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | No Hardening | Small Head | g6 | 16 | 5 ~ 25 | 5 ~ 25 | 3.5 ~ 14 | 3 ~ 13.5 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Steel] S45C Equivalent | No Hardening | Small Head | g6 | 16 | 5 ~ 25 | 5 ~ 29.9 | 3.5 ~ 14 | 3 ~ 13.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | Circular Shape | [Stainless Steel] SUS304 | No Hardening | Small Head | g6 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | ||
- | 1 Piece(s) | 6 Day(s) or more | Circular Shape | [Stainless Steel] SUS440C Equivalent | 45~50HRC | Small Head | g6 | 10 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 8 | 2 ~ 7.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | Circular Shape | [Stainless Steel] SUS440C Equivalent | 45~50HRC | Small Head | g6 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | ||
- | 1 Piece(s) | 5 Day(s) | Circular Shape | [Stainless Steel] SUS440C Equivalent | 45~50HRC | Small Head | g6 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 |
Loading...
| Type | Slot Pin | Shape | Stepped | Tip Type | Straight |
|---|---|---|---|---|---|
| Shape of Stepped Section | Circular Shape | Handle Length Selectable or Fixed | Fixed | Handle Length Z(mm) | 50 |




MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more
MISUMI_Test
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more

MISUMI_Test
Days to Ship : 5 Day(s) or more
MISUMI_Test
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy