(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Copper Alloy Bushings in general use. Straight Shape Type.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| MPBZ25A-30 |
| MPBZ25A-35 |
| MPBZ25A-40 |
| MPBZ25A-50 |
| MPBZ30-12 |
| MPBZ30-15 |
| MPBZ30-20 |
| MPBZ30-25 |
| MPBZ30-30 |
| MPBZ30-35 |
| MPBZ30-40 |
| MPBZ30-50 |
| MPBZ30-60 |
| MPBZ30-70 |
| MPBZ35-20 |
| MPBZ35-30 |
| MPBZ35-35 |
| MPBZ35-40 |
| MPBZ35-50 |
| MPBZ35-60 |
| MPBZ35-70 |
| MPBZ40-20 |
| MPBZ40-25 |
| MPBZ40-30 |
| MPBZ40-35 |
| MPBZ40-40 |
| MPBZ40-50 |
| MPBZ40-60 |
| MPBZ40-70 |
| MPBZ40-80 |
| MPBZ50-30 |
| MPBZ50-35 |
| MPBZ50-40 |
| MPBZ50-50 |
| MPBZ50-60 |
| MPBZ50-70 |
| MPBZ50-80 |
| MPBZ60-50 |
| MPBZ60-60 |
| MPBZ60-70 |
| MPBZ60-80 |
| MPBZ80-60 |
| MPBZ80-80 |
| MPBZ100-80 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|---|
MYR 24.02 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 25 | 35 | 30 | |
MYR 27.67 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 25 | 35 | 35 | |
MYR 29.50 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 25 | 35 | 40 | |
MYR 34.45 | 1 Piece(s) | Available | 1 Day(s) | 10 | 25 | 35 | 50 | |
MYR 23.80 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 30 | 38 | 12 | |
MYR 23.80 | 1 Piece(s) | Available | 1 Day(s) | 10 | 30 | 38 | 15 | |
MYR 26.10 | 1 Piece(s) | Available | 1 Day(s) | 10 | 30 | 38 | 20 | |
MYR 27.41 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 30 | 38 | 25 | |
MYR 28.39 | 1 Piece(s) | Available | 1 Day(s) | 10 | 30 | 38 | 30 | |
MYR 34.59 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 38 | 35 | |
MYR 35.89 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 38 | 40 | |
MYR 43.06 | 1 Piece(s) | Available | 1 Day(s) | 10 | 30 | 38 | 50 | |
MYR 44.68 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 30 | 38 | 60 | |
MYR 47.29 | 1 Piece(s) | Available | 1 Day(s) | 10 | 30 | 38 | 70 | |
MYR 27.41 | 1 Piece(s) | Available | 1 Day(s) | 10 | 35 | 44 | 20 | |
MYR 30.98 | 1 Piece(s) | Available | 1 Day(s) | 10 | 35 | 44 | 30 | |
MYR 34.59 | 1 Piece(s) | Available | 1 Day(s) | 10 | 35 | 44 | 35 | |
MYR 39.78 | 1 Piece(s) | Available | 1 Day(s) | 10 | 35 | 44 | 40 | |
MYR 43.06 | 1 Piece(s) | Available | 1 Day(s) | 10 | 35 | 44 | 50 | |
MYR 50.57 | 1 Piece(s) | Available | 1 Day(s) | 10 | 35 | 44 | 60 | |
MYR 55.79 | 1 Piece(s) | Available | 1 Day(s) | 10 | 35 | 44 | 70 | |
MYR 29.68 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | 50 | 20 | |
MYR 29.68 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | 50 | 25 | |
MYR 30.98 | 1 Piece(s) | Available | 1 Day(s) | - | 40 | 50 | 30 | |
MYR 37.19 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | 50 | 35 | |
MYR 46.64 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | 50 | 40 | |
MYR 49.28 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | 50 | 50 | |
MYR 51.86 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | 50 | 60 | |
MYR 55.12 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | 40 | 50 | 70 | |
MYR 57.42 | 1 Piece(s) | Available | 1 Day(s) | 10 | 40 | 50 | 80 | |
MYR 37.19 | 1 Piece(s) | Available | 1 Day(s) | 10 | 50 | 62 | 30 | |
MYR 43.06 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 50 | 62 | 35 | |
MYR 46.64 | 1 Piece(s) | Available | 1 Day(s) | 10 | 50 | 62 | 40 | |
MYR 50.57 | 1 Piece(s) | Available | 3 Day(s) | 10 | 50 | 62 | 50 | |
MYR 59.71 | 1 Piece(s) | Available | 1 Day(s) | - | 50 | 62 | 60 | |
MYR 70.47 | 1 Piece(s) | Available | 1 Day(s) | 10 | 50 | 62 | 70 | |
MYR 73.72 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 50 | 62 | 80 | |
MYR 98.19 | 1 Piece(s) | Available | 1 Day(s) | 10 | 60 | 75 | 50 | |
MYR 116.78 | 1 Piece(s) | Available | 1 Day(s) | 10 | 60 | 75 | 60 | |
MYR 141.90 | 1 Piece(s) | Available | 1 Day(s) | 10 | 60 | 75 | 70 | |
MYR 215.30 | 1 Piece(s) | Available | 1 Day(s) | 10 | 60 | 75 | 80 | |
MYR 151.68 | 1 Piece(s) | Available | 1 Day(s) | 10 | 80 | 96 | 60 | |
MYR 201.27 | 1 Piece(s) | Available | 1 Day(s) | 10 | 80 | 96 | 80 | |
MYR 271.75 | 1 Piece(s) | Available | 1 Day(s) | 10 | 100 | 120 | 80 |
Loading...
| Type | Straight | Metal Type | High-Tensile Brass Alloy | Max. Allowable PV Value Range(N/mm2•m/s) | 1.1~2.0 |
|---|---|---|---|---|---|
| Max. Allowable PV Value(N/mm2•m/s) | 1.65 | Maximum Allowable Load(N/mm2) | 29 | Maximum Allowable Velocity(m/s) | 0.5 |
| Mounting Hole Fits | H7 | Operating Temperature Range(°C) | -40::150 | Operating Temperature Range (Unlubricated) Min | -40 |
| Operating Temperature Range (Unlubricated) Max | 150 | Operating Temperature Range (Regular) Min | -40 | Operating Temperature Range (Regular) Max | 200 |

MISUMI_Test
Standard Price : MYR 13.19-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 3.73-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 13.32-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 9.14-
Days to Ship : 1 Day(s) or more




MISUMI_Test
Standard Price : MYR 16.14-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 9.42-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 1.29-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy