(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| FJFN10-75 |
| FJFN10-100 |
| FJFN12-75 |
| FJFN12-100 |
| FJFN12-125 |
| FJFN12-150 |
| FJFN16-75 |
| FJFN16-100 |
| FJFN16-130 |
| FJFN16-150 |
| FJFN16-180 |
| FJFN20-100 |
| FJFN20-130 |
| FJFN20-150 |
| FJFN20-180 |
| FJFN24-130 |
| FJFN24-180 |
| FJFNB20-150 |
| FJFNB20-180 |
| FJFNB24-130 |
| FJFNB24-180 |
| FJFNF12-[80-250/10] |
| FJFNF20-[110-300/10] |
| FJFNH10-75 |
| FJFNH12-75 |
| FJFNH12-100 |
| FJFNH12-125 |
| FJFNH12-150 |
| FJFNH16-75 |
| FJFNH16-100 |
| FJFNH16-130 |
| FJFNH16-150 |
| FJFNS10-75 |
| FJFNS10-100 |
| FJFNS12-75 |
| FJFNS12-100 |
| FJFNS12-125 |
| FJFNS12-150 |
| FJFNS16-75 |
| FJFNS16-100 |
| FJFNS16-130 |
| FJFNS16-150 |
| FJFNS16-180 |
| FJFNS20-100 |
| FJFNS20-130 |
| FJFNS20-150 |
| FJFNS20-180 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Height Adjusting Handle | Thread Material | Thread Surface Treatment | Body Material | Main Body Surface Treatment | Width D (mm) | Allowable Load (Details) (kN) | Screw Length A (mm) | Main Body Height E (mm) | Nominal of Thread M (mm) | Alterations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 20.60 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 10 | 75 | 18 | 10 | Not Provided | |
MYR 21.67 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 10 | 100 | 18 | 10 | Not Provided | |
MYR 21.13 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 75 | 18 | 12 | Not Provided | |
MYR 12.03 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 100 | 18 | 12 | Not Provided | |
MYR 12.31 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 125 | 18 | 12 | Not Provided | |
MYR 23.80 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 150 | 18 | 12 | Not Provided | |
MYR 24.33 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 75 | 18 | 16 | Not Provided | |
MYR 14.17 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 100 | 18 | 16 | Not Provided | |
MYR 14.23 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 130 | 18 | 16 | Not Provided | |
MYR 27.53 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 150 | 18 | 16 | Not Provided | |
MYR 17.90 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 180 | 18 | 16 | Not Provided | |
MYR 18.47 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 39.2 | 100 | 18 | 20 | Not Provided | |
MYR 20.87 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 39.2 | 130 | 18 | 20 | Not Provided | |
MYR 27.00 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 39.2 | 150 | 18 | 20 | Not Provided | |
MYR 28.08 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 39.2 | 180 | 18 | 20 | Not Provided | |
MYR 71.93 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 70 | 49.4 | 130 | 20 | 24 | Not Provided | |
MYR 82.64 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 70 | 49.4 | 180 | 20 | 24 | Not Provided | |
MYR 107.11 | 1 Piece(s) | Available | 2 Day(s) or more | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 39.2 | 150 | 18 | 20 | - | |
MYR 110.64 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 39.2 | 180 | 18 | 20 | - | |
MYR 161.25 | 1 Piece(s) | Available | 2 Day(s) or more | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 70 | 49.4 | 130 | 20 | 24 | - | |
MYR 169.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 70 | 49.4 | 180 | 20 | 24 | - | |
- | 1 Piece(s) | 4 Day(s) or more | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | - | 80 ~ 250 | 18 | 12 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | - | Not Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | - | 110 ~ 300 | 18 | 20 | - | ||
MYR 34.13 | 1 Piece(s) | Available | 1 Day(s) | - | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 10 | 75 | 18 | 10 | - | |
MYR 34.13 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 75 | 18 | 12 | - | |
MYR 34.13 | 1 Piece(s) | Available | 2 Day(s) or more | - | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 100 | 18 | 12 | - | |
MYR 35.31 | 1 Piece(s) | Available | 2 Day(s) or more | - | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 125 | 18 | 12 | - | |
MYR 36.49 | 1 Piece(s) | Available | 2 Day(s) or more | - | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 13 | 150 | 18 | 12 | - | |
MYR 35.31 | 1 Piece(s) | Available | 2 Day(s) or more | - | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 75 | 18 | 16 | - | |
MYR 36.49 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 100 | 18 | 16 | - | |
MYR 37.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 130 | 18 | 16 | - | |
MYR 40.02 | 1 Piece(s) | Available | 1 Day(s) | - | Provided | [Steel] SS400 Equivalent | Trivalent Chromate | [Steel] SS400 Equivalent | Trivalent Chromate | 60 | 16.6 | 150 | 18 | 16 | - | |
MYR 82.39 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 10 | 75 | 18 | 10 | - | |
MYR 92.98 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 10 | 100 | 18 | 10 | - | |
MYR 86.63 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 13 | 75 | 18 | 12 | - | |
MYR 100.05 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 13 | 100 | 18 | 12 | - | |
MYR 113.37 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 13 | 125 | 18 | 12 | - | |
MYR 124.76 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 13 | 150 | 18 | 12 | - | |
MYR 120.33 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 16.6 | 75 | 18 | 16 | - | |
MYR 130.76 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 16.6 | 100 | 18 | 16 | - | |
MYR 134.77 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 16.6 | 130 | 18 | 16 | - | |
MYR 151.90 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 16.6 | 150 | 18 | 16 | - | |
MYR 168.31 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 16.6 | 180 | 18 | 16 | - | |
MYR 113.37 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 39.2 | 100 | 18 | 20 | - | |
MYR 114.17 | 1 Piece(s) | Available | 3 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 39.2 | 130 | 18 | 20 | - | |
MYR 118.88 | 1 Piece(s) | Available | 1 Day(s) | 10 | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 39.2 | 150 | 18 | 20 | - | |
MYR 120.33 | 1 Piece(s) | Available | 1 Day(s) | - | Not Provided | SUS304 Equivalent | Not Provided | SUS304 Equivalent | Not Provided | 60 | 39.2 | 180 | 18 | 20 | - |
Loading...
| Type | Adjusting Bolt | Properties | Standard | Swivel Mechanism | Not Provided |
|---|



DAIWARASHI
Standard Price : MYR 48.98-
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 11.05-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 102.40-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 10.59-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy