(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | ||
| D Tol. g6 | D Tol. h5 | D Tol. f8 | |||
| SFJ | SFU | - | SUJ2 | Effective Hardened Depth of Induction Hardening >> P.142 SUJ2: 58HRC~ SUS440C Equivalent: 56HRC~ | - |
| ZSFJ | - | - | |||
| SSFJ | SSFU | - | SUS440C Equivalent | ||
| PSFJ | PSFU | - | SUJ2 | Hard Chrome Plating - Plating Hardness: HV750 ~, Plating Thickness: 5µ or More | |
| PSSFJ | PSSFU | - | SUS440C Equivalent | ||
| RSFJ | - | - | SUJ2 | Low Temp. Black Chrome Plating | |
| - | - | PSFG | S45C Equivalent | - | Hard Chrome Plating - Plating Hardness: HV750 ~, Plating Thickness: 10µ or More |
| - | - | PSSFG | SUS304 | ||
| Part Number | - | L |
| SFJ20 | - | 75 |
| Part Number | L 1mm Increments | D Tol. | C | |||||
| Type | D | g6 | h5 | f8 | ||||
| (D Tol. g6) SFJ SSFJ PSFJ PSSFJ | (D Tol. h5) SFU SSFU PSFU PSSFU | (D Tol. f8) PSFG PSSFG | 3 | 10~ 400 | -0.002 -0.008 | 0 -0.004 | - | 0.2 or Less |
| 4 | 10~ 400 | -0.004 -0.012 | 0 -0.005 | - | 0.2 or Less | |||
| 5 | 10~ 400 | -0.004 -0.012 | 0 -0.005 | - | 0.2 or Less | |||
| 6 | 15~ 800 | -0.004 -0.012 | 0 -0.005 | -0.010 -0.028 | 0.5 or Less | |||
| 8 | 15~1000 | -0.005 -0.014 | 0 -0.006 | -0.013 -0.035 | 0.5 or Less | |||
| 10 | 15~1000 | -0.005 -0.014 | 0 -0.006 | -0.013 -0.035 | 0.5 or Less | |||
| 12 | 15~1000 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||
| 13 | 15~1200 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||
| 15 | 15~1200 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||
| 16 | 30~1200 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||
| 18 | 30~1200 | -0.006 -0.017 | 0 -0.008 | -0.016 -0.043 | 0.5 or Less | |||
| 20 | 30~1200 | -0.007 -0.020 | 0 -0.009 | -0.020 -0.053 | 1.0 or Less | |||
| 25 | 35~1200 | -0.007 -0.020 | 0 -0.009 | -0.020 -0.053 | 1.0 or Less | |||
| 30 | 35~1500 | -0.007 -0.020 | 0 -0.009 | -0.020 -0.053 | 1.0 or Less | |||
| 35 | 35~1500 | -0.009 -0.025 | 0 -0.011 | -0.025 -0.064 | 1.0 or Less | |||
| 40 | 50~1500 | -0.009 -0.025 | 0 -0.011 | -0.025 -0.064 | 1.0 or Less | |||
| 50 | 65~1500 | -0.009 -0.025 | 0 -0.011 | -0.025 -0.064 | 1.0 or Less | |||
| Part Number | L 1mm Increments | D Tol. g6 | C | |
| Type | D | |||
| (D Tol. g6) Low Temp. Black Chrome Plating RSFJ | 3 | 10~400 | -0.002 -0.008 | 0.2 or Less |
| 4 | 10~400 | -0.004 -0.012 | 0.2 or Less | |
| 5 | 10~400 | -0.004 -0.012 | 0.2 or Less | |
| 6 | 20~500 | -0.004 -0.012 | 0.5 or Less | |
| 8 | 20~500 | -0.005 -0.014 | 0.5 or Less | |
| 10 | 20~500 | -0.005 -0.014 | 0.5 or Less | |
| 12 | 20~500 | -0.006 -0.017 | 0.5 or Less | |
| 13 | 25~500 | -0.006 -0.017 | 0.5 or Less | |
| 15 | 25~500 | -0.006 -0.017 | 0.5 or Less | |
| 16 | 30~500 | -0.006 -0.017 | 0.5 or Less | |
| 18 | 30~500 | -0.006 -0.017 | 0.5 or Less | |
| 20 | 30~500 | -0.007 -0.020 | 1.0 or Less | |
| 25 | 35~500 | -0.007 -0.020 | 1.0 or Less | |
| 30 | 35~500 | -0.007 -0.020 | 1.0 or Less | |
| Part Number | L Fixed | D Tol. g6 | C | |
| Type | D | |||
| ZSFJ | 10 | 100 | -0.005 -0.014 | 0.5 or Less |
| 12 | 100 | -0.006 -0.017 | 0.5 or Less | |
| 300 | 0.5 or Less | |||
| 20 | 200 | -0.007 -0.020 | 1.0 or Less | |
| 300 | 1.0 or Less | |||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| PSFG6-[20-600/1] |
| PSFG8-[20-800/1] |
| PSFG10-[20-800/1] |
| PSFG12-[20-1000/1] |
| PSFG13-[25-1000/1] |
| PSFG15-[25-1000/1] |
| PSFG16-[30-1200/1] |
| PSFG20-[30-1200/1] |
| PSFG25-[35-1200/1] |
| PSFG30-[35-1500/1] |
| PSFG50-[65-1500/1] |
| PSFJ3-[10-400/1] |
| PSFJ4-[10-400/1] |
| PSFJ5-[10-400/1] |
| PSFJ6-[20-600/1] |
| PSFJ8-[20-800/1] |
| PSFJ10-[20-800/1] |
| PSFJ12-[20-1000/1] |
| PSFJ13-[25-1000/1] |
| PSFJ15-[25-1000/1] |
| PSFJ16-[30-1200/1] |
| PSFJ20-[30-1200/1] |
| PSFJ25-[35-1200/1] |
| PSFJ30-[35-1500/1] |
| PSFU6-[20-600/1] |
| PSFU8-[20-800/1] |
| RSFJ5-[10-400/1] |
| RSFJ8-[15-500/1] |
| RSFJ10-[15-500/1] |
| RSFJ12-[15-500/1] |
| RSFJ30-[35-500/1] |
| SFJ3-[10-400/1] |
| SFJ4-[10-400/1] |
| SFJ5-[10-400/1] |
| SFJ6-[15-800/1] |
| SFJ8-[20-800/1] |
| SFJ10-[20-800/1] |
| SFJ12-[20-1000/1] |
| SFJ13-[25-1000/1] |
| SFJ15-[25-1000/1] |
| SFJ20-[30-1200/1] |
| SFJ25-[35-1200/1] |
| SFJ30-[35-1500/1] |
| SFJ50-[65-1500/1] |
| SFU10-[20-800/1] |
| SFU12-[20-1000/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | TEST | Heat Treatment | Surface Treatment | TEST (Ø) | Length L (mm) | Shaft Fit Tolerance | Hardness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | 10 | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 6 | 20 ~ 600 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 8 | 20 ~ 800 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 10 | 20 ~ 800 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 12 | 20 ~ 1000 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 13 | 25 ~ 1000 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 15 | 25 ~ 1000 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 16 | 30 ~ 1200 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 20 | 30 ~ 1200 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 25 | 35 ~ 1200 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 3 Day(s) | - | 00030 / [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 30 | 35 ~ 1500 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 4 Day(s) or more | - | [Steel_] S45C Equivalent | Not Provided | Hard Chrome Plating | 50 | 65 ~ 1500 | f8 | No Induction Hardening | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 3 | 10 ~ 400 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 4 | 10 ~ 400 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 5 | 10 ~ 400 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 6 | 20 ~ 600 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 8 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 10 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 12 | 20 ~ 1000 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 13 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 15 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 16 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 20 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 25 | 35 ~ 1200 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 30 | 35 ~ 1500 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) or more | 10 | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 6 | 20 ~ 600 | h5 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) or more | 10 | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Hard Chrome Plating | 8 | 20 ~ 800 | h5 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 9 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Low Temperature Black Chrome Plating | 5 | 10 ~ 400 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 9 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Low Temperature Black Chrome Plating | 8 | 15 ~ 500 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 9 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Low Temperature Black Chrome Plating | 10 | 15 ~ 500 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 9 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Low Temperature Black Chrome Plating | 12 | 15 ~ 500 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 9 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Low Temperature Black Chrome Plating | 30 | 35 ~ 500 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 5 Day(s) | 10 | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 3 | 10 ~ 400 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 4 | 10 ~ 400 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 5 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 5 | 10 ~ 400 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 6 | 15 ~ 800 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 8 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 10 | 20 ~ 800 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 12 | 20 ~ 1000 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 13 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 15 | 25 ~ 1000 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 20 | 30 ~ 1200 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 25 | 35 ~ 1200 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 30 | 35 ~ 1500 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 4 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 50 | 65 ~ 1500 | g6 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) or more | - | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 10 | 20 ~ 800 | h5 | Induction Hardened (58HRC~) | ||
- | 1 Piece(s) | 3 Day(s) or more | 10 | [Steel_] SUJ2 / [Steel_] SUJ2 Equivalent | Induction Hardened | Not Provided | 12 | 20 ~ 1000 | h5 | Induction Hardened (58HRC~) |
Loading...
| Basic Shape | Solid | End Shape (Left) | No Machining | End Shape (Right) | No Machining |
|---|---|---|---|---|---|
| Shaft End Perpendicularity | Perpendicularity (0.2) |


MISUMI_Test
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 50.80-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 21.60-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more
MISUMI_Test
Standard Price : MYR 26.30-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy