(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
SCBRJ6-9



| Type | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessories | |||
| Short Shoulder | Long Shoulder | |||||
| Standard | Compact | Standard | Compact | |||
| SCSBR | SCBRJ | SCSBS | SCBSJ | S45C Equivalent | Black Oxide Coating | Set Screw 2 pcs. |
| PSCSBR | PSCBRJ | PSCSBS | PSCBSJ | Electroless Nickel Plating | Set Screw 2 pcs. (SUS) | |
| SSCSBR | SSCBRJ | SSCSBS | SSCBSJ | SUS304 Equivalent | - | |
| SCSRAW | - | SCSSAW | - | 2000series Aluminum Alloy | Clear Anodize | |
| Part Number | - | Ds |
| SCBRJ10 | - | 13 |
| D | Ds | B (Short Shoulder) | D1 | Set Screw M x Length | b | Applicable Bearing (O.D.) | S45C Equivalent | SUS304 Equivalent | 2000series Aluminum Alloy | |||||||||
| Black Oxide Coating | Electroless Nickel Plating | - | Clear Anodize | |||||||||||||||
| Standard | Compact | Standard | Compact | Standard | Compact | Standard | Compact | Standard | Compact | SCSBR (Standard) | SCBRJ (Compact) | PSCSBR (Standard) | PSCBRJ (Compact) | SSCSBR (Standard) | SSCBRJ (Compact) | SCSRAW (Standard) | ||
| 3- | 5 | 8 | - | 10 | - | M3x3 | - | 7 | - | 673ZZ (6), 683ZZ (7) | - | ● | - | ● | - | ● | - | - |
| 6 | 8 | - | 10 | - | M3x3 | - | 7 | - | 693ZZ (8), 603ZZ (9), 623ZZ (10) | - | ● | - | - | - | ● | - | - | |
| 4- | 6 | 8 | - | 12 | - | M3x3 | - | 7 | - | 674ZZ (7), 684ZZ (9) | - | ● | - | ● | - | ● | - | - |
| 7 | 8 | 6 | 12 | 10 | M3x3 | M3x3 | 7 | 5 | 694ZZ (11), 604ZZ (12), 624ZZ (13) | 684ZZ (9), 694ZZ (11), 604ZZ (12), 624ZZ (13) | ● | ● | ● | ● | ● | ● | ● | |
| 5- | 7 | 8 | - | 14 | - | M4x3 | - | 7 | - | 675ZZ (8) | - | ● | - | ● | - | ● | - | - |
| 8 | 8 | 6 | 14 | 12 | M4x3 | M3x3 | 7 | 5 | 685ZZ (11), 695ZZ (13), 605ZZ (14), 625ZZ (16) | 695ZZ (13), 605ZZ (14), 625ZZ (16) | ● | ● | ● | ● | ● | ● | ● | |
| 6- | 8 | 8 | - | 15 | - | M4x3 | - | 7 | - | 676ZZ (10), 686ZZ (13) | - | ● | - | ● | - | ● | - | - |
| 9 | 8 | 6 | 15 | 13 | M4x3 | M3x3 | 7 | 5 | 696ZZ (15), 606ZZ (17), 626ZZ (19) | 676ZZ (10), 686ZZ (13), 696ZZ (15), 606ZZ (17), 626ZZ (19) | ● | ● | ● | ● | ● | ● | ● | |
| 8- | 11 | 10 | - | 16 | - | M4x3 | - | 8.5 | - | 688ZZ (16) | - | ● | - | ● | - | ● | - | - |
| 12 | 10 | 6 | 16 | 15 | M4x3 | M3x3 | 8.5 | 5 | 698ZZ (19), 608ZZ (22), 628ZZ (24) | 688ZZ (16), 698ZZ (19), 608ZZ (22), 628ZZ (24) | ● | ● | ● | ● | ● | ● | ● | |
| 10- | 13 | 10 | 7.5 | 18 | 17 | M4x3 | M3x3 | 8.5 | 6 | 6800ZZ (19) | 6800ZZ(19) | ● | ● | ● | ● | ● | ● | ● |
| 14 | 10 | 7.5 | 18 | 17 | M4x3 | M3x3 | 8.5 | 6 | 6900ZZ (22), 6000ZZ (26) | 6900ZZ (22), 6000ZZ (26) | ● | ● | ● | ● | ● | ● | ● | |
| 16 | 10 | 7.5 | 20 | 17 | M4x3 | M3x3 | 8.5 | 6 | 6200ZZ (30), 6300ZZ (35) | 6200ZZ (30), 6300ZZ (35) | ● | ● | ● | ● | ● | ● | - | |
| 12- | 15 | 10 | 7.5 | 22 | 19 | M5x4 | M4x3 | 8.5 | 6 | 6801ZZ (21) | 6701ZZ (18), 6801ZZ (21) | ● | ● | ● | ● | ● | ● | - |
| 16 | 10 | 7.5 | 22 | 19 | M5x4 | M4x3 | 8.5 | 6 | 6901ZZ (24), 6001ZZ (28) | 6901ZZ (24), 6001ZZ (28) | ● | ● | ● | ● | ● | ● | ● | |
| 18 | 10 | 7.5 | 22 | 19 | M5x4 | M4x3 | 8.5 | 6 | 6201ZZ (32), 6301ZZ (37) | 6201ZZ (32), 6301ZZ (37) | ● | ● | ● | ● | ● | ● | ● | |
| 15- | 18 | 10 | 7.5 | 25 | 22 | M5x4 | M4x3 | 8.5 | 6 | 6802ZZ (24), 6902ZZ (28) | 6802ZZ (24), 6902ZZ (28) | ● | ● | ● | ● | ● | ● | ● |
| 19 | 10 | 7.5 | 25 | 22 | M5x4 | M4x3 | 8.5 | 6 | 6002ZZ (32) | 6002ZZ (32) | ● | ● | ● | ● | ● | ● | ● | |
| 21 | 10 | 7.5 | 25 | 22 | M5x4 | M4x3 | 8.5 | 6 | 6202ZZ (35), 6302ZZ (42) | 6202ZZ (35), 6302ZZ (42) | ● | ● | ● | ● | ● | ● | ● | |
| 20- | 23 | 12 | 8.5 | 32 | 29 | M6x5 | M5x4 | 10 | 7 | 6704ZZ (27), 6804ZZ (32) | 6704ZZ (27), 6804ZZ (32) | ● | ● | ● | ● | ● | ● | - |
| 24 | 12 | 8.5 | 32 | 29 | M6x5 | M5x4 | 10 | 7 | 6904ZZ (37) | 6904ZZ (37) | ● | ● | ● | ● | ● | ● | ● | |
| 27 | 12 | 8.5 | 32 | 29 | M6x5 | M5x4 | 10 | 7 | 6004ZZ (42), 6204ZZ (47) | 6004ZZ (42), 6204ZZ (47) | ● | ● | ● | ● | ● | ● | ● | |
| 25- | 28 | 12 | - | 42 | - | M6x5 | - | 10 | - | 6805ZZ (37) | - | ● | - | ● | - | ● | - | - |
| 29 | 12 | 8.5 | 42 | 34 | M6x5 | M5x4 | 10 | 7 | 6905ZZ (42) | 6905ZZ (42) | ● | ● | ● | ● | ● | ● | ● | |
| 31 | 12 | 8.5 | 42 | 34 | M6x5 | M5x4 | 10 | 7 | 6005ZZ (47) | 6005ZZ (47) | ● | ● | ● | ● | ● | ● | ● | |
| 32 | 12 | 8.5 | 42 | 34 | M6x5 | M5x4 | 10 | 7 | 6205ZZ (52) | 6205ZZ (52), 6305ZZ (62) | ● | ● | ● | ● | ● | ● | ● | |
| 30- | 33 | 15.5 | - | 45 | - | M8x6 | - | 13 | - | 6806ZZ (42) | - | ● | - | ● | - | ● | - | - |
| 35 | 15.5 | 10 | 45 | 41 | M8x6 | M6x5 | 13 | 8 | 6906ZZ (47) | 6906ZZ (47) | ● | ● | ● | ● | ● | ● | - | |
| 38 | 15.5 | 10 | 45 | 41 | M8x6 | M6x5 | 13 | 8 | 6006ZZ (55), 6206ZZ (62), 6306ZZ (72) | 6006ZZ (55), 6206ZZ (62), 6306ZZ (72) | ● | ● | ● | ● | ● | ● | ● | |
| D | Ds | B1 (Long Shoulder) | D1 | Set Screw M x Length | b | Applicable Bearing (O.D.) | S45C Equivalent | SUS304 Equivalent | 2000series Aluminum Alloy | |||||||||
| Black Oxide Coating | Electroless Nickel Plating | - | Clear Anodize | |||||||||||||||
| Standard | Compact | Standard | Compact | Standard | Compact | Standard | Compact | Standard Type | Compact Type | SCSBS (Standard) | SCBSJ (Compact) | PSCSBS (Standard) | PSCBSJ (Compact) | SSCSBS (Standard) | SSCBSJ (Compact) | SCSSAW (Standard) | ||
| 3- | 5 | 11 | - | 10 | - | M3x3 | - | 7 | - | 673ZZ (6), 683ZZ (7) | - | ● | - | ● | - | ● | - | - |
| 6 | 11 | - | 10 | - | M3x3 | - | 7 | - | 693ZZ (8), 603ZZ (9), 623ZZ (10) | - | ● | - | - | - | ● | - | - | |
| 4- | 6 | 11 | - | 12 | - | M3x3 | - | 7 | - | 674ZZ (7), 684ZZ (9) | - | ● | - | ● | - | ● | - | - |
| 7 | 11 | 9 | 12 | 10 | M3x3 | M3x3 | 7 | 5 | 694ZZ (11), 604ZZ (12), 624ZZ (13) | 684ZZ (9), 694ZZ (11), 604ZZ (12), 624ZZ (13) | ● | ● | ● | ● | ● | ● | ● | |
| 5- | 7 | 11 | - | 14 | - | M4x3 | - | 7 | - | 675ZZ (8) | - | ● | - | ● | - | ● | - | - |
| 8 | 11 | 9 | 14 | 12 | M4x3 | M3x3 | 7 | 5 | 685ZZ (11), 695ZZ (13), 605ZZ (14), 625ZZ (16) | 695ZZ (13), 605ZZ (14), 625ZZ (16) | ● | ● | ● | ● | ● | ● | ● | |
| 6- | 8 | 11 | - | 15 | - | M4x3 | - | 7 | - | 676ZZ (10), 686ZZ (13) | - | ● | - | ● | - | ● | - | - |
| 9 | 11 | 9 | 15 | 13 | M4x3 | M3x3 | 7 | 5 | 696ZZ (15), 606ZZ (17), 626ZZ (19) | 676ZZ (10), 686ZZ (13), 696ZZ (15), 606ZZ (17), 626ZZ (19) | ● | ● | ● | ● | ● | ● | ● | |
| 8- | 11 | 12.5 | - | 16 | - | M4x3 | - | 8.5 | - | 688ZZ (16) | - | ● | - | ● | - | ● | - | - |
| 12 | 12.5 | 9 | 16 | 15 | M4x3 | M3x3 | 8.5 | 5 | 698ZZ (19), 608ZZ (22), 628ZZ (24) | 688ZZ (16), 698ZZ (19), 608ZZ (22), 628ZZ (24) | ● | ● | ● | ● | ● | ● | ● | |
| 10- | 13 | 12.5 | 10 | 18 | 17 | M4x3 | M3x3 | 8.5 | 6 | 6800ZZ (19) | 6800ZZ (19) | ● | ● | ● | ● | ● | ● | ● |
| 14 | 12.5 | 10 | 18 | 17 | M4x3 | M3x3 | 8.5 | 6 | 6900ZZ (22), 6000ZZ (26) | 6900ZZ (22), 6000ZZ (26) | ● | ● | ● | ● | ● | ● | ● | |
| 16 | 12.5 | 10 | 20 | 17 | M4x3 | M3x3 | 8.5 | 6 | 6200ZZ (30), 6300ZZ (35) | 6200ZZ (30), 6300ZZ (35) | ● | ● | ● | ● | ● | ● | - | |
| 12- | 15 | 12.5 | 10 | 22 | 19 | M5x4 | M4x3 | 8.5 | 6 | 6801ZZ (21) | 6701ZZ (18), 6801ZZ (21) | ● | ● | ● | ● | ● | ● | - |
| 16 | 12.5 | 10 | 22 | 19 | M5x4 | M4x3 | 8.5 | 6 | 6901ZZ (24), 6001ZZ (28) | 6901ZZ (24), 6001ZZ (28) | ● | ● | ● | ● | ● | ● | ● | |
| 18 | 12.5 | 10 | 22 | 19 | M5x4 | M4x3 | 8.5 | 6 | 6201ZZ (32), 6301ZZ (37) | 6201ZZ (32), 6301ZZ (37) | ● | ● | ● | ● | ● | ● | ● | |
| 15- | 18 | 12.5 | 10 | 25 | 22 | M5x4 | M4x3 | 8.5 | 6 | 6802ZZ (24), 6902ZZ (28) | 6802ZZ (24), 6902ZZ (28) | ● | ● | ● | ● | ● | ● | ● |
| 19 | 12.5 | 10 | 25 | 22 | M5x4 | M4x3 | 8.5 | 6 | 6002ZZ (32) | 6002ZZ (32) | ● | ● | ● | ● | ● | ● | ● | |
| 21 | 12.5 | 10 | 25 | 22 | M5x4 | M4x3 | 8.5 | 6 | 6202ZZ (35), 6302ZZ (42) | 6202ZZ (35), 6302ZZ (42) | ● | ● | ● | ● | ● | ● | ● | |
| 17- | 20 | 12.5 | 10 | 27 | 24 | M5x4 | M4x3 | 8.5 | 6 | 6803ZZ (26) | 6803ZZ (26) | ● | ● | ● | ● | - | ● | - |
| 21 | 12.5 | 10 | 27 | 24 | M5x4 | M4x3 | 8.5 | 6 | 6903ZZ (30), 6003ZZ (35) | 6903ZZ (30), 6003ZZ (35) | ● | ● | ● | ● | ● | ● | ● | |
| 23 | 12.5 | 10 | 27 | 24 | M5x4 | M4x3 | 8.5 | 6 | 6203ZZ (40), 6303ZZ (47) | 6203ZZ (40), 6303ZZ (47) | ● | ● | ● | ● | ● | ● | ● | |
| 20- | 23 | 15 | 12 | 32 | 29 | M6x5 | M5x4 | 10 | 7 | 6704ZZ (27), 6804ZZ (32) | 6704ZZ (27), 6804ZZ (32) | ● | ● | ● | ● | ● | ● | - |
| 24 | 15 | 12 | 32 | 29 | M6x5 | M5x4 | 10 | 7 | 6904ZZ (37) | 6904ZZ (37) | ● | ● | ● | ● | ● | ● | ● | |
| 27 | 15 | 12 | 32 | 29 | M6x5 | M5x4 | 10 | 7 | 6004ZZ (42), 6204ZZ (47) | 6004ZZ (42), 6204ZZ (47) | ● | ● | ● | ● | ● | ● | ● | |
| 25- | 28 | 15 | - | 42 | - | M6x5 | - | 10 | - | 6805ZZ (37) | - | ● | - | ● | - | ● | - | - |
| 29 | 15 | 12 | 42 | 34 | M6x5 | M5x4 | 10 | 7 | 6905ZZ (42) | 6905ZZ (42) | ● | ● | ● | ● | ● | ● | ● | |
| 31 | 15 | 12 | 42 | 34 | M6x5 | M5x4 | 10 | 7 | 6005ZZ (47) | 6005ZZ (47) | ● | ● | ● | ● | ● | ● | ● | |
| 32 | 15 | 12 | 42 | 34 | M6x5 | M5x4 | 10 | 7 | 6205ZZ (52) | 6205ZZ (52), 6305ZZ (62) | ● | ● | ● | ● | ● | ● | ● | |
| 30- | 33 | 19 | - | 45 | - | M8x6 | - | 13 | - | 6806ZZ (42) | - | ● | - | ● | - | ● | - | - |
| 35 | 19 | 14 | 45 | 41 | M8x6 | M6x5 | 13 | 8 | 6906ZZ (47) | 6906ZZ (47) | ● | ● | ● | ● | ● | ● | - | |
| 38 | 19 | 14 | 45 | 41 | M8x6 | M6x5 | 13 | 8 | 6006ZZ (55), 6206ZZ (62), 6306ZZ (72) | 6006ZZ (55), 6206ZZ (62), 6306ZZ (72) | ● | ● | ● | ● | ● | ● | ● | |
| 35- | 38 | 19 | - | 50 | - | M8x6 | - | 13 | - | 6807ZZ (47) | - | ● | - | ● | - | ● | - | - |
| 41 | 19 | 14 | 50 | 46 | M8x6 | M6x5 | 13 | 8 | 6907ZZ (55) | 6907ZZ (55) | ● | ● | ● | ● | ● | ● | - | |
| 43 | 19 | 14 | 50 | 46 | M8x6 | M6x5 | 13 | 8 | 6007ZZ (62), 6207ZZ (72) | 6007ZZ (62), 6207ZZ (72) | ● | ● | ● | ● | ● | ● | - | |
| 40- | 43 | 21 | - | 60 | - | M10x8 | - | 15 | - | 6808ZZ (52) | - | ● | - | - | - | ● | - | - |
| 45 | 21 | - | 60 | - | M10x8 | - | 15 | - | 6908ZZ (62) | - | ● | - | - | - | ● | - | - | |
| 48 | 21 | 16 | 60 | 53 | M10x8 | M8x6 | 15 | 10 | 6008ZZ (68), 6208ZZ (80) | 6008ZZ (68), 6208ZZ (80) | ● | ● | ● | ● | ● | ● | - | |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SCBRJ6-9 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. | O.D. | Width | Material | Surface Treatment | Thickness | YC (Thread Locking Set Screw) | Shoulder O.D. Ds (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 17.66 | 1 Piece(s) | Available | 1 Day(s) | - | 6 | 13 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | 9 |
Loading...

| Fastening Method | Set Screw | Specifications | For Bearing Mounting | Side Hole Machining | Not Provided |
|---|
Please check the type/dimensions/specifications of the part SCBRJ6-9 in the Shaft Collar For Bearing Mounting (Space-Saving Design) - Set Screw / Compact, Set Screw series.
| Part Number |
|---|
| PSCBRJ12-16 |
| SCBRJ4-7 |
| SCBRJ5-8 |
| SCBRJ8-12 |
| SCSBR8-12 |
| SSCBRJ12-16 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. | O.D. | Width | Material | Surface Treatment | Thickness | YC (Thread Locking Set Screw) | Shoulder O.D. Ds (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 28.87 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 19 | 7.5 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | 16 | |
MYR 17.66 | 1 Piece(s) | Available | 1 Day(s) | - | 4 | 10 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | 7 | |
MYR 17.66 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | 12 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | 8 | |
MYR 20.34 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 15 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | 12 | |
MYR 20.87 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 16 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | Not Provided | 12 | |
MYR 36.49 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 19 | 7.5 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - | 16 |

MISUMI_Test
Standard Price : MYR 3.19-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 36.49-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 15.30-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 29.43-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 27.07-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 28.25-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 7.89-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Days to Ship : 3 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy