(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Component | [ M ]Material |
| ①Housing | [ M ] FC200 |
| ②Bearing | [ M ] SUJ2 |
| ③Rubber Seal | [ M ] Nitrile Rubber (NBR Nitrile Rubber ) |
| ④Set Screw | [ M ] SCM435 |
| Part Number |
| HDMC20 |
| Part Number | F | P | P.C.D. | t | A | A1 | A2 | J | E | d | B | S | Basic Load Rating (kN) | Set Screw | Mass (g) | ||||
| Type | D | Cr (Dynamic) | Cor (Static) | M1 | Tightening Torque (N • cm) | Axial Load Capacity (N) | |||||||||||||
| HDMC | 12 | 100 | 55.1 | 78 | 7 | 28.3 | 20.5 | 10 | 5 | 62 | 12 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 890 |
| 15 | 100 | 55.1 | 78 | 7 | 28.3 | 20.5 | 10 | 5 | 62 | 12 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 870 | |
| 17 | 100 | 55.1 | 78 | 7 | 28.3 | 20.5 | 10 | 5 | 62 | 12 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 392 | 640 | 860 | |
| 20 | 100 | 55.1 | 78 | 7 | 28.3 | 20.5 | 10 | 5 | 62 | 12 | 31.0 | 12.7 | 12.8 | 6.6 | M6x0.75 | 490 | 1280 | 840 | |
| 25 | 115 | 63.6 | 90 | 7 | 29.8 | 21 | 10 | 6 | 70 | 12 | 34.1 | 14.3 | 14.0 | 7.9 | M6x0.75 | 490 | 1400 | 970 | |
| 30 | 125 | 70.7 | 100 | 8 | 32.2 | 23 | 10 | 8 | 80 | 12 | 38.1 | 15.9 | 19.6 | 11.3 | M6x0.75 | 490 | 1960 | 1180 | |
| 35 | 135 | 77.8 | 110 | 9 | 36.4 | 26 | 11 | 8 | 90 | 14 | 42.9 | 17.5 | 25.9 | 15.4 | M8x1 | 1180 | 2590 | 1550 | |
| 40 | 145 | 84.8 | 120 | 9 | 41.2 | 26 | 11 | 10 | 100 | 14 | 49.2 | 19 | 29.3 | 17.9 | M8x1 | 1180 | 2930 | 1850 | |
| 45 | 160 | 93.3 | 132 | 14 | 40.2 | 26 | 10 | 12 | 105 | 16 | 49.2 | 19 | 33.0 | 20.5 | M8x1 | 1180 | 3300 | 2420 | |
| 50 | 165 | 97.6 | 138 | 14 | 42.6 | 28 | 10 | 12 | 110 | 16 | 51.6 | 19 | 35.5 | 23.2 | M10x1.25 | 2350 | 3550 | 2710 | |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Loading...

| Unit, Type | Ball Bearing Units | Bearing Unit, Type | Pilot | Unit Body Material | FC200 |
|---|---|---|---|---|---|
| Bearing Inner Dia. Shape | Set Screw | Bearing Material | SUJ2 | Surface Treatment | Not Provided |

MISUMI_Test
Standard Price : MYR 50.80-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 47.07-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 46.52-
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 49.20-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 40.02-
Days to Ship : 1 Day(s)


NIPPON PILLOW BLOCK
Standard Price : MYR 83.66-
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 30.98-
Days to Ship : 2 Day(s) or more

NTN
Standard Price : MYR 93.63-
Days to Ship : 1 Day(s) or more

NIPPON PILLOW BLOCK
Standard Price : MYR 4,940.79
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy