(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.


| Type | [ M ]Material | [ S ]Surface Treatment | |
| Straight | Crowned | ||
| ROLB | - | S45C Equivalent | Black Oxide |
| ROLM | - | Electroless Nickel Plating | |
| ROLS | ROCS | SUS304 | - |
| ROLA | ROCA | Aluminum Alloy | Clear Anodize |
| Part Number | - | d | - | L |
| ROLB20 | - | 8 | - | 30 |
| D | dH7 | L | ||||||||||||
| 20 | 8 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||
| 25 | 8 | 10 | 12 | 15 | 20 | 25 | 40 | 50 | ||||||
| 30 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | |||||
| 35 | 10 | 15 | 20 | 25 | 30 | 50 | ||||||||
| 40 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | ||||||
| 50 | 12 | 15 | 20 | 25 | 25 | 30 | 40 | 50 | 100 | |||||
| 60 | 12 | 15 | 20 | 25 | 30 | 30 | 40 | 50 | 100 | |||||
| 80 | 15 | 20 | 30 | 40 | 50 | 100 | ||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| ROLB25-10-15 |
| ROLB25-10-40 |
| ROLB25-12-20 |
| ROLB30-8-30 |
| ROLB30-8-40 |
| ROLB30-8-50 |
| ROLB30-10-50 |
| ROLB30-12-25 |
| ROLB30-12-50 |
| ROLB35-10-50 |
| ROLB35-15-50 |
| ROLB35-20-30 |
| ROLB40-10-25 |
| ROLB40-10-50 |
| ROLB40-15-25 |
| ROLB40-15-30 |
| ROLB50-12-30 |
| ROLB50-12-100 |
| ROLB50-15-30 |
| ROLB50-15-40 |
| ROLB50-15-100 |
| ROLB50-25-50 |
| ROLB50-25-100 |
| ROLB60-20-40 |
| ROLB60-20-100 |
| ROLB60-30-50 |
| ROLB80-15-50 |
| ROLB80-15-100 |
| ROLB80-20-50 |
| ROLB80-30-40 |
| ROLB80-30-50 |
| ROLM20-8-15 |
| ROLM20-8-40 |
| ROLM20-8-50 |
| ROLM25-8-15 |
| ROLM25-8-20 |
| ROLM25-8-40 |
| ROLM25-8-50 |
| ROLM25-10-20 |
| ROLM25-10-50 |
| ROLM25-12-20 |
| ROLM25-12-25 |
| ROLM30-8-15 |
| ROLM30-8-20 |
| ROLM30-8-25 |
| ROLM30-8-40 |
| ROLM30-10-15 |
| ROLM30-10-25 |
| ROLM30-10-30 |
| ROLM30-12-25 |
| ROLM30-12-30 |
| ROLM35-10-30 |
| ROLM35-15-30 |
| ROLM35-20-25 |
| ROLM35-20-50 |
| ROLM40-10-30 |
| ROLM40-10-40 |
| ROLM40-10-50 |
| ROLM40-12-50 |
| ROLM40-15-20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Roller Shape | O.D. (mm) | Material | Length (mm) | Inner Dia. d (mm) | Surface Treatment | Length L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 24.72 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 10 | Black Oxide | 15 | |
MYR 27.07 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 25 | [Steel] S45C | ~50 | 10 | Black Oxide | 40 | |
MYR 24.72 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 12 | Black Oxide | 20 | |
MYR 32.96 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 8 | Black Oxide | 30 | |
MYR 32.96 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 8 | Black Oxide | 40 | |
MYR 32.96 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 8 | Black Oxide | 50 | |
MYR 32.96 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 10 | Black Oxide | 50 | |
MYR 28.25 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 12 | Black Oxide | 25 | |
MYR 32.96 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 12 | Black Oxide | 50 | |
MYR 37.66 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 35 | [Steel] S45C | ~50 | 10 | Black Oxide | 50 | |
MYR 37.66 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 35 | [Steel] S45C | ~50 | 15 | Black Oxide | 50 | |
MYR 37.66 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 35 | [Steel] S45C | ~50 | 20 | Black Oxide | 30 | |
MYR 38.84 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 40 | [Steel] S45C | ~50 | 10 | Black Oxide | 25 | |
MYR 47.08 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 40 | [Steel] S45C | ~50 | 10 | Black Oxide | 50 | |
MYR 38.84 | 1 Piece(s) | Available | 6 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~50 | 15 | Black Oxide | 25 | |
MYR 47.08 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 40 | [Steel] S45C | ~50 | 15 | Black Oxide | 30 | |
MYR 54.14 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 50 | [Steel] S45C | ~50 | 12 | Black Oxide | 30 | |
MYR 70.62 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 50 | [Steel] S45C | ~100 | 12 | Black Oxide | 100 | |
MYR 54.14 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 50 | [Steel] S45C | ~50 | 15 | Black Oxide | 30 | |
MYR 54.14 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 50 | [Steel] S45C | ~50 | 15 | Black Oxide | 40 | |
MYR 70.62 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 50 | [Steel] S45C | ~100 | 15 | Black Oxide | 100 | |
MYR 54.14 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 50 | [Steel] S45C | ~50 | 25 | Black Oxide | 50 | |
MYR 70.62 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 50 | [Steel] S45C | ~100 | 25 | Black Oxide | 100 | |
MYR 55.32 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 60 | [Steel] S45C | ~50 | 20 | Black Oxide | 40 | |
MYR 90.63 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 60 | [Steel] S45C | ~100 | 20 | Black Oxide | 100 | |
MYR 55.32 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 60 | [Steel] S45C | ~50 | 30 | Black Oxide | 50 | |
MYR 75.33 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 80 | [Steel] S45C | ~50 | 15 | Black Oxide | 50 | |
MYR 100.05 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 80 | [Steel] S45C | ~100 | 15 | Black Oxide | 100 | |
MYR 75.33 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 80 | [Steel] S45C | ~50 | 20 | Black Oxide | 50 | |
MYR 75.33 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 80 | [Steel] S45C | ~50 | 30 | Black Oxide | 40 | |
MYR 75.33 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 80 | [Steel] S45C | ~50 | 30 | Black Oxide | 50 | |
MYR 23.54 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 20 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 15 | |
MYR 34.13 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 20 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 40 | |
MYR 34.13 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 20 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 50 | |
MYR 27.07 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 15 | |
MYR 27.07 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 20 | |
MYR 38.84 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 25 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 40 | |
MYR 38.84 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 50 | |
MYR 27.07 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 25 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 20 | |
MYR 38.84 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 50 | |
MYR 27.07 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 20 | |
MYR 27.07 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 25 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 25 | |
MYR 31.78 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 15 | |
MYR 31.78 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 30 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 20 | |
MYR 31.78 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 25 | |
MYR 44.73 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 8 | Electroless Nickel Plating | 40 | |
MYR 31.78 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 30 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 15 | |
MYR 31.78 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 30 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 25 | |
MYR 44.73 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 30 | |
MYR 31.78 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 25 | |
MYR 44.73 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 30 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 30 | |
MYR 50.61 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 35 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 30 | |
MYR 50.61 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 35 | [Steel] S45C | ~50 | 15 | Electroless Nickel Plating | 30 | |
MYR 36.49 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 35 | [Steel] S45C | ~50 | 20 | Electroless Nickel Plating | 25 | |
MYR 50.61 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 35 | [Steel] S45C | ~50 | 20 | Electroless Nickel Plating | 50 | |
MYR 62.38 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 40 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 30 | |
MYR 62.38 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 40 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 40 | |
MYR 62.38 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 40 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 50 | |
MYR 62.38 | 1 Piece(s) | Available | 6 Day(s) | - | Straight | 40 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 50 | |
MYR 47.08 | 1 Piece(s) | Available | 7 Day(s) or more | - | Straight | 40 | [Steel] S45C | ~50 | 15 | Electroless Nickel Plating | 20 |
Loading...
| Roller Type | Metal Roller | Mounting Method | Straight |
|---|



MISUMI_Test
Standard Price : MYR 65.91-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Days to Ship : 7 Day(s) or more


MISUMI_Test
Standard Price : MYR 533.18-
Days to Ship : 2 Day(s) or more



MISUMI_Test
Standard Price : MYR 31.78-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 97.69-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 40.05
Days to Ship : 1 Day(s)

MISUMI_Test
Days to Ship : 6 Day(s) or more

MISUMI_Test
Days to Ship : 7 Day(s)

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy