(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment (Lining) | [ H ]Hardness | |
| Core | Bearing | |||
| RORLAK | Aluminum Alloy | Steel | Urethane (Natural Color) |
Shore A95 |
| RORLAU | Shore A90 | |||
| RORLAG | Shore A70 | |||
| RORLAH | Shore A50 | |||
| RORLSU | SUS304 | Shore A90 | ||
| RORLSG | Shore A70 | |||
| RORLSH | Shore A50 | |||
| Part Number | - | T | - | d | - | L |
| RORLAU60 | - | T10 | - | 20 | - | L400 |
| Part Number | Urethane Thickness T | d | L | Bearing Used | D1 | B | d1 | |||||
| Type | D | Aluminum Alloy 5000 series | Steel | Stainless Steel | ||||||||
| Urethane Baked RORLAK RORLAU RORLAG RORLAH RORLSU RORLSG RORLSH |
20 | 3 5 10 |
6 | 100 | 150 | 200 | B696ZZ | 15 | 5 | 11 | 12 | 13 |
| 8 | B688ZZ | 16 | 5 | 11 | 12 | 13 | ||||||
| 30 | 8 | 100 150 200 250 300 350 400 450 500 |
B698ZZ | 19 | 6 | 15 | - | - | ||||
| 8A | B608ZZ | 22 | 7 | - | 15.8 | 18 | ||||||
| 10 | B6900ZZ | 22 | 6 | 15 | 15.8 | 18 | ||||||
| 12 | B6901ZZ | 24 | 6 | 15 | 15.8 | 18 | ||||||
| 40 | 8 | B628ZZ | 24 | 8 | 17 | 18.7 | 20 | |||||
| 10 | B6000ZZ | 26 | 8 | 17 | 18.7 | 20 | ||||||
| 12 | B6901ZZ | 24 | 6 | 17 | 18.7 | 20 | ||||||
| 15 | B6902ZZ | 28 | 7 | 17 | 18.7 | 20 | ||||||
| 20 | B6804ZZ | 32 | 7 | 22 | 22.7 | 22 | ||||||
| 50 | 10 | B6200ZZ | 30 | 9 | 17 | 18 | 22 | |||||
| 12 | B6001ZZ | 28 | 8 | 22 | 18 | 22 | ||||||
| 15 | B6902ZZ | 28 | 7 | 17 | 18 | 22 | ||||||
| 20 | B6904ZZ | 37 | 9 | 27 | 30 | 28 | ||||||
| 25 | B6905ZZ | 42 | 9 | 27 | 30 | 28 | ||||||
| 60 | 12 | B6201ZZ | 32 | 10 | 22 | - | - | |||||
| 15 | B6002ZZ | 32 | 9 | 22 | - | - | ||||||
| 20 | B6904ZZ | 37 | 9 | 22 | - | - | ||||||
| 25 | B6905ZZ | 42 | 9 | 32 | - | - | ||||||
| 30 | B6906ZZ | 47 | 9 | 32 | - | - | ||||||
| 80 | 25 | B6205ZZ | 52 | 15 | 41 | - | - | |||||
| 30 | B6006ZZ | 55 | 13 | 41 | - | - | ||||||
| 35 | B6907ZZ | 55 | 10 | 41 | - | - | ||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| RORLSG50-T5-10-L[100-500/50] |
| RORLSG50-T5-20-L[100-500/50] |
| RORLSG50-T10-15-L[100-500/50] |
| RORLSG50-T10-25-L[100-500/50] |
| RORLSH20-T3-8-L[100,150,200] |
| RORLSH20-T5-6-L[100,150,200] |
| RORLSH20-T10-6-L[100,150,200] |
| RORLSH30-T10-12-L[100-500/50] |
| RORLSH40-T3-8-L[100-500/50] |
| RORLSH40-T3-10-L[100-500/50] |
| RORLSH40-T3-12-L[100-500/50] |
| RORLSH40-T5-15-L[100-500/50] |
| RORLSH40-T10-10-L[100-500/50] |
| RORLSH40-T10-15-L[100-500/50] |
| RORLSH50-T3-12-L[100-500/50] |
| RORLSH50-T3-15-L[100-500/50] |
| RORLSH50-T5-15-L[100-500/50] |
| RORLSH50-T5-25-L[100-500/50] |
| RORLSH50-T10-15-L[100-500/50] |
| RORLSH50-T10-20-L[100-500/50] |
| RORLSU20-T5-6-L[100,150,200] |
| RORLSU20-T5-8-L[100,150,200] |
| RORLSU30-T5-10-L[100-500/50] |
| RORLSU30-T10-8A-L[100-500/50] |
| RORLSU30-T10-10-L[100-500/50] |
| RORLSU30-T10-12-L[100-500/50] |
| RORLSU40-T3-20-L[100-500/50] |
| RORLSU40-T5-12-L[100-500/50] |
| RORLSU40-T10-20-L[100-500/50] |
| RORLSU50-T3-15-L[100-500/50] |
| RORLSU50-T3-20-L[100-500/50] |
| RORLSU50-T5-15-L[100-500/50] |
| RORLSU50-T10-15-L[100-500/50] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Metal part outer diameter D (mm) | Material | Length (mm) | Inner Dia. d (mm) | Urethane/Rubber Hardness | Urethane Thickness T (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 10 | 70 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 20 | 70 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 50 | SUS304 | ~100 / ~300 / ~500 | 15 | 70 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | 50 | SUS304 | ~100 / ~300 / ~500 | 25 | 70 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 20 | SUS304 | ~100 / ~300 | 8 | 50 | 3 | 100 ~ 200 | ||
- | 1 Piece(s) | 7 Day(s) | - | 20 | SUS304 | ~100 / ~300 | 6 | 50 | 5 | 100 ~ 200 | ||
- | 1 Piece(s) | 7 Day(s) | - | 20 | SUS304 | ~100 / ~300 | 6 | 50 | 10 | 100 ~ 200 | ||
- | 1 Piece(s) | 7 Day(s) | - | 30 | SUS304 | ~100 / ~300 / ~500 | 12 | 50 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 8 | 50 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | 40 | SUS304 | ~100 / ~300 / ~500 | 10 | 50 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 12 | 50 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 15 | 50 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 10 | 50 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 15 | 50 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 12 | 50 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | 50 | SUS304 | ~100 / ~300 / ~500 | 15 | 50 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 15 | 50 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 25 | 50 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 15 | 50 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 20 | 50 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | 20 | SUS304 | ~100 / ~300 | 6 | 90 | 5 | 100 ~ 200 | ||
- | 1 Piece(s) | 7 Day(s) or more | - | 20 | SUS304 | ~100 / ~300 | 8 | 90 | 5 | 100 ~ 200 | ||
- | 1 Piece(s) | 7 Day(s) | - | 30 | SUS304 | ~100 / ~300 / ~500 | 10 | 90 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 30 | SUS304 | ~100 / ~300 / ~500 | 8 | 90 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 30 | SUS304 | ~100 / ~300 / ~500 | 10 | 90 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 30 | SUS304 | ~100 / ~300 / ~500 | 12 | 90 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 20 | 90 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 12 | 90 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 40 | SUS304 | ~100 / ~300 / ~500 | 20 | 90 | 10 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 15 | 90 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | - | 50 | SUS304 | ~100 / ~300 / ~500 | 20 | 90 | 3 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 50 | SUS304 | ~100 / ~300 / ~500 | 15 | 90 | 5 | 100 ~ 500 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 50 | SUS304 | ~100 / ~300 / ~500 | 15 | 90 | 10 | 100 ~ 500 |
Loading...
| Roller Type | Urethane / Rubber Roller | Urethane Rubber Processing | Lining | Mounting Method | With Bearings |
|---|---|---|---|---|---|
| Roller Shape | Straight | Surface Treatment | Not Provided | Urethane/Rubber Material | Urethane |
| Urethane/Rubber Color | Natural Color | Bearing Material | Steel |

MISUMI_Test
Days to Ship : 1 Day(s) or more




MISUMI_Test
Days to Ship : 6 Day(s) or more
MISUMI_Test
Days to Ship : 7 Day(s) or more

MISUMI_Test
Days to Ship : 6 Day(s) or more




MISUMI_Test
Days to Ship : 6 Day(s) or more

MISUMI_Test
Standard Price : MYR 58.85-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy