(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ] Material | [ S ] Surface Treatment | ||
| Main Body | Flange | Bearing | ||
| AATF | A7075 | A5052 | Steel | Clear Anodize |
| BATF | S45C Equivalent | SPCC | Black Oxide | |
| MATF | Electroless Nickel Plating | |||
| Part Number | ||||
| Type | Teeth | Applicable Belt | ||
| AATF | 22 | L050 | ||
| Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | S | Bearing Dimensions | Compliance with Standard | ||||||
| Type | Teeth | Applicable Belt | No. | D | B | AATF | BATF | MATF | ||||||||
| AATF BATF MATF | 16 | L050 | 10 | 48.51 | 47.75 | 55 | 40 | 14 | 19 | 5 | 6200ZZx1 | 30 | 9 | ● | ● | ● |
| L075 | 10 | 48.51 | 47.75 | 55 | 40 | 21 | 26 | 8.5 | 6200ZZx1 | 30 | 9 | ● | ● | ● | ||
| 18 | L050 | 12 | 54.57 | 53.81 | 61 | 45 | 14 | 19 | 4.5 | 6201ZZx1 | 32 | 10 | ● | ● | ● | |
| L075 | 12 | 54.57 | 53.81 | 61 | 45 | 21 | 26 | 8 | 6201ZZx1 | 32 | 10 | ● | ● | ● | ||
| L100 | 12 | 54.57 | 53.81 | 61 | 45 | 27 | 32 | 6 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ||
| 20 | L050 | 12 | 60.64 | 59.88 | 67 | 50 | 14 | 19 | 4.5 | 6201ZZx1 | 32 | 10 | ● | ● | ● | |
| L075 | 12 | 60.64 | 59.88 | 67 | 50 | 21 | 26 | 8 | 6201ZZx1 | 32 | 10 | ● | ● | ● | ||
| L100 | 12 | 60.64 | 59.88 | 67 | 50 | 27 | 32 | 6 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ||
| 22 | L050 | 15 | 66.70 | 65.94 | 80 | 60 | 14 | 19 | 4 | 6202ZZx1 | 35 | 11 | ● | ● | ● | |
| 30 | L050 | 15 | 90.96 | 90.20 | 99 | 80 | 14 | 19 | 4 | 6202ZZx1 | 35 | 11 | ● | - | - | |
| Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | S | Bearing Dimensions | Compliance with Standard | ||||||
| Type | Teeth | Applicable Belt | No. | D | B | AATF | BATF | MATF | ||||||||
| AATF BATF MATF | 14 | H075 | 12 | 56.60 | 55.22 | 61 | 45 | 21 | 26 | 3 | 6201ZZx2 | 32 | 10 | - | ● | ● |
| H100 | 12 | 56.60 | 55.22 | 61 | 45 | 27 | 32 | 6 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ||
| H150 | 15 | 56.60 | 55.22 | 61 | 45 | 40 | 45 | 11.5 | 6202ZZx2 | 35 | 11 | ● | ● | ● | ||
| H200 | 15 | 56.60 | 55.22 | 61 | 45 | 54 | 59 | 18.5 | 6202ZZx2 | 35 | 11 | ● | ● | ● | ||
| 16 | H075 | 12 | 64.68 | 63.31 | 70 | 56 | 21 | 26 | 3 | 6201ZZx2 | 32 | 10 | - | ● | ● | |
| H100 | 12 | 64.68 | 63.31 | 70 | 56 | 27 | 32 | 6 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ||
| H150 | 15 | 64.68 | 63.31 | 70 | 56 | 40 | 45 | 11.5 | 6202ZZx2 | 35 | 11 | ● | ● | ● | ||
| H200 | 15 | 64.68 | 63.31 | 70 | 56 | 54 | 59 | 18.5 | 6202ZZx2 | 35 | 11 | ● | ● | ● | ||
| 18 | H075 | 15 | 72.77 | 71.39 | 80 | 60 | 21 | 26 | 4 | 6002ZZx2 | 32 | 9 | - | ● | ● | |
| 20 | H075 | 15 | 80.85 | 79.48 | 87 | 67 | 21 | 26 | 4 | 6002ZZx2 | 32 | 9 | - | ● | ● | |
| 22 | H075 | 15 | 88.94 | 87.56 | 95 | 75 | 21 | 26 | 4 | 6002ZZx2 | 32 | 9 | - | ● | ● | |
| 24 | H075 | 15 | 97.02 | 95.65 | 104 | 84 | 21 | 26 | 4 | 6002ZZx2 | 32 | 9 | - | ● | ● | |
| 25 | H075 | 15 | 101.06 | 99.69 | 111 | 90 | 21 | 26 | 4 | 6002ZZx2 | 32 | 9 | - | ● | ● | |
| 28 | H075 | 15 | 113.19 | 111.82 | 123 | 102 | 21 | 26 | 4 | 6002ZZx2 | 32 | 9 | - | ● | ● | |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| AATF14H100 |
| AATF14H150 |
| AATF14H200 |
| AATF16L050 |
| AATF16L075 |
| AATF18L050 |
| AATF20L050 |
| BATF14H075 |
| BATF16H075 |
| BATF16H150 |
| BATF16H200 |
| BATF16L050 |
| BATF18H075 |
| BATF18L100 |
| MATF14H100 |
| MATF14H150 |
| MATF16H075 |
| MATF18H075 |
| MATF18L050 |
| MATF20H075 |
| MATF22L050 |
| MATF24H075 |
| MATF25H075 |
| MATF28H075 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Type | Belt Width Used (mm) (mm) | Belt Width Used(Inch) (Inch) | Number of Teeth (T) | Material | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 137.50 | 1 Piece(s) | Available | 5 Day(s) | - | H | 25.4 | 1 | 14 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | |
MYR 173.80 | 1 Piece(s) | Available | 5 Day(s) | - | H | 38.1 | 1.5 | 14 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | |
MYR 222.45 | 1 Piece(s) | Available | 5 Day(s) | - | H | 50.8 | 2 | 14 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | |
MYR 96.80 | 1 Piece(s) | Available | 5 Day(s) | - | L | 12.7 | 0.5 | 16 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | |
MYR 96.80 | 1 Piece(s) | Available | 5 Day(s) | - | L | 19.1 | 0.75 | 16 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | |
MYR 103.40 | 1 Piece(s) | Available | 5 Day(s) | - | L | 12.7 | 0.5 | 18 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | |
MYR 110.00 | 1 Piece(s) | Available | 5 Day(s) | - | L | 12.7 | 0.5 | 20 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | |
MYR 132.00 | 1 Piece(s) | Available | 5 Day(s) | - | H | 19.1 | 0.75 | 14 | [Steel] S45C Equivalent | Black Oxide Coating | |
MYR 138.60 | 1 Piece(s) | Available | 5 Day(s) | - | H | 19.1 | 0.75 | 16 | [Steel] S45C Equivalent | Black Oxide Coating | |
MYR 174.90 | 1 Piece(s) | Available | 6 Day(s) or more | - | H | 38.1 | 1.5 | 16 | [Steel] S45C Equivalent | Black Oxide Coating | |
MYR 216.57 | 1 Piece(s) | Available | 5 Day(s) | - | H | 50.8 | 2 | 16 | [Steel] S45C Equivalent | Black Oxide Coating | |
MYR 94.60 | 1 Piece(s) | Available | 5 Day(s) | - | L | 12.7 | 0.5 | 16 | [Steel] S45C Equivalent | Black Oxide Coating | |
MYR 163.60 | 1 Piece(s) | Available | 6 Day(s) or more | - | H | 19.1 | 0.75 | 18 | [Steel] S45C Equivalent | Black Oxide Coating | |
MYR 149.60 | 1 Piece(s) | Available | 5 Day(s) | - | L | 25.4 | 1 | 18 | [Steel] S45C Equivalent | Black Oxide Coating | |
MYR 154.00 | 1 Piece(s) | Available | 5 Day(s) | 10 | H | 25.4 | 1 | 14 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 202.44 | 1 Piece(s) | Available | 6 Day(s) or more | - | H | 38.1 | 1.5 | 14 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 162.43 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | H | 19.1 | 0.75 | 16 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 167.20 | 1 Piece(s) | Available | 5 Day(s) | - | H | 19.1 | 0.75 | 18 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 124.76 | 1 Piece(s) | Available | 6 Day(s) or more | - | L | 12.7 | 0.5 | 18 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 200.09 | 1 Piece(s) | Available | 5 Day(s) | - | H | 19.1 | 0.75 | 20 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 164.78 | 1 Piece(s) | Available | 5 Day(s) | - | L | 12.7 | 0.5 | 22 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 249.52 | 1 Piece(s) | Available | 5 Day(s) | - | H | 19.1 | 0.75 | 24 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 268.36 | 1 Piece(s) | Available | 5 Day(s) | - | H | 19.1 | 0.75 | 25 | [Steel] S45C Equivalent | Electroless Nickel Plating | |
MYR 289.54 | 1 Piece(s) | Available | 5 Day(s) | - | H | 19.1 | 0.75 | 28 | [Steel] S45C Equivalent | Electroless Nickel Plating |
Loading...

| Type | Idlers with Teeth | Timing Pulley / Idler | Idlers |
|---|

MISUMI_Test
Standard Price : MYR 173.80-
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 104.50-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 114.17-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 204.80-
Days to Ship : 5 Day(s) or more


MISUMI_Test
Standard Price : MYR 71.80-
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 105.93-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 78.86-
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 103.58-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 114.17-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 152.19-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy