(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | ||
| Main Body | Flange | Bearing | ||
| AGTFW | Aluminum Alloy | A5052 | Steel | Clear Anodize |
| BGTFW | S45C Equivalent | SPCC | Black Oxide | |
| Part Number | - | d | ||||
| Type | Teeth | Applicable Belt | ||||
| AGTFW | 20 | - | GT3090 | - | 5 | |
| Part Number | Shaft Diameter | P.D. | O.D. | F | E | A | W | Dh | Bearing Dimensions | Compliance with Standard | |||||
| Type | Teeth | Applicable Belt | d | No. | D | B | AGTFW | BGTFW | |||||||
| AGTFW BGTFW | 30 | GT2040 | 5 | 19.10 | 18.59 | 24 | 15 | 5.0 | 8.3 | 7 | 675ZZx2 | 8 | 2.5 | ● | - |
| GT2060 | 5 | 19.10 | 18.59 | 24 | 15 | 7.0 | 10.3 | 7 | 675ZZx2 | 8 | 2.5 | ● | - | ||
| GT2090 | 5 | 19.10 | 18.59 | 24 | 15 | 10.0 | 13.3 | 7 | 675ZZx2 | 8 | 2.5 | ● | - | ||
| 20 | GT3090 | 5 | 19.10 | 18.34 | 23 | 14 | 10.3 | 14.0 | 7 | 675ZZx2 | 8 | 2.5 | ● | - | |
| GT3150 | 5 | 19.10 | 18.34 | 23 | 14 | 16.3 | 20.0 | 7 | 675ZZx2 | 8 | 2.5 | ● | - | ||
| 24 | GT3090 | 6 | 22.92 | 22.16 | 26 | 18 | 10.3 | 14.0 | 9 | 676ZZx2 | 10 | 3 | ● | - | |
| GT3150 | 6 | 22.92 | 22.16 | 26 | 18 | 16.3 | 20.0 | 9 | 676ZZx2 | 10 | 3 | ● | - | ||
| 30 | GT3090 | 8 | 28.65 | 27.89 | 32 | 23 | 10.3 | 14.0 | 11 | 678ZZx2 | 12 | 3.5 | ● | - | |
| GT3150 | 8 | 28.65 | 27.89 | 32 | 23 | 16.3 | 20.0 | 11 | 678ZZx2 | 12 | 3.5 | ● | - | ||
| 20 | GT5120 | 8 | 31.83 | 30.69 | 35 | 24 | 13.3 | 17.0 | 11 | 678ZZx2 | 12 | 3.5 | ● | ● | |
| GT5150 | 8 | 31.83 | 30.69 | 35 | 24 | 16.3 | 20.0 | 11 | 678ZZx2 | 12 | 3.5 | ● | ● | ||
| 30 | GT5120 | 8 | 47.75 | 46.61 | 51 | 39 | 13.3 | 17.0 | 11 | 678ZZx2 | 12 | 3.5 | ● | ● | |
| GT5150 | 12 | 47.75 | 46.61 | 51 | 39 | 16.3 | 20.0 | 18.5 | 6801ZZx2 | 21 | 5 | ● | ● | ||
| 32 | GT5120 | 12 | 50.93 | 49.79 | 55 | 42 | 13.3 | 17.0 | 18.5 | 6801ZZx2 | 21 | 5 | ● | ● | |
| GT5150 | 12 | 50.93 | 49.79 | 55 | 42 | 16.3 | 20.0 | 18.5 | 6801ZZx2 | 21 | 5 | ● | ● | ||
| 36 | GT5120 | 15 | 57.30 | 56.16 | 61 | 49 | 13.3 | 17.0 | 21.5 | 6802ZZx2 | 24 | 5 | ● | ● | |
| GT5150 | 15 | 57.30 | 56.16 | 61 | 49 | 16.3 | 20.0 | 21.5 | 6802ZZx2 | 24 | 5 | ● | ● | ||
| 30 | YU8200 | 25 | 76.39 | 75.02 | 85 | 64 | 21.7 | 28.0 | 34.5 | 6805ZZx2 | 37 | 7 | ● | ● | |
| YU8250 | 25 | 76.39 | 75.02 | 85 | 64 | 26.7 | 33.0 | 34.5 | 6805ZZx2 | 37 | 7 | ● | ● | ||

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| AGTFW30-GT5150-12 |
| AGTFW32-GT5150-12 |
| AGTFW36-GT5120-15 |
| AGTFW36-GT5150-15 |
| BGTFW36-GT5120-15 |
| BGTFW36-GT5150-15 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Belt Type | Belt Width Used (mm) (mm) | Number of Teeth (T) | Material | Surface Treatment | Shaft Bore Dia. d (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 190.67 | 1 Piece(s) | 6 Day(s) | 5GT | 15 | 30 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | - | ||
MYR 211.86 | 1 Piece(s) | 6 Day(s) | 5GT | 15 | 32 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | - | ||
MYR 205.98 | 1 Piece(s) | 6 Day(s) | 5GT | 12 | 36 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | - | ||
MYR 225.98 | 1 Piece(s) | 6 Day(s) | 5GT | 15 | 36 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | - | ||
MYR 213.04 | 1 Piece(s) | 6 Day(s) | 5GT | 12 | 36 | [Steel] S45C Equivalent | Black Oxide Coating | - | ||
MYR 230.69 | 1 Piece(s) | 6 Day(s) | 5GT | 15 | 36 | [Steel] S45C Equivalent | Black Oxide Coating | - |
Loading...

| Type | Idlers with Teeth | Timing Pulley / Idler | Idlers |
|---|

MISUMI_Test
Standard Price : MYR 87.10-
Days to Ship : 6 Day(s)



MISUMI_Test
Standard Price : MYR 52.97-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 15.30-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 22.36-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 44.73-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 78.86-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 114.17-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 71.80-
Days to Ship : 3 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy