(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | ||
| Main Body | Flange | Bearing | ||
| AHTFW | Aluminum Alloy | A5052 | Steel | Clear Anodize |
| Part Number | - | d | ||||
| Type | Teeth | - | Applicable Belt | |||
| AHTFW | 24 | - | T5200 | - | 10 | |
| Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | Dh | Bearing Dimensions | ||||
| Type | Teeth | Applicable Belt | No. | D | B | ||||||||
| AHTFW | 18 | T5100 | 6 | 28.65 | 27.80 | 33 | 22 | 11 | 16 | 13 | 696ZZx2 | 15 | 5 |
| T5150 | 28.65 | 27.80 | 33 | 22 | 17 | 22 | 13 | 696ZZx2 | 15 | 5 | |||
| T5200 | 8 | 28.65 | 27.80 | 33 | 22 | 22 | 27 | 16.5 | 698ZZx2 | 19 | 6 | ||
| T5250 | 28.65 | 27.80 | 33 | 22 | 27 | 32 | 16.5 | 698ZZx2 | 19 | 6 | |||
| 20 | T5100 | 8 | 31.83 | 31.00 | 36 | 24 | 11 | 16 | 16.5 | 698ZZx2 | 19 | 6 | |
| T5150 | 31.83 | 31.00 | 36 | 24 | 17 | 22 | 16.5 | 698ZZx2 | 19 | 6 | |||
| T5200 | 31.83 | 31.00 | 36 | 24 | 22 | 27 | 16.5 | 698ZZx2 | 19 | 6 | |||
| T5250 | 31.83 | 31.00 | 36 | 24 | 27 | 32 | 16.5 | 698ZZx2 | 19 | 6 | |||
| 22 | T5150 | 10 | 35.01 | 34.25 | 40 | 27 | 17 | 22 | 19.5 | 6900ZZx2 | 22 | 6 | |
| T5200 | 35.01 | 34.25 | 40 | 27 | 22 | 27 | 19.5 | 6900ZZx2 | 22 | 6 | |||
| T5250 | 35.01 | 34.25 | 40 | 27 | 27 | 32 | 19.5 | 6900ZZx2 | 22 | 6 | |||
| 24 | T5100 | 10 | 38.20 | 37.40 | 45 | 30 | 11 | 16 | 19.5 | 6900ZZx2 | 22 | 6 | |
| T5150 | 38.20 | 37.40 | 45 | 30 | 17 | 22 | 19.5 | 6900ZZx2 | 22 | 6 | |||
| T5200 | 38.20 | 37.40 | 45 | 30 | 22 | 27 | 23 | 6000ZZx2 | 26 | 8 | |||
| T5250 | 38.20 | 37.40 | 45 | 30 | 27 | 32 | 23 | 6000ZZx2 | 26 | 8 | |||
| 25 | T5150 | 10 | 39.79 | 39.00 | 45 | 30 | 17 | 22 | 23 | 6000ZZx2 | 26 | 8 | |
| T5200 | 39.79 | 39.00 | 45 | 30 | 22 | 27 | 23 | 6000ZZx2 | 26 | 8 | |||
| T5250 | 39.79 | 39.00 | 45 | 30 | 27 | 32 | 23 | 6000ZZx2 | 26 | 8 | |||
| 28 | T5150 | 10 | 44.56 | 43.75 | 48 | 35 | 17 | 22 | 25 | 6200ZZx2 | 30 | 9 | |
| T5200 | 44.56 | 43.75 | 48 | 35 | 22 | 27 | 25 | 6200ZZx2 | 30 | 9 | |||
| T5250 | 44.56 | 43.75 | 48 | 35 | 27 | 32 | 25 | 6200ZZx2 | 30 | 9 | |||
| 30 | T5150 | 12 | 47.75 | 46.95 | 52 | 36 | 17 | 22 | 25 | 6001ZZx2 | 28 | 8 | |
| T5200 | 47.75 | 46.95 | 52 | 36 | 22 | 27 | 27 | 6201ZZx2 | 32 | 10 | |||
| T5250 | 47.75 | 46.95 | 52 | 36 | 27 | 32 | 27 | 6201ZZx2 | 32 | 10 | |||
| Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | Dh | Bearing Dimensions | ||||
| Type | Teeth | Applicable Belt | No. | D | B | ||||||||
| AHTFW | 16 | T10150 | 12 | 50.93 | 49.05 | 58 | 40 | 17 | 22 | 25 | 6001ZZx2 | 28 | 8 |
| T10200 | 50.93 | 49.05 | 58 | 40 | 22 | 27 | 25 | 6001ZZx2 | 28 | 8 | |||
| T10250 | 50.93 | 49.05 | 58 | 40 | 27 | 32 | 25 | 6001ZZx2 | 28 | 8 | |||
| T10300 | 50.93 | 49.05 | 58 | 40 | 32 | 37 | 27 | 6201ZZx2 | 32 | 10 | |||
| T10150 | 15 | 50.93 | 49.05 | 58 | 40 | 17 | 22 | 29 | 6002ZZx2 | 32 | 9 | ||
| T10200 | 50.93 | 49.05 | 58 | 40 | 22 | 27 | 29 | 6002ZZx2 | 32 | 9 | |||
| T10250 | 50.93 | 49.05 | 58 | 40 | 27 | 32 | 29 | 6002ZZx2 | 32 | 9 | |||
| T10300 | 50.93 | 49.05 | 58 | 40 | 32 | 37 | 30 | 6202ZZx2 | 35 | 11 | |||
| T10400 | 50.93 | 49.05 | 58 | 40 | 43 | 48 | 30 | 6202ZZx2 | 35 | 11 | |||
| T10500 | 50.93 | 49.05 | 58 | 40 | 53 | 58 | 30 | 6202ZZx2 | 35 | 11 | |||
| 18 | T10200 | 15 | 57.30 | 55.45 | 61 | 45 | 22 | 27 | 29 | 6002ZZx2 | 32 | 9 | |
| T10250 | 57.30 | 55.45 | 61 | 45 | 27 | 32 | 30 | 6202ZZx2 | 35 | 11 | |||
| T10300 | 57.30 | 55.45 | 61 | 45 | 32 | 37 | 30 | 6202ZZx2 | 35 | 11 | |||
| 20 | T10200 | 15 | 63.66 | 61.80 | 67 | 50 | 22 | 27 | 29 | 6002ZZx2 | 32 | 9 | |
| T10250 | 63.66 | 61.80 | 67 | 50 | 27 | 32 | 30 | 6202ZZx2 | 35 | 11 | |||
| T10300 | 63.66 | 61.80 | 67 | 50 | 32 | 37 | 30 | 6202ZZx2 | 35 | 11 | |||
| T10400 | 63.66 | 61.80 | 67 | 50 | 43 | 48 | 30 | 6202ZZx2 | 35 | 11 | |||
| T10500 | 63.66 | 61.80 | 67 | 50 | 53 | 58 | 30 | 6202ZZx2 | 35 | 11 | |||
| 22 | T10200 | 20 | 70.03 | 68.15 | 80 | 60 | 22 | 27 | 37 | 6004ZZx2 | 42 | 12 | |
| T10250 | 70.03 | 68.15 | 80 | 50 | 27 | 32 | 37 | 6004ZZx2 | 42 | 12 | |||
| T10300 | 70.03 | 68.15 | 80 | 50 | 32 | 37 | 41 | 6204ZZx2 | 47 | 14 | |||
| 24 | T10200 | 20 | 76.39 | 74.55 | 87 | 67 | 22 | 27 | 37 | 6004ZZx2 | 42 | 12 | |
| T10250 | 76.39 | 74.55 | 87 | 67 | 27 | 32 | 41 | 6204ZZx2 | 47 | 14 | |||
| T10300 | 76.39 | 74.55 | 87 | 67 | 32 | 37 | 41 | 6204ZZx2 | 47 | 14 | |||
| 26 | T10200 | 20 | 82.76 | 80.90 | 87 | 67 | 22 | 27 | 37 | 6004ZZx2 | 42 | 12 | |
| T10250 | 82.76 | 80.90 | 87 | 67 | 27 | 32 | 41 | 6204ZZx2 | 47 | 14 | |||
| T10300 | 82.76 | 80.90 | 87 | 67 | 32 | 37 | 41 | 6204ZZx2 | 47 | 14 | |||

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| AHTFW18-T5100-6 |
| AHTFW18-T5150-6 |
| AHTFW18-T5200-8 |
| AHTFW18-T5250-8 |
| AHTFW20-T5100-8 |
| AHTFW20-T5150-8 |
| AHTFW20-T5200-8 |
| AHTFW20-T5250-8 |
| AHTFW22-T5150-10 |
| AHTFW22-T5200-10 |
| AHTFW22-T5250-10 |
| AHTFW24-T5100-10 |
| AHTFW24-T5150-10 |
| AHTFW24-T5200-10 |
| AHTFW24-T5250-10 |
| AHTFW25-T5150-10 |
| AHTFW25-T5200-10 |
| AHTFW25-T5250-10 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Type | Belt Width Used (mm) (mm) | Number of Teeth (T) | Shaft Bore Dia. d (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 114.17 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 10 | 18 | 6 | |
MYR 123.59 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 15 | 18 | 6 | |
MYR 147.13 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 20 | 18 | 8 | |
MYR 162.43 | 1 Piece(s) | Available | 4 Day(s) | 10 | T5 | 25 | 18 | 8 | |
MYR 123.59 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 10 | 20 | 8 | |
MYR 133.00 | 1 Piece(s) | Available | 1 Day(s) | - | T5 | 15 | 20 | 8 | |
MYR 156.54 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 20 | 20 | 8 | |
MYR 173.02 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 25 | 20 | 8 | |
MYR 153.01 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 15 | 22 | 10 | |
MYR 182.44 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 20 | 22 | 10 | |
MYR 190.67 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 25 | 22 | 10 | |
MYR 157.72 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 10 | 24 | 10 | |
MYR 168.31 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 15 | 24 | 10 | |
MYR 197.74 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 20 | 24 | 10 | |
MYR 209.51 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 25 | 24 | 10 | |
MYR 171.84 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 15 | 25 | 10 | |
MYR 202.44 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 20 | 25 | 10 | |
MYR 214.21 | 1 Piece(s) | Available | 4 Day(s) | - | T5 | 25 | 25 | 10 |
Loading...
| Type | Idlers with Teeth | Material | 2000 Series Aluminum Alloy | Surface Treatment | Clear Anodize |
|---|---|---|---|---|---|
| Timing Pulley / Idler | Idlers |




MISUMI_Test
Standard Price : MYR 105.93-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 52.97-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 114.17-
Days to Ship : 4 Day(s) or more




MISUMI_Test
Standard Price : MYR 140.06-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy